block Regional Block
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Hokkaido or Tohoku | 349 | 13.1 | 13.1 | 13.1 |
| 2 Kanto | 838 | 31.4 | 31.4 | 44.5 |
| 3 Chubu | 526 | 19.7 | 19.7 | 64.2 |
| 4 Kinki | 393 | 14.7 | 14.7 | 78.9 |
| 5 Cyugoku or Shikoku | 248 | 9.3 | 9.3 | 88.2 |
| 6 Kyusyu | 314 | 11.8 | 11.8 | 100.0 |
| Total | 2668 | 100.0 | 100.0 | |
pref Prefecture Name
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Hokkaido | 128 | 4.8 | 4.8 | 4.8 |
| 2 Aomori | 27 | 1.0 | 1.0 | 5.8 |
| 3 Iwate | 27 | 1.0 | 1.0 | 6.8 |
| 4 Miyagi | 71 | 2.7 | 2.7 | 9.5 |
| 5 Akita | 31 | 1.2 | 1.2 | 10.6 |
| 6 Yamagata | 28 | 1.0 | 1.0 | 11.7 |
| 7 Fukushima | 37 | 1.4 | 1.4 | 13.1 |
| 8 Ibaraki | 73 | 2.7 | 2.7 | 15.8 |
| 9 Tochigi | 57 | 2.1 | 2.1 | 18.0 |
| 10 Gunma | 46 | 1.7 | 1.7 | 19.7 |
| 11 Saitama | 158 | 5.9 | 5.9 | 25.6 |
| 12 Chiba | 122 | 4.6 | 4.6 | 30.2 |
| 13 Tokyo | 204 | 7.6 | 7.6 | 37.8 |
| 14 Kanagawa | 178 | 6.7 | 6.7 | 44.5 |
| 15 Niigata | 56 | 2.1 | 2.1 | 46.6 |
| 16 Toyama | 28 | 1.0 | 1.0 | 47.6 |
| 17 Ishikawa | 15 | .6 | .6 | 48.2 |
| 18 Fukui | 23 | .9 | .9 | 49.1 |
| 19 Yamanashi | 31 | 1.2 | 1.2 | 50.2 |
| 20 Nagano | 40 | 1.5 | 1.5 | 51.7 |
| 21 Gifu | 41 | 1.5 | 1.5 | 53.3 |
| 22 Shizuoka | 88 | 3.3 | 3.3 | 56.6 |
| 23 Aichi | 165 | 6.2 | 6.2 | 62.7 |
| 24 Mie | 39 | 1.5 | 1.5 | 64.2 |
| 25 Shiga | 33 | 1.2 | 1.2 | 65.4 |
| 26 Kyoto | 49 | 1.8 | 1.8 | 67.3 |
| 27 Osaka | 164 | 6.1 | 6.1 | 73.4 |
| 28 Hyogo | 108 | 4.0 | 4.0 | 77.5 |
| 29 Nara | 30 | 1.1 | 1.1 | 78.6 |
| 30 Wakayama | 9 | .3 | .3 | 78.9 |
| 31 Tottori | 9 | .3 | .3 | 79.3 |
| 32 Shimane | 21 | .8 | .8 | 80.1 |
| 33 Okayama | 36 | 1.3 | 1.3 | 81.4 |
| 34 Hiroshima | 68 | 2.5 | 2.5 | 84.0 |
| 35 Yamaguchi | 25 | .9 | .9 | 84.9 |
| 36 Tokushima | 19 | .7 | .7 | 85.6 |
| 37 Kagawa | 30 | 1.1 | 1.1 | 86.7 |
| 38 Ehime | 22 | .8 | .8 | 87.6 |
| 39 Kochi | 18 | .7 | .7 | 88.2 |
| 40 Fukuoka | 88 | 3.3 | 3.3 | 91.5 |
| 41 Saga | 14 | .5 | .5 | 92.1 |
| 42 Nagasaki | 36 | 1.3 | 1.3 | 93.4 |
| 43 Kumamoto | 41 | 1.5 | 1.5 | 94.9 |
| 44 Oita | 30 | 1.1 | 1.1 | 96.1 |
| 45 Miyazaki | 38 | 1.4 | 1.4 | 97.5 |
| 46 Kagoshima | 23 | .9 | .9 | 98.4 |
| 47 Okinawa | 44 | 1.6 | 1.6 | 100.0 |
| Total | 2668 | 100.0 | 100.0 | |
size Size of Municipality
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Largest cities | 654 | 24.5 | 24.5 | 24.5 |
| 2 Cities with population of 200000 or more | 634 | 23.8 | 23.8 | 48.3 |
| 3 Cities with population of less than 200000 | 1118 | 41.9 | 41.9 | 90.2 |
| 4 Town/village | 262 | 9.8 | 9.8 | 100.0 |
| Total | 2668 | 100.0 | 100.0 | |
sexa Sex
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Men | 1284 | 48.1 | 48.1 | 48.1 |
| 2 Women | 1384 | 51.9 | 51.9 | 100.0 |
| Total | 2668 | 100.0 | 100.0 | |
ageb_q2
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 20 | 25 | .9 | .9 | .9 |
| 21 | 26 | 1.0 | 1.0 | 1.9 |
| 22 | 23 | .9 | .9 | 2.8 |
| 23 | 26 | 1.0 | 1.0 | 3.7 |
| 24 | 21 | .8 | .8 | 4.5 |
| 25 | 23 | .9 | .9 | 5.4 |
| 26 | 18 | .7 | .7 | 6.1 |
| 27 | 32 | 1.2 | 1.2 | 7.3 |
| 28 | 23 | .9 | .9 | 8.1 |
| 29 | 22 | .8 | .8 | 9.0 |
| 30 | 24 | .9 | .9 | 9.9 |
| 31 | 16 | .6 | .6 | 10.5 |
| 32 | 27 | 1.0 | 1.0 | 11.5 |
| 33 | 24 | .9 | .9 | 12.4 |
| 34 | 28 | 1.0 | 1.0 | 13.4 |
| 35 | 30 | 1.1 | 1.1 | 14.5 |
| 36 | 35 | 1.3 | 1.3 | 15.9 |
| 37 | 33 | 1.2 | 1.2 | 17.1 |
| 38 | 34 | 1.3 | 1.3 | 18.4 |
| 39 | 32 | 1.2 | 1.2 | 19.6 |
| 40 | 49 | 1.8 | 1.8 | 21.4 |
| 41 | 39 | 1.5 | 1.5 | 22.9 |
| 42 | 42 | 1.6 | 1.6 | 24.4 |
| 43 | 42 | 1.6 | 1.6 | 26.0 |
| 44 | 49 | 1.8 | 1.8 | 27.8 |
| 45 | 41 | 1.5 | 1.5 | 29.4 |
| 46 | 51 | 1.9 | 1.9 | 31.3 |
| 47 | 54 | 2.0 | 2.0 | 33.3 |
| 48 | 46 | 1.7 | 1.7 | 35.0 |
| 49 | 50 | 1.9 | 1.9 | 36.9 |
| 50 | 48 | 1.8 | 1.8 | 38.7 |
| 51 | 52 | 1.9 | 1.9 | 40.7 |
| 52 | 66 | 2.5 | 2.5 | 43.1 |
| 53 | 50 | 1.9 | 1.9 | 45.0 |
| 54 | 44 | 1.6 | 1.6 | 46.7 |
| 55 | 51 | 1.9 | 1.9 | 48.6 |
| 56 | 45 | 1.7 | 1.7 | 50.3 |
| 57 | 47 | 1.8 | 1.8 | 52.0 |
| 58 | 48 | 1.8 | 1.8 | 53.8 |
| 59 | 44 | 1.6 | 1.6 | 55.5 |
| 60 | 32 | 1.2 | 1.2 | 56.7 |
| 61 | 43 | 1.6 | 1.6 | 58.3 |
| 62 | 49 | 1.8 | 1.8 | 60.1 |
| 63 | 49 | 1.8 | 1.8 | 62.0 |
| 64 | 45 | 1.7 | 1.7 | 63.6 |
| 65 | 50 | 1.9 | 1.9 | 65.5 |
| 66 | 46 | 1.7 | 1.7 | 67.2 |
| 67 | 53 | 2.0 | 2.0 | 69.2 |
| 68 | 43 | 1.6 | 1.6 | 70.8 |
| 69 | 52 | 1.9 | 1.9 | 72.8 |
| 70 | 48 | 1.8 | 1.8 | 74.6 |
| 71 | 46 | 1.7 | 1.7 | 76.3 |
| 72 | 49 | 1.8 | 1.8 | 78.1 |
| 73 | 49 | 1.8 | 1.8 | 80.0 |
| 74 | 65 | 2.4 | 2.4 | 82.4 |
| 75 | 63 | 2.4 | 2.4 | 84.8 |
| 76 | 48 | 1.8 | 1.8 | 86.6 |
| 77 | 41 | 1.5 | 1.5 | 88.1 |
| 78 | 34 | 1.3 | 1.3 | 89.4 |
| 79 | 34 | 1.3 | 1.3 | 90.7 |
| 80 | 61 | 2.3 | 2.3 | 93.0 |
| 81 | 33 | 1.2 | 1.2 | 94.2 |
| 82 | 31 | 1.2 | 1.2 | 95.4 |
| 83 | 23 | .9 | .9 | 96.2 |
| 84 | 16 | .6 | .6 | 96.8 |
| 85 | 32 | 1.2 | 1.2 | 98.0 |
| 86 | 10 | .4 | .4 | 98.4 |
| 87 | 21 | .8 | .8 | 99.2 |
| 88 | 13 | .5 | .5 | 99.7 |
| 89 | 7 | .3 | .3 | 99.9 |
| 90 | 2 | .1 | .1 | 100.0 |
| Total | 2668 | 100.0 | 100.0 | |
ageb Age
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 20 | 30 | 1.1 | 1.1 | 1.1 |
| 21 | 26 | 1.0 | 1.0 | 2.1 |
| 22 | 26 | 1.0 | 1.0 | 3.1 |
| 23 | 23 | .9 | .9 | 3.9 |
| 24 | 18 | .7 | .7 | 4.6 |
| 25 | 28 | 1.0 | 1.0 | 5.7 |
| 26 | 19 | .7 | .7 | 6.4 |
| 27 | 29 | 1.1 | 1.1 | 7.5 |
| 28 | 24 | .9 | .9 | 8.4 |
| 29 | 18 | .7 | .7 | 9.0 |
| 30 | 29 | 1.1 | 1.1 | 10.1 |
| 31 | 12 | .4 | .4 | 10.6 |
| 32 | 31 | 1.2 | 1.2 | 11.7 |
| 33 | 22 | .8 | .8 | 12.6 |
| 34 | 31 | 1.2 | 1.2 | 13.7 |
| 35 | 25 | .9 | .9 | 14.7 |
| 36 | 36 | 1.3 | 1.3 | 16.0 |
| 37 | 38 | 1.4 | 1.4 | 17.4 |
| 38 | 29 | 1.1 | 1.1 | 18.5 |
| 39 | 37 | 1.4 | 1.4 | 19.9 |
| 40 | 48 | 1.8 | 1.8 | 21.7 |
| 41 | 38 | 1.4 | 1.4 | 23.1 |
| 42 | 39 | 1.5 | 1.5 | 24.6 |
| 43 | 45 | 1.7 | 1.7 | 26.3 |
| 44 | 51 | 1.9 | 1.9 | 28.2 |
| 45 | 41 | 1.5 | 1.5 | 29.7 |
| 46 | 53 | 2.0 | 2.0 | 31.7 |
| 47 | 51 | 1.9 | 1.9 | 33.6 |
| 48 | 43 | 1.6 | 1.6 | 35.2 |
| 49 | 53 | 2.0 | 2.0 | 37.2 |
| 50 | 45 | 1.7 | 1.7 | 38.9 |
| 51 | 57 | 2.1 | 2.1 | 41.0 |
| 52 | 67 | 2.5 | 2.5 | 43.6 |
| 53 | 52 | 1.9 | 1.9 | 45.5 |
| 54 | 38 | 1.4 | 1.4 | 46.9 |
| 55 | 56 | 2.1 | 2.1 | 49.0 |
| 56 | 44 | 1.6 | 1.6 | 50.7 |
| 57 | 46 | 1.7 | 1.7 | 52.4 |
| 58 | 48 | 1.8 | 1.8 | 54.2 |
| 59 | 45 | 1.7 | 1.7 | 55.9 |
| 60 | 27 | 1.0 | 1.0 | 56.9 |
| 61 | 50 | 1.9 | 1.9 | 58.8 |
| 62 | 48 | 1.8 | 1.8 | 60.6 |
| 63 | 48 | 1.8 | 1.8 | 62.4 |
| 64 | 40 | 1.5 | 1.5 | 63.9 |
| 65 | 53 | 2.0 | 2.0 | 65.9 |
| 66 | 45 | 1.7 | 1.7 | 67.5 |
| 67 | 51 | 1.9 | 1.9 | 69.5 |
| 68 | 52 | 1.9 | 1.9 | 71.4 |
| 69 | 48 | 1.8 | 1.8 | 73.2 |
| 70 | 45 | 1.7 | 1.7 | 74.9 |
| 71 | 42 | 1.6 | 1.6 | 76.5 |
| 72 | 56 | 2.1 | 2.1 | 78.6 |
| 73 | 57 | 2.1 | 2.1 | 80.7 |
| 74 | 62 | 2.3 | 2.3 | 83.0 |
| 75 | 61 | 2.3 | 2.3 | 85.3 |
| 76 | 45 | 1.7 | 1.7 | 87.0 |
| 77 | 37 | 1.4 | 1.4 | 88.4 |
| 78 | 35 | 1.3 | 1.3 | 89.7 |
| 79 | 46 | 1.7 | 1.7 | 91.4 |
| 80 | 50 | 1.9 | 1.9 | 93.3 |
| 81 | 32 | 1.2 | 1.2 | 94.5 |
| 82 | 27 | 1.0 | 1.0 | 95.5 |
| 83 | 21 | .8 | .8 | 96.3 |
| 84 | 23 | .9 | .9 | 97.2 |
| 85 | 26 | 1.0 | 1.0 | 98.1 |
| 86 | 13 | .5 | .5 | 98.6 |
| 87 | 18 | .7 | .7 | 99.3 |
| 88 | 13 | .5 | .5 | 99.8 |
| 89 | 6 | .2 | .2 | 100.0 |
| Total | 2668 | 100.0 | 100.0 | |
hrtv Hours of Watching TV
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 | 228 | 8.5 | 8.5 | 8.5 |
| 1 | 495 | 18.6 | 18.6 | 27.1 |
| 2 | 495 | 18.6 | 18.6 | 45.7 |
| 3 | 419 | 15.7 | 15.7 | 61.4 |
| 4 | 293 | 11.0 | 11.0 | 72.3 |
| 5 | 278 | 10.4 | 10.4 | 82.8 |
| 6 | 156 | 5.8 | 5.8 | 88.6 |
| 7 | 54 | 2.0 | 2.0 | 90.6 |
| 8 | 83 | 3.1 | 3.1 | 93.7 |
| 9 | 8 | .3 | .3 | 94.0 |
| 10 | 78 | 2.9 | 2.9 | 97.0 |
| 11 | 8 | .3 | .3 | 97.3 |
| 12 | 28 | 1.0 | 1.0 | 98.3 |
| 13 | 2 | .1 | .1 | 98.4 |
| 14 | 4 | .1 | .1 | 98.5 |
| 15 | 9 | .3 | .3 | 98.9 |
| 16 | 3 | .1 | .1 | 99.0 |
| 17 | 2 | .1 | .1 | 99.1 |
| 20 | 2 | .1 | .1 | 99.1 |
| 999 No answer | 23 | .9 | .9 | 100.0 |
| Total | 2668 | 100.0 | 100.0 | |
fq5read Number of Books You Read a Month
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 I rarely read books | 1492 | 55.9 | 55.9 | 55.9 |
| 1 About one | 575 | 21.6 | 21.6 | 77.5 |
| 2 About two | 265 | 9.9 | 9.9 | 87.4 |
| 3 About three | 122 | 4.6 | 4.6 | 92.0 |
| 4 Four or more | 198 | 7.4 | 7.4 | 99.4 |
| 9 No answer | 16 | .6 | .6 | 100.0 |
| Total | 2668 | 100.0 | 100.0 | |
fq5newsp Frequency of Reading Newspaper
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 1020 | 38.2 | 38.2 | 38.2 |
| 2 Several times a week | 206 | 7.7 | 7.7 | 46.0 |
| 3 About once a week | 118 | 4.4 | 4.4 | 50.4 |
| 4 Less than once a week | 215 | 8.1 | 8.1 | 58.4 |
| 5 Never | 1094 | 41.0 | 41.0 | 99.4 |
| 9 No answer | 15 | .6 | .6 | 100.0 |
| Total | 2668 | 100.0 | 100.0 | |
srcinnp Source of International News: Newspaper
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 1649 | 61.8 | 61.8 | 61.8 |
| 1 Chosen | 1008 | 37.8 | 37.8 | 99.6 |
| 9 No answer | 11 | .4 | .4 | 100.0 |
| Total | 2668 | 100.0 | 100.0 | |
srcinrd Source of International News: Radio
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 2293 | 85.9 | 85.9 | 85.9 |
| 1 Chosen | 364 | 13.6 | 13.6 | 99.6 |
| 9 No answer | 11 | .4 | .4 | 100.0 |
| Total | 2668 | 100.0 | 100.0 | |
srcintv Source of International News: TV
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 687 | 25.7 | 25.7 | 25.7 |
| 1 Chosen | 1970 | 73.8 | 73.8 | 99.6 |
| 9 No answer | 11 | .4 | .4 | 100.0 |
| Total | 2668 | 100.0 | 100.0 | |
srcinint Source of International News: Internet
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 993 | 37.2 | 37.2 | 37.2 |
| 1 Chosen | 1664 | 62.4 | 62.4 | 99.6 |
| 9 No answer | 11 | .4 | .4 | 100.0 |
| Total | 2668 | 100.0 | 100.0 | |
srcinsm Source of International News: Social Media
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 1884 | 70.6 | 70.6 | 70.6 |
| 1 Chosen | 773 | 29.0 | 29.0 | 99.6 |
| 9 No answer | 11 | .4 | .4 | 100.0 |
| Total | 2668 | 100.0 | 100.0 | |
srcinpn Source of International News: Persons
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 2417 | 90.6 | 90.6 | 90.6 |
| 1 Chosen | 240 | 9.0 | 9.0 | 99.6 |
| 9 No answer | 11 | .4 | .4 | 100.0 |
| Total | 2668 | 100.0 | 100.0 | |
srcinot Source of International News: Others
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 2607 | 97.7 | 97.7 | 97.7 |
| 1 Chosen | 50 | 1.9 | 1.9 | 99.6 |
| 9 No answer | 11 | .4 | .4 | 100.0 |
| Total | 2668 | 100.0 | 100.0 | |
fq7famdn Frequency of Dinners with Co-Residing Family Members
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 1819 | 68.2 | 68.2 | 68.2 |
| 2 Several times a week | 357 | 13.4 | 13.4 | 81.6 |
| 3 About once a week | 99 | 3.7 | 3.7 | 85.3 |
| 4 About once a month | 39 | 1.5 | 1.5 | 86.7 |
| 5 Several times a year | 29 | 1.1 | 1.1 | 87.8 |
| 6 About once a year | 5 | .2 | .2 | 88.0 |
| 7 Never | 255 | 9.6 | 9.6 | 97.6 |
| 9 No answer | 65 | 2.4 | 2.4 | 100.0 |
| Total | 2668 | 100.0 | 100.0 | |
fq7sfsee Frequency of Meals and/or Gatherings with Family and Relatives Living Apart
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 31 | 1.2 | 1.2 | 1.2 |
| 2 Several times a week | 90 | 3.4 | 3.4 | 4.5 |
| 3 About once a week | 202 | 7.6 | 7.6 | 12.1 |
| 4 About once a month | 561 | 21.0 | 21.0 | 33.1 |
| 5 Several times a year | 1137 | 42.6 | 42.6 | 75.7 |
| 6 About once a year | 297 | 11.1 | 11.1 | 86.9 |
| 7 Never | 318 | 11.9 | 11.9 | 98.8 |
| 9 No answer | 32 | 1.2 | 1.2 | 100.0 |
| Total | 2668 | 100.0 | 100.0 | |
fq7frsee Frequency of Meals with Friends
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 18 | .7 | .7 | .7 |
| 2 Several times a week | 107 | 4.0 | 4.0 | 4.7 |
| 3 About once a week | 212 | 7.9 | 7.9 | 12.6 |
| 4 About once a month | 669 | 25.1 | 25.1 | 37.7 |
| 5 Several times a year | 939 | 35.2 | 35.2 | 72.9 |
| 6 About once a year | 304 | 11.4 | 11.4 | 84.3 |
| 7 Never | 373 | 14.0 | 14.0 | 98.3 |
| 9 No answer | 46 | 1.7 | 1.7 | 100.0 |
| Total | 2668 | 100.0 | 100.0 | |
fq7ckdnr Frequency of Preparing Dinner
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 1245 | 46.7 | 46.7 | 46.7 |
| 2 Several times a week | 364 | 13.6 | 13.6 | 60.3 |
| 3 About once a week | 204 | 7.6 | 7.6 | 68.0 |
| 4 About once a month | 140 | 5.2 | 5.2 | 73.2 |
| 5 Several times a year | 192 | 7.2 | 7.2 | 80.4 |
| 6 About once a year | 43 | 1.6 | 1.6 | 82.0 |
| 7 Never | 462 | 17.3 | 17.3 | 99.3 |
| 9 No answer | 18 | .7 | .7 | 100.0 |
| Total | 2668 | 100.0 | 100.0 | |
fq7wash Frequency of Doing Laundry
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 1090 | 40.9 | 40.9 | 40.9 |
| 2 Several times a week | 570 | 21.4 | 21.4 | 62.2 |
| 3 About once a week | 234 | 8.8 | 8.8 | 71.0 |
| 4 About once a month | 100 | 3.7 | 3.7 | 74.7 |
| 5 Several times a year | 135 | 5.1 | 5.1 | 79.8 |
| 6 About once a year | 40 | 1.5 | 1.5 | 81.3 |
| 7 Never | 469 | 17.6 | 17.6 | 98.9 |
| 9 No answer | 30 | 1.1 | 1.1 | 100.0 |
| Total | 2668 | 100.0 | 100.0 | |
fq7shop Frequency of Grocery Shopping
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 426 | 16.0 | 16.0 | 16.0 |
| 2 Several times a week | 1167 | 43.7 | 43.7 | 59.7 |
| 3 About once a week | 661 | 24.8 | 24.8 | 84.5 |
| 4 About once a month | 176 | 6.6 | 6.6 | 91.1 |
| 5 Several times a year | 85 | 3.2 | 3.2 | 94.3 |
| 6 About once a year | 18 | .7 | .7 | 94.9 |
| 7 Never | 115 | 4.3 | 4.3 | 99.3 |
| 9 No answer | 20 | .7 | .7 | 100.0 |
| Total | 2668 | 100.0 | 100.0 | |
fq7clean Frequency of Cleaning House
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 543 | 20.4 | 20.4 | 20.4 |
| 2 Several times a week | 760 | 28.5 | 28.5 | 48.8 |
| 3 About once a week | 657 | 24.6 | 24.6 | 73.5 |
| 4 About once a month | 312 | 11.7 | 11.7 | 85.2 |
| 5 Several times a year | 167 | 6.3 | 6.3 | 91.4 |
| 6 About once a year | 49 | 1.8 | 1.8 | 93.3 |
| 7 Never | 162 | 6.1 | 6.1 | 99.3 |
| 9 No answer | 18 | .7 | .7 | 100.0 |
| Total | 2668 | 100.0 | 100.0 | |
fq7garb Frequency of Garbage Disposal
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 287 | 10.8 | 10.8 | 10.8 |
| 2 Several times a week | 1357 | 50.9 | 50.9 | 61.6 |
| 3 About once a week | 346 | 13.0 | 13.0 | 74.6 |
| 4 About once a month | 189 | 7.1 | 7.1 | 81.7 |
| 5 Several times a year | 129 | 4.8 | 4.8 | 86.5 |
| 6 About once a year | 37 | 1.4 | 1.4 | 87.9 |
| 7 Never | 305 | 11.4 | 11.4 | 99.3 |
| 9 No answer | 18 | .7 | .7 | 100.0 |
| Total | 2668 | 100.0 | 100.0 | |
fq7rph Frequency of Home Repair
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 42 | 1.6 | 1.6 | 1.6 |
| 2 Several times a week | 113 | 4.2 | 4.2 | 5.8 |
| 3 About once a week | 184 | 6.9 | 6.9 | 12.7 |
| 4 About once a month | 544 | 20.4 | 20.4 | 33.1 |
| 5 Several times a year | 892 | 33.4 | 33.4 | 66.5 |
| 6 About once a year | 391 | 14.7 | 14.7 | 81.2 |
| 7 Never | 476 | 17.8 | 17.8 | 99.0 |
| 9 No answer | 26 | 1.0 | 1.0 | 100.0 |
| Total | 2668 | 100.0 | 100.0 | |
fq6call Frequency of Phone and Video Calls
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 764 | 28.6 | 28.6 | 28.6 |
| 2 Several times a week | 772 | 28.9 | 28.9 | 57.6 |
| 3 About once a week | 463 | 17.4 | 17.4 | 74.9 |
| 4 About once a month | 336 | 12.6 | 12.6 | 87.5 |
| 5 Several times a year | 197 | 7.4 | 7.4 | 94.9 |
| 6 Never | 123 | 4.6 | 4.6 | 99.5 |
| 9 No answer | 13 | .5 | .5 | 100.0 |
| Total | 2668 | 100.0 | 100.0 | |
docomp Use of Information Communication Device: PC at Home
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 1382 | 51.8 | 51.8 | 51.8 |
| 1 Chosen | 1271 | 47.6 | 47.6 | 99.4 |
| 9 No answer | 15 | .6 | .6 | 100.0 |
| Total | 2668 | 100.0 | 100.0 | |
dophs Use of Information Communication Device: Cellular Phone or Smart Phone
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 182 | 6.8 | 6.8 | 6.8 |
| 1 Chosen | 2471 | 92.6 | 92.6 | 99.4 |
| 9 No answer | 15 | .6 | .6 | 100.0 |
| Total | 2668 | 100.0 | 100.0 | |
dotbl Use of Information Communication Device: Tablet
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 2189 | 82.0 | 82.0 | 82.0 |
| 1 Chosen | 464 | 17.4 | 17.4 | 99.4 |
| 9 No answer | 15 | .6 | .6 | 100.0 |
| Total | 2668 | 100.0 | 100.0 | |
dooth Use of Information Communication Device: Others
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 2600 | 97.5 | 97.5 | 97.5 |
| 1 Chosen | 53 | 2.0 | 2.0 | 99.4 |
| 9 No answer | 15 | .6 | .6 | 100.0 |
| Total | 2668 | 100.0 | 100.0 | |
dononex Use of Information Communication Device: None of the above
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 2548 | 95.5 | 95.5 | 95.5 |
| 1 Chosen | 105 | 3.9 | 3.9 | 99.4 |
| 9 No answer | 15 | .6 | .6 | 100.0 |
| Total | 2668 | 100.0 | 100.0 | |
pchome Use Place of PC: PC at Home
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 222 | 8.3 | 17.5 | 17.5 |
| 1 Chosen | 1044 | 39.1 | 82.1 | 99.6 |
| 9 No answer | 5 | .2 | .4 | 100.0 |
| Total | 1271 | 47.6 | 100.0 | |
| Missing | 8 Not applicable | 1397 | 52.4 | | |
| Total | 2668 | 100.0 | | |
pcwosh Use Place of PC: PCs at Workplace or School
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 504 | 18.9 | 39.7 | 39.7 |
| 1 Chosen | 762 | 28.6 | 60.0 | 99.6 |
| 9 No answer | 5 | .2 | .4 | 100.0 |
| Total | 1271 | 47.6 | 100.0 | |
| Missing | 8 Not applicable | 1397 | 52.4 | | |
| Total | 2668 | 100.0 | | |
pcpufa Use Place of PC: PCs in Public Facilities
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 1211 | 45.4 | 95.3 | 95.3 |
| 1 Chosen | 55 | 2.1 | 4.3 | 99.6 |
| 9 No answer | 5 | .2 | .4 | 100.0 |
| Total | 1271 | 47.6 | 100.0 | |
| Missing | 8 Not applicable | 1397 | 52.4 | | |
| Total | 2668 | 100.0 | | |
pccofa Use Place of PC: PCs in Commercial Facilities
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 1220 | 45.7 | 96.0 | 96.0 |
| 1 Chosen | 46 | 1.7 | 3.6 | 99.6 |
| 9 No answer | 5 | .2 | .4 | 100.0 |
| Total | 1271 | 47.6 | 100.0 | |
| Missing | 8 Not applicable | 1397 | 52.4 | | |
| Total | 2668 | 100.0 | | |
pcoth Use Place of PC: Others
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 1266 | 47.5 | 99.6 | 99.6 |
| 9 No answer | 5 | .2 | .4 | 100.0 |
| Total | 1271 | 47.6 | 100.0 | |
| Missing | 8 Not applicable | 1397 | 52.4 | | |
| Total | 2668 | 100.0 | | |
fqicbrs Frequency of Information Communication: Information Search
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 1756 | 65.8 | 68.7 | 68.7 |
| 2 Several times a week | 395 | 14.8 | 15.5 | 84.2 |
| 3 About once a week | 98 | 3.7 | 3.8 | 88.0 |
| 4 About once a month | 47 | 1.8 | 1.8 | 89.9 |
| 5 Several times a year | 53 | 2.0 | 2.1 | 91.9 |
| 6 Never | 156 | 5.8 | 6.1 | 98.0 |
| 9 No answer | 50 | 1.9 | 2.0 | 100.0 |
