block Regional Block
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Hokkaido or Tohoku | 152 | 11.9 | 11.9 | 11.9 |
| 2 Kanto | 396 | 31.0 | 31.0 | 42.9 |
| 3 Chubu | 240 | 18.8 | 18.8 | 61.7 |
| 4 Kinki | 220 | 17.2 | 17.2 | 78.9 |
| 5 Cyugoku or Shikoku | 105 | 8.2 | 8.2 | 87.2 |
| 6 Kyusyu | 164 | 12.8 | 12.8 | 100.0 |
| Total | 1277 | 100.0 | 100.0 | |
pref Prefecture Name
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Hokkaido | 60 | 4.7 | 4.7 | 4.7 |
| 2 Aomori | 13 | 1.0 | 1.0 | 5.7 |
| 3 Iwate | 18 | 1.4 | 1.4 | 7.1 |
| 4 Miyagi | 31 | 2.4 | 2.4 | 9.6 |
| 5 Akita | 8 | .6 | .6 | 10.2 |
| 6 Yamagata | 5 | .4 | .4 | 10.6 |
| 7 Fukushima | 17 | 1.3 | 1.3 | 11.9 |
| 8 Ibaraki | 41 | 3.2 | 3.2 | 15.1 |
| 9 Tochigi | 14 | 1.1 | 1.1 | 16.2 |
| 10 Gunma | 23 | 1.8 | 1.8 | 18.0 |
| 11 Saitama | 65 | 5.1 | 5.1 | 23.1 |
| 12 Chiba | 62 | 4.9 | 4.9 | 28.0 |
| 13 Tokyo | 103 | 8.1 | 8.1 | 36.0 |
| 14 Kanagawa | 88 | 6.9 | 6.9 | 42.9 |
| 15 Niigata | 15 | 1.2 | 1.2 | 44.1 |
| 16 Toyama | 15 | 1.2 | 1.2 | 45.3 |
| 17 Ishikawa | 9 | .7 | .7 | 46.0 |
| 18 Fukui | 14 | 1.1 | 1.1 | 47.1 |
| 19 Yamanashi | 7 | .5 | .5 | 47.6 |
| 20 Nagano | 22 | 1.7 | 1.7 | 49.3 |
| 21 Gifu | 12 | .9 | .9 | 50.3 |
| 22 Shizuoka | 37 | 2.9 | 2.9 | 53.2 |
| 23 Aichi | 84 | 6.6 | 6.6 | 59.7 |
| 24 Mie | 25 | 2.0 | 2.0 | 61.7 |
| 25 Shiga | 6 | .5 | .5 | 62.2 |
| 26 Kyoto | 27 | 2.1 | 2.1 | 64.3 |
| 27 Osaka | 85 | 6.7 | 6.7 | 70.9 |
| 28 Hyogo | 69 | 5.4 | 5.4 | 76.4 |
| 29 Nara | 16 | 1.3 | 1.3 | 77.6 |
| 30 Wakayama | 17 | 1.3 | 1.3 | 78.9 |
| 31 Tottori | 9 | .7 | .7 | 79.6 |
| 32 Shimane | 8 | .6 | .6 | 80.3 |
| 33 Okayama | 11 | .9 | .9 | 81.1 |
| 34 Hiroshima | 29 | 2.3 | 2.3 | 83.4 |
| 35 Yamaguchi | 14 | 1.1 | 1.1 | 84.5 |
| 36 Tokushima | 5 | .4 | .4 | 84.9 |
| 37 Kagawa | 7 | .5 | .5 | 85.4 |
| 38 Ehime | 11 | .9 | .9 | 86.3 |
| 39 Kochi | 11 | .9 | .9 | 87.2 |
| 40 Fukuoka | 45 | 3.5 | 3.5 | 90.7 |
| 41 Saga | 18 | 1.4 | 1.4 | 92.1 |
| 42 Nagasaki | 15 | 1.2 | 1.2 | 93.3 |
| 43 Kumamoto | 15 | 1.2 | 1.2 | 94.4 |
| 44 Oita | 17 | 1.3 | 1.3 | 95.8 |
| 45 Miyazaki | 18 | 1.4 | 1.4 | 97.2 |
| 46 Kagoshima | 19 | 1.5 | 1.5 | 98.7 |
| 47 Okinawa | 17 | 1.3 | 1.3 | 100.0 |
| Total | 1277 | 100.0 | 100.0 | |
size Size of Municipality
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Largest cities | 337 | 26.4 | 26.4 | 26.4 |
| 2 Cities with population of 200000 or more | 306 | 24.0 | 24.0 | 50.4 |
| 3 Cities with population of less than 200000 | 507 | 39.7 | 39.7 | 90.1 |
| 4 Town/village | 127 | 9.9 | 9.9 | 100.0 |
| Total | 1277 | 100.0 | 100.0 | |
dobyear Date of Birth: Year (Christian Era)
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1933 | 4 | .3 | .3 | .3 |
| 1934 | 4 | .3 | .3 | .6 |
| 1935 | 6 | .5 | .5 | 1.1 |
| 1936 | 8 | .6 | .6 | 1.7 |
| 1937 | 9 | .7 | .7 | 2.4 |
| 1938 | 6 | .5 | .5 | 2.9 |
| 1939 | 16 | 1.3 | 1.3 | 4.2 |
| 1940 | 12 | .9 | .9 | 5.1 |
| 1941 | 7 | .5 | .5 | 5.6 |
| 1942 | 19 | 1.5 | 1.5 | 7.1 |
| 1943 | 15 | 1.2 | 1.2 | 8.3 |
| 1944 | 13 | 1.0 | 1.0 | 9.3 |
| 1945 | 20 | 1.6 | 1.6 | 10.9 |
| 1946 | 19 | 1.5 | 1.5 | 12.4 |
| 1947 | 30 | 2.3 | 2.3 | 14.7 |
| 1948 | 38 | 3.0 | 3.0 | 17.7 |
| 1949 | 30 | 2.3 | 2.3 | 20.0 |
| 1950 | 33 | 2.6 | 2.6 | 22.6 |
| 1951 | 32 | 2.5 | 2.5 | 25.1 |
| 1952 | 19 | 1.5 | 1.5 | 26.6 |
| 1953 | 20 | 1.6 | 1.6 | 28.2 |
| 1954 | 26 | 2.0 | 2.0 | 30.2 |
| 1955 | 15 | 1.2 | 1.2 | 31.4 |
| 1956 | 27 | 2.1 | 2.1 | 33.5 |
| 1957 | 23 | 1.8 | 1.8 | 35.3 |
| 1958 | 20 | 1.6 | 1.6 | 36.9 |
| 1959 | 25 | 2.0 | 2.0 | 38.8 |
| 1960 | 20 | 1.6 | 1.6 | 40.4 |
| 1961 | 26 | 2.0 | 2.0 | 42.4 |
| 1962 | 19 | 1.5 | 1.5 | 43.9 |
| 1963 | 21 | 1.6 | 1.6 | 45.6 |
| 1964 | 15 | 1.2 | 1.2 | 46.8 |
| 1965 | 25 | 2.0 | 2.0 | 48.7 |
| 1966 | 14 | 1.1 | 1.1 | 49.8 |
| 1967 | 21 | 1.6 | 1.6 | 51.4 |
| 1968 | 13 | 1.0 | 1.0 | 52.5 |
| 1969 | 20 | 1.6 | 1.6 | 54.0 |
| 1970 | 18 | 1.4 | 1.4 | 55.4 |
| 1971 | 30 | 2.3 | 2.3 | 57.8 |
| 1972 | 21 | 1.6 | 1.6 | 59.4 |
| 1973 | 27 | 2.1 | 2.1 | 61.6 |
| 1974 | 17 | 1.3 | 1.3 | 62.9 |
| 1975 | 23 | 1.8 | 1.8 | 64.7 |
| 1976 | 30 | 2.3 | 2.3 | 67.0 |
| 1977 | 23 | 1.8 | 1.8 | 68.8 |
| 1978 | 26 | 2.0 | 2.0 | 70.9 |
| 1979 | 22 | 1.7 | 1.7 | 72.6 |
| 1980 | 24 | 1.9 | 1.9 | 74.5 |
| 1981 | 15 | 1.2 | 1.2 | 75.6 |
| 1982 | 15 | 1.2 | 1.2 | 76.8 |
| 1983 | 18 | 1.4 | 1.4 | 78.2 |
| 1984 | 16 | 1.3 | 1.3 | 79.5 |
| 1985 | 19 | 1.5 | 1.5 | 81.0 |
| 1986 | 13 | 1.0 | 1.0 | 82.0 |
| 1987 | 13 | 1.0 | 1.0 | 83.0 |
| 1988 | 16 | 1.3 | 1.3 | 84.3 |
| 1989 | 20 | 1.6 | 1.6 | 85.8 |
| 1990 | 12 | .9 | .9 | 86.8 |
| 1991 | 17 | 1.3 | 1.3 | 88.1 |
| 1992 | 17 | 1.3 | 1.3 | 89.4 |
| 1993 | 15 | 1.2 | 1.2 | 90.6 |
| 1994 | 11 | .9 | .9 | 91.5 |
| 1995 | 12 | .9 | .9 | 92.4 |
| 1996 | 8 | .6 | .6 | 93.0 |
| 1997 | 9 | .7 | .7 | 93.7 |
| 1998 | 13 | 1.0 | 1.0 | 94.8 |
| 1999 | 16 | 1.3 | 1.3 | 96.0 |
| 2000 | 14 | 1.1 | 1.1 | 97.1 |
| 2001 | 23 | 1.8 | 1.8 | 98.9 |
| 2002 | 14 | 1.1 | 1.1 | 100.0 |
| Total | 1277 | 100.0 | 100.0 | |
sexa Sex
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Men | 606 | 47.5 | 47.5 | 47.5 |
| 2 Women | 671 | 52.5 | 52.5 | 100.0 |
| Total | 1277 | 100.0 | 100.0 | |
ageb Age
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 20 | 14 | 1.1 | 1.1 | 1.1 |
| 21 | 23 | 1.8 | 1.8 | 2.9 |
| 22 | 14 | 1.1 | 1.1 | 4.0 |
| 23 | 16 | 1.3 | 1.3 | 5.2 |
| 24 | 13 | 1.0 | 1.0 | 6.3 |
| 25 | 9 | .7 | .7 | 7.0 |
| 26 | 8 | .6 | .6 | 7.6 |
| 27 | 12 | .9 | .9 | 8.5 |
| 28 | 11 | .9 | .9 | 9.4 |
| 29 | 15 | 1.2 | 1.2 | 10.6 |
| 30 | 17 | 1.3 | 1.3 | 11.9 |
| 31 | 17 | 1.3 | 1.3 | 13.2 |
| 32 | 12 | .9 | .9 | 14.2 |
| 33 | 20 | 1.6 | 1.6 | 15.7 |
| 34 | 16 | 1.3 | 1.3 | 17.0 |
| 35 | 13 | 1.0 | 1.0 | 18.0 |
| 36 | 13 | 1.0 | 1.0 | 19.0 |
| 37 | 19 | 1.5 | 1.5 | 20.5 |
| 38 | 16 | 1.3 | 1.3 | 21.8 |
| 39 | 18 | 1.4 | 1.4 | 23.2 |
| 40 | 15 | 1.2 | 1.2 | 24.4 |
| 41 | 15 | 1.2 | 1.2 | 25.5 |
| 42 | 24 | 1.9 | 1.9 | 27.4 |
| 43 | 22 | 1.7 | 1.7 | 29.1 |
| 44 | 26 | 2.0 | 2.0 | 31.2 |
| 45 | 23 | 1.8 | 1.8 | 33.0 |
| 46 | 30 | 2.3 | 2.3 | 35.3 |
| 47 | 23 | 1.8 | 1.8 | 37.1 |
| 48 | 17 | 1.3 | 1.3 | 38.4 |
| 49 | 27 | 2.1 | 2.1 | 40.6 |
| 50 | 21 | 1.6 | 1.6 | 42.2 |
| 51 | 30 | 2.3 | 2.3 | 44.6 |
| 52 | 18 | 1.4 | 1.4 | 46.0 |
| 53 | 20 | 1.6 | 1.6 | 47.5 |
| 54 | 13 | 1.0 | 1.0 | 48.6 |
| 55 | 21 | 1.6 | 1.6 | 50.2 |
| 56 | 14 | 1.1 | 1.1 | 51.3 |
| 57 | 25 | 2.0 | 2.0 | 53.2 |
| 58 | 15 | 1.2 | 1.2 | 54.4 |
| 59 | 21 | 1.6 | 1.6 | 56.1 |
| 60 | 19 | 1.5 | 1.5 | 57.6 |
| 61 | 26 | 2.0 | 2.0 | 59.6 |
| 62 | 20 | 1.6 | 1.6 | 61.2 |
| 63 | 25 | 2.0 | 2.0 | 63.1 |
| 64 | 20 | 1.6 | 1.6 | 64.7 |
| 65 | 23 | 1.8 | 1.8 | 66.5 |
| 66 | 27 | 2.1 | 2.1 | 68.6 |
| 67 | 15 | 1.2 | 1.2 | 69.8 |
| 68 | 26 | 2.0 | 2.0 | 71.8 |
| 69 | 20 | 1.6 | 1.6 | 73.4 |
| 70 | 19 | 1.5 | 1.5 | 74.9 |
| 71 | 32 | 2.5 | 2.5 | 77.4 |
| 72 | 33 | 2.6 | 2.6 | 80.0 |
| 73 | 30 | 2.3 | 2.3 | 82.3 |
| 74 | 38 | 3.0 | 3.0 | 85.3 |
| 75 | 30 | 2.3 | 2.3 | 87.6 |
| 76 | 19 | 1.5 | 1.5 | 89.1 |
| 77 | 20 | 1.6 | 1.6 | 90.7 |
| 78 | 13 | 1.0 | 1.0 | 91.7 |
| 79 | 15 | 1.2 | 1.2 | 92.9 |
| 80 | 19 | 1.5 | 1.5 | 94.4 |
| 81 | 7 | .5 | .5 | 94.9 |
| 82 | 12 | .9 | .9 | 95.8 |
| 83 | 16 | 1.3 | 1.3 | 97.1 |
| 84 | 6 | .5 | .5 | 97.6 |
| 85 | 9 | .7 | .7 | 98.3 |
| 86 | 8 | .6 | .6 | 98.9 |
| 87 | 6 | .5 | .5 | 99.4 |
| 88 | 4 | .3 | .3 | 99.7 |
| 89 | 4 | .3 | .3 | 100.0 |
| Total | 1277 | 100.0 | 100.0 | |
hrtv Hours of Watching TV
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 | 115 | 9.0 | 9.0 | 9.0 |
| 1 | 241 | 18.9 | 18.9 | 27.9 |
| 2 | 226 | 17.7 | 17.7 | 45.6 |
| 3 | 206 | 16.1 | 16.1 | 61.7 |
| 4 | 145 | 11.4 | 11.4 | 73.1 |
| 5 | 133 | 10.4 | 10.4 | 83.5 |
| 6 | 63 | 4.9 | 4.9 | 88.4 |
| 7 | 22 | 1.7 | 1.7 | 90.1 |
| 8 | 57 | 4.5 | 4.5 | 94.6 |
| 9 | 8 | .6 | .6 | 95.2 |
| 10 | 31 | 2.4 | 2.4 | 97.7 |
| 12 | 8 | .6 | .6 | 98.3 |
| 13 | 3 | .2 | .2 | 98.5 |
| 15 | 4 | .3 | .3 | 98.8 |
| 16 | 1 | .1 | .1 | 98.9 |
| 17 | 1 | .1 | .1 | 99.0 |
| 999 No answer | 13 | 1.0 | 1.0 | 100.0 |
| Total | 1277 | 100.0 | 100.0 | |
fq5read Number of Books You Read a Month
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 I rarely read books | 710 | 55.6 | 55.6 | 55.6 |
| 1 About one | 290 | 22.7 | 22.7 | 78.3 |
| 2 About two | 129 | 10.1 | 10.1 | 88.4 |
| 3 About three | 56 | 4.4 | 4.4 | 92.8 |
| 4 Four or more | 83 | 6.5 | 6.5 | 99.3 |
| 9 No answer | 9 | .7 | .7 | 100.0 |
| Total | 1277 | 100.0 | 100.0 | |
fq5newsp Frequency of Reading Newspaper
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 493 | 38.6 | 38.6 | 38.6 |
| 2 Several times a week | 100 | 7.8 | 7.8 | 46.4 |
| 3 About once a week | 66 | 5.2 | 5.2 | 51.6 |
| 4 Less than once a week | 109 | 8.5 | 8.5 | 60.1 |
| 5 Never | 501 | 39.2 | 39.2 | 99.4 |
| 9 No answer | 8 | .6 | .6 | 100.0 |
| Total | 1277 | 100.0 | 100.0 | |
srcinnp Source of International News: Newspaper
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 761 | 59.6 | 59.6 | 59.6 |
| 1 Chosen | 508 | 39.8 | 39.8 | 99.4 |
| 9 No answer | 8 | .6 | .6 | 100.0 |
| Total | 1277 | 100.0 | 100.0 | |
srcinrd Source of International News: Radio
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 1086 | 85.0 | 85.0 | 85.0 |
| 1 Chosen | 183 | 14.3 | 14.3 | 99.4 |
| 9 No answer | 8 | .6 | .6 | 100.0 |
| Total | 1277 | 100.0 | 100.0 | |
srcintv Source of International News: TV
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 295 | 23.1 | 23.1 | 23.1 |
| 1 Chosen | 974 | 76.3 | 76.3 | 99.4 |
| 9 No answer | 8 | .6 | .6 | 100.0 |
| Total | 1277 | 100.0 | 100.0 | |
srcinint Source of International News: Internet
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 497 | 38.9 | 38.9 | 38.9 |
| 1 Chosen | 772 | 60.5 | 60.5 | 99.4 |
| 9 No answer | 8 | .6 | .6 | 100.0 |
| Total | 1277 | 100.0 | 100.0 | |
srcinsm Source of International News: Social Media
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 896 | 70.2 | 70.2 | 70.2 |
| 1 Chosen | 373 | 29.2 | 29.2 | 99.4 |
| 9 No answer | 8 | .6 | .6 | 100.0 |
| Total | 1277 | 100.0 | 100.0 | |
srcinpn Source of International News: Persons
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 1157 | 90.6 | 90.6 | 90.6 |
| 1 Chosen | 112 | 8.8 | 8.8 | 99.4 |
| 9 No answer | 8 | .6 | .6 | 100.0 |
| Total | 1277 | 100.0 | 100.0 | |
srcinot Source of International News: Others
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 1247 | 97.7 | 97.7 | 97.7 |
| 1 Chosen | 22 | 1.7 | 1.7 | 99.4 |
| 9 No answer | 8 | .6 | .6 | 100.0 |
| Total | 1277 | 100.0 | 100.0 | |
fq7famdn Frequency of Dinners with Co-Residing Family Members
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 852 | 66.7 | 66.7 | 66.7 |
| 2 Several times a week | 151 | 11.8 | 11.8 | 78.5 |
| 3 About once a week | 51 | 4.0 | 4.0 | 82.5 |
| 4 About once a month | 22 | 1.7 | 1.7 | 84.3 |
| 5 Several times a year | 26 | 2.0 | 2.0 | 86.3 |
| 6 About once a year | 5 | .4 | .4 | 86.7 |
| 7 Never | 133 | 10.4 | 10.4 | 97.1 |
| 9 No answer | 37 | 2.9 | 2.9 | 100.0 |
| Total | 1277 | 100.0 | 100.0 | |
fq7sfsee Frequency of Meals and /or Gatherings with Family and Relatives Living Apart
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 10 | .8 | .8 | .8 |
| 2 Several times a week | 45 | 3.5 | 3.5 | 4.3 |
| 3 About once a week | 86 | 6.7 | 6.7 | 11.0 |
| 4 About once a month | 231 | 18.1 | 18.1 | 29.1 |
| 5 Several times a year | 524 | 41.0 | 41.0 | 70.2 |
| 6 About once a year | 194 | 15.2 | 15.2 | 85.4 |
| 7 Never | 166 | 13.0 | 13.0 | 98.4 |
| 9 No answer | 21 | 1.6 | 1.6 | 100.0 |
| Total | 1277 | 100.0 | 100.0 | |
fq7frsee Frequency of Meals with Friends
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 8 | .6 | .6 | .6 |
| 2 Several times a week | 48 | 3.8 | 3.8 | 4.4 |
| 3 About once a week | 91 | 7.1 | 7.1 | 11.5 |
| 4 About once a month | 276 | 21.6 | 21.6 | 33.1 |
| 5 Several times a year | 425 | 33.3 | 33.3 | 66.4 |
| 6 About once a year | 162 | 12.7 | 12.7 | 79.1 |
| 7 Never | 253 | 19.8 | 19.8 | 98.9 |
| 9 No answer | 14 | 1.1 | 1.1 | 100.0 |
| Total | 1277 | 100.0 | 100.0 | |
fq7ckdnr Frequency of Preparing Dinner
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 617 | 48.3 | 48.3 | 48.3 |
| 2 Several times a week | 182 | 14.3 | 14.3 | 62.6 |
| 3 About once a week | 80 | 6.3 | 6.3 | 68.8 |
| 4 About once a month | 58 | 4.5 | 4.5 | 73.4 |
| 5 Several times a year | 94 | 7.4 | 7.4 | 80.7 |
| 6 About once a year | 29 | 2.3 | 2.3 | 83.0 |
| 7 Never | 205 | 16.1 | 16.1 | 99.1 |
| 9 No answer | 12 | .9 | .9 | 100.0 |
| Total | 1277 | 100.0 | 100.0 | |
fq7wash Frequency of Doing Laundry
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 499 | 39.1 | 39.1 | 39.1 |
| 2 Several times a week | 286 | 22.4 | 22.4 | 61.5 |
| 3 About once a week | 105 | 8.2 | 8.2 | 69.7 |
| 4 About once a month | 43 | 3.4 | 3.4 | 73.1 |
| 5 Several times a year | 64 | 5.0 | 5.0 | 78.1 |
| 6 About once a year | 23 | 1.8 | 1.8 | 79.9 |
| 7 Never | 242 | 19.0 | 19.0 | 98.8 |
| 9 No answer | 15 | 1.2 | 1.2 | 100.0 |
| Total | 1277 | 100.0 | 100.0 | |
fq7shop Frequency of Grocery Shopping
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 209 | 16.4 | 16.4 | 16.4 |
| 2 Several times a week | 555 | 43.5 | 43.5 | 59.8 |
| 3 About once a week | 306 | 24.0 | 24.0 | 83.8 |
| 4 About once a month | 90 | 7.0 | 7.0 | 90.8 |
| 5 Several times a year | 39 | 3.1 | 3.1 | 93.9 |
| 6 About once a year | 10 | .8 | .8 | 94.7 |
| 7 Never | 57 | 4.5 | 4.5 | 99.1 |
| 9 No answer | 11 | .9 | .9 | 100.0 |
| Total | 1277 | 100.0 | 100.0 | |
fq7clean Frequency of Cleaning House
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 267 | 20.9 | 20.9 | 20.9 |
| 2 Several times a week | 374 | 29.3 | 29.3 | 50.2 |
| 3 About once a week | 300 | 23.5 | 23.5 | 73.7 |
| 4 About once a month | 138 | 10.8 | 10.8 | 84.5 |
| 5 Several times a year | 88 | 6.9 | 6.9 | 91.4 |
| 6 About once a year | 23 | 1.8 | 1.8 | 93.2 |
| 7 Never | 76 | 6.0 | 6.0 | 99.1 |
| 9 No answer | 11 | .9 | .9 | 100.0 |
| Total | 1277 | 100.0 | 100.0 | |
fq7garb Frequency of Garbage Disposal
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 159 | 12.5 | 12.5 | 12.5 |
| 2 Several times a week | 637 | 49.9 | 49.9 | 62.3 |
| 3 About once a week | 167 | 13.1 | 13.1 | 75.4 |
| 4 About once a month | 73 | 5.7 | 5.7 | 81.1 |
| 5 Several times a year | 54 | 4.2 | 4.2 | 85.4 |
| 6 About once a year | 15 | 1.2 | 1.2 | 86.5 |
| 7 Never | 159 | 12.5 | 12.5 | 99.0 |
| 9 No answer | 13 | 1.0 | 1.0 | 100.0 |
| Total | 1277 | 100.0 | 100.0 | |
fq7rph Frequency of Home Repair
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 15 | 1.2 | 1.2 | 1.2 |
| 2 Several times a week | 48 | 3.8 | 3.8 | 4.9 |
| 3 About once a week | 72 | 5.6 | 5.6 | 10.6 |
| 4 About once a month | 283 | 22.2 | 22.2 | 32.7 |
| 5 Several times a year | 447 | 35.0 | 35.0 | 67.7 |
| 6 About once a year | 173 | 13.5 | 13.5 | 81.3 |
| 7 Never | 223 | 17.5 | 17.5 | 98.7 |
| 9 No answer | 16 | 1.3 | 1.3 | 100.0 |
| Total | 1277 | 100.0 | 100.0 | |
fq6call Frequency of Phone and Video Calls
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 349 | 27.3 | 27.3 | 27.3 |
| 2 Several times a week | 376 | 29.4 | 29.4 | 56.8 |
| 3 About once a week | 238 | 18.6 | 18.6 | 75.4 |
| 4 About once a month | 155 | 12.1 | 12.1 | 87.5 |
| 5 Several times a year | 90 | 7.0 | 7.0 | 94.6 |
| 6 Never | 63 | 4.9 | 4.9 | 99.5 |
| 9 No answer | 6 | .5 | .5 | 100.0 |
| Total | 1277 | 100.0 | 100.0 | |
docomp Use of Information Communication Device: PC at Home
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 653 | 51.1 | 51.1 | 51.1 |
| 1 Chosen | 616 | 48.2 | 48.2 | 99.4 |
| 9 No answer | 8 | .6 | .6 | 100.0 |
| Total | 1277 | 100.0 | 100.0 | |
dophs Use of Communication Media: Cellular Phone or Smart Phone
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 76 | 6.0 | 6.0 | 6.0 |
| 1 Chosen | 1193 | 93.4 | 93.4 | 99.4 |
| 9 No answer | 8 | .6 | .6 | 100.0 |
| Total | 1277 | 100.0 | 100.0 | |
dotbl Use of Communication Media: Tablet
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 1069 | 83.7 | 83.7 | 83.7 |
| 1 Chosen | 200 | 15.7 | 15.7 | 99.4 |
| 9 No answer | 8 | .6 | .6 | 100.0 |
| Total | 1277 | 100.0 | 100.0 | |
dooth Use of Information Communication Device: Others
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 1253 | 98.1 | 98.1 | 98.1 |
| 1 Chosen | 16 | 1.3 | 1.3 | 99.4 |
| 9 No answer | 8 | .6 | .6 | 100.0 |
| Total | 1277 | 100.0 | 100.0 | |
dononex Use of Communication Media: None
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 1222 | 95.7 | 95.7 | 95.7 |
| 1 Chosen | 47 | 3.7 | 3.7 | 99.4 |
| 9 No answer | 8 | .6 | .6 | 100.0 |
| Total | 1277 | 100.0 | 100.0 | |
pchome Use Place of PC: PC at Home
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 91 | 7.1 | 14.8 | 14.8 |
| 1 Chosen | 522 | 40.9 | 84.7 | 99.5 |
| 9 No answer | 3 | .2 | .5 | 100.0 |
| Total | 616 | 48.2 | 100.0 | |
| Missing | 8 Not applicable | 661 | 51.8 | | |
| Total | 1277 | 100.0 | | |
pcwosh Use Place of PC: PCs at Workplace or School
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 249 | 19.5 | 40.4 | 40.4 |
| 1 Chosen | 364 | 28.5 | 59.1 | 99.5 |
| 9 No answer | 3 | .2 | .5 | 100.0 |
| Total | 616 | 48.2 | 100.0 | |
| Missing | 8 Not applicable | 661 | 51.8 | | |
| Total | 1277 | 100.0 | | |
pcpufa Use Place of PC: PCs in Public Facilities
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 598 | 46.8 | 97.1 | 97.1 |
| 1 Chosen | 15 | 1.2 | 2.4 | 99.5 |
| 9 No answer | 3 | .2 | .5 | 100.0 |
| Total | 616 | 48.2 | 100.0 | |
| Missing | 8 Not applicable | 661 | 51.8 | | |
| Total | 1277 | 100.0 | | |
pccofa Use Place of PC: PCs in Commercial Facilities
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 588 | 46.0 | 95.5 | 95.5 |
| 1 Chosen | 25 | 2.0 | 4.1 | 99.5 |
| 9 No answer | 3 | .2 | .5 | 100.0 |
| Total | 616 | 48.2 | 100.0 | |
| Missing | 8 Not applicable | 661 | 51.8 | | |
| Total | 1277 | 100.0 | | |
pcoth Use Place of PC: Others
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 612 | 47.9 | 99.4 | 99.4 |
| 1 Chosen | 1 | .1 | .2 | 99.5 |
| 9 No answer | 3 | .2 | .5 | 100.0 |
| Total | 616 | 48.2 | 100.0 | |
| Missing | 8 Not applicable | 661 | 51.8 | | |
| Total | 1277 | 100.0 | | |
fqicbrs Frequency of Information Communication: Information Search
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 810 | 63.4 | 66.2 | 66.2 |
| 2 Several times a week | 213 | 16.7 | 17.4 | 83.6 |
| 3 About once a week | 55 | 4.3 | 4.5 | 88.1 |
| 4 About once a month | 23 | 1.8 | 1.9 | 90.0 |
| 5 Several times a year | 19 | 1.5 | 1.6 | 91.5 |
| 6 Never | 84 | 6.6 | 6.9 | 98.4 |
| 9 No answer | 20 | 1.6 | 1.6 | 100.0 |
| Total | 1224 | 95.8 | 100.0 | |
