ryear Year of Response
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 2022 | 3145 | 100.0 | 100.0 | 100.0 |
size Size of Municipality
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Largest cities | 826 | 26.3 | 26.3 | 26.3 |
| 2 Cities with population of 200000 or more | 745 | 23.7 | 23.7 | 50.0 |
| 3 Cities with population of less than 200000 | 1263 | 40.2 | 40.2 | 90.1 |
| 4 Town/village | 311 | 9.9 | 9.9 | 100.0 |
| Total | 3145 | 100.0 | 100.0 | |
dobyear Date of Birth: Year (Christian Era)
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1932 | 10 | .3 | .3 | .3 |
| 1933 | 12 | .4 | .4 | .7 |
| 1934 | 11 | .3 | .3 | 1.0 |
| 1935 | 20 | .6 | .6 | 1.7 |
| 1936 | 25 | .8 | .8 | 2.5 |
| 1937 | 24 | .8 | .8 | 3.2 |
| 1938 | 29 | .9 | .9 | 4.2 |
| 1939 | 28 | .9 | .9 | 5.1 |
| 1940 | 33 | 1.0 | 1.0 | 6.1 |
| 1941 | 55 | 1.7 | 1.7 | 7.9 |
| 1942 | 47 | 1.5 | 1.5 | 9.3 |
| 1943 | 56 | 1.8 | 1.8 | 11.1 |
| 1944 | 53 | 1.7 | 1.7 | 12.8 |
| 1945 | 40 | 1.3 | 1.3 | 14.1 |
| 1946 | 55 | 1.7 | 1.7 | 15.8 |
| 1947 | 77 | 2.4 | 2.4 | 18.3 |
| 1948 | 75 | 2.4 | 2.4 | 20.7 |
| 1949 | 89 | 2.8 | 2.8 | 23.5 |
| 1950 | 62 | 2.0 | 2.0 | 25.5 |
| 1951 | 54 | 1.7 | 1.7 | 27.2 |
| 1952 | 53 | 1.7 | 1.7 | 28.9 |
| 1953 | 39 | 1.2 | 1.2 | 30.1 |
| 1954 | 53 | 1.7 | 1.7 | 31.8 |
| 1955 | 63 | 2.0 | 2.0 | 33.8 |
| 1956 | 70 | 2.2 | 2.2 | 36.0 |
| 1957 | 45 | 1.4 | 1.4 | 37.5 |
| 1958 | 52 | 1.7 | 1.7 | 39.1 |
| 1959 | 44 | 1.4 | 1.4 | 40.5 |
| 1960 | 46 | 1.5 | 1.5 | 42.0 |
| 1961 | 55 | 1.7 | 1.7 | 43.7 |
| 1962 | 49 | 1.6 | 1.6 | 45.3 |
| 1963 | 49 | 1.6 | 1.6 | 46.8 |
| 1964 | 55 | 1.7 | 1.7 | 48.6 |
| 1965 | 61 | 1.9 | 1.9 | 50.5 |
| 1966 | 45 | 1.4 | 1.4 | 52.0 |
| 1967 | 66 | 2.1 | 2.1 | 54.1 |
| 1968 | 63 | 2.0 | 2.0 | 56.1 |
| 1969 | 52 | 1.7 | 1.7 | 57.7 |
| 1970 | 74 | 2.4 | 2.4 | 60.1 |
| 1971 | 48 | 1.5 | 1.5 | 61.6 |
| 1972 | 55 | 1.7 | 1.7 | 63.3 |
| 1973 | 70 | 2.2 | 2.2 | 65.6 |
| 1974 | 52 | 1.7 | 1.7 | 67.2 |
| 1975 | 57 | 1.8 | 1.8 | 69.0 |
| 1976 | 50 | 1.6 | 1.6 | 70.6 |
| 1977 | 57 | 1.8 | 1.8 | 72.4 |
| 1978 | 33 | 1.0 | 1.0 | 73.5 |
| 1979 | 47 | 1.5 | 1.5 | 75.0 |
| 1980 | 51 | 1.6 | 1.6 | 76.6 |
| 1981 | 50 | 1.6 | 1.6 | 78.2 |
| 1982 | 40 | 1.3 | 1.3 | 79.5 |
| 1983 | 54 | 1.7 | 1.7 | 81.2 |
| 1984 | 36 | 1.1 | 1.1 | 82.3 |
| 1985 | 34 | 1.1 | 1.1 | 83.4 |
| 1986 | 41 | 1.3 | 1.3 | 84.7 |
| 1987 | 39 | 1.2 | 1.2 | 85.9 |
| 1988 | 44 | 1.4 | 1.4 | 87.3 |
| 1989 | 40 | 1.3 | 1.3 | 88.6 |
| 1990 | 38 | 1.2 | 1.2 | 89.8 |
| 1991 | 24 | .8 | .8 | 90.6 |
| 1992 | 36 | 1.1 | 1.1 | 91.7 |
| 1993 | 27 | .9 | .9 | 92.6 |
| 1994 | 24 | .8 | .8 | 93.4 |
| 1995 | 31 | 1.0 | 1.0 | 94.3 |
| 1996 | 37 | 1.2 | 1.2 | 95.5 |
| 1997 | 26 | .8 | .8 | 96.3 |
| 1998 | 24 | .8 | .8 | 97.1 |
| 1999 | 24 | .8 | .8 | 97.9 |
| 2000 | 29 | .9 | .9 | 98.8 |
| 2001 | 38 | 1.2 | 1.2 | 100.0 |
| Total | 3145 | 100.0 | 100.0 | |
form Form of Self-administrated Questionnaire
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Form A | 1564 | 49.7 | 49.7 | 49.7 |
| 2 Form B | 1581 | 50.3 | 50.3 | 100.0 |
| Total | 3145 | 100.0 | 100.0 | |
sexa Sex
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Men | 1495 | 47.5 | 47.5 | 47.5 |
| 2 Women | 1650 | 52.5 | 52.5 | 100.0 |
| Total | 3145 | 100.0 | 100.0 | |
ageb Age
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 20 | 38 | 1.2 | 1.2 | 1.2 |
| 21 | 29 | .9 | .9 | 2.1 |
| 22 | 24 | .8 | .8 | 2.9 |
| 23 | 24 | .8 | .8 | 3.7 |
| 24 | 26 | .8 | .8 | 4.5 |
| 25 | 37 | 1.2 | 1.2 | 5.7 |
| 26 | 31 | 1.0 | 1.0 | 6.6 |
| 27 | 24 | .8 | .8 | 7.4 |
| 28 | 27 | .9 | .9 | 8.3 |
| 29 | 36 | 1.1 | 1.1 | 9.4 |
| 30 | 24 | .8 | .8 | 10.2 |
| 31 | 38 | 1.2 | 1.2 | 11.4 |
| 32 | 40 | 1.3 | 1.3 | 12.7 |
| 33 | 44 | 1.4 | 1.4 | 14.1 |
| 34 | 39 | 1.2 | 1.2 | 15.3 |
| 35 | 41 | 1.3 | 1.3 | 16.6 |
| 36 | 34 | 1.1 | 1.1 | 17.7 |
| 37 | 36 | 1.1 | 1.1 | 18.8 |
| 38 | 54 | 1.7 | 1.7 | 20.5 |
| 39 | 40 | 1.3 | 1.3 | 21.8 |
| 40 | 50 | 1.6 | 1.6 | 23.4 |
| 41 | 51 | 1.6 | 1.6 | 25.0 |
| 42 | 47 | 1.5 | 1.5 | 26.5 |
| 43 | 33 | 1.0 | 1.0 | 27.6 |
| 44 | 57 | 1.8 | 1.8 | 29.4 |
| 45 | 50 | 1.6 | 1.6 | 31.0 |
| 46 | 57 | 1.8 | 1.8 | 32.8 |
| 47 | 52 | 1.7 | 1.7 | 34.4 |
| 48 | 70 | 2.2 | 2.2 | 36.7 |
| 49 | 55 | 1.7 | 1.7 | 38.4 |
| 50 | 48 | 1.5 | 1.5 | 39.9 |
| 51 | 74 | 2.4 | 2.4 | 42.3 |
| 52 | 52 | 1.7 | 1.7 | 43.9 |
| 53 | 63 | 2.0 | 2.0 | 45.9 |
| 54 | 66 | 2.1 | 2.1 | 48.0 |
| 55 | 45 | 1.4 | 1.4 | 49.5 |
| 56 | 61 | 1.9 | 1.9 | 51.4 |
| 57 | 55 | 1.7 | 1.7 | 53.2 |
| 58 | 49 | 1.6 | 1.6 | 54.7 |
| 59 | 49 | 1.6 | 1.6 | 56.3 |
| 60 | 55 | 1.7 | 1.7 | 58.0 |
| 61 | 46 | 1.5 | 1.5 | 59.5 |
| 62 | 44 | 1.4 | 1.4 | 60.9 |
| 63 | 52 | 1.7 | 1.7 | 62.5 |
| 64 | 45 | 1.4 | 1.4 | 64.0 |
| 65 | 70 | 2.2 | 2.2 | 66.2 |
| 66 | 63 | 2.0 | 2.0 | 68.2 |
| 67 | 53 | 1.7 | 1.7 | 69.9 |
| 68 | 39 | 1.2 | 1.2 | 71.1 |
| 69 | 53 | 1.7 | 1.7 | 72.8 |
| 70 | 54 | 1.7 | 1.7 | 74.5 |
| 71 | 62 | 2.0 | 2.0 | 76.5 |
| 72 | 89 | 2.8 | 2.8 | 79.3 |
| 73 | 75 | 2.4 | 2.4 | 81.7 |
| 74 | 77 | 2.4 | 2.4 | 84.2 |
| 75 | 55 | 1.7 | 1.7 | 85.9 |
| 76 | 40 | 1.3 | 1.3 | 87.2 |
| 77 | 53 | 1.7 | 1.7 | 88.9 |
| 78 | 56 | 1.8 | 1.8 | 90.7 |
| 79 | 47 | 1.5 | 1.5 | 92.1 |
| 80 | 55 | 1.7 | 1.7 | 93.9 |
| 81 | 33 | 1.0 | 1.0 | 94.9 |
| 82 | 28 | .9 | .9 | 95.8 |
| 83 | 29 | .9 | .9 | 96.8 |
| 84 | 24 | .8 | .8 | 97.5 |
| 85 | 25 | .8 | .8 | 98.3 |
| 86 | 20 | .6 | .6 | 99.0 |
| 87 | 11 | .3 | .3 | 99.3 |
| 88 | 12 | .4 | .4 | 99.7 |
| 89 | 10 | .3 | .3 | 100.0 |
| Total | 3145 | 100.0 | 100.0 | |
hrtv Hours of Watching TV
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 | 205 | 6.5 | 6.5 | 6.5 |
| 1 | 467 | 14.8 | 14.8 | 21.4 |
| 2 | 570 | 18.1 | 18.1 | 39.5 |
| 3 | 539 | 17.1 | 17.1 | 56.6 |
| 4 | 368 | 11.7 | 11.7 | 68.3 |
| 5 | 408 | 13.0 | 13.0 | 81.3 |
| 6 | 174 | 5.5 | 5.5 | 86.8 |
| 7 | 82 | 2.6 | 2.6 | 89.4 |
| 8 | 111 | 3.5 | 3.5 | 93.0 |
| 9 | 16 | .5 | .5 | 93.5 |
| 10 | 93 | 3.0 | 3.0 | 96.4 |
| 11 | 3 | .1 | .1 | 96.5 |
| 12 | 32 | 1.0 | 1.0 | 97.6 |
| 13 | 7 | .2 | .2 | 97.8 |
| 14 | 3 | .1 | .1 | 97.9 |
| 15 | 8 | .3 | .3 | 98.1 |
| 16 | 3 | .1 | .1 | 98.2 |
| 17 | 1 | .0 | .0 | 98.3 |
| 18 | 4 | .1 | .1 | 98.4 |
| 20 | 1 | .0 | .0 | 98.4 |
| 23 | 1 | .0 | .0 | 98.4 |
| 999 No answer | 49 | 1.6 | 1.6 | 100.0 |
| Total | 3145 | 100.0 | 100.0 | |
fq5read Number of Books You Read a Month
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 I rarely read books | 1736 | 55.2 | 55.2 | 55.2 |
| 1 About one | 691 | 22.0 | 22.0 | 77.2 |
| 2 About two | 290 | 9.2 | 9.2 | 86.4 |
| 3 About three | 142 | 4.5 | 4.5 | 90.9 |
| 4 Four or more | 237 | 7.5 | 7.5 | 98.4 |
| 9 No answer | 49 | 1.6 | 1.6 | 100.0 |
| Total | 3145 | 100.0 | 100.0 | |
fq5newsp Frequency of Reading Newspaper
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 1306 | 41.5 | 41.5 | 41.5 |
| 2 Several times a week | 238 | 7.6 | 7.6 | 49.1 |
| 3 About once a week | 122 | 3.9 | 3.9 | 53.0 |
| 4 Less than once a week | 293 | 9.3 | 9.3 | 62.3 |
| 5 Never | 1146 | 36.4 | 36.4 | 98.7 |
| 9 No answer | 40 | 1.3 | 1.3 | 100.0 |
| Total | 3145 | 100.0 | 100.0 | |
fq6nwsin Frequency of Reading News Articles on the Internet
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 1900 | 60.4 | 60.4 | 60.4 |
| 2 Several times a week | 352 | 11.2 | 11.2 | 71.6 |
| 3 About once a week | 84 | 2.7 | 2.7 | 74.3 |
| 4 Less than once a week | 82 | 2.6 | 2.6 | 76.9 |
| 5 Never | 91 | 2.9 | 2.9 | 79.8 |
| 6 I don’t use the Internet | 574 | 18.3 | 18.3 | 98.0 |
| 8 | 19 | .6 | .6 | 98.6 |
| 9 No answer | 43 | 1.4 | 1.4 | 100.0 |
| Total | 3145 | 100.0 | 100.0 | |
docompj Use of Communication Media: PC at Workplace or School
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 956 | 30.4 | 61.1 | 61.1 |
| 1 Chosen | 599 | 19.0 | 38.3 | 99.4 |
| 9 No answer | 9 | .3 | .6 | 100.0 |
| Total | 1564 | 49.7 | 100.0 | |
| Missing | 8 Not applicable | 1581 | 50.3 | | |
| Total | 3145 | 100.0 | | |
docompp Use of Communication Media: PC at Home
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 935 | 29.7 | 59.8 | 59.8 |
| 1 Chosen | 620 | 19.7 | 39.6 | 99.4 |
| 9 No answer | 9 | .3 | .6 | 100.0 |
| Total | 1564 | 49.7 | 100.0 | |
| Missing | 8 Not applicable | 1581 | 50.3 | | |
| Total | 3145 | 100.0 | | |
dophs Use of Communication Media: Cellular Phone or Smart Phone
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 128 | 4.1 | 8.2 | 8.2 |
| 1 Chosen | 1427 | 45.4 | 91.2 | 99.4 |
| 9 No answer | 9 | .3 | .6 | 100.0 |
| Total | 1564 | 49.7 | 100.0 | |
| Missing | 8 Not applicable | 1581 | 50.3 | | |
| Total | 3145 | 100.0 | | |
dotbl Use of Communication Media: Tablet
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 1194 | 38.0 | 76.3 | 76.3 |
| 1 Chosen | 361 | 11.5 | 23.1 | 99.4 |
| 9 No answer | 9 | .3 | .6 | 100.0 |
| Total | 1564 | 49.7 | 100.0 | |
| Missing | 8 Not applicable | 1581 | 50.3 | | |
| Total | 3145 | 100.0 | | |
dononex Use of Communication Media: None
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 1454 | 46.2 | 93.0 | 93.0 |
| 1 Chosen | 101 | 3.2 | 6.5 | 99.4 |
| 9 No answer | 9 | .3 | .6 | 100.0 |
| Total | 1564 | 49.7 | 100.0 | |
| Missing | 8 Not applicable | 1581 | 50.3 | | |
| Total | 3145 | 100.0 | | |
doinbrs Use of Internet: Information Search
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 62 | 2.0 | 5.0 | 5.0 |
| 1 Chosen | 1162 | 36.9 | 93.6 | 98.6 |
| 9 No answer | 17 | .5 | 1.4 | 100.0 |
| Total | 1241 | 39.5 | 100.0 | |
| Missing | 8 Not applicable | 1904 | 60.5 | | |
| Total | 3145 | 100.0 | | |
doinshop Use of Internet: Shopping
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 430 | 13.7 | 34.6 | 34.6 |
| 1 Chosen | 794 | 25.2 | 64.0 | 98.6 |
| 9 No answer | 17 | .5 | 1.4 | 100.0 |
| Total | 1241 | 39.5 | 100.0 | |
| Missing | 8 Not applicable | 1904 | 60.5 | | |
| Total | 3145 | 100.0 | | |
doinbank Use of Internet: Banking
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 957 | 30.4 | 77.1 | 77.1 |
| 1 Chosen | 267 | 8.5 | 21.5 | 98.6 |
| 9 No answer | 17 | .5 | 1.4 | 100.0 |
| Total | 1241 | 39.5 | 100.0 | |
| Missing | 8 Not applicable | 1904 | 60.5 | | |
| Total | 3145 | 100.0 | | |
dosns Use of Internet: Posting information through SNS
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 883 | 28.1 | 71.2 | 71.2 |
| 1 Chosen | 341 | 10.8 | 27.5 | 98.6 |
| 9 No answer | 17 | .5 | 1.4 | 100.0 |
| Total | 1241 | 39.5 | 100.0 | |
| Missing | 8 Not applicable | 1904 | 60.5 | | |
| Total | 3145 | 100.0 | | |
doingame Use of Internet: Internet Games
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 793 | 25.2 | 63.9 | 63.9 |
| 1 Chosen | 431 | 13.7 | 34.7 | 98.6 |
| 9 No answer | 17 | .5 | 1.4 | 100.0 |
| Total | 1241 | 39.5 | 100.0 | |
| Missing | 8 Not applicable | 1904 | 60.5 | | |
| Total | 3145 | 100.0 | | |
doinnone Use of Internet: None
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 1210 | 38.5 | 97.5 | 97.5 |
| 1 Chosen | 14 | .4 | 1.1 | 98.6 |
| 9 No answer | 17 | .5 | 1.4 | 100.0 |
| Total | 1241 | 39.5 | 100.0 | |
| Missing | 8 Not applicable | 1904 | 60.5 | | |
| Total | 3145 | 100.0 | | |
fqsport Frequency of Regularly Practiced Sports
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 More than several times a week | 405 | 12.9 | 25.9 | 25.9 |
| 2 About once a week | 238 | 7.6 | 15.2 | 41.1 |
| 3 About once a month | 120 | 3.8 | 7.7 | 48.8 |
| 4 Several times a year | 93 | 3.0 | 5.9 | 54.7 |
| 5 Scarcely any exercise | 693 | 22.0 | 44.3 | 99.0 |
| 9 No answer | 15 | .5 | 1.0 | 100.0 |
| Total | 1564 | 49.7 | 100.0 | |
| Missing | 8 Not applicable | 1581 | 50.3 | | |
| Total | 3145 | 100.0 | | |
fq7frsee Frequency of Meals with Friends
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 22 | .7 | .7 | .7 |
| 2 Several times a week | 84 | 2.7 | 2.7 | 3.4 |
| 3 About once a week | 182 | 5.8 | 5.8 | 9.2 |
| 4 About once a month | 593 | 18.9 | 18.9 | 28.0 |
| 5 Several times a year | 950 | 30.2 | 30.2 | 58.2 |
| 6 About once a year | 397 | 12.6 | 12.6 | 70.8 |
| 7 Never | 837 | 26.6 | 26.6 | 97.5 |
| 9 No answer | 80 | 2.5 | 2.5 | 100.0 |
| Total | 3145 | 100.0 | 100.0 | |
fq7ckdnr Frequency of Preparing Dinner
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 1501 | 47.7 | 47.7 | 47.7 |
| 2 Several times a week | 387 | 12.3 | 12.3 | 60.0 |
| 3 About once a week | 199 | 6.3 | 6.3 | 66.4 |
| 4 About once a month | 155 | 4.9 | 4.9 | 71.3 |
| 5 Several times a year | 165 | 5.2 | 5.2 | 76.5 |
| 6 About once a year | 54 | 1.7 | 1.7 | 78.3 |
| 7 Never | 629 | 20.0 | 20.0 | 98.3 |
| 9 No answer | 55 | 1.7 | 1.7 | 100.0 |
| Total | 3145 | 100.0 | 100.0 | |
fq7wash Frequency of Doing Laundry
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 1282 | 40.8 | 40.8 | 40.8 |
| 2 Several times a week | 661 | 21.0 | 21.0 | 61.8 |
| 3 About once a week | 248 | 7.9 | 7.9 | 69.7 |
| 4 About once a month | 91 | 2.9 | 2.9 | 72.6 |
| 5 Several times a year | 153 | 4.9 | 4.9 | 77.4 |
| 6 About once a year | 41 | 1.3 | 1.3 | 78.7 |
| 7 Never | 604 | 19.2 | 19.2 | 97.9 |
| 9 No answer | 65 | 2.1 | 2.1 | 100.0 |
| Total | 3145 | 100.0 | 100.0 | |
fq7shop Frequency of Grocery Shopping
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 531 | 16.9 | 16.9 | 16.9 |
| 2 Several times a week | 1310 | 41.7 | 41.7 | 58.5 |
| 3 About once a week | 767 | 24.4 | 24.4 | 82.9 |
| 4 About once a month | 202 | 6.4 | 6.4 | 89.3 |
| 5 Several times a year | 85 | 2.7 | 2.7 | 92.1 |
| 6 About once a year | 22 | .7 | .7 | 92.8 |
| 7 Never | 172 | 5.5 | 5.5 | 98.2 |
| 9 No answer | 56 | 1.8 | 1.8 | 100.0 |
| Total | 3145 | 100.0 | 100.0 | |
fq7clean Frequency of Cleaning House
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 640 | 20.3 | 20.3 | 20.3 |
| 2 Several times a week | 906 | 28.8 | 28.8 | 49.2 |
| 3 About once a week | 724 | 23.0 | 23.0 | 72.2 |
| 4 About once a month | 312 | 9.9 | 9.9 | 82.1 |
| 5 Several times a year | 228 | 7.2 | 7.2 | 89.3 |
| 6 About once a year | 53 | 1.7 | 1.7 | 91.0 |
| 7 Never | 225 | 7.2 | 7.2 | 98.2 |
| 9 No answer | 57 | 1.8 | 1.8 | 100.0 |
| Total | 3145 | 100.0 | 100.0 | |
fq7garb Frequency of Garbage Disposal
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 360 | 11.4 | 11.4 | 11.4 |
| 2 Several times a week | 1514 | 48.1 | 48.1 | 59.6 |
| 3 About once a week | 407 | 12.9 | 12.9 | 72.5 |
| 4 About once a month | 165 | 5.2 | 5.2 | 77.8 |
| 5 Several times a year | 156 | 5.0 | 5.0 | 82.7 |
| 6 About once a year | 40 | 1.3 | 1.3 | 84.0 |
| 7 Never | 444 | 14.1 | 14.1 | 98.1 |
| 9 No answer | 59 | 1.9 | 1.9 | 100.0 |
| Total | 3145 | 100.0 | 100.0 | |
fq7rph Frequency of Home Repair
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 55 | 1.7 | 1.7 | 1.7 |
| 2 Several times a week | 117 | 3.7 | 3.7 | 5.5 |
| 3 About once a week | 188 | 6.0 | 6.0 | 11.4 |
| 4 About once a month | 632 | 20.1 | 20.1 | 31.5 |
| 5 Several times a year | 1095 | 34.8 | 34.8 | 66.4 |
| 6 About once a year | 401 | 12.8 | 12.8 | 79.1 |
| 7 Never | 600 | 19.1 | 19.1 | 98.2 |
| 9 No answer | 57 | 1.8 | 1.8 | 100.0 |
| Total | 3145 | 100.0 | 100.0 | |
dosmokex Experience of Smoking
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 I am a smoker | 604 | 19.2 | 19.2 | 19.2 |
| 2 I used to smoke, but I have stopped smoking | 722 | 23.0 | 23.0 | 42.2 |
| 3 I have scarcely/never smoked | 1802 | 57.3 | 57.3 | 99.5 |
| 9 No answer | 17 | .5 | .5 | 100.0 |
| Total | 3145 | 100.0 | 100.0 | |
do7drink Frequency of Drinking
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 334 | 10.6 | 21.4 | 21.4 |
| 2 Several times a week | 213 | 6.8 | 13.6 | 35.0 |
| 3 About once a week | 147 | 4.7 | 9.4 | 44.4 |
| 4 About once a month | 129 | 4.1 | 8.2 | 52.6 |
| 5 Several times a year | 191 | 6.1 | 12.2 | 64.8 |
| 6 About once a year | 58 | 1.8 | 3.7 | 68.5 |
| 7 Never | 482 | 15.3 | 30.8 | 99.4 |
| 9 No answer | 10 | .3 | .6 | 100.0 |
| Total | 1564 | 49.7 | 100.0 | |
| Missing | 8 Not applicable | 1581 | 50.3 | | |
| Total | 3145 | 100.0 | | |
st5areay Satisfaction with Area of Residence
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 1: Satisfied | 991 | 31.5 | 31.5 | 31.5 |
| 2 2 | 962 | 30.6 | 30.6 | 62.1 |
| 3 3 | 843 | 26.8 | 26.8 | 88.9 |
| 4 4 | 212 | 6.7 | 6.7 | 95.6 |
| 5 5: Dissatisfied | 51 | 1.6 | 1.6 | 97.3 |
| 9 No answer | 86 | 2.7 | 2.7 | 100.0 |
| Total | 3145 | 100.0 | 100.0 | |
st5leisy Satisfaction with Leisure Activities
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 1: Satisfied | 603 | 19.2 | 19.2 | 19.2 |
| 2 2 | 986 | 31.4 | 31.4 | 50.5 |
| 3 3 | 1107 | 35.2 | 35.2 | 85.7 |
| 4 4 | 294 | 9.3 | 9.3 | 95.1 |
| 5 5: Dissatisfied | 58 | 1.8 | 1.8 | 96.9 |
| 9 No answer | 97 | 3.1 | 3.1 | 100.0 |
| Total | 3145 | 100.0 | 100.0 | |
st5lifey Satisfaction with Family Life
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 1: Satisfied | 848 | 27.0 | 27.0 | 27.0 |
| 2 2 | 954 | 30.3 | 30.3 | 57.3 |
| 3 3 | 1012 | 32.2 | 32.2 | 89.5 |
| 4 4 | 186 | 5.9 | 5.9 | 95.4 |
| 5 5: Dissatisfied | 57 | 1.8 | 1.8 | 97.2 |
| 9 No answer | 88 | 2.8 | 2.8 | 100.0 |
| Total | 3145 | 100.0 | 100.0 | |
st5ecny Satisfaction with Household Budget Situation
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 1: Satisfied | 525 | 16.7 | 16.7 | 16.7 |
| 2 2 | 761 | 24.2 | 24.2 | 40.9 |
| 3 3 | 1116 | 35.5 | 35.5 | 76.4 |
| 4 4 | 459 | 14.6 | 14.6 | 91.0 |
| 5 5: Dissatisfied | 197 | 6.3 | 6.3 | 97.2 |
| 9 No answer | 87 | 2.8 | 2.8 | 100.0 |
| Total | 3145 | 100.0 | 100.0 | |
st5friy Satisfaction with Friendship
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 1: Satisfied | 690 | 21.9 | 21.9 | 21.9 |
| 2 2 | 899 | 28.6 | 28.6 | 50.5 |
| 3 3 | 1186 | 37.7 | 37.7 | 88.2 |
| 4 4 | 223 | 7.1 | 7.1 | 95.3 |
| 5 5: Dissatisfied | 53 | 1.7 | 1.7 | 97.0 |
| 9 No answer | 94 | 3.0 | 3.0 | 100.0 |
| Total | 3145 | 100.0 | 100.0 | |
st5hlthy Satisfaction with Health Condition
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 1: Satisfied | 498 | 15.8 | 15.8 | 15.8 |
| 2 2 | 887 | 28.2 | 28.2 | 44.0 |
| 3 3 | 1096 | 34.8 | 34.8 | 78.9 |
| 4 4 | 438 | 13.9 | 13.9 | 92.8 |
| 5 5: Dissatisfied | 141 | 4.5 | 4.5 | 97.3 |
| 9 No answer | 85 | 2.7 | 2.7 | 100.0 |
| Total | 3145 | 100.0 | 100.0 | |
st5ssrel Satisfaction with Relationship with Spouse
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 1: Satisfied | 775 | 24.6 | 24.6 | 24.6 |
| 2 2 | 602 | 19.1 | 19.1 | 43.8 |
| 3 3 | 522 | 16.6 | 16.6 | 60.4 |
| 4 4 | 111 | 3.5 | 3.5 | 63.9 |
| 5 5: Dissatisfied | 59 | 1.9 | 1.9 | 65.8 |
| 6 I don’t have a spouse | 1010 | 32.1 | 32.1 | 97.9 |
| 9 No answer | 66 | 2.1 | 2.1 | 100.0 |
| Total | 3145 | 100.0 | 100.0 | |
op5happz Degree of Happiness
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 1: Happy | 524 | 16.7 | 33.5 | 33.5 |
| 2 2 | 488 | 15.5 | 31.2 | 64.7 |
| 3 3 | 428 | 13.6 | 27.4 | 92.1 |
| 4 4 | 71 | 2.3 | 4.5 | 96.6 |
| 5 5: Unhappy | 17 | .5 | 1.1 | 97.7 |
| 9 No answer | 36 | 1.1 | 2.3 | 100.0 |
| Total | 1564 | 49.7 | 100.0 | |
| Missing | 8 Not applicable | 1581 | 50.3 | | |
| Total | 3145 | 100.0 | | |
ownhouse Type of Residence: Owned
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Own house (including a house owned by your parents or other family members) | 2491 | 79.2 | 79.2 | 79.2 |
| 2 Private rental housing | 491 | 15.6 | 15.6 | 94.8 |
| 3 Company house or house for government employees | 41 | 1.3 | 1.3 | 96.1 |
