ryear Year of Response
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 2021 | 3522 | 100.0 | 100.0 | 100.0 |
size Size of Municipality
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Largest cities | 906 | 25.7 | 25.7 | 25.7 |
| 2 Cities with population of 200000 or more | 833 | 23.7 | 23.7 | 49.4 |
| 3 Cities with population of less than 200000 | 1441 | 40.9 | 40.9 | 90.3 |
| 4 Town/village | 342 | 9.7 | 9.7 | 100.0 |
| Total | 3522 | 100.0 | 100.0 | |
dobyear Date of Birth: Year (Christian Era)
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1931 | 15 | .4 | .4 | .4 |
| 1932 | 19 | .5 | .5 | 1.0 |
| 1933 | 15 | .4 | .4 | 1.4 |
| 1934 | 23 | .7 | .7 | 2.0 |
| 1935 | 25 | .7 | .7 | 2.8 |
| 1936 | 34 | 1.0 | 1.0 | 3.7 |
| 1937 | 27 | .8 | .8 | 4.5 |
| 1938 | 31 | .9 | .9 | 5.4 |
| 1939 | 39 | 1.1 | 1.1 | 6.5 |
| 1940 | 45 | 1.3 | 1.3 | 7.8 |
| 1941 | 53 | 1.5 | 1.5 | 9.3 |
| 1942 | 50 | 1.4 | 1.4 | 10.7 |
| 1943 | 67 | 1.9 | 1.9 | 12.6 |
| 1944 | 62 | 1.8 | 1.8 | 14.3 |
| 1945 | 50 | 1.4 | 1.4 | 15.8 |
| 1946 | 60 | 1.7 | 1.7 | 17.5 |
| 1947 | 86 | 2.4 | 2.4 | 19.9 |
| 1948 | 91 | 2.6 | 2.6 | 22.5 |
| 1949 | 81 | 2.3 | 2.3 | 24.8 |
| 1950 | 71 | 2.0 | 2.0 | 26.8 |
| 1951 | 58 | 1.6 | 1.6 | 28.4 |
| 1952 | 63 | 1.8 | 1.8 | 30.2 |
| 1953 | 55 | 1.6 | 1.6 | 31.8 |
| 1954 | 52 | 1.5 | 1.5 | 33.3 |
| 1955 | 65 | 1.8 | 1.8 | 35.1 |
| 1956 | 56 | 1.6 | 1.6 | 36.7 |
| 1957 | 53 | 1.5 | 1.5 | 38.2 |
| 1958 | 55 | 1.6 | 1.6 | 39.8 |
| 1959 | 73 | 2.1 | 2.1 | 41.9 |
| 1960 | 42 | 1.2 | 1.2 | 43.0 |
| 1961 | 49 | 1.4 | 1.4 | 44.4 |
| 1962 | 55 | 1.6 | 1.6 | 46.0 |
| 1963 | 57 | 1.6 | 1.6 | 47.6 |
| 1964 | 61 | 1.7 | 1.7 | 49.3 |
| 1965 | 64 | 1.8 | 1.8 | 51.2 |
| 1966 | 32 | .9 | .9 | 52.1 |
| 1967 | 63 | 1.8 | 1.8 | 53.9 |
| 1968 | 64 | 1.8 | 1.8 | 55.7 |
| 1969 | 66 | 1.9 | 1.9 | 57.6 |
| 1970 | 69 | 2.0 | 2.0 | 59.5 |
| 1971 | 69 | 2.0 | 2.0 | 61.5 |
| 1972 | 66 | 1.9 | 1.9 | 63.3 |
| 1973 | 75 | 2.1 | 2.1 | 65.5 |
| 1974 | 79 | 2.2 | 2.2 | 67.7 |
| 1975 | 57 | 1.6 | 1.6 | 69.3 |
| 1976 | 65 | 1.8 | 1.8 | 71.2 |
| 1977 | 58 | 1.6 | 1.6 | 72.8 |
| 1978 | 70 | 2.0 | 2.0 | 74.8 |
| 1979 | 63 | 1.8 | 1.8 | 76.6 |
| 1980 | 58 | 1.6 | 1.6 | 78.3 |
| 1981 | 46 | 1.3 | 1.3 | 79.6 |
| 1982 | 48 | 1.4 | 1.4 | 80.9 |
| 1983 | 45 | 1.3 | 1.3 | 82.2 |
| 1984 | 47 | 1.3 | 1.3 | 83.5 |
| 1985 | 53 | 1.5 | 1.5 | 85.0 |
| 1986 | 49 | 1.4 | 1.4 | 86.4 |
| 1987 | 37 | 1.1 | 1.1 | 87.5 |
| 1988 | 54 | 1.5 | 1.5 | 89.0 |
| 1989 | 30 | .9 | .9 | 89.9 |
| 1990 | 42 | 1.2 | 1.2 | 91.1 |
| 1991 | 29 | .8 | .8 | 91.9 |
| 1992 | 22 | .6 | .6 | 92.5 |
| 1993 | 37 | 1.1 | 1.1 | 93.6 |
| 1994 | 30 | .9 | .9 | 94.4 |
| 1995 | 35 | 1.0 | 1.0 | 95.4 |
| 1996 | 32 | .9 | .9 | 96.3 |
| 1997 | 30 | .9 | .9 | 97.2 |
| 1998 | 30 | .9 | .9 | 98.0 |
| 1999 | 30 | .9 | .9 | 98.9 |
| 2000 | 40 | 1.1 | 1.1 | 100.0 |
| Total | 3522 | 100.0 | 100.0 | |
form Form of Self-administrated Questionnaire
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Form A | 1722 | 48.9 | 48.9 | 48.9 |
| 2 Form B | 1800 | 51.1 | 51.1 | 100.0 |
| Total | 3522 | 100.0 | 100.0 | |
sexa Sex
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Men | 1725 | 49.0 | 49.0 | 49.0 |
| 2 Women | 1797 | 51.0 | 51.0 | 100.0 |
| Total | 3522 | 100.0 | 100.0 | |
ageb Age
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 20 | 40 | 1.1 | 1.1 | 1.1 |
| 21 | 30 | .9 | .9 | 2.0 |
| 22 | 30 | .9 | .9 | 2.8 |
| 23 | 30 | .9 | .9 | 3.7 |
| 24 | 32 | .9 | .9 | 4.6 |
| 25 | 35 | 1.0 | 1.0 | 5.6 |
| 26 | 30 | .9 | .9 | 6.4 |
| 27 | 37 | 1.1 | 1.1 | 7.5 |
| 28 | 22 | .6 | .6 | 8.1 |
| 29 | 29 | .8 | .8 | 8.9 |
| 30 | 42 | 1.2 | 1.2 | 10.1 |
| 31 | 30 | .9 | .9 | 11.0 |
| 32 | 54 | 1.5 | 1.5 | 12.5 |
| 33 | 37 | 1.1 | 1.1 | 13.6 |
| 34 | 49 | 1.4 | 1.4 | 15.0 |
| 35 | 53 | 1.5 | 1.5 | 16.5 |
| 36 | 47 | 1.3 | 1.3 | 17.8 |
| 37 | 45 | 1.3 | 1.3 | 19.1 |
| 38 | 48 | 1.4 | 1.4 | 20.4 |
| 39 | 46 | 1.3 | 1.3 | 21.7 |
| 40 | 58 | 1.6 | 1.6 | 23.4 |
| 41 | 63 | 1.8 | 1.8 | 25.2 |
| 42 | 70 | 2.0 | 2.0 | 27.2 |
| 43 | 58 | 1.6 | 1.6 | 28.8 |
| 44 | 65 | 1.8 | 1.8 | 30.7 |
| 45 | 57 | 1.6 | 1.6 | 32.3 |
| 46 | 79 | 2.2 | 2.2 | 34.5 |
| 47 | 75 | 2.1 | 2.1 | 36.7 |
| 48 | 66 | 1.9 | 1.9 | 38.5 |
| 49 | 69 | 2.0 | 2.0 | 40.5 |
| 50 | 69 | 2.0 | 2.0 | 42.4 |
| 51 | 66 | 1.9 | 1.9 | 44.3 |
| 52 | 64 | 1.8 | 1.8 | 46.1 |
| 53 | 63 | 1.8 | 1.8 | 47.9 |
| 54 | 32 | .9 | .9 | 48.8 |
| 55 | 64 | 1.8 | 1.8 | 50.7 |
| 56 | 61 | 1.7 | 1.7 | 52.4 |
| 57 | 57 | 1.6 | 1.6 | 54.0 |
| 58 | 55 | 1.6 | 1.6 | 55.6 |
| 59 | 49 | 1.4 | 1.4 | 57.0 |
| 60 | 42 | 1.2 | 1.2 | 58.1 |
| 61 | 73 | 2.1 | 2.1 | 60.2 |
| 62 | 55 | 1.6 | 1.6 | 61.8 |
| 63 | 53 | 1.5 | 1.5 | 63.3 |
| 64 | 56 | 1.6 | 1.6 | 64.9 |
| 65 | 65 | 1.8 | 1.8 | 66.7 |
| 66 | 52 | 1.5 | 1.5 | 68.2 |
| 67 | 55 | 1.6 | 1.6 | 69.8 |
| 68 | 63 | 1.8 | 1.8 | 71.6 |
| 69 | 58 | 1.6 | 1.6 | 73.2 |
| 70 | 71 | 2.0 | 2.0 | 75.2 |
| 71 | 81 | 2.3 | 2.3 | 77.5 |
| 72 | 91 | 2.6 | 2.6 | 80.1 |
| 73 | 86 | 2.4 | 2.4 | 82.5 |
| 74 | 60 | 1.7 | 1.7 | 84.2 |
| 75 | 50 | 1.4 | 1.4 | 85.7 |
| 76 | 62 | 1.8 | 1.8 | 87.4 |
| 77 | 67 | 1.9 | 1.9 | 89.3 |
| 78 | 50 | 1.4 | 1.4 | 90.7 |
| 79 | 53 | 1.5 | 1.5 | 92.2 |
| 80 | 45 | 1.3 | 1.3 | 93.5 |
| 81 | 39 | 1.1 | 1.1 | 94.6 |
| 82 | 31 | .9 | .9 | 95.5 |
| 83 | 27 | .8 | .8 | 96.3 |
| 84 | 34 | 1.0 | 1.0 | 97.2 |
| 85 | 25 | .7 | .7 | 98.0 |
| 86 | 23 | .7 | .7 | 98.6 |
| 87 | 15 | .4 | .4 | 99.0 |
| 88 | 19 | .5 | .5 | 99.6 |
| 89 | 15 | .4 | .4 | 100.0 |
| Total | 3522 | 100.0 | 100.0 | |
hrtv Hours of Watching TV
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 | 185 | 5.3 | 5.3 | 5.3 |
| 1 | 531 | 15.1 | 15.1 | 20.3 |
| 2 | 660 | 18.7 | 18.7 | 39.1 |
| 3 | 622 | 17.7 | 17.7 | 56.7 |
| 4 | 429 | 12.2 | 12.2 | 68.9 |
| 5 | 430 | 12.2 | 12.2 | 81.1 |
| 6 | 252 | 7.2 | 7.2 | 88.3 |
| 7 | 91 | 2.6 | 2.6 | 90.9 |
| 8 | 113 | 3.2 | 3.2 | 94.1 |
| 9 | 16 | .5 | .5 | 94.5 |
| 10 | 111 | 3.2 | 3.2 | 97.7 |
| 11 | 7 | .2 | .2 | 97.9 |
| 12 | 28 | .8 | .8 | 98.7 |
| 13 | 10 | .3 | .3 | 98.9 |
| 14 | 6 | .2 | .2 | 99.1 |
| 15 | 7 | .2 | .2 | 99.3 |
| 16 | 2 | .1 | .1 | 99.4 |
| 18 | 1 | .0 | .0 | 99.4 |
| 19 | 1 | .0 | .0 | 99.4 |
| 999 No answer | 20 | .6 | .6 | 100.0 |
| Total | 3522 | 100.0 | 100.0 | |
fq5read Number of Books You Read a Month
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 I rarely read books | 1899 | 53.9 | 53.9 | 53.9 |
| 1 About one | 798 | 22.7 | 22.7 | 76.6 |
| 2 About two | 366 | 10.4 | 10.4 | 87.0 |
| 3 About three | 159 | 4.5 | 4.5 | 91.5 |
| 4 Four or more | 279 | 7.9 | 7.9 | 99.4 |
| 9 No answer | 21 | .6 | .6 | 100.0 |
| Total | 3522 | 100.0 | 100.0 | |
fq5newsp Frequency of Reading Newspaper
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 1526 | 43.3 | 43.3 | 43.3 |
| 2 Several times a week | 291 | 8.3 | 8.3 | 51.6 |
| 3 About once a week | 163 | 4.6 | 4.6 | 56.2 |
| 4 Less than once a week | 316 | 9.0 | 9.0 | 65.2 |
| 5 Never | 1201 | 34.1 | 34.1 | 99.3 |
| 9 No answer | 25 | .7 | .7 | 100.0 |
| Total | 3522 | 100.0 | 100.0 | |
fq6nwsin Frequency of Reading News Articles on the Internet
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 2097 | 59.5 | 59.5 | 59.5 |
| 2 Several times a week | 412 | 11.7 | 11.7 | 71.2 |
| 3 About once a week | 103 | 2.9 | 2.9 | 74.2 |
| 4 Less than once a week | 94 | 2.7 | 2.7 | 76.8 |
| 5 Never | 110 | 3.1 | 3.1 | 80.0 |
| 6 I don’t use the Internet | 674 | 19.1 | 19.1 | 99.1 |
| 9 No answer | 32 | .9 | .9 | 100.0 |
| Total | 3522 | 100.0 | 100.0 | |
docompj Use of Communication Media: PC at Workplace or School
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 1067 | 30.3 | 62.0 | 62.0 |
| 1 Chosen | 645 | 18.3 | 37.5 | 99.4 |
| 9 No answer | 10 | .3 | .6 | 100.0 |
| Total | 1722 | 48.9 | 100.0 | |
| Missing | 8 Not applicable | 1800 | 51.1 | | |
| Total | 3522 | 100.0 | | |
docompp Use of Communication Media: PC at Home
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 1044 | 29.6 | 60.6 | 60.6 |
| 1 Chosen | 668 | 19.0 | 38.8 | 99.4 |
| 9 No answer | 10 | .3 | .6 | 100.0 |
| Total | 1722 | 48.9 | 100.0 | |
| Missing | 8 Not applicable | 1800 | 51.1 | | |
| Total | 3522 | 100.0 | | |
dophs Use of Communication Media: Cellular Phone or Smart Phone
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 213 | 6.0 | 12.4 | 12.4 |
| 1 Chosen | 1499 | 42.6 | 87.0 | 99.4 |
| 9 No answer | 10 | .3 | .6 | 100.0 |
| Total | 1722 | 48.9 | 100.0 | |
| Missing | 8 Not applicable | 1800 | 51.1 | | |
| Total | 3522 | 100.0 | | |
dotbl Use of Communication Media: Tablet
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 1362 | 38.7 | 79.1 | 79.1 |
| 1 Chosen | 350 | 9.9 | 20.3 | 99.4 |
| 9 No answer | 10 | .3 | .6 | 100.0 |
| Total | 1722 | 48.9 | 100.0 | |
| Missing | 8 Not applicable | 1800 | 51.1 | | |
| Total | 3522 | 100.0 | | |
dononex Use of Communication Media: None
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 1557 | 44.2 | 90.4 | 90.4 |
| 1 Chosen | 155 | 4.4 | 9.0 | 99.4 |
| 9 No answer | 10 | .3 | .6 | 100.0 |
| Total | 1722 | 48.9 | 100.0 | |
| Missing | 8 Not applicable | 1800 | 51.1 | | |
| Total | 3522 | 100.0 | | |
doinbrs Use of Internet: Information Search
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 253 | 7.2 | 16.2 | 16.2 |
| 1 Chosen | 1273 | 36.1 | 81.6 | 97.8 |
| 9 No answer | 34 | 1.0 | 2.2 | 100.0 |
| Total | 1560 | 44.3 | 100.0 | |
| Missing | 8 Not applicable | 1962 | 55.7 | | |
| Total | 3522 | 100.0 | | |
doinshop Use of Internet: Shopping
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 670 | 19.0 | 42.9 | 42.9 |
| 1 Chosen | 856 | 24.3 | 54.9 | 97.8 |
| 9 No answer | 34 | 1.0 | 2.2 | 100.0 |
| Total | 1560 | 44.3 | 100.0 | |
| Missing | 8 Not applicable | 1962 | 55.7 | | |
| Total | 3522 | 100.0 | | |
doinbank Use of Internet: Banking
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 1233 | 35.0 | 79.0 | 79.0 |
| 1 Chosen | 293 | 8.3 | 18.8 | 97.8 |
| 9 No answer | 34 | 1.0 | 2.2 | 100.0 |
| Total | 1560 | 44.3 | 100.0 | |
| Missing | 8 Not applicable | 1962 | 55.7 | | |
| Total | 3522 | 100.0 | | |
dosns Use of Internet: Posting information through SNS
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 1118 | 31.7 | 71.7 | 71.7 |
| 1 Chosen | 408 | 11.6 | 26.2 | 97.8 |
| 9 No answer | 34 | 1.0 | 2.2 | 100.0 |
| Total | 1560 | 44.3 | 100.0 | |
| Missing | 8 Not applicable | 1962 | 55.7 | | |
| Total | 3522 | 100.0 | | |
doingame Use of Internet: Internet Games
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 1075 | 30.5 | 68.9 | 68.9 |
| 1 Chosen | 451 | 12.8 | 28.9 | 97.8 |
| 9 No answer | 34 | 1.0 | 2.2 | 100.0 |
| Total | 1560 | 44.3 | 100.0 | |
| Missing | 8 Not applicable | 1962 | 55.7 | | |
| Total | 3522 | 100.0 | | |
doinnone Use of Internet: None
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 0 Not chosen | 1325 | 37.6 | 84.9 | 84.9 |
| 1 Chosen | 201 | 5.7 | 12.9 | 97.8 |
| 9 No answer | 34 | 1.0 | 2.2 | 100.0 |
| Total | 1560 | 44.3 | 100.0 | |
| Missing | 8 Not applicable | 1962 | 55.7 | | |
| Total | 3522 | 100.0 | | |
fqsport Frequency of Regularly Practiced Sports
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 More than several times a week | 448 | 12.7 | 26.0 | 26.0 |
| 2 About once a week | 250 | 7.1 | 14.5 | 40.5 |
| 3 About once a month | 101 | 2.9 | 5.9 | 46.4 |
| 4 Several times a year | 115 | 3.3 | 6.7 | 53.1 |
| 5 Scarcely any exercise | 776 | 22.0 | 45.1 | 98.1 |
| 9 No answer | 32 | .9 | 1.9 | 100.0 |
| Total | 1722 | 48.9 | 100.0 | |
| Missing | 8 Not applicable | 1800 | 51.1 | | |
| Total | 3522 | 100.0 | | |
fq7ffdnr Frequency of Family Dinner
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 2383 | 67.7 | 67.7 | 67.7 |
| 2 Several times a week | 439 | 12.5 | 12.5 | 80.1 |
| 3 About once a week | 156 | 4.4 | 4.4 | 84.6 |
| 4 About once a month | 72 | 2.0 | 2.0 | 86.6 |
| 5 Several times a year | 131 | 3.7 | 3.7 | 90.3 |
| 6 About once a year | 19 | .5 | .5 | 90.9 |
| 7 Never | 282 | 8.0 | 8.0 | 98.9 |
| 9 No answer | 40 | 1.1 | 1.1 | 100.0 |
| Total | 3522 | 100.0 | 100.0 | |
fq7frsee Frequency of Meals with Friends
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 15 | .4 | .4 | .4 |
| 2 Several times a week | 118 | 3.4 | 3.4 | 3.8 |
| 3 About once a week | 249 | 7.1 | 7.1 | 10.8 |
| 4 About once a month | 673 | 19.1 | 19.1 | 30.0 |
| 5 Several times a year | 1031 | 29.3 | 29.3 | 59.2 |
| 6 About once a year | 331 | 9.4 | 9.4 | 68.6 |
| 7 Never | 1032 | 29.3 | 29.3 | 97.9 |
| 9 No answer | 73 | 2.1 | 2.1 | 100.0 |
| Total | 3522 | 100.0 | 100.0 | |
fq7ckdnr Frequency of Preparing Dinner
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 1595 | 45.3 | 45.3 | 45.3 |
| 2 Several times a week | 454 | 12.9 | 12.9 | 58.2 |
| 3 About once a week | 222 | 6.3 | 6.3 | 64.5 |
| 4 About once a month | 132 | 3.7 | 3.7 | 68.2 |
| 5 Several times a year | 244 | 6.9 | 6.9 | 75.2 |
| 6 About once a year | 63 | 1.8 | 1.8 | 76.9 |
| 7 Never | 767 | 21.8 | 21.8 | 98.7 |
| 9 No answer | 45 | 1.3 | 1.3 | 100.0 |
| Total | 3522 | 100.0 | 100.0 | |
fq7wash Frequency of Doing Laundry
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 1312 | 37.3 | 37.3 | 37.3 |
| 2 Several times a week | 790 | 22.4 | 22.4 | 59.7 |
| 3 About once a week | 285 | 8.1 | 8.1 | 67.8 |
| 4 About once a month | 119 | 3.4 | 3.4 | 71.2 |
| 5 Several times a year | 182 | 5.2 | 5.2 | 76.3 |
| 6 About once a year | 61 | 1.7 | 1.7 | 78.1 |
| 7 Never | 741 | 21.0 | 21.0 | 99.1 |
| 9 No answer | 32 | .9 | .9 | 100.0 |
| Total | 3522 | 100.0 | 100.0 | |
fq7shop Frequency of Grocery Shopping
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 548 | 15.6 | 15.6 | 15.6 |
| 2 Several times a week | 1503 | 42.7 | 42.7 | 58.2 |
| 3 About once a week | 868 | 24.6 | 24.6 | 82.9 |
| 4 About once a month | 248 | 7.0 | 7.0 | 89.9 |
| 5 Several times a year | 93 | 2.6 | 2.6 | 92.6 |
| 6 About once a year | 13 | .4 | .4 | 92.9 |
| 7 Never | 214 | 6.1 | 6.1 | 99.0 |
| 9 No answer | 35 | 1.0 | 1.0 | 100.0 |
| Total | 3522 | 100.0 | 100.0 | |
fq7clean Frequency of Cleaning House
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 693 | 19.7 | 19.7 | 19.7 |
| 2 Several times a week | 961 | 27.3 | 27.3 | 47.0 |
| 3 About once a week | 852 | 24.2 | 24.2 | 71.2 |
| 4 About once a month | 358 | 10.2 | 10.2 | 81.3 |
| 5 Several times a year | 272 | 7.7 | 7.7 | 89.0 |
| 6 About once a year | 63 | 1.8 | 1.8 | 90.8 |
| 7 Never | 280 | 8.0 | 8.0 | 98.8 |
| 9 No answer | 43 | 1.2 | 1.2 | 100.0 |
| Total | 3522 | 100.0 | 100.0 | |
fq7garb Frequency of Garbage Disposal
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 364 | 10.3 | 10.3 | 10.3 |
| 2 Several times a week | 1695 | 48.1 | 48.1 | 58.5 |
| 3 About once a week | 508 | 14.4 | 14.4 | 72.9 |
| 4 About once a month | 210 | 6.0 | 6.0 | 78.8 |
| 5 Several times a year | 199 | 5.7 | 5.7 | 84.5 |
| 6 About once a year | 42 | 1.2 | 1.2 | 85.7 |
| 7 Never | 460 | 13.1 | 13.1 | 98.8 |
| 9 No answer | 44 | 1.2 | 1.2 | 100.0 |
| Total | 3522 | 100.0 | 100.0 | |
fq7rph Frequency of Home Repair
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 53 | 1.5 | 1.5 | 1.5 |
| 2 Several times a week | 133 | 3.8 | 3.8 | 5.3 |
| 3 About once a week | 235 | 6.7 | 6.7 | 12.0 |
| 4 About once a month | 683 | 19.4 | 19.4 | 31.3 |
| 5 Several times a year | 1241 | 35.2 | 35.2 | 66.6 |
| 6 About once a year | 460 | 13.1 | 13.1 | 79.6 |
| 7 Never | 672 | 19.1 | 19.1 | 98.7 |
| 9 No answer | 45 | 1.3 | 1.3 | 100.0 |
| Total | 3522 | 100.0 | 100.0 | |
dosmokex Experience of Smoking
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 I am a smoker | 655 | 18.6 | 18.6 | 18.6 |
| 2 I used to smoke, but I have stopped smoking | 898 | 25.5 | 25.5 | 44.1 |
| 3 I have scarcely/never smoked | 1956 | 55.5 | 55.5 | 99.6 |
| 9 No answer | 13 | .4 | .4 | 100.0 |
| Total | 3522 | 100.0 | 100.0 | |
do7drink Frequency of Drinking
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Almost everyday | 373 | 10.6 | 21.7 | 21.7 |
| 2 Several times a week | 241 | 6.8 | 14.0 | 35.7 |
| 3 About once a week | 154 | 4.4 | 8.9 | 44.6 |
| 4 About once a month | 127 | 3.6 | 7.4 | 52.0 |
| 5 Several times a year | 214 | 6.1 | 12.4 | 64.4 |
| 6 About once a year | 75 | 2.1 | 4.4 | 68.8 |
| 7 Never | 530 | 15.0 | 30.8 | 99.5 |
| 9 No answer | 8 | .2 | .5 | 100.0 |
| Total | 1722 | 48.9 | 100.0 | |
| Missing | 8 Not applicable | 1800 | 51.1 | | |
| Total | 3522 | 100.0 | | |
st5areay Satisfaction with Area of Residence
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 1: Satisfied | 1150 | 32.7 | 32.7 | 32.7 |
| 2 2 | 1079 | 30.6 | 30.6 | 63.3 |
| 3 3 | 957 | 27.2 | 27.2 | 90.5 |
| 4 4 | 215 | 6.1 | 6.1 | 96.6 |
| 5 5: Dissatisfied | 68 | 1.9 | 1.9 | 98.5 |
| 9 No answer | 53 | 1.5 | 1.5 | 100.0 |
| Total | 3522 | 100.0 | 100.0 | |
st5leisy Satisfaction with Leisure Activities
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 1: Satisfied | 699 | 19.8 | 19.8 | 19.8 |
| 2 2 | 1077 | 30.6 | 30.6 | 50.4 |
| 3 3 | 1243 | 35.3 | 35.3 | 85.7 |
| 4 4 | 358 | 10.2 | 10.2 | 95.9 |
| 5 5: Dissatisfied | 89 | 2.5 | 2.5 | 98.4 |
| 9 No answer | 56 | 1.6 | 1.6 | 100.0 |
| Total | 3522 | 100.0 | 100.0 | |
st5lifey Satisfaction with Family Life
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 1: Satisfied | 1055 | 30.0 | 30.0 | 30.0 |
| 2 2 | 1083 | 30.7 | 30.7 | 60.7 |
| 3 3 | 1062 | 30.2 | 30.2 | 90.9 |
| 4 4 | 227 | 6.4 | 6.4 | 97.3 |
| 5 5: Dissatisfied | 50 | 1.4 | 1.4 | 98.7 |
| 9 No answer | 45 | 1.3 | 1.3 | 100.0 |
| Total | 3522 | 100.0 | 100.0 | |
st5ecny Satisfaction with Household Budget Situation
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 1: Satisfied | 654 | 18.6 | 18.6 | 18.6 |
| 2 2 | 811 | 23.0 | 23.0 | 41.6 |
| 3 3 | 1294 | 36.7 | 36.7 | 78.3 |
| 4 4 | 501 | 14.2 | 14.2 | 92.6 |
| 5 5: Dissatisfied | 215 | 6.1 | 6.1 | 98.7 |
| 9 No answer | 47 | 1.3 | 1.3 | 100.0 |
| Total | 3522 | 100.0 | 100.0 | |
st5friy Satisfaction with Friendship
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 1: Satisfied | 825 | 23.4 | 23.4 | 23.4 |
| 2 2 | 1004 | 28.5 | 28.5 | 51.9 |
| 3 3 | 1364 | 38.7 | 38.7 | 90.7 |
| 4 4 | 232 | 6.6 | 6.6 | 97.2 |
| 5 5: Dissatisfied | 59 | 1.7 | 1.7 | 98.9 |
| 9 No answer | 38 | 1.1 | 1.1 | 100.0 |
| Total | 3522 | 100.0 | 100.0 | |
st5hlthy Satisfaction with Health Condition
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 1: Satisfied | 586 | 16.6 | 16.6 | 16.6 |
| 2 2 | 986 | 28.0 | 28.0 | 44.6 |
| 3 3 | 1260 | 35.8 | 35.8 | 80.4 |
| 4 4 | 498 | 14.1 | 14.1 | 94.5 |
| 5 5: Dissatisfied | 154 | 4.4 | 4.4 | 98.9 |
| 9 No answer | 38 | 1.1 | 1.1 | 100.0 |
| Total | 3522 | 100.0 | 100.0 | |
st5ssrel Satisfaction with Relationship with Spouse
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 1: Satisfied | 930 | 26.4 | 26.4 | 26.4 |
| 2 2 | 635 | 18.0 | 18.0 | 44.4 |
| 3 3 | 575 | 16.3 | 16.3 | 60.8 |
| 4 4 | 138 | 3.9 | 3.9 | 64.7 |
| 5 5: Dissatisfied | 40 | 1.1 | 1.1 | 65.8 |
| 6 I don’t have a spouse | 1167 | 33.1 | 33.1 | 98.9 |
| 9 No answer | 37 | 1.1 | 1.1 | 100.0 |
| Total | 3522 | 100.0 | 100.0 | |
