block Regional Block
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Hokkaido or Tohoku | 274 | 14.3 | 14.3 | 14.3 |
| 2 Kanto | 560 | 29.2 | 29.2 | 43.5 |
| 3 Chubu | 356 | 18.6 | 18.6 | 62.1 |
| 4 Kinki | 304 | 15.9 | 15.9 | 78.0 |
| 5 Cyugoku or Shikoku | 188 | 9.8 | 9.8 | 87.8 |
| 6 Kyusyu | 234 | 12.2 | 12.2 | 100.0 |
| Total | 1916 | 100.0 | 100.0 | |
pref Prefecture Name
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Hokkaido | 95 | 5.0 | 5.0 | 5.0 |
| 2 Aomori | 36 | 1.9 | 1.9 | 6.8 |
| 3 Iwate | 21 | 1.1 | 1.1 | 7.9 |
| 4 Miyagi | 55 | 2.9 | 2.9 | 10.8 |
| 5 Akita | 27 | 1.4 | 1.4 | 12.2 |
| 6 Yamagata | 10 | .5 | .5 | 12.7 |
| 7 Fukushima | 30 | 1.6 | 1.6 | 14.3 |
| 8 Ibaraki | 64 | 3.3 | 3.3 | 17.6 |
| 9 Tochigi | 22 | 1.1 | 1.1 | 18.8 |
| 10 Gunma | 52 | 2.7 | 2.7 | 21.5 |
| 11 Saitama | 82 | 4.3 | 4.3 | 25.8 |
| 12 Chiba | 96 | 5.0 | 5.0 | 30.8 |
| 13 Tokyo | 142 | 7.4 | 7.4 | 38.2 |
| 14 Kanagawa | 102 | 5.3 | 5.3 | 43.5 |
| 15 Niigata | 50 | 2.6 | 2.6 | 46.1 |
| 16 Toyama | 19 | 1.0 | 1.0 | 47.1 |
| 17 Ishikawa | 11 | .6 | .6 | 47.7 |
| 18 Fukui | 23 | 1.2 | 1.2 | 48.9 |
| 19 Yamanashi | 26 | 1.4 | 1.4 | 50.3 |
| 20 Nagano | 30 | 1.6 | 1.6 | 51.8 |
| 21 Gifu | 22 | 1.1 | 1.1 | 53.0 |
| 22 Shizuoka | 59 | 3.1 | 3.1 | 56.1 |
| 23 Aichi | 102 | 5.3 | 5.3 | 61.4 |
| 24 Mie | 14 | .7 | .7 | 62.1 |
| 25 Shiga | 18 | .9 | .9 | 63.0 |
| 26 Kyoto | 35 | 1.8 | 1.8 | 64.9 |
| 27 Osaka | 121 | 6.3 | 6.3 | 71.2 |
| 28 Hyogo | 99 | 5.2 | 5.2 | 76.4 |
| 29 Nara | 20 | 1.0 | 1.0 | 77.4 |
| 30 Wakayama | 11 | .6 | .6 | 78.0 |
| 31 Tottori | 8 | .4 | .4 | 78.4 |
| 32 Shimane | 17 | .9 | .9 | 79.3 |
| 33 Okayama | 32 | 1.7 | 1.7 | 80.9 |
| 34 Hiroshima | 47 | 2.5 | 2.5 | 83.4 |
| 35 Yamaguchi | 30 | 1.6 | 1.6 | 85.0 |
| 36 Tokushima | 9 | .5 | .5 | 85.4 |
| 37 Kagawa | 16 | .8 | .8 | 86.3 |
| 38 Ehime | 22 | 1.1 | 1.1 | 87.4 |
| 39 Kochi | 7 | .4 | .4 | 87.8 |
| 40 Fukuoka | 68 | 3.5 | 3.5 | 91.3 |
| 41 Saga | 16 | .8 | .8 | 92.2 |
| 42 Nagasaki | 21 | 1.1 | 1.1 | 93.3 |
| 43 Kumamoto | 34 | 1.8 | 1.8 | 95.0 |
| 44 Oita | 20 | 1.0 | 1.0 | 96.1 |
| 45 Miyazaki | 21 | 1.1 | 1.1 | 97.2 |
| 46 Kagoshima | 20 | 1.0 | 1.0 | 98.2 |
| 47 Okinawa | 34 | 1.8 | 1.8 | 100.0 |
| Total | 1916 | 100.0 | 100.0 | |
size Size of Municipality
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Largest cities | 449 | 23.4 | 23.4 | 23.4 |
| 2 Cities with population of 200000 or more | 461 | 24.1 | 24.1 | 47.5 |
| 3 Cities with population of less than 200000 | 808 | 42.2 | 42.2 | 89.7 |
| 4 Town/village | 198 | 10.3 | 10.3 | 100.0 |
| Total | 1916 | 100.0 | 100.0 | |
sexa Sex
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Male | 925 | 48.3 | 48.3 | 48.3 |
| 2 Female | 991 | 51.7 | 51.7 | 100.0 |
| Total | 1916 | 100.0 | 100.0 | |
dobyear Date of Birth: Year (Christian Era)
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1928 | 4 | .2 | .2 | .2 |
| 1929 | 8 | .4 | .4 | .6 |
| 1930 | 5 | .3 | .3 | .9 |
| 1931 | 10 | .5 | .5 | 1.4 |
| 1932 | 22 | 1.1 | 1.1 | 2.6 |
| 1933 | 19 | 1.0 | 1.0 | 3.5 |
| 1934 | 8 | .4 | .4 | 4.0 |
| 1935 | 25 | 1.3 | 1.3 | 5.3 |
| 1936 | 20 | 1.0 | 1.0 | 6.3 |
| 1937 | 16 | .8 | .8 | 7.2 |
| 1938 | 29 | 1.5 | 1.5 | 8.7 |
| 1939 | 26 | 1.4 | 1.4 | 10.0 |
| 1940 | 29 | 1.5 | 1.5 | 11.5 |
| 1941 | 41 | 2.1 | 2.1 | 13.7 |
| 1942 | 38 | 2.0 | 2.0 | 15.7 |
| 1943 | 48 | 2.5 | 2.5 | 18.2 |
| 1944 | 31 | 1.6 | 1.6 | 19.8 |
| 1945 | 21 | 1.1 | 1.1 | 20.9 |
| 1946 | 27 | 1.4 | 1.4 | 22.3 |
| 1947 | 46 | 2.4 | 2.4 | 24.7 |
| 1948 | 46 | 2.4 | 2.4 | 27.1 |
| 1949 | 40 | 2.1 | 2.1 | 29.2 |
| 1950 | 44 | 2.3 | 2.3 | 31.5 |
| 1951 | 33 | 1.7 | 1.7 | 33.2 |
| 1952 | 37 | 1.9 | 1.9 | 35.1 |
| 1953 | 42 | 2.2 | 2.2 | 37.3 |
| 1954 | 37 | 1.9 | 1.9 | 39.2 |
| 1955 | 37 | 1.9 | 1.9 | 41.2 |
| 1956 | 36 | 1.9 | 1.9 | 43.1 |
| 1957 | 24 | 1.3 | 1.3 | 44.3 |
| 1958 | 37 | 1.9 | 1.9 | 46.2 |
| 1959 | 34 | 1.8 | 1.8 | 48.0 |
| 1960 | 28 | 1.5 | 1.5 | 49.5 |
| 1961 | 32 | 1.7 | 1.7 | 51.1 |
| 1962 | 37 | 1.9 | 1.9 | 53.1 |
| 1963 | 25 | 1.3 | 1.3 | 54.4 |
| 1964 | 28 | 1.5 | 1.5 | 55.8 |
| 1965 | 33 | 1.7 | 1.7 | 57.6 |
| 1966 | 28 | 1.5 | 1.5 | 59.0 |
| 1967 | 39 | 2.0 | 2.0 | 61.1 |
| 1968 | 28 | 1.5 | 1.5 | 62.5 |
| 1969 | 42 | 2.2 | 2.2 | 64.7 |
| 1970 | 34 | 1.8 | 1.8 | 66.5 |
| 1971 | 38 | 2.0 | 2.0 | 68.5 |
| 1972 | 30 | 1.6 | 1.6 | 70.0 |
| 1973 | 33 | 1.7 | 1.7 | 71.8 |
| 1974 | 52 | 2.7 | 2.7 | 74.5 |
| 1975 | 23 | 1.2 | 1.2 | 75.7 |
| 1976 | 38 | 2.0 | 2.0 | 77.7 |
| 1977 | 31 | 1.6 | 1.6 | 79.3 |
| 1978 | 25 | 1.3 | 1.3 | 80.6 |
| 1979 | 31 | 1.6 | 1.6 | 82.2 |
| 1980 | 23 | 1.2 | 1.2 | 83.4 |
| 1981 | 25 | 1.3 | 1.3 | 84.7 |
| 1982 | 31 | 1.6 | 1.6 | 86.3 |
| 1983 | 22 | 1.1 | 1.1 | 87.5 |
| 1984 | 24 | 1.3 | 1.3 | 88.7 |
| 1985 | 27 | 1.4 | 1.4 | 90.1 |
| 1986 | 17 | .9 | .9 | 91.0 |
| 1987 | 13 | .7 | .7 | 91.7 |
| 1988 | 20 | 1.0 | 1.0 | 92.7 |
| 1989 | 17 | .9 | .9 | 93.6 |
| 1990 | 14 | .7 | .7 | 94.4 |
| 1991 | 18 | .9 | .9 | 95.3 |
| 1992 | 10 | .5 | .5 | 95.8 |
| 1993 | 15 | .8 | .8 | 96.6 |
| 1994 | 9 | .5 | .5 | 97.1 |
| 1995 | 20 | 1.0 | 1.0 | 98.1 |
| 1996 | 20 | 1.0 | 1.0 | 99.2 |
| 1997 | 16 | .8 | .8 | 100.0 |
| Total | 1916 | 100.0 | 100.0 | |
ageb Age
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 20 | 16 | .8 | .8 | .8 |
| 21 | 20 | 1.0 | 1.0 | 1.9 |
| 22 | 20 | 1.0 | 1.0 | 2.9 |
| 23 | 9 | .5 | .5 | 3.4 |
| 24 | 15 | .8 | .8 | 4.2 |
| 25 | 10 | .5 | .5 | 4.7 |
| 26 | 18 | .9 | .9 | 5.6 |
| 27 | 14 | .7 | .7 | 6.4 |
| 28 | 17 | .9 | .9 | 7.3 |
| 29 | 20 | 1.0 | 1.0 | 8.3 |
| 30 | 13 | .7 | .7 | 9.0 |
| 31 | 17 | .9 | .9 | 9.9 |
| 32 | 27 | 1.4 | 1.4 | 11.3 |
| 33 | 24 | 1.3 | 1.3 | 12.5 |
| 34 | 22 | 1.1 | 1.1 | 13.7 |
| 35 | 31 | 1.6 | 1.6 | 15.3 |
| 36 | 25 | 1.3 | 1.3 | 16.6 |
| 37 | 23 | 1.2 | 1.2 | 17.8 |
| 38 | 31 | 1.6 | 1.6 | 19.4 |
| 39 | 25 | 1.3 | 1.3 | 20.7 |
| 40 | 31 | 1.6 | 1.6 | 22.3 |
| 41 | 38 | 2.0 | 2.0 | 24.3 |
| 42 | 23 | 1.2 | 1.2 | 25.5 |
| 43 | 52 | 2.7 | 2.7 | 28.2 |
| 44 | 33 | 1.7 | 1.7 | 30.0 |
| 45 | 30 | 1.6 | 1.6 | 31.5 |
| 46 | 38 | 2.0 | 2.0 | 33.5 |
| 47 | 34 | 1.8 | 1.8 | 35.3 |
| 48 | 42 | 2.2 | 2.2 | 37.5 |
| 49 | 28 | 1.5 | 1.5 | 38.9 |
| 50 | 39 | 2.0 | 2.0 | 41.0 |
| 51 | 28 | 1.5 | 1.5 | 42.4 |
| 52 | 33 | 1.7 | 1.7 | 44.2 |
| 53 | 28 | 1.5 | 1.5 | 45.6 |
| 54 | 25 | 1.3 | 1.3 | 46.9 |
| 55 | 37 | 1.9 | 1.9 | 48.9 |
| 56 | 32 | 1.7 | 1.7 | 50.5 |
| 57 | 28 | 1.5 | 1.5 | 52.0 |
| 58 | 34 | 1.8 | 1.8 | 53.8 |
| 59 | 37 | 1.9 | 1.9 | 55.7 |
| 60 | 24 | 1.3 | 1.3 | 56.9 |
| 61 | 36 | 1.9 | 1.9 | 58.8 |
| 62 | 37 | 1.9 | 1.9 | 60.8 |
| 63 | 37 | 1.9 | 1.9 | 62.7 |
| 64 | 42 | 2.2 | 2.2 | 64.9 |
| 65 | 37 | 1.9 | 1.9 | 66.8 |
| 66 | 33 | 1.7 | 1.7 | 68.5 |
| 67 | 44 | 2.3 | 2.3 | 70.8 |
| 68 | 40 | 2.1 | 2.1 | 72.9 |
| 69 | 46 | 2.4 | 2.4 | 75.3 |
| 70 | 46 | 2.4 | 2.4 | 77.7 |
| 71 | 27 | 1.4 | 1.4 | 79.1 |
| 72 | 21 | 1.1 | 1.1 | 80.2 |
| 73 | 31 | 1.6 | 1.6 | 81.8 |
| 74 | 48 | 2.5 | 2.5 | 84.3 |
| 75 | 38 | 2.0 | 2.0 | 86.3 |
| 76 | 41 | 2.1 | 2.1 | 88.5 |
| 77 | 29 | 1.5 | 1.5 | 90.0 |
| 78 | 26 | 1.4 | 1.4 | 91.3 |
| 79 | 29 | 1.5 | 1.5 | 92.8 |
| 80 | 16 | .8 | .8 | 93.7 |
| 81 | 20 | 1.0 | 1.0 | 94.7 |
| 82 | 25 | 1.3 | 1.3 | 96.0 |
| 83 | 8 | .4 | .4 | 96.5 |
| 84 | 19 | 1.0 | 1.0 | 97.4 |
| 85 | 22 | 1.1 | 1.1 | 98.6 |
| 86 | 10 | .5 | .5 | 99.1 |
| 87 | 5 | .3 | .3 | 99.4 |
| 88 | 8 | .4 | .4 | 99.8 |
| 89 | 4 | .2 | .2 | 100.0 |
| Total | 1916 | 100.0 | 100.0 | |
marc Marital Status (Same as DOMARRY)
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 Currently married | 1366 | 71.3 | 71.3 | 71.3 |
| 2 Divorced | 99 | 5.2 | 5.2 | 76.5 |
| 3 Widowed | 148 | 7.7 | 7.7 | 84.2 |
| 4 Never-married | 301 | 15.7 | 15.7 | 99.9 |
| 5 Separated | 1 | .1 | .1 | 99.9 |
| 6 Cohabiting | 1 | .1 | .1 | 100.0 |
| Total | 1916 | 100.0 | 100.0 | |
date Date of Interview
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 223 | 52 | 2.7 | 2.7 | 2.7 |
| 224 | 95 | 5.0 | 5.0 | 7.7 |
| 225 | 90 | 4.7 | 4.7 | 12.4 |
| 226 | 26 | 1.4 | 1.4 | 13.7 |
| 227 | 25 | 1.3 | 1.3 | 15.0 |
| 228 | 21 | 1.1 | 1.1 | 16.1 |
| 301 | 14 | .7 | .7 | 16.9 |
| 302 | 21 | 1.1 | 1.1 | 18.0 |
| 303 | 84 | 4.4 | 4.4 | 22.3 |
| 304 | 110 | 5.7 | 5.7 | 28.1 |
| 305 | 13 | .7 | .7 | 28.8 |
| 306 | 20 | 1.0 | 1.0 | 29.8 |
| 307 | 15 | .8 | .8 | 30.6 |
| 308 | 15 | .8 | .8 | 31.4 |
| 309 | 21 | 1.1 | 1.1 | 32.5 |
| 310 | 72 | 3.8 | 3.8 | 36.2 |
| 311 | 85 | 4.4 | 4.4 | 40.7 |
| 312 | 18 | .9 | .9 | 41.6 |
| 313 | 8 | .4 | .4 | 42.0 |
| 314 | 20 | 1.0 | 1.0 | 43.1 |
| 315 | 25 | 1.3 | 1.3 | 44.4 |
| 316 | 12 | .6 | .6 | 45.0 |
| 317 | 68 | 3.5 | 3.5 | 48.5 |
| 318 | 100 | 5.2 | 5.2 | 53.8 |
| 319 | 26 | 1.4 | 1.4 | 55.1 |
| 320 | 22 | 1.1 | 1.1 | 56.3 |
| 321 | 41 | 2.1 | 2.1 | 58.4 |
| 322 | 15 | .8 | .8 | 59.2 |
| 323 | 37 | 1.9 | 1.9 | 61.1 |
| 324 | 78 | 4.1 | 4.1 | 65.2 |
| 325 | 100 | 5.2 | 5.2 | 70.4 |
| 326 | 24 | 1.3 | 1.3 | 71.7 |
| 327 | 19 | 1.0 | 1.0 | 72.7 |
| 328 | 17 | .9 | .9 | 73.5 |
| 329 | 18 | .9 | .9 | 74.5 |
| 330 | 21 | 1.1 | 1.1 | 75.6 |
| 331 | 52 | 2.7 | 2.7 | 78.3 |
| 401 | 91 | 4.7 | 4.7 | 83.0 |
| 402 | 9 | .5 | .5 | 83.5 |
| 403 | 17 | .9 | .9 | 84.4 |
| 404 | 17 | .9 | .9 | 85.3 |
| 405 | 10 | .5 | .5 | 85.8 |
| 406 | 7 | .4 | .4 | 86.2 |
| 407 | 31 | 1.6 | 1.6 | 87.8 |
| 408 | 53 | 2.8 | 2.8 | 90.6 |
| 409 | 12 | .6 | .6 | 91.2 |
| 410 | 19 | 1.0 | 1.0 | 92.2 |
| 411 | 11 | .6 | .6 | 92.7 |
| 412 | 7 | .4 | .4 | 93.1 |
| 413 | 9 | .5 | .5 | 93.6 |
| 414 | 25 | 1.3 | 1.3 | 94.9 |
| 415 | 31 | 1.6 | 1.6 | 96.5 |
| 416 | 6 | .3 | .3 | 96.8 |
| 417 | 9 | .5 | .5 | 97.3 |
| 418 | 9 | .5 | .5 | 97.8 |
| 419 | 6 | .3 | .3 | 98.1 |
| 420 | 7 | .4 | .4 | 98.4 |
| 421 | 13 | .7 | .7 | 99.1 |
| 422 | 14 | .7 | .7 | 99.8 |
| 426 | 1 | .1 | .1 | 99.9 |
| 427 | 1 | .1 | .1 | 99.9 |
| 703 | 1 | .1 | .1 | 100.0 |
| Total | 1916 | 100.0 | 100.0 | |
month Date of Interview: Month
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 2 | 309 | 16.1 | 16.1 | 16.1 |
| 3 | 1191 | 62.2 | 62.2 | 78.3 |
| 4 | 415 | 21.7 | 21.7 | 99.9 |
| 7 | 1 | .1 | .1 | 100.0 |
| Total | 1916 | 100.0 | 100.0 | |
day Date of Interview: Day
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 | 105 | 5.5 | 5.5 | 5.5 |
| 2 | 30 | 1.6 | 1.6 | 7.0 |
| 3 | 102 | 5.3 | 5.3 | 12.4 |
| 4 | 127 | 6.6 | 6.6 | 19.0 |
| 5 | 23 | 1.2 | 1.2 | 20.2 |
| 6 | 27 | 1.4 | 1.4 | 21.6 |
| 7 | 46 | 2.4 | 2.4 | 24.0 |
| 8 | 68 | 3.5 | 3.5 | 27.6 |
| 9 | 33 | 1.7 | 1.7 | 29.3 |
| 10 | 91 | 4.7 | 4.7 | 34.0 |
| 11 | 96 | 5.0 | 5.0 | 39.0 |
| 12 | 25 | 1.3 | 1.3 | 40.3 |
| 13 | 17 | .9 | .9 | 41.2 |
| 14 | 45 | 2.3 | 2.3 | 43.6 |
| 15 | 56 | 2.9 | 2.9 | 46.5 |
| 16 | 18 | .9 | .9 | 47.4 |
| 17 | 77 | 4.0 | 4.0 | 51.5 |
| 18 | 109 | 5.7 | 5.7 | 57.2 |
| 19 | 32 | 1.7 | 1.7 | 58.8 |
| 20 | 29 | 1.5 | 1.5 | 60.3 |
| 21 | 54 | 2.8 | 2.8 | 63.2 |
| 22 | 29 | 1.5 | 1.5 | 64.7 |
| 23 | 89 | 4.6 | 4.6 | 69.3 |
| 24 | 173 | 9.0 | 9.0 | 78.3 |
| 25 | 190 | 9.9 | 9.9 | 88.3 |
| 26 | 51 | 2.7 | 2.7 | 90.9 |
| 27 | 45 | 2.3 | 2.3 | 93.3 |
| 28 | 38 | 2.0 | 2.0 | 95.3 |
| 29 | 18 | .9 | .9 | 96.2 |
| 30 | 21 | 1.1 | 1.1 | 97.3 |
| 31 | 52 | 2.7 | 2.7 | 100.0 |
| Total | 1916 | 100.0 | 100.0 | |
dateb Self-administered Questionaire Collecting Date
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 223 | 6 | .3 | .3 | .3 |
| 224 | 32 | 1.7 | 1.7 | 2.0 |
| 225 | 42 | 2.2 | 2.2 | 4.2 |
| 226 | 40 | 2.1 | 2.1 | 6.3 |
| 227 | 26 | 1.4 | 1.4 | 7.6 |
| 228 | 26 | 1.4 | 1.4 | 9.0 |
| 301 | 21 | 1.1 | 1.1 | 10.1 |
| 302 | 40 | 2.1 | 2.1 | 12.2 |
| 303 | 68 | 3.5 | 3.5 | 15.7 |
| 304 | 51 | 2.7 | 2.7 | 18.4 |
| 305 | 28 | 1.5 | 1.5 | 19.8 |
| 306 | 32 | 1.7 | 1.7 | 21.5 |
| 307 | 22 | 1.1 | 1.1 | 22.7 |
| 308 | 30 | 1.6 | 1.6 | 24.2 |
| 309 | 17 | .9 | .9 | 25.1 |
| 310 | 70 | 3.7 | 3.7 | 28.8 |
| 311 | 58 | 3.0 | 3.0 | 31.8 |
| 312 | 35 | 1.8 | 1.8 | 33.6 |
| 313 | 14 | .7 | .7 | 34.3 |
| 314 | 27 | 1.4 | 1.4 | 35.8 |
| 315 | 29 | 1.5 | 1.5 | 37.3 |
| 316 | 20 | 1.0 | 1.0 | 38.3 |
| 317 | 77 | 4.0 | 4.0 | 42.3 |
| 318 | 77 | 4.0 | 4.0 | 46.3 |
| 319 | 33 | 1.7 | 1.7 | 48.1 |
| 320 | 23 | 1.2 | 1.2 | 49.3 |
| 321 | 28 | 1.5 | 1.5 | 50.7 |
| 322 | 20 | 1.0 | 1.0 | 51.8 |
| 323 | 15 | .8 | .8 | 52.6 |
| 324 | 62 | 3.2 | 3.2 | 55.8 |
| 325 | 78 | 4.1 | 4.1 | 59.9 |
| 326 | 33 | 1.7 | 1.7 | 61.6 |
| 327 | 50 | 2.6 | 2.6 | 64.2 |
| 328 | 23 | 1.2 | 1.2 | 65.4 |
| 329 | 29 | 1.5 | 1.5 | 66.9 |
| 330 | 18 | .9 | .9 | 67.8 |
| 331 | 57 | 3.0 | 3.0 | 70.8 |
| 401 | 70 | 3.7 | 3.7 | 74.5 |
| 402 | 29 | 1.5 | 1.5 | 76.0 |
| 403 | 24 | 1.3 | 1.3 | 77.2 |
| 404 | 29 | 1.5 | 1.5 | 78.8 |
| 405 | 25 | 1.3 | 1.3 | 80.1 |
| 406 | 22 | 1.1 | 1.1 | 81.2 |
| 407 | 41 | 2.1 | 2.1 | 83.4 |
| 408 | 54 | 2.8 | 2.8 | 86.2 |
| 409 | 14 | .7 | .7 | 86.9 |
| 410 | 25 | 1.3 | 1.3 | 88.2 |
| 411 | 9 | .5 | .5 | 88.7 |
| 412 | 15 | .8 | .8 | 89.5 |
| 413 | 11 | .6 | .6 | 90.0 |
| 414 | 21 | 1.1 | 1.1 | 91.1 |
| 415 | 37 | 1.9 | 1.9 | 93.1 |
| 416 | 15 | .8 | .8 | 93.8 |
| 417 | 12 | .6 | .6 | 94.5 |
| 418 | 14 | .7 | .7 | 95.2 |
| 419 | 10 | .5 | .5 | 95.7 |
| 420 | 16 | .8 | .8 | 96.6 |
| 421 | 32 | 1.7 | 1.7 | 98.2 |
| 422 | 26 | 1.4 | 1.4 | 99.6 |
| 423 | 1 | .1 | .1 | 99.6 |
| 424 | 2 | .1 | .1 | 99.7 |
| 427 | 2 | .1 | .1 | 99.8 |
| 506 | 2 | .1 | .1 | 99.9 |
| 703 | 1 | .1 | .1 | 100.0 |
| Total | 1916 | 100.0 | 100.0 | |
monthb Self-administered Questionaire Collecting Date: Month
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 2 | 172 | 9.0 | 9.0 | 9.0 |
| 3 | 1185 | 61.8 | 61.8 | 70.8 |
| 4 | 556 | 29.0 | 29.0 | 99.8 |
| 5 | 2 | .1 | .1 | 99.9 |
| 7 | 1 | .1 | .1 | 100.0 |
| Total | 1916 | 100.0 | 100.0 | |
dayb Self-administered Questionaire Collecting Date: Date
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 | 91 | 4.7 | 4.7 | 4.7 |
| 2 | 69 | 3.6 | 3.6 | 8.4 |
| 3 | 93 | 4.9 | 4.9 | 13.2 |
| 4 | 80 | 4.2 | 4.2 | 17.4 |
| 5 | 53 | 2.8 | 2.8 | 20.1 |
| 6 | 56 | 2.9 | 2.9 | 23.1 |
| 7 | 63 | 3.3 | 3.3 | 26.4 |
| 8 | 84 | 4.4 | 4.4 | 30.7 |
| 9 | 31 | 1.6 | 1.6 | 32.4 |
| 10 | 95 | 5.0 | 5.0 | 37.3 |
| 11 | 67 | 3.5 | 3.5 | 40.8 |
| 12 | 50 | 2.6 | 2.6 | 43.4 |
| 13 | 25 | 1.3 | 1.3 | 44.7 |
| 14 | 48 | 2.5 | 2.5 | 47.2 |
| 15 | 66 | 3.4 | 3.4 | 50.7 |
| 16 | 35 | 1.8 | 1.8 | 52.5 |
| 17 | 89 | 4.6 | 4.6 | 57.2 |
| 18 | 91 | 4.7 | 4.7 | 61.9 |
| 19 | 43 | 2.2 | 2.2 | 64.1 |
| 20 | 39 | 2.0 | 2.0 | 66.2 |
| 21 | 60 | 3.1 | 3.1 | 69.3 |
| 22 | 46 | 2.4 | 2.4 | 71.7 |
| 23 | 22 | 1.1 | 1.1 | 72.9 |
| 24 | 96 | 5.0 | 5.0 | 77.9 |
| 25 | 120 | 6.3 | 6.3 | 84.1 |
| 26 | 73 | 3.8 | 3.8 | 87.9 |
| 27 | 78 | 4.1 | 4.1 | 92.0 |
| 28 | 49 | 2.6 | 2.6 | 94.6 |
| 29 | 29 | 1.5 | 1.5 | 96.1 |
| 30 | 18 | .9 | .9 | 97.0 |
| 31 | 57 | 3.0 | 3.0 | 100.0 |
| Total | 1916 | 100.0 | 100.0 | |
xjob1wk Work Status
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 1 I worked last week | 1159 | 60.5 | 60.5 | 60.5 |
| 2 I was going to work last week, but did not work due to illness or days off | 47 | 2.5 | 2.5 | 62.9 |
| 3 I did not work | 710 | 37.1 | 37.1 | 100.0 |
| Total | 1916 | 100.0 | 100.0 | |
xjobhwk Work Hours per Week
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| Valid | 2 | 7 | .4 | .6 | .6 |
| 3 | 7 | .4 | .6 | 1.2 |
| 4 | 7 | .4 | .6 | 1.7 |
| 5 | 12 | .6 | 1.0 | 2.7 |
| 6 | 8 | .4 | .7 | 3.4 |
| 7 | 1 | .1 | .1 | 3.5 |
| 8 | 9 | .5 | .7 | 4.2 |
| 9 | 4 | .2 | .3 | 4.6 |
| 10 | 14 | .7 | 1.2 | 5.7 |
| 11 | 2 | .1 | .2 | 5.9 |
| 12 | 21 | 1.1 | 1.7 | 7.6 |
| 13 | 1 | .1 | .1 | 7.7 |
| 14 | 2 | .1 | .2 | 7.9 |
| 15 | 24 | 1.3 | 2.0 | 9.9 |
| 16 | 12 | .6 | 1.0 | 10.9 |
| 17 | 5 | .3 | .4 | 11.3 |
| 18 | 9 | .5 | .7 | 12.0 |
| 19 | 3 | .2 | .2 | 12.3 |
| 20 | 47 | 2.5 | 3.9 | 16.2 |
| 21 | 4 | .2 | .3 | 16.5 |
| 22 | 5 | .3 | .4 | 16.9 |
| 23 | 3 | .2 | .2 | 17.2 |
| 24 | 19 | 1.0 | 1.6 | 18.7 |
| 25 | 30 | 1.6 | 2.5 | 21.2 |
| 26 | 2 | .1 | .2 | 21.4 |
| 27 | 4 | .2 | .3 | 21.7 |
| 28 | 14 | .7 | 1.2 | 22.9 |
| 29 | 2 | .1 | .2 | 23.1 |
| 30 | 47 | 2.5 | 3.9 | 26.9 |
| 32 | 22 | 1.1 | 1.8 | 28.8 |
| 33 | 3 | .2 | .2 | 29.0 |
| 34 | 1 | .1 | .1 | 29.1 |
| 35 | 53 | 2.8 | 4.4 | 33.5 |
| 36 | 8 | .4 | .7 | 34.2 |
| 37 | 12 | .6 | 1.0 | 35.2 |
| 38 | 11 | .6 | .9 | 36.1 |
| 39 | 3 | .2 | .2 | 36.3 |
| 40 | 291 | 15.2 | 24.1 | 60.4 |
| 41 | 2 | .1 | .2 | 60.6 |
| 42 | 29 | 1.5 | 2.4 | 63.0 |
| 43 | 11 | .6 | .9 | 63.9 |
| 44 | 6 | .3 | .5 | 64.4 |
| 45 | 66 | 3.4 | 5.5 | 69.9 |
| 46 | 8 | .4 | .7 | 70.6 |
| 47 | 2 | .1 | .2 | 70.7 |
| 48 | 84 | 4.4 | 7.0 | 77.7 |
| 49 | 3 | .2 | .2 | 77.9 |
| 50 | 106 | 5.5 | 8.8 | 86.7 |
| 51 | 1 | .1 | .1 | 86.8 |
| 52 | 6 | .3 | .5 | 87.3 |
| 53 | 4 | .2 | .3 | 87.6 |
| 54 | 16 | .8 | 1.3 | 89.0 |
| 55 | 14 | .7 | 1.2 | 90.1 |
| 56 | 8 | .4 | .7 | 90.8 |
| 58 | 5 | .3 | .4 | 91.2 |
| 60 | 48 | 2.5 | 4.0 | 95.2 |
| 61 | 2 | .1 | .2 | 95.4 |
| 63 | 4 | .2 | .3 | 95.7 |
| 65 | 2 | .1 | .2 | 95.9 |
| 66 | 2 | .1 | .2 | 96.0 |
| 70 | 16 | .8 | 1.3 | 97.3 |
| 71 | 1 | .1 | .1 | 97.4 |
