block Regional Block
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Hokkaido or Tohoku | 86 | 12.7 | 12.7 | 12.7 |
2 Kanto | 197 | 29.1 | 29.1 | 41.7 |
3 Chubu | 132 | 19.5 | 19.5 | 61.2 |
4 Kinki | 104 | 15.3 | 15.3 | 76.5 |
5 Cyugoku or Shikoku | 76 | 11.2 | 11.2 | 87.8 |
6 Kyusyu | 83 | 12.2 | 12.2 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
pref Prefecture Name
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Hokkaido | 29 | 4.3 | 4.3 | 4.3 |
2 Aomori | 11 | 1.6 | 1.6 | 5.9 |
3 Iwate | 7 | 1.0 | 1.0 | 6.9 |
4 Miyagi | 16 | 2.4 | 2.4 | 9.3 |
5 Akita | 12 | 1.8 | 1.8 | 11.1 |
7 Fukushima | 11 | 1.6 | 1.6 | 12.7 |
8 Ibaraki | 6 | .9 | .9 | 13.6 |
9 Tochigi | 19 | 2.8 | 2.8 | 16.4 |
10 Gunma | 7 | 1.0 | 1.0 | 17.4 |
11 Saitama | 40 | 5.9 | 5.9 | 23.3 |
12 Chiba | 33 | 4.9 | 4.9 | 28.2 |
13 Tokyo | 49 | 7.2 | 7.2 | 35.4 |
14 Kanagawa | 43 | 6.3 | 6.3 | 41.7 |
15 Niigata | 6 | .9 | .9 | 42.6 |
16 Toyama | 11 | 1.6 | 1.6 | 44.2 |
17 Ishikawa | 8 | 1.2 | 1.2 | 45.4 |
18 Fukui | 8 | 1.2 | 1.2 | 46.6 |
19 Yamanashi | 11 | 1.6 | 1.6 | 48.2 |
20 Nagano | 6 | .9 | .9 | 49.1 |
21 Gifu | 9 | 1.3 | 1.3 | 50.4 |
22 Shizuoka | 33 | 4.9 | 4.9 | 55.3 |
23 Aichi | 34 | 5.0 | 5.0 | 60.3 |
24 Mie | 6 | .9 | .9 | 61.2 |
26 Kyoto | 5 | .7 | .7 | 61.9 |
27 Osaka | 31 | 4.6 | 4.6 | 66.5 |
28 Hyogo | 51 | 7.5 | 7.5 | 74.0 |
29 Nara | 8 | 1.2 | 1.2 | 75.2 |
30 Wakayama | 9 | 1.3 | 1.3 | 76.5 |
31 Tottori | 13 | 1.9 | 1.9 | 78.5 |
33 Okayama | 10 | 1.5 | 1.5 | 79.9 |
34 Hiroshima | 22 | 3.2 | 3.2 | 83.2 |
36 Tokushima | 11 | 1.6 | 1.6 | 84.8 |
37 Kagawa | 12 | 1.8 | 1.8 | 86.6 |
38 Ehime | 8 | 1.2 | 1.2 | 87.8 |
40 Fukuoka | 25 | 3.7 | 3.7 | 91.4 |
41 Saga | 8 | 1.2 | 1.2 | 92.6 |
42 Nagasaki | 11 | 1.6 | 1.6 | 94.2 |
43 Kumamoto | 8 | 1.2 | 1.2 | 95.4 |
44 Oita | 10 | 1.5 | 1.5 | 96.9 |
46 Kagoshima | 9 | 1.3 | 1.3 | 98.2 |
47 Okinawa | 12 | 1.8 | 1.8 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
size Size of Municipality
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Largest cities | 168 | 24.8 | 24.8 | 24.8 |
2 Cities with population of 200000 or more | 142 | 20.9 | 20.9 | 45.7 |
3 Cities with population of less than 200000 | 294 | 43.4 | 43.4 | 89.1 |
4 Town/village | 74 | 10.9 | 10.9 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
sexa Sex
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Men | 347 | 51.2 | 51.2 | 51.2 |
2 Women | 331 | 48.8 | 48.8 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
ageb Age
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 20 | 11 | 1.6 | 1.6 | 1.6 |
21 | 4 | .6 | .6 | 2.2 |
22 | 7 | 1.0 | 1.0 | 3.2 |
23 | 8 | 1.2 | 1.2 | 4.4 |
24 | 3 | .4 | .4 | 4.9 |
25 | 6 | .9 | .9 | 5.8 |
26 | 11 | 1.6 | 1.6 | 7.4 |
27 | 6 | .9 | .9 | 8.3 |
28 | 8 | 1.2 | 1.2 | 9.4 |
29 | 5 | .7 | .7 | 10.2 |
30 | 4 | .6 | .6 | 10.8 |
31 | 8 | 1.2 | 1.2 | 11.9 |
32 | 5 | .7 | .7 | 12.7 |
33 | 3 | .4 | .4 | 13.1 |
34 | 6 | .9 | .9 | 14.0 |
35 | 9 | 1.3 | 1.3 | 15.3 |
36 | 7 | 1.0 | 1.0 | 16.4 |
37 | 13 | 1.9 | 1.9 | 18.3 |
38 | 8 | 1.2 | 1.2 | 19.5 |
39 | 9 | 1.3 | 1.3 | 20.8 |
40 | 10 | 1.5 | 1.5 | 22.3 |
41 | 14 | 2.1 | 2.1 | 24.3 |
42 | 18 | 2.7 | 2.7 | 27.0 |
43 | 16 | 2.4 | 2.4 | 29.4 |
44 | 9 | 1.3 | 1.3 | 30.7 |
45 | 12 | 1.8 | 1.8 | 32.4 |
46 | 16 | 2.4 | 2.4 | 34.8 |
47 | 11 | 1.6 | 1.6 | 36.4 |
48 | 15 | 2.2 | 2.2 | 38.6 |
49 | 16 | 2.4 | 2.4 | 41.0 |
50 | 15 | 2.2 | 2.2 | 43.2 |
51 | 23 | 3.4 | 3.4 | 46.6 |
52 | 7 | 1.0 | 1.0 | 47.6 |
53 | 18 | 2.7 | 2.7 | 50.3 |
54 | 12 | 1.8 | 1.8 | 52.1 |
55 | 14 | 2.1 | 2.1 | 54.1 |
56 | 16 | 2.4 | 2.4 | 56.5 |
57 | 12 | 1.8 | 1.8 | 58.3 |
58 | 9 | 1.3 | 1.3 | 59.6 |
59 | 6 | .9 | .9 | 60.5 |
60 | 12 | 1.8 | 1.8 | 62.2 |
61 | 7 | 1.0 | 1.0 | 63.3 |
62 | 8 | 1.2 | 1.2 | 64.5 |
63 | 7 | 1.0 | 1.0 | 65.5 |
64 | 11 | 1.6 | 1.6 | 67.1 |
65 | 12 | 1.8 | 1.8 | 68.9 |
66 | 11 | 1.6 | 1.6 | 70.5 |
67 | 23 | 3.4 | 3.4 | 73.9 |
68 | 23 | 3.4 | 3.4 | 77.3 |
69 | 16 | 2.4 | 2.4 | 79.6 |
70 | 14 | 2.1 | 2.1 | 81.7 |
71 | 10 | 1.5 | 1.5 | 83.2 |
72 | 8 | 1.2 | 1.2 | 84.4 |
73 | 9 | 1.3 | 1.3 | 85.7 |
74 | 7 | 1.0 | 1.0 | 86.7 |
75 | 10 | 1.5 | 1.5 | 88.2 |
76 | 12 | 1.8 | 1.8 | 90.0 |
77 | 8 | 1.2 | 1.2 | 91.2 |
78 | 8 | 1.2 | 1.2 | 92.3 |
79 | 8 | 1.2 | 1.2 | 93.5 |
80 | 5 | .7 | .7 | 94.2 |
81 | 7 | 1.0 | 1.0 | 95.3 |
82 | 4 | .6 | .6 | 95.9 |
83 | 5 | .7 | .7 | 96.6 |
84 | 3 | .4 | .4 | 97.1 |
85 | 4 | .6 | .6 | 97.6 |
86 | 4 | .6 | .6 | 98.2 |
87 | 6 | .9 | .9 | 99.1 |
88 | 3 | .4 | .4 | 99.6 |
89 | 3 | .4 | .4 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
cltexja Culture Exchange: Japanese Animations
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Often | 97 | 14.3 | 14.3 | 14.3 |
2 Sometimes | 225 | 33.2 | 33.2 | 47.5 |
3 Seldom | 226 | 33.3 | 33.3 | 80.8 |
4 Not at all | 127 | 18.7 | 18.7 | 99.6 |
9 No answer | 3 | .4 | .4 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
cltexcm Culture Exchange: Chinese Movies
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Often | 4 | .6 | .6 | .6 |
2 Sometimes | 25 | 3.7 | 3.7 | 4.3 |
3 Seldom | 139 | 20.5 | 20.5 | 24.8 |
4 Not at all | 503 | 74.2 | 74.2 | 99.0 |
9 No answer | 7 | 1.0 | 1.0 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
cltexkd Culture Exchange: Korean Dramas
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Often | 58 | 8.6 | 8.6 | 8.6 |
2 Sometimes | 97 | 14.3 | 14.3 | 22.9 |
3 Seldom | 122 | 18.0 | 18.0 | 40.9 |
4 Not at all | 399 | 58.8 | 58.8 | 99.7 |
9 No answer | 2 | .3 | .3 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
fqcnvii Frequency of Conversation About International Issues
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Almost everyday | 41 | 6.0 | 6.0 | 6.0 |
2 Several times a week | 90 | 13.3 | 13.3 | 19.3 |
3 About once a week | 124 | 18.3 | 18.3 | 37.6 |
4 About once a month | 137 | 20.2 | 20.2 | 57.8 |
5 Several times a year | 151 | 22.3 | 22.3 | 80.1 |
6 About once a year | 41 | 6.0 | 6.0 | 86.1 |
7 Never | 94 | 13.9 | 13.9 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
srcinnp Source of International News: Newspaper
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 306 | 45.1 | 45.1 | 45.1 |
1 Chosen | 366 | 54.0 | 54.0 | 99.1 |
9 No answer | 6 | .9 | .9 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
srcinrd Source of International News: Radio
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 548 | 80.8 | 80.8 | 80.8 |
1 Chosen | 124 | 18.3 | 18.3 | 99.1 |
9 No answer | 6 | .9 | .9 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
srcintv Source of International News: TV
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 44 | 6.5 | 6.5 | 6.5 |
1 Chosen | 628 | 92.6 | 92.6 | 99.1 |
9 No answer | 6 | .9 | .9 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
srcinint Source of International News: Internet
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 287 | 42.3 | 42.3 | 42.3 |
1 Chosen | 385 | 56.8 | 56.8 | 99.1 |
9 No answer | 6 | .9 | .9 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
srcinsm Source of International News: Social Media
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 583 | 86.0 | 86.0 | 86.0 |
1 Chosen | 95 | 14.0 | 14.0 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
srcinpn Source of International News: Persons
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 564 | 83.2 | 83.2 | 83.2 |
1 Chosen | 108 | 15.9 | 15.9 | 99.1 |
9 No answer | 6 | .9 | .9 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
srcinot Source of International News: Others
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 654 | 96.5 | 96.5 | 96.5 |
1 Chosen | 18 | 2.7 | 2.7 | 99.1 |
9 No answer | 6 | .9 | .9 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
pintdot Number of People You Interact in a Typical Day: Other Than Family Members and Relatives
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 0 | 17 | 2.5 | 2.5 | 2.5 |
2 1-2 | 80 | 11.8 | 11.8 | 14.3 |
3 3-4 | 122 | 18.0 | 18.0 | 32.3 |
4 5-9 | 143 | 21.1 | 21.1 | 53.4 |
5 10-19 | 165 | 24.3 | 24.3 | 77.7 |
6 20-49 | 108 | 15.9 | 15.9 | 93.7 |
7 50-99 | 29 | 4.3 | 4.3 | 97.9 |
8 100 or more | 14 | 2.1 | 2.1 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
eanwp English Ability: Reading English Newspapers
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Very good | 4 | .6 | .6 | .6 |
2 Good | 19 | 2.8 | 2.8 | 3.4 |
3 Fair | 94 | 13.9 | 13.9 | 17.3 |
4 Poor | 122 | 18.0 | 18.0 | 35.3 |
5 Very Poor | 438 | 64.6 | 64.6 | 99.9 |
9 No answer | 1 | .1 | .1 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
eachtt English Ability: Chatting with English Speakers
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Very good | 4 | .6 | .6 | .6 |
2 Good | 10 | 1.5 | 1.5 | 2.1 |
3 Fair | 86 | 12.7 | 12.7 | 14.7 |
4 Poor | 129 | 19.0 | 19.0 | 33.8 |
5 Very Poor | 448 | 66.1 | 66.1 | 99.9 |
9 No answer | 1 | .1 | .1 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
ealttr English Ability: Writing a Letter
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Very good | 3 | .4 | .4 | .4 |
2 Good | 5 | .7 | .7 | 1.2 |
3 Fair | 63 | 9.3 | 9.3 | 10.5 |
4 Poor | 100 | 14.7 | 14.7 | 25.2 |
5 Very Poor | 505 | 74.5 | 74.5 | 99.7 |
9 No answer | 2 | .3 | .3 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
xardedu Have Received Education or Training in a Foreign Country
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Yes | 64 | 9.4 | 9.4 | 9.4 |
2 No | 612 | 90.3 | 90.3 | 99.7 |
9 No answer | 2 | .3 | .3 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
q7wwhhx Norms of Gender: Gender Role
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Strongly agree | 12 | 1.8 | 1.8 | 1.8 |
2 Agree | 37 | 5.5 | 5.5 | 7.2 |
3 Somewhat agree | 114 | 16.8 | 16.8 | 24.0 |
4 Neither agree nor disagree | 301 | 44.4 | 44.4 | 68.4 |
5 Somewhat disagree | 95 | 14.0 | 14.0 | 82.4 |
6 Disagree | 85 | 12.5 | 12.5 | 95.0 |
7 Strongly disagree | 34 | 5.0 | 5.0 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
q7wwhphh Norms of Gender: Wife Should Help Husband
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Strongly agree | 2 | .3 | .3 | .3 |
2 Agree | 33 | 4.9 | 4.9 | 5.2 |
3 Somewhat agree | 94 | 13.9 | 13.9 | 19.0 |
4 Neither agree nor disagree | 319 | 47.1 | 47.1 | 66.1 |
5 Somewhat disagree | 89 | 13.1 | 13.1 | 79.2 |
6 Disagree | 104 | 15.3 | 15.3 | 94.5 |
7 Strongly disagree | 36 | 5.3 | 5.3 | 99.9 |
9 No answer | 1 | .1 | .1 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
q7ffauth Norms of Family Inheritance: Respect of Fathers Authority
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Strongly agree | 10 | 1.5 | 1.5 | 1.5 |
2 Agree | 57 | 8.4 | 8.4 | 9.9 |
3 Somewhat agree | 166 | 24.5 | 24.5 | 34.4 |
4 Neither agree nor disagree | 266 | 39.2 | 39.2 | 73.6 |
5 Somewhat disagree | 74 | 10.9 | 10.9 | 84.5 |
6 Disagree | 75 | 11.1 | 11.1 | 95.6 |
7 Strongly disagree | 30 | 4.4 | 4.4 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
q7flwmj Views on Following the Majority
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Strongly agree | 2 | .3 | .3 | .3 |
2 Agree | 42 | 6.2 | 6.2 | 6.5 |
3 Somewhat agree | 173 | 25.5 | 25.5 | 32.0 |
4 Neither agree nor disagree | 256 | 37.8 | 37.8 | 69.8 |
5 Somewhat disagree | 132 | 19.5 | 19.5 | 89.2 |
6 Disagree | 58 | 8.6 | 8.6 | 97.8 |
7 Strongly disagree | 15 | 2.2 | 2.2 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
q7expcmp Views on Expressing Complaints
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Strongly agree | 9 | 1.3 | 1.3 | 1.3 |
2 Agree | 48 | 7.1 | 7.1 | 8.4 |
3 Somewhat agree | 179 | 26.4 | 26.4 | 34.8 |
4 Neither agree nor disagree | 246 | 36.3 | 36.3 | 71.1 |
5 Somewhat disagree | 132 | 19.5 | 19.5 | 90.6 |
6 Disagree | 55 | 8.1 | 8.1 | 98.7 |
7 Strongly disagree | 9 | 1.3 | 1.3 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
q7hire Views on Hiring Relatives or Friends
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Strongly agree | 3 | .4 | .4 | .4 |
2 Agree | 30 | 4.4 | 4.4 | 4.9 |
3 Somewhat agree | 86 | 12.7 | 12.7 | 17.6 |
4 Neither agree nor disagree | 203 | 29.9 | 29.9 | 47.5 |
5 Somewhat disagree | 187 | 27.6 | 27.6 | 75.1 |
6 Disagree | 136 | 20.1 | 20.1 | 95.1 |
7 Strongly disagree | 33 | 4.9 | 4.9 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
q7smtwn Views on Success of People From the Same Town
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Strongly agree | 52 | 7.7 | 7.7 | 7.7 |
2 Agree | 208 | 30.7 | 30.7 | 38.3 |
3 Somewhat agree | 243 | 35.8 | 35.8 | 74.2 |
4 Neither agree nor disagree | 141 | 20.8 | 20.8 | 95.0 |
5 Somewhat disagree | 11 | 1.6 | 1.6 | 96.6 |
6 Disagree | 17 | 2.5 | 2.5 | 99.1 |
7 Strongly disagree | 6 | .9 | .9 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
q7sbord Views on Subordination
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Strongly agree | 6 | .9 | .9 | .9 |
2 Agree | 49 | 7.2 | 7.2 | 8.1 |
3 Somewhat agree | 180 | 26.5 | 26.5 | 34.7 |
4 Neither agree nor disagree | 241 | 35.5 | 35.5 | 70.2 |
5 Somewhat disagree | 131 | 19.3 | 19.3 | 89.5 |
6 Disagree | 58 | 8.6 | 8.6 | 98.1 |
7 Strongly disagree | 13 | 1.9 | 1.9 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
q7cpldr Views on Capable Leaders
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Strongly agree | 11 | 1.6 | 1.6 | 1.6 |
2 Agree | 54 | 8.0 | 8.0 | 9.6 |
3 Somewhat agree | 180 | 26.5 | 26.5 | 36.1 |
4 Neither agree nor disagree | 232 | 34.2 | 34.2 | 70.4 |
5 Somewhat disagree | 120 | 17.7 | 17.7 | 88.1 |
6 Disagree | 69 | 10.2 | 10.2 | 98.2 |
7 Strongly disagree | 12 | 1.8 | 1.8 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
q7rsklf Views on Risks and Chances in Life
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Strongly agree | 12 | 1.8 | 1.8 | 1.8 |
2 Agree | 52 | 7.7 | 7.7 | 9.4 |
3 Somewhat agree | 129 | 19.0 | 19.0 | 28.5 |
4 Neither agree nor disagree | 260 | 38.3 | 38.3 | 66.8 |
5 Somewhat disagree | 145 | 21.4 | 21.4 | 88.2 |
6 Disagree | 65 | 9.6 | 9.6 | 97.8 |
7 Strongly disagree | 15 | 2.2 | 2.2 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
q7cpinv Views on Capital Investment
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Strongly agree | 9 | 1.3 | 1.3 | 1.3 |
2 Agree | 29 | 4.3 | 4.3 | 5.6 |
3 Somewhat agree | 78 | 11.5 | 11.5 | 17.1 |
4 Neither agree nor disagree | 115 | 17.0 | 17.0 | 34.1 |
5 Somewhat disagree | 201 | 29.6 | 29.6 | 63.7 |
6 Disagree | 171 | 25.2 | 25.2 | 88.9 |
7 Strongly disagree | 75 | 11.1 | 11.1 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
ausdysp Auspicious Day for Special Occasions
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Very much | 71 | 10.5 | 10.5 | 10.5 |
2 Fairly much | 375 | 55.3 | 55.3 | 65.8 |
3 Not too much | 173 | 25.5 | 25.5 | 91.3 |
4 Not at all | 59 | 8.7 | 8.7 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
fqgrv Frequency of Visiting Ancestors' Grave
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 None | 76 | 11.2 | 11.2 | 11.2 |
1 Once | 142 | 20.9 | 20.9 | 32.2 |
2 Twice | 147 | 21.7 | 21.7 | 53.8 |
3 Three times | 119 | 17.6 | 17.6 | 71.4 |
4 Four times | 57 | 8.4 | 8.4 | 79.8 |
5 Five times or more | 134 | 19.8 | 19.8 | 99.6 |
9 No answer | 3 | .4 | .4 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
fqrel Frequency of Going to Religious Facilities
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 None | 143 | 21.1 | 21.1 | 21.1 |
1 Once | 243 | 35.8 | 35.8 | 56.9 |
2 Twice | 110 | 16.2 | 16.2 | 73.2 |
3 Three times | 85 | 12.5 | 12.5 | 85.7 |
4 Four times | 16 | 2.4 | 2.4 | 88.1 |
5 Five times or more | 78 | 11.5 | 11.5 | 99.6 |
9 No answer | 3 | .4 | .4 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
hvcharm Having Charm and/or Amulet for Good Luck
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Yes | 437 | 64.5 | 64.5 | 64.5 |
2 No | 239 | 35.3 | 35.3 | 99.7 |
9 No answer | 2 | .3 | .3 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
vstcn Visiting Foreign Countries: China
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 575 | 84.8 | 84.8 | 84.8 |
1 Chosen | 102 | 15.0 | 15.0 | 99.9 |
9 No answer | 1 | .1 | .1 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
vstsk Visiting Foreign Countries: South Korea
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 532 | 78.5 | 78.5 | 78.5 |
1 Chosen | 145 | 21.4 | 21.4 | 99.9 |
9 No answer | 1 | .1 | .1 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
vsttw Visiting Foreign Countries: Taiwan
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 587 | 86.6 | 86.6 | 86.6 |
1 Chosen | 90 | 13.3 | 13.3 | 99.9 |
9 No answer | 1 | .1 | .1 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
vstsa Visiting Foreign Countries: Southeast Asia
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 534 | 78.8 | 78.8 | 78.8 |
1 Chosen | 143 | 21.1 | 21.1 | 99.9 |
9 No answer | 1 | .1 | .1 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
vstep Visiting Foreign Countries: Europe
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 545 | 80.4 | 80.4 | 80.4 |
1 Chosen | 132 | 19.5 | 19.5 | 99.9 |
9 No answer | 1 | .1 | .1 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
vstna Visiting Foreign Countries: North America
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 479 | 70.6 | 70.6 | 70.6 |
1 Chosen | 198 | 29.2 | 29.2 | 99.9 |
9 No answer | 1 | .1 | .1 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
vstot Visiting Foreign Countries: Others
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 496 | 73.2 | 73.2 | 73.2 |
1 Chosen | 181 | 26.7 | 26.7 | 99.9 |
9 No answer | 1 | .1 | .1 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
vstno Visiting Foreign Countries: None
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 434 | 64.0 | 64.0 | 64.0 |
1 Chosen | 243 | 35.8 | 35.8 | 99.9 |
9 No answer | 1 | .1 | .1 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
frnaqcn Foreign Acquaintances: China
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 577 | 85.1 | 85.1 | 85.1 |
1 Chosen | 96 | 14.2 | 14.2 | 99.3 |
9 No answer | 5 | .7 | .7 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
frnaqsk Foreign Acquaintances: South Korea
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 595 | 87.8 | 87.8 | 87.8 |
1 Chosen | 78 | 11.5 | 11.5 | 99.3 |
9 No answer | 5 | .7 | .7 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
frnaqtw Foreign Acquaintances: Taiwan
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 640 | 94.4 | 94.4 | 94.4 |
1 Chosen | 33 | 4.9 | 4.9 | 99.3 |
9 No answer | 5 | .7 | .7 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
frnaqsa Foreign Acquaintances: Southeast Asia
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 598 | 88.2 | 88.2 | 88.2 |
1 Chosen | 75 | 11.1 | 11.1 | 99.3 |
9 No answer | 5 | .7 | .7 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
frnaqep Foreign Acquaintances: Europe
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 632 | 93.2 | 93.2 | 93.2 |
1 Chosen | 41 | 6.0 | 6.0 | 99.3 |
9 No answer | 5 | .7 | .7 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
frnaqna Foreign Acquaintances: North America
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 601 | 88.6 | 88.6 | 88.6 |
1 Chosen | 72 | 10.6 | 10.6 | 99.3 |
9 No answer | 5 | .7 | .7 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
frnaqot Foreign Acquaintances: Others
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 611 | 90.1 | 90.1 | 90.1 |
1 Chosen | 62 | 9.1 | 9.1 | 99.3 |
9 No answer | 5 | .7 | .7 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
frnaqno Foreign Acquaintances: None
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 262 | 38.6 | 38.6 | 38.6 |
1 Chosen | 411 | 60.6 | 60.6 | 99.3 |
9 No answer | 5 | .7 | .7 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
acpfwcn Acceptance of Foreign Co-workers: China
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Yes | 422 | 62.2 | 62.2 | 62.2 |
2 No | 234 | 34.5 | 34.5 | 96.8 |
9 | 22 | 3.2 | 3.2 | 100.0 |
Total | 678 | 100.0 | 100.0 | |
acpfwsk Acceptance of Foreign Co-workers: South Korea
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Yes | 440 | 64.9 | 64.9 | 64.9 |
2 No | 213 | 31.4 | 31.4 | 96.3 |
