form Form of Self-administrated Questionnaire
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Form A | 368 | 49.5 | 49.5 | 49.5 |
2 Form B | 376 | 50.5 | 50.5 | 100.0 |
Total | 744 | 100.0 | 100.0 | |
block Regional Block
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Hokkaido or Tohoku | 94 | 12.6 | 12.6 | 12.6 |
2 Kanto | 208 | 28.0 | 28.0 | 40.6 |
3 Chubu | 157 | 21.1 | 21.1 | 61.7 |
4 Kinki | 119 | 16.0 | 16.0 | 77.7 |
5 Cyugoku or Shikoku | 76 | 10.2 | 10.2 | 87.9 |
6 Kyusyu | 90 | 12.1 | 12.1 | 100.0 |
Total | 744 | 100.0 | 100.0 | |
pref Prefecture Name
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Hokkaido | 33 | 4.4 | 4.4 | 4.4 |
2 Aomori | 16 | 2.2 | 2.2 | 6.6 |
3 Iwate | 8 | 1.1 | 1.1 | 7.7 |
4 Miyagi | 13 | 1.7 | 1.7 | 9.4 |
5 Akita | 8 | 1.1 | 1.1 | 10.5 |
6 Yamagata | 7 | .9 | .9 | 11.4 |
7 Fukushima | 9 | 1.2 | 1.2 | 12.6 |
8 Ibaraki | 20 | 2.7 | 2.7 | 15.3 |
9 Tochigi | 13 | 1.7 | 1.7 | 17.1 |
10 Gunma | 18 | 2.4 | 2.4 | 19.5 |
11 Saitama | 27 | 3.6 | 3.6 | 23.1 |
12 Chiba | 19 | 2.6 | 2.6 | 25.7 |
13 Tokyo | 61 | 8.2 | 8.2 | 33.9 |
14 Kanagawa | 50 | 6.7 | 6.7 | 40.6 |
15 Niigata | 16 | 2.2 | 2.2 | 42.7 |
16 Toyama | 10 | 1.3 | 1.3 | 44.1 |
17 Ishikawa | 8 | 1.1 | 1.1 | 45.2 |
18 Fukui | 12 | 1.6 | 1.6 | 46.8 |
20 Nagano | 18 | 2.4 | 2.4 | 49.2 |
21 Gifu | 16 | 2.2 | 2.2 | 51.3 |
22 Shizuoka | 26 | 3.5 | 3.5 | 54.8 |
23 Aichi | 36 | 4.8 | 4.8 | 59.7 |
24 Mie | 15 | 2.0 | 2.0 | 61.7 |
25 Shiga | 13 | 1.7 | 1.7 | 63.4 |
26 Kyoto | 15 | 2.0 | 2.0 | 65.5 |
27 Osaka | 46 | 6.2 | 6.2 | 71.6 |
28 Hyogo | 24 | 3.2 | 3.2 | 74.9 |
29 Nara | 6 | .8 | .8 | 75.7 |
30 Wakayama | 15 | 2.0 | 2.0 | 77.7 |
32 Shimane | 11 | 1.5 | 1.5 | 79.2 |
33 Okayama | 18 | 2.4 | 2.4 | 81.6 |
34 Hiroshima | 15 | 2.0 | 2.0 | 83.6 |
35 Yamaguchi | 5 | .7 | .7 | 84.3 |
36 Tokushima | 8 | 1.1 | 1.1 | 85.3 |
37 Kagawa | 7 | .9 | .9 | 86.3 |
38 Ehime | 7 | .9 | .9 | 87.2 |
39 Kochi | 5 | .7 | .7 | 87.9 |
40 Fukuoka | 23 | 3.1 | 3.1 | 91.0 |
41 Saga | 11 | 1.5 | 1.5 | 92.5 |
42 Nagasaki | 8 | 1.1 | 1.1 | 93.5 |
43 Kumamoto | 18 | 2.4 | 2.4 | 96.0 |
44 Oita | 6 | .8 | .8 | 96.8 |
45 Miyazaki | 8 | 1.1 | 1.1 | 97.8 |
46 Kagoshima | 9 | 1.2 | 1.2 | 99.1 |
47 Okinawa | 7 | .9 | .9 | 100.0 |
Total | 744 | 100.0 | 100.0 | |
size Size of Municipality
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Largest cities | 174 | 23.4 | 23.4 | 23.4 |
2 Cities with population of 200000 or more | 186 | 25.0 | 25.0 | 48.4 |
3 Cities with population of less than 200000 | 313 | 42.1 | 42.1 | 90.5 |
4 Town/village | 71 | 9.5 | 9.5 | 100.0 |
Total | 744 | 100.0 | 100.0 | |
sexa Sex
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Male | 330 | 44.4 | 44.4 | 44.4 |
2 Female | 414 | 55.6 | 55.6 | 100.0 |
Total | 744 | 100.0 | 100.0 | |
dobyear Date of Birth: Year (Christian Era)
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1927 | 3 | .4 | .4 | .4 |
1928 | 4 | .5 | .5 | .9 |
1929 | 5 | .7 | .7 | 1.6 |
1930 | 2 | .3 | .3 | 1.9 |
1931 | 1 | .1 | .1 | 2.0 |
1932 | 3 | .4 | .4 | 2.4 |
1933 | 5 | .7 | .7 | 3.1 |
1934 | 6 | .8 | .8 | 3.9 |
1935 | 8 | 1.1 | 1.1 | 5.0 |
1936 | 12 | 1.6 | 1.6 | 6.6 |
1937 | 14 | 1.9 | 1.9 | 8.5 |
1938 | 8 | 1.1 | 1.1 | 9.5 |
1939 | 8 | 1.1 | 1.1 | 10.6 |
1940 | 13 | 1.7 | 1.7 | 12.4 |
1941 | 16 | 2.2 | 2.2 | 14.5 |
1942 | 13 | 1.7 | 1.7 | 16.3 |
1943 | 8 | 1.1 | 1.1 | 17.3 |
1944 | 17 | 2.3 | 2.3 | 19.6 |
1945 | 15 | 2.0 | 2.0 | 21.6 |
1946 | 14 | 1.9 | 1.9 | 23.5 |
1947 | 16 | 2.2 | 2.2 | 25.7 |
1948 | 19 | 2.6 | 2.6 | 28.2 |
1949 | 11 | 1.5 | 1.5 | 29.7 |
1950 | 17 | 2.3 | 2.3 | 32.0 |
1951 | 18 | 2.4 | 2.4 | 34.4 |
1952 | 10 | 1.3 | 1.3 | 35.8 |
1953 | 16 | 2.2 | 2.2 | 37.9 |
1954 | 8 | 1.1 | 1.1 | 39.0 |
1955 | 8 | 1.1 | 1.1 | 40.1 |
1956 | 10 | 1.3 | 1.3 | 41.4 |
1957 | 17 | 2.3 | 2.3 | 43.7 |
1958 | 9 | 1.2 | 1.2 | 44.9 |
1959 | 5 | .7 | .7 | 45.6 |
1960 | 17 | 2.3 | 2.3 | 47.8 |
1961 | 7 | .9 | .9 | 48.8 |
1962 | 13 | 1.7 | 1.7 | 50.5 |
1963 | 16 | 2.2 | 2.2 | 52.7 |
1964 | 12 | 1.6 | 1.6 | 54.3 |
1965 | 6 | .8 | .8 | 55.1 |
1966 | 7 | .9 | .9 | 56.0 |
1967 | 17 | 2.3 | 2.3 | 58.3 |
1968 | 16 | 2.2 | 2.2 | 60.5 |
1969 | 11 | 1.5 | 1.5 | 62.0 |
1970 | 10 | 1.3 | 1.3 | 63.3 |
1971 | 13 | 1.7 | 1.7 | 65.1 |
1972 | 15 | 2.0 | 2.0 | 67.1 |
1973 | 13 | 1.7 | 1.7 | 68.8 |
1974 | 15 | 2.0 | 2.0 | 70.8 |
1975 | 12 | 1.6 | 1.6 | 72.4 |
1976 | 23 | 3.1 | 3.1 | 75.5 |
1977 | 21 | 2.8 | 2.8 | 78.4 |
1978 | 13 | 1.7 | 1.7 | 80.1 |
1979 | 11 | 1.5 | 1.5 | 81.6 |
1980 | 9 | 1.2 | 1.2 | 82.8 |
1981 | 7 | .9 | .9 | 83.7 |
1982 | 7 | .9 | .9 | 84.7 |
1983 | 13 | 1.7 | 1.7 | 86.4 |
1984 | 12 | 1.6 | 1.6 | 88.0 |
1985 | 14 | 1.9 | 1.9 | 89.9 |
1986 | 7 | .9 | .9 | 90.9 |
1987 | 9 | 1.2 | 1.2 | 92.1 |
1988 | 3 | .4 | .4 | 92.5 |
1989 | 4 | .5 | .5 | 93.0 |
1990 | 6 | .8 | .8 | 93.8 |
1991 | 13 | 1.7 | 1.7 | 95.6 |
1992 | 4 | .5 | .5 | 96.1 |
1993 | 5 | .7 | .7 | 96.8 |
1994 | 10 | 1.3 | 1.3 | 98.1 |
1995 | 5 | .7 | .7 | 98.8 |
1996 | 9 | 1.2 | 1.2 | 100.0 |
Total | 744 | 100.0 | 100.0 | |
ageb Age
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 20 | 9 | 1.2 | 1.2 | 1.2 |
21 | 5 | .7 | .7 | 1.9 |
22 | 10 | 1.3 | 1.3 | 3.2 |
23 | 5 | .7 | .7 | 3.9 |
24 | 4 | .5 | .5 | 4.4 |
25 | 13 | 1.7 | 1.7 | 6.2 |
26 | 6 | .8 | .8 | 7.0 |
27 | 4 | .5 | .5 | 7.5 |
28 | 3 | .4 | .4 | 7.9 |
29 | 9 | 1.2 | 1.2 | 9.1 |
30 | 7 | .9 | .9 | 10.1 |
31 | 14 | 1.9 | 1.9 | 12.0 |
32 | 12 | 1.6 | 1.6 | 13.6 |
33 | 13 | 1.7 | 1.7 | 15.3 |
34 | 7 | .9 | .9 | 16.3 |
35 | 7 | .9 | .9 | 17.2 |
36 | 9 | 1.2 | 1.2 | 18.4 |
37 | 11 | 1.5 | 1.5 | 19.9 |
38 | 13 | 1.7 | 1.7 | 21.6 |
39 | 21 | 2.8 | 2.8 | 24.5 |
40 | 23 | 3.1 | 3.1 | 27.6 |
41 | 12 | 1.6 | 1.6 | 29.2 |
42 | 15 | 2.0 | 2.0 | 31.2 |
43 | 13 | 1.7 | 1.7 | 32.9 |
44 | 15 | 2.0 | 2.0 | 34.9 |
45 | 13 | 1.7 | 1.7 | 36.7 |
46 | 10 | 1.3 | 1.3 | 38.0 |
47 | 11 | 1.5 | 1.5 | 39.5 |
48 | 16 | 2.2 | 2.2 | 41.7 |
49 | 17 | 2.3 | 2.3 | 44.0 |
50 | 7 | .9 | .9 | 44.9 |
51 | 6 | .8 | .8 | 45.7 |
52 | 12 | 1.6 | 1.6 | 47.3 |
53 | 16 | 2.2 | 2.2 | 49.5 |
54 | 13 | 1.7 | 1.7 | 51.2 |
55 | 7 | .9 | .9 | 52.2 |
56 | 17 | 2.3 | 2.3 | 54.4 |
57 | 5 | .7 | .7 | 55.1 |
58 | 9 | 1.2 | 1.2 | 56.3 |
59 | 17 | 2.3 | 2.3 | 58.6 |
60 | 10 | 1.3 | 1.3 | 59.9 |
61 | 8 | 1.1 | 1.1 | 61.0 |
62 | 8 | 1.1 | 1.1 | 62.1 |
63 | 16 | 2.2 | 2.2 | 64.2 |
64 | 10 | 1.3 | 1.3 | 65.6 |
65 | 18 | 2.4 | 2.4 | 68.0 |
66 | 17 | 2.3 | 2.3 | 70.3 |
67 | 11 | 1.5 | 1.5 | 71.8 |
68 | 19 | 2.6 | 2.6 | 74.3 |
69 | 16 | 2.2 | 2.2 | 76.5 |
70 | 14 | 1.9 | 1.9 | 78.4 |
71 | 15 | 2.0 | 2.0 | 80.4 |
72 | 17 | 2.3 | 2.3 | 82.7 |
73 | 8 | 1.1 | 1.1 | 83.7 |
74 | 13 | 1.7 | 1.7 | 85.5 |
75 | 16 | 2.2 | 2.2 | 87.6 |
76 | 13 | 1.7 | 1.7 | 89.4 |
77 | 8 | 1.1 | 1.1 | 90.5 |
78 | 8 | 1.1 | 1.1 | 91.5 |
79 | 14 | 1.9 | 1.9 | 93.4 |
80 | 12 | 1.6 | 1.6 | 95.0 |
81 | 8 | 1.1 | 1.1 | 96.1 |
82 | 6 | .8 | .8 | 96.9 |
83 | 5 | .7 | .7 | 97.6 |
84 | 3 | .4 | .4 | 98.0 |
85 | 1 | .1 | .1 | 98.1 |
86 | 2 | .3 | .3 | 98.4 |
87 | 5 | .7 | .7 | 99.1 |
88 | 4 | .5 | .5 | 99.6 |
89 | 3 | .4 | .4 | 100.0 |
Total | 744 | 100.0 | 100.0 | |
marc Marital Status (Same as DOMARRY)
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Currently married | 505 | 67.9 | 67.9 | 67.9 |
2 Divorced | 38 | 5.1 | 5.1 | 73.0 |
3 Widowed | 70 | 9.4 | 9.4 | 82.4 |
4 Never-married | 131 | 17.6 | 17.6 | 100.0 |
Total | 744 | 100.0 | 100.0 | |
date Date of Interview
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 118 | 1 | .1 | .1 | .1 |
120 | 5 | .7 | .7 | .8 |
121 | 10 | 1.3 | 1.3 | 2.2 |
122 | 18 | 2.4 | 2.4 | 4.6 |
123 | 1 | .1 | .1 | 4.7 |
124 | 8 | 1.1 | 1.1 | 5.8 |
125 | 7 | .9 | .9 | 6.7 |
126 | 6 | .8 | .8 | 7.5 |
127 | 15 | 2.0 | 2.0 | 9.5 |
128 | 43 | 5.8 | 5.8 | 15.3 |
129 | 45 | 6.0 | 6.0 | 21.4 |
130 | 16 | 2.2 | 2.2 | 23.5 |
131 | 8 | 1.1 | 1.1 | 24.6 |
201 | 5 | .7 | .7 | 25.3 |
202 | 10 | 1.3 | 1.3 | 26.6 |
203 | 7 | .9 | .9 | 27.6 |
204 | 34 | 4.6 | 4.6 | 32.1 |
205 | 44 | 5.9 | 5.9 | 38.0 |
206 | 12 | 1.6 | 1.6 | 39.7 |
207 | 5 | .7 | .7 | 40.3 |
208 | 8 | 1.1 | 1.1 | 41.4 |
209 | 11 | 1.5 | 1.5 | 42.9 |
210 | 3 | .4 | .4 | 43.3 |
211 | 26 | 3.5 | 3.5 | 46.8 |
212 | 34 | 4.6 | 4.6 | 51.3 |
213 | 6 | .8 | .8 | 52.2 |
214 | 1 | .1 | .1 | 52.3 |
215 | 12 | 1.6 | 1.6 | 53.9 |
216 | 10 | 1.3 | 1.3 | 55.2 |
217 | 12 | 1.6 | 1.6 | 56.9 |
218 | 34 | 4.6 | 4.6 | 61.4 |
219 | 43 | 5.8 | 5.8 | 67.2 |
220 | 5 | .7 | .7 | 67.9 |
221 | 3 | .4 | .4 | 68.3 |
222 | 5 | .7 | .7 | 69.0 |
223 | 7 | .9 | .9 | 69.9 |
224 | 6 | .8 | .8 | 70.7 |
225 | 24 | 3.2 | 3.2 | 73.9 |
226 | 40 | 5.4 | 5.4 | 79.3 |
227 | 11 | 1.5 | 1.5 | 80.8 |
228 | 3 | .4 | .4 | 81.2 |
301 | 6 | .8 | .8 | 82.0 |
302 | 2 | .3 | .3 | 82.3 |
303 | 2 | .3 | .3 | 82.5 |
304 | 15 | 2.0 | 2.0 | 84.5 |
305 | 17 | 2.3 | 2.3 | 86.8 |
306 | 8 | 1.1 | 1.1 | 87.9 |
307 | 4 | .5 | .5 | 88.4 |
308 | 4 | .5 | .5 | 89.0 |
309 | 5 | .7 | .7 | 89.7 |
310 | 4 | .5 | .5 | 90.2 |
311 | 8 | 1.1 | 1.1 | 91.3 |
312 | 9 | 1.2 | 1.2 | 92.5 |
313 | 4 | .5 | .5 | 93.0 |
314 | 3 | .4 | .4 | 93.4 |
315 | 6 | .8 | .8 | 94.2 |
316 | 4 | .5 | .5 | 94.8 |
317 | 3 | .4 | .4 | 95.2 |
318 | 9 | 1.2 | 1.2 | 96.4 |
319 | 19 | 2.6 | 2.6 | 98.9 |
320 | 6 | .8 | .8 | 99.7 |
322 | 1 | .1 | .1 | 99.9 |
324 | 1 | .1 | .1 | 100.0 |
Total | 744 | 100.0 | 100.0 | |
month Date of Interview: Month
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 | 183 | 24.6 | 24.6 | 24.6 |
2 | 421 | 56.6 | 56.6 | 81.2 |
3 | 140 | 18.8 | 18.8 | 100.0 |
Total | 744 | 100.0 | 100.0 | |
day Date of Interview: Day
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 | 11 | 1.5 | 1.5 | 1.5 |
2 | 12 | 1.6 | 1.6 | 3.1 |
3 | 9 | 1.2 | 1.2 | 4.3 |
4 | 49 | 6.6 | 6.6 | 10.9 |
5 | 61 | 8.2 | 8.2 | 19.1 |
6 | 20 | 2.7 | 2.7 | 21.8 |
7 | 9 | 1.2 | 1.2 | 23.0 |
8 | 12 | 1.6 | 1.6 | 24.6 |
9 | 16 | 2.2 | 2.2 | 26.7 |
10 | 7 | .9 | .9 | 27.7 |
11 | 34 | 4.6 | 4.6 | 32.3 |
12 | 43 | 5.8 | 5.8 | 38.0 |
13 | 10 | 1.3 | 1.3 | 39.4 |
14 | 4 | .5 | .5 | 39.9 |
15 | 18 | 2.4 | 2.4 | 42.3 |
16 | 14 | 1.9 | 1.9 | 44.2 |
17 | 15 | 2.0 | 2.0 | 46.2 |
18 | 44 | 5.9 | 5.9 | 52.2 |
19 | 62 | 8.3 | 8.3 | 60.5 |
20 | 16 | 2.2 | 2.2 | 62.6 |
21 | 13 | 1.7 | 1.7 | 64.4 |
22 | 24 | 3.2 | 3.2 | 67.6 |
23 | 8 | 1.1 | 1.1 | 68.7 |
24 | 15 | 2.0 | 2.0 | 70.7 |
25 | 31 | 4.2 | 4.2 | 74.9 |
26 | 46 | 6.2 | 6.2 | 81.0 |
27 | 26 | 3.5 | 3.5 | 84.5 |
28 | 46 | 6.2 | 6.2 | 90.7 |
29 | 45 | 6.0 | 6.0 | 96.8 |
30 | 16 | 2.2 | 2.2 | 98.9 |
31 | 8 | 1.1 | 1.1 | 100.0 |
Total | 744 | 100.0 | 100.0 | |
dateb Self-administered Questionaire Collecting Date
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 118 | 1 | .1 | .1 | .1 |
120 | 2 | .3 | .3 | .4 |
121 | 3 | .4 | .4 | .8 |
122 | 9 | 1.2 | 1.2 | 2.0 |
124 | 8 | 1.1 | 1.1 | 3.1 |
125 | 4 | .5 | .5 | 3.6 |
126 | 6 | .8 | .8 | 4.4 |
127 | 5 | .7 | .7 | 5.1 |
128 | 13 | 1.7 | 1.7 | 6.9 |
129 | 19 | 2.6 | 2.6 | 9.4 |
130 | 16 | 2.2 | 2.2 | 11.6 |
131 | 16 | 2.2 | 2.2 | 13.7 |
201 | 13 | 1.7 | 1.7 | 15.5 |
202 | 14 | 1.9 | 1.9 | 17.3 |
203 | 5 | .7 | .7 | 18.0 |
204 | 38 | 5.1 | 5.1 | 23.1 |
205 | 40 | 5.4 | 5.4 | 28.5 |
206 | 13 | 1.7 | 1.7 | 30.2 |
207 | 12 | 1.6 | 1.6 | 31.9 |
208 | 16 | 2.2 | 2.2 | 34.0 |
209 | 10 | 1.3 | 1.3 | 35.3 |
210 | 12 | 1.6 | 1.6 | 37.0 |
211 | 14 | 1.9 | 1.9 | 38.8 |
212 | 24 | 3.2 | 3.2 | 42.1 |
213 | 9 | 1.2 | 1.2 | 43.3 |
214 | 2 | .3 | .3 | 43.5 |
215 | 16 | 2.2 | 2.2 | 45.7 |
216 | 11 | 1.5 | 1.5 | 47.2 |
217 | 7 | .9 | .9 | 48.1 |
218 | 26 | 3.5 | 3.5 | 51.6 |
219 | 24 | 3.2 | 3.2 | 54.8 |
220 | 21 | 2.8 | 2.8 | 57.7 |
221 | 22 | 3.0 | 3.0 | 60.6 |
222 | 17 | 2.3 | 2.3 | 62.9 |
223 | 18 | 2.4 | 2.4 | 65.3 |
224 | 7 | .9 | .9 | 66.3 |
225 | 16 | 2.2 | 2.2 | 68.4 |
226 | 27 | 3.6 | 3.6 | 72.0 |
227 | 9 | 1.2 | 1.2 | 73.3 |
228 | 4 | .5 | .5 | 73.8 |
301 | 22 | 3.0 | 3.0 | 76.7 |
302 | 5 | .7 | .7 | 77.4 |
303 | 10 | 1.3 | 1.3 | 78.8 |
304 | 17 | 2.3 | 2.3 | 81.0 |
305 | 18 | 2.4 | 2.4 | 83.5 |
306 | 10 | 1.3 | 1.3 | 84.8 |
307 | 6 | .8 | .8 | 85.6 |
308 | 7 | .9 | .9 | 86.6 |
309 | 6 | .8 | .8 | 87.4 |
310 | 4 | .5 | .5 | 87.9 |
311 | 10 | 1.3 | 1.3 | 89.2 |
312 | 9 | 1.2 | 1.2 | 90.5 |
313 | 2 | .3 | .3 | 90.7 |
314 | 2 | .3 | .3 | 91.0 |
315 | 7 | .9 | .9 | 91.9 |
316 | 9 | 1.2 | 1.2 | 93.1 |
317 | 6 | .8 | .8 | 94.0 |
318 | 9 | 1.2 | 1.2 | 95.2 |
319 | 21 | 2.8 | 2.8 | 98.0 |
320 | 11 | 1.5 | 1.5 | 99.5 |
321 | 2 | .3 | .3 | 99.7 |
322 | 1 | .1 | .1 | 99.9 |
324 | 1 | .1 | .1 | 100.0 |
Total | 744 | 100.0 | 100.0 | |
monthb Self-administered Questionaire Collecting Date: Month
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 | 102 | 13.7 | 13.7 | 13.7 |
2 | 447 | 60.1 | 60.1 | 73.8 |
3 | 195 | 26.2 | 26.2 | 100.0 |
Total | 744 | 100.0 | 100.0 | |
dayb Self-administered Questionaire Collecting Date: Date
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 | 35 | 4.7 | 4.7 | 4.7 |
2 | 19 | 2.6 | 2.6 | 7.3 |
3 | 15 | 2.0 | 2.0 | 9.3 |
4 | 55 | 7.4 | 7.4 | 16.7 |
5 | 58 | 7.8 | 7.8 | 24.5 |
6 | 23 | 3.1 | 3.1 | 27.6 |
7 | 18 | 2.4 | 2.4 | 30.0 |
8 | 23 | 3.1 | 3.1 | 33.1 |
9 | 16 | 2.2 | 2.2 | 35.2 |
10 | 16 | 2.2 | 2.2 | 37.4 |
11 | 24 | 3.2 | 3.2 | 40.6 |
12 | 33 | 4.4 | 4.4 | 45.0 |
13 | 11 | 1.5 | 1.5 | 46.5 |
14 | 4 | .5 | .5 | 47.0 |
15 | 23 | 3.1 | 3.1 | 50.1 |
16 | 20 | 2.7 | 2.7 | 52.8 |
17 | 13 | 1.7 | 1.7 | 54.6 |
18 | 36 | 4.8 | 4.8 | 59.4 |
19 | 45 | 6.0 | 6.0 | 65.5 |
20 | 34 | 4.6 | 4.6 | 70.0 |
21 | 27 | 3.6 | 3.6 | 73.7 |
22 | 27 | 3.6 | 3.6 | 77.3 |
23 | 18 | 2.4 | 2.4 | 79.7 |
24 | 16 | 2.2 | 2.2 | 81.9 |
25 | 20 | 2.7 | 2.7 | 84.5 |
26 | 33 | 4.4 | 4.4 | 89.0 |
27 | 14 | 1.9 | 1.9 | 90.9 |
28 | 17 | 2.3 | 2.3 | 93.1 |
29 | 19 | 2.6 | 2.6 | 95.7 |
30 | 16 | 2.2 | 2.2 | 97.8 |
31 | 16 | 2.2 | 2.2 | 100.0 |
Total | 744 | 100.0 | 100.0 | |
xjob1wk Work Status
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 I worked last week | 456 | 61.3 | 61.3 | 61.3 |
2 I was going to work last week, but did not work due to illness or days off | 8 | 1.1 | 1.1 | 62.4 |
3 I did not work | 280 | 37.6 | 37.6 | 100.0 |
Total | 744 | 100.0 | 100.0 | |
xjobhwk Work Hours per Week
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 | 1 | .1 | .2 | .2 |
2 | 2 | .3 | .4 | .6 |
4 | 5 | .7 | 1.1 | 1.7 |
5 | 4 | .5 | .9 | 2.6 |
7 | 1 | .1 | .2 | 2.8 |
8 | 4 | .5 | .9 | 3.7 |
9 | 2 | .3 | .4 | 4.1 |
10 | 12 | 1.6 | 2.6 | 6.7 |
11 | 1 | .1 | .2 | 6.9 |
12 | 4 | .5 | .9 | 7.8 |
14 | 2 | .3 | .4 | 8.2 |
15 | 3 | .4 | .6 | 8.8 |
16 | 5 | .7 | 1.1 | 9.9 |
17 | 1 | .1 | .2 | 10.1 |
18 | 4 | .5 | .9 | 11.0 |
20 | 16 | 2.2 | 3.4 | 14.4 |
22 | 1 | .1 | .2 | 14.7 |
24 | 10 | 1.3 | 2.2 | 16.8 |
25 | 14 | 1.9 | 3.0 | 19.8 |
26 | 3 | .4 | .6 | 20.5 |
27 | 1 | .1 | .2 | 20.7 |
28 | 5 | .7 | 1.1 | 21.8 |
30 | 23 | 3.1 | 5.0 | 26.7 |
31 | 1 | .1 | .2 | 26.9 |
32 | 6 | .8 | 1.3 | 28.2 |
34 | 3 | .4 | .6 | 28.9 |
35 | 14 | 1.9 | 3.0 | 31.9 |
36 | 5 | .7 | 1.1 | 33.0 |
37 | 1 | .1 | .2 | 33.2 |
38 | 4 | .5 | .9 | 34.1 |
40 | 114 | 15.3 | 24.6 | 58.6 |
41 | 1 | .1 | .2 | 58.8 |
42 | 8 | 1.1 | 1.7 | 60.6 |
43 | 2 | .3 | .4 | 61.0 |
44 | 7 | .9 | 1.5 | 62.5 |
45 | 18 | 2.4 | 3.9 | 66.4 |
46 | 2 | .3 | .4 | 66.8 |
47 | 1 | .1 | .2 | 67.0 |
48 | 37 | 5.0 | 8.0 | 75.0 |
49 | 3 | .4 | .6 | 75.6 |
50 | 49 | 6.6 | 10.6 | 86.2 |
53 | 1 | .1 | .2 | 86.4 |
54 | 5 | .7 | 1.1 | 87.5 |
55 | 10 | 1.3 | 2.2 | 89.7 |
56 | 2 | .3 | .4 | 90.1 |
58 | 4 | .5 | .9 | 90.9 |
60 | 21 | 2.8 | 4.5 | 95.5 |
65 | 1 | .1 | .2 | 95.7 |
66 | 2 | .3 | .4 | 96.1 |
70 | 5 | .7 | 1.1 | 97.2 |
72 | 2 | .3 | .4 | 97.6 |
78 | 1 | .1 | .2 | 97.8 |
80 | 3 | .4 | .6 | 98.5 |
91 | 1 | .1 | .2 | 98.7 |
100 | 1 | .1 | .2 | 98.9 |
999 No answer | 5 | .7 | 1.1 | 100.0 |
Total | 464 | 62.4 | 100.0 | |
Missing | 888 Not applicable | 280 | 37.6 | | |
Total | 744 | 100.0 | | |
szsjbhwk Working Hours of Secondary Job
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 | 451 | 60.6 | 97.2 | 97.2 |
2 | 1 | .1 | .2 | 97.4 |
4 | 1 | .1 | .2 | 97.6 |
5 | 2 | .3 | .4 | 98.1 |
8 | 1 | .1 | .2 | 98.3 |
11 | 1 | .1 | .2 | 98.5 |
12 | 1 | .1 | .2 | 98.7 |
18 | 1 | .1 | .2 | 98.9 |
20 | 3 | .4 | .6 | 99.6 |
24 | 1 | .1 | .2 | 99.8 |
48 | 1 | .1 | .2 | 100.0 |
Total | 464 | 62.4 | 100.0 | |
Missing | 888 Not applicable | 280 | 37.6 | | |
Total | 744 | 100.0 | | |
tpjb Employment Relationship
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Employee | 378 | 50.8 | 81.5 | 81.5 |
2 Executive of a company or a corporation | 18 | 2.4 | 3.9 | 85.3 |
3 Self-employed | 46 | 6.2 | 9.9 | 95.3 |
4 Family worker | 20 | 2.7 | 4.3 | 99.6 |
5 Doing piece work at home | 1 | .1 | .2 | 99.8 |
6 Don't know | 1 | .1 | .2 | 100.0 |
Total | 464 | 62.4 | 100.0 | |
Missing | 8 Not applicable | 280 | 37.6 | | |
Total | 744 | 100.0 | | |
tpjbs Employment Status
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Regular employee | 225 | 30.2 | 59.5 | 59.5 |
2 Part-time temporary worker | 104 | 14.0 | 27.5 | 87.0 |
3 Dispatched worker from temporary personnel agency | 11 | 1.5 | 2.9 | 89.9 |
4 Contract employee | 24 | 3.2 | 6.3 | 96.3 |
5 Non-regular employee (Shokutaku) | 11 | 1.5 | 2.9 | 99.2 |
9 No answer | 3 | .4 | .8 | 100.0 |
Total | 378 | 50.8 | 100.0 | |
Missing | 8 Not applicable | 366 | 49.2 | | |
Total | 744 | 100.0 | | |
tpjobp Job Title
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 No managerial post | 140 | 18.8 | 62.2 | 62.2 |
2 Group leader, Foreman | 22 | 3.0 | 9.8 | 72.0 |
3 Sub-section Head (or equivalent position) - kakaricho | 25 | 3.4 | 11.1 | 83.1 |
