block Regional Block
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Hokkaido or Tohoku | 122 | 14.2 | 14.2 | 14.2 |
2 Kanto | 268 | 31.2 | 31.2 | 45.3 |
3 Chubu | 156 | 18.1 | 18.1 | 63.5 |
4 Kinki | 142 | 16.5 | 16.5 | 80.0 |
5 Cyugoku or Shikoku | 75 | 8.7 | 8.7 | 88.7 |
6 Kyusyu | 97 | 11.3 | 11.3 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
pref Prefecture Name
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Hokkaido | 40 | 4.7 | 4.7 | 4.7 |
2 Aomori | 30 | 3.5 | 3.5 | 8.1 |
3 Iwate | 8 | .9 | .9 | 9.1 |
4 Miyagi | 22 | 2.6 | 2.6 | 11.6 |
5 Akita | 9 | 1.0 | 1.0 | 12.7 |
6 Yamagata | 12 | 1.4 | 1.4 | 14.1 |
7 Fukushima | 1 | .1 | .1 | 14.2 |
8 Ibaraki | 17 | 2.0 | 2.0 | 16.2 |
9 Tochigi | 10 | 1.2 | 1.2 | 17.3 |
10 Gunma | 11 | 1.3 | 1.3 | 18.6 |
11 Saitama | 56 | 6.5 | 6.5 | 25.1 |
12 Chiba | 54 | 6.3 | 6.3 | 31.4 |
13 Tokyo | 74 | 8.6 | 8.6 | 40.0 |
14 Kanagawa | 46 | 5.3 | 5.3 | 45.3 |
15 Niigata | 9 | 1.0 | 1.0 | 46.4 |
16 Toyama | 18 | 2.1 | 2.1 | 48.5 |
17 Ishikawa | 9 | 1.0 | 1.0 | 49.5 |
18 Fukui | 12 | 1.4 | 1.4 | 50.9 |
19 Yamanashi | 12 | 1.4 | 1.4 | 52.3 |
20 Nagano | 10 | 1.2 | 1.2 | 53.5 |
21 Gifu | 9 | 1.0 | 1.0 | 54.5 |
22 Shizuoka | 27 | 3.1 | 3.1 | 57.7 |
23 Aichi | 38 | 4.4 | 4.4 | 62.1 |
24 Mie | 12 | 1.4 | 1.4 | 63.5 |
25 Shiga | 8 | .9 | .9 | 64.4 |
26 Kyoto | 14 | 1.6 | 1.6 | 66.0 |
27 Osaka | 47 | 5.5 | 5.5 | 71.5 |
28 Hyogo | 47 | 5.5 | 5.5 | 77.0 |
29 Nara | 17 | 2.0 | 2.0 | 79.0 |
30 Wakayama | 9 | 1.0 | 1.0 | 80.0 |
31 Tottori | 8 | .9 | .9 | 80.9 |
32 Shimane | 5 | .6 | .6 | 81.5 |
33 Okayama | 7 | .8 | .8 | 82.3 |
34 Hiroshima | 15 | 1.7 | 1.7 | 84.1 |
35 Yamaguchi | 13 | 1.5 | 1.5 | 85.6 |
37 Kagawa | 9 | 1.0 | 1.0 | 86.6 |
38 Ehime | 9 | 1.0 | 1.0 | 87.7 |
39 Kochi | 9 | 1.0 | 1.0 | 88.7 |
40 Fukuoka | 30 | 3.5 | 3.5 | 92.2 |
42 Nagasaki | 18 | 2.1 | 2.1 | 94.3 |
43 Kumamoto | 10 | 1.2 | 1.2 | 95.5 |
44 Oita | 12 | 1.4 | 1.4 | 96.9 |
45 Miyazaki | 9 | 1.0 | 1.0 | 97.9 |
46 Kagoshima | 11 | 1.3 | 1.3 | 99.2 |
47 Okinawa | 7 | .8 | .8 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
size Size of Municipality
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Largest cities | 211 | 24.5 | 24.5 | 24.5 |
2 Cities with population of 200000 or more | 219 | 25.5 | 25.5 | 50.0 |
3 Cities with population of less than 200000 | 347 | 40.3 | 40.3 | 90.3 |
4 Town/village | 83 | 9.7 | 9.7 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
sexa Sex
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Men | 401 | 46.6 | 46.6 | 46.6 |
2 Women | 459 | 53.4 | 53.4 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
ageb Age
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 20 | 6 | .7 | .7 | .7 |
21 | 10 | 1.2 | 1.2 | 1.9 |
22 | 6 | .7 | .7 | 2.6 |
23 | 7 | .8 | .8 | 3.4 |
24 | 9 | 1.0 | 1.0 | 4.4 |
25 | 10 | 1.2 | 1.2 | 5.6 |
26 | 5 | .6 | .6 | 6.2 |
27 | 6 | .7 | .7 | 6.9 |
28 | 8 | .9 | .9 | 7.8 |
29 | 11 | 1.3 | 1.3 | 9.1 |
30 | 12 | 1.4 | 1.4 | 10.5 |
31 | 7 | .8 | .8 | 11.3 |
32 | 8 | .9 | .9 | 12.2 |
33 | 12 | 1.4 | 1.4 | 13.6 |
34 | 9 | 1.0 | 1.0 | 14.7 |
35 | 11 | 1.3 | 1.3 | 15.9 |
36 | 14 | 1.6 | 1.6 | 17.6 |
37 | 12 | 1.4 | 1.4 | 19.0 |
38 | 8 | .9 | .9 | 19.9 |
39 | 14 | 1.6 | 1.6 | 21.5 |
40 | 15 | 1.7 | 1.7 | 23.3 |
41 | 12 | 1.4 | 1.4 | 24.7 |
42 | 18 | 2.1 | 2.1 | 26.7 |
43 | 18 | 2.1 | 2.1 | 28.8 |
44 | 20 | 2.3 | 2.3 | 31.2 |
45 | 19 | 2.2 | 2.2 | 33.4 |
46 | 18 | 2.1 | 2.1 | 35.5 |
47 | 9 | 1.0 | 1.0 | 36.5 |
48 | 15 | 1.7 | 1.7 | 38.3 |
49 | 13 | 1.5 | 1.5 | 39.8 |
50 | 17 | 2.0 | 2.0 | 41.7 |
51 | 14 | 1.6 | 1.6 | 43.4 |
52 | 20 | 2.3 | 2.3 | 45.7 |
53 | 17 | 2.0 | 2.0 | 47.7 |
54 | 27 | 3.1 | 3.1 | 50.8 |
55 | 12 | 1.4 | 1.4 | 52.2 |
56 | 12 | 1.4 | 1.4 | 53.6 |
57 | 10 | 1.2 | 1.2 | 54.8 |
58 | 11 | 1.3 | 1.3 | 56.0 |
59 | 11 | 1.3 | 1.3 | 57.3 |
60 | 12 | 1.4 | 1.4 | 58.7 |
61 | 11 | 1.3 | 1.3 | 60.0 |
62 | 17 | 2.0 | 2.0 | 62.0 |
63 | 18 | 2.1 | 2.1 | 64.1 |
64 | 23 | 2.7 | 2.7 | 66.7 |
65 | 14 | 1.6 | 1.6 | 68.4 |
66 | 12 | 1.4 | 1.4 | 69.8 |
67 | 22 | 2.6 | 2.6 | 72.3 |
68 | 20 | 2.3 | 2.3 | 74.7 |
69 | 19 | 2.2 | 2.2 | 76.9 |
70 | 20 | 2.3 | 2.3 | 79.2 |
71 | 12 | 1.4 | 1.4 | 80.6 |
72 | 19 | 2.2 | 2.2 | 82.8 |
73 | 13 | 1.5 | 1.5 | 84.3 |
74 | 27 | 3.1 | 3.1 | 87.4 |
75 | 11 | 1.3 | 1.3 | 88.7 |
76 | 14 | 1.6 | 1.6 | 90.3 |
77 | 12 | 1.4 | 1.4 | 91.7 |
78 | 8 | .9 | .9 | 92.7 |
79 | 12 | 1.4 | 1.4 | 94.1 |
80 | 13 | 1.5 | 1.5 | 95.6 |
81 | 7 | .8 | .8 | 96.4 |
82 | 6 | .7 | .7 | 97.1 |
83 | 6 | .7 | .7 | 97.8 |
84 | 4 | .5 | .5 | 98.3 |
85 | 5 | .6 | .6 | 98.8 |
86 | 2 | .2 | .2 | 99.1 |
87 | 3 | .3 | .3 | 99.4 |
88 | 3 | .3 | .3 | 99.8 |
89 | 2 | .2 | .2 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
cltexja Culture Exchange: Japanese Animations
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Often | 111 | 12.9 | 12.9 | 12.9 |
2 Sometimes | 296 | 34.4 | 34.4 | 47.3 |
3 Seldom | 276 | 32.1 | 32.1 | 79.4 |
4 Not at all | 172 | 20.0 | 20.0 | 99.4 |
9 No answer | 5 | .6 | .6 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
cltexcm Culture Exchange: Chinese Movies
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Often | 6 | .7 | .7 | .7 |
2 Sometimes | 49 | 5.7 | 5.7 | 6.4 |
3 Seldom | 156 | 18.1 | 18.1 | 24.5 |
4 Not at all | 642 | 74.7 | 74.7 | 99.2 |
9 No answer | 7 | .8 | .8 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
cltexkd Culture Exchange: Korean Dramas
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Often | 70 | 8.1 | 8.1 | 8.1 |
2 Sometimes | 133 | 15.5 | 15.5 | 23.6 |
3 Seldom | 159 | 18.5 | 18.5 | 42.1 |
4 Not at all | 494 | 57.4 | 57.4 | 99.5 |
9 No answer | 4 | .5 | .5 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
fqcnvii Frequency of Conversation About International Issues
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Almost everyday | 67 | 7.8 | 7.8 | 7.8 |
2 Several times a week | 174 | 20.2 | 20.2 | 28.0 |
3 About once a week | 173 | 20.1 | 20.1 | 48.1 |
4 About once a month | 147 | 17.1 | 17.1 | 65.2 |
5 Several times a year | 153 | 17.8 | 17.8 | 83.0 |
6 About once a year | 40 | 4.7 | 4.7 | 87.7 |
7 Never | 102 | 11.9 | 11.9 | 99.5 |
9 No answer | 4 | .5 | .5 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
srcinnp Source of International News: Newspaper
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 380 | 44.2 | 44.2 | 44.2 |
1 Chosen | 480 | 55.8 | 55.8 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
srcinrd Source of International News: Radio
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 701 | 81.5 | 81.5 | 81.5 |
1 Chosen | 159 | 18.5 | 18.5 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
srcintv Source of International News: TV
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 66 | 7.7 | 7.7 | 7.7 |
1 Chosen | 794 | 92.3 | 92.3 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
srcinint Source of International News: Internet
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 401 | 46.6 | 46.6 | 46.6 |
1 Chosen | 459 | 53.4 | 53.4 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
srcinsm Source of International News: Social Media
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 741 | 86.2 | 86.2 | 86.2 |
1 Chosen | 119 | 13.8 | 13.8 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
srcinpn Source of International News: Persons
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 723 | 84.1 | 84.1 | 84.1 |
1 Chosen | 137 | 15.9 | 15.9 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
srcinot Source of International News: Others
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 832 | 96.7 | 96.7 | 96.7 |
1 Chosen | 28 | 3.3 | 3.3 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
pintdot Number of People You Interact in a Typical Day: Other Than Family Members and Relatives
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 0 | 19 | 2.2 | 2.2 | 2.2 |
2 1-2 | 105 | 12.2 | 12.2 | 14.4 |
3 3-4 | 156 | 18.1 | 18.1 | 32.6 |
4 5-9 | 182 | 21.2 | 21.2 | 53.7 |
5 10-19 | 188 | 21.9 | 21.9 | 75.6 |
6 20-49 | 149 | 17.3 | 17.3 | 92.9 |
7 50-99 | 41 | 4.8 | 4.8 | 97.7 |
8 100 or more | 18 | 2.1 | 2.1 | 99.8 |
99 No answer | 2 | .2 | .2 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
eanwp English Ability: Reading English Newspapers
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Very good | 9 | 1.0 | 1.0 | 1.0 |
2 Good | 28 | 3.3 | 3.3 | 4.3 |
3 Fair | 89 | 10.3 | 10.3 | 14.7 |
4 Poor | 143 | 16.6 | 16.6 | 31.3 |
5 Very Poor | 591 | 68.7 | 68.7 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
eachtt English Ability: Chatting with English Speakers
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Very good | 5 | .6 | .6 | .6 |
2 Good | 17 | 2.0 | 2.0 | 2.6 |
3 Fair | 84 | 9.8 | 9.8 | 12.3 |
4 Poor | 161 | 18.7 | 18.7 | 31.0 |
5 Very Poor | 592 | 68.8 | 68.8 | 99.9 |
9 No answer | 1 | .1 | .1 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
ealttr English Ability: Writing a Letter
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Very good | 7 | .8 | .8 | .8 |
2 Good | 15 | 1.7 | 1.7 | 2.6 |
3 Fair | 54 | 6.3 | 6.3 | 8.8 |
4 Poor | 100 | 11.6 | 11.6 | 20.5 |
5 Very Poor | 683 | 79.4 | 79.4 | 99.9 |
9 No answer | 1 | .1 | .1 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
xardedu Have Received Education or Training in a Foreign Country
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Yes | 73 | 8.5 | 8.5 | 8.5 |
2 No | 786 | 91.4 | 91.4 | 99.9 |
9 No answer | 1 | .1 | .1 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
q7wwhhx Norms of Gender: Gender Role
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Strongly agree | 12 | 1.4 | 1.4 | 1.4 |
2 Agree | 41 | 4.8 | 4.8 | 6.2 |
3 Somewhat agree | 119 | 13.8 | 13.8 | 20.0 |
4 Neither agree nor disagree | 407 | 47.3 | 47.3 | 67.3 |
5 Somewhat disagree | 136 | 15.8 | 15.8 | 83.1 |
6 Disagree | 106 | 12.3 | 12.3 | 95.5 |
7 Strongly disagree | 39 | 4.5 | 4.5 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
q7wwhphh Norms of Gender: Wife Should Help Husband
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Strongly agree | 7 | .8 | .8 | .8 |
2 Agree | 31 | 3.6 | 3.6 | 4.4 |
3 Somewhat agree | 105 | 12.2 | 12.2 | 16.6 |
4 Neither agree nor disagree | 402 | 46.7 | 46.7 | 63.4 |
5 Somewhat disagree | 158 | 18.4 | 18.4 | 81.7 |
6 Disagree | 120 | 14.0 | 14.0 | 95.7 |
7 Strongly disagree | 35 | 4.1 | 4.1 | 99.8 |
9 No answer | 2 | .2 | .2 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
q7ffauth Norms of Family Inheritance: Respect of Fathers Authority
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Strongly agree | 13 | 1.5 | 1.5 | 1.5 |
2 Agree | 86 | 10.0 | 10.0 | 11.5 |
3 Somewhat agree | 207 | 24.1 | 24.1 | 35.6 |
4 Neither agree nor disagree | 353 | 41.0 | 41.0 | 76.6 |
5 Somewhat disagree | 95 | 11.0 | 11.0 | 87.7 |
6 Disagree | 78 | 9.1 | 9.1 | 96.7 |
7 Strongly disagree | 27 | 3.1 | 3.1 | 99.9 |
9 No answer | 1 | .1 | .1 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
q7flwmj Views on Following the Majority
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Strongly agree | 1 | .1 | .1 | .1 |
2 Agree | 41 | 4.8 | 4.8 | 4.9 |
3 Somewhat agree | 237 | 27.6 | 27.6 | 32.4 |
4 Neither agree nor disagree | 326 | 37.9 | 37.9 | 70.3 |
5 Somewhat disagree | 164 | 19.1 | 19.1 | 89.4 |
6 Disagree | 78 | 9.1 | 9.1 | 98.5 |
7 Strongly disagree | 12 | 1.4 | 1.4 | 99.9 |
9 No answer | 1 | .1 | .1 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
q7expcmp Views on Expressing Complaints
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Strongly agree | 8 | .9 | .9 | .9 |
2 Agree | 57 | 6.6 | 6.6 | 7.6 |
3 Somewhat agree | 241 | 28.0 | 28.0 | 35.6 |
4 Neither agree nor disagree | 289 | 33.6 | 33.6 | 69.2 |
5 Somewhat disagree | 179 | 20.8 | 20.8 | 90.0 |
6 Disagree | 77 | 9.0 | 9.0 | 99.0 |
7 Strongly disagree | 9 | 1.0 | 1.0 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
q7hire Views on Hiring Relatives or Friends
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Strongly agree | 3 | .3 | .3 | .3 |
2 Agree | 29 | 3.4 | 3.4 | 3.7 |
3 Somewhat agree | 86 | 10.0 | 10.0 | 13.7 |
4 Neither agree nor disagree | 280 | 32.6 | 32.6 | 46.3 |
5 Somewhat disagree | 238 | 27.7 | 27.7 | 74.0 |
6 Disagree | 179 | 20.8 | 20.8 | 94.8 |
7 Strongly disagree | 43 | 5.0 | 5.0 | 99.8 |
9 No answer | 2 | .2 | .2 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
q7smtwn Views on Success of People From the Same Town
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Strongly agree | 61 | 7.1 | 7.1 | 7.1 |
2 Agree | 239 | 27.8 | 27.8 | 34.9 |
3 Somewhat agree | 311 | 36.2 | 36.2 | 71.0 |
4 Neither agree nor disagree | 207 | 24.1 | 24.1 | 95.1 |
5 Somewhat disagree | 12 | 1.4 | 1.4 | 96.5 |
6 Disagree | 25 | 2.9 | 2.9 | 99.4 |
7 Strongly disagree | 4 | .5 | .5 | 99.9 |
9 No answer | 1 | .1 | .1 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
q7sbord Views on Subordination
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Strongly agree | 4 | .5 | .5 | .5 |
2 Agree | 61 | 7.1 | 7.1 | 7.6 |
3 Somewhat agree | 224 | 26.0 | 26.0 | 33.6 |
4 Neither agree nor disagree | 314 | 36.5 | 36.5 | 70.1 |
5 Somewhat disagree | 180 | 20.9 | 20.9 | 91.0 |
6 Disagree | 62 | 7.2 | 7.2 | 98.3 |
7 Strongly disagree | 13 | 1.5 | 1.5 | 99.8 |
9 No answer | 2 | .2 | .2 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
q7cpldr Views on Capable Leaders
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Strongly agree | 10 | 1.2 | 1.2 | 1.2 |
2 Agree | 66 | 7.7 | 7.7 | 8.8 |
3 Somewhat agree | 220 | 25.6 | 25.6 | 34.4 |
4 Neither agree nor disagree | 315 | 36.6 | 36.6 | 71.0 |
5 Somewhat disagree | 158 | 18.4 | 18.4 | 89.4 |
6 Disagree | 81 | 9.4 | 9.4 | 98.8 |
7 Strongly disagree | 7 | .8 | .8 | 99.7 |
9 No answer | 3 | .3 | .3 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
q7rsklf Views on Risks and Chances in Life
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Strongly agree | 11 | 1.3 | 1.3 | 1.3 |
2 Agree | 69 | 8.0 | 8.0 | 9.3 |
3 Somewhat agree | 160 | 18.6 | 18.6 | 27.9 |
4 Neither agree nor disagree | 340 | 39.5 | 39.5 | 67.4 |
5 Somewhat disagree | 187 | 21.7 | 21.7 | 89.2 |
6 Disagree | 85 | 9.9 | 9.9 | 99.1 |
7 Strongly disagree | 7 | .8 | .8 | 99.9 |
9 No answer | 1 | .1 | .1 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
q7cpinv Views on Capital Investment
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Strongly agree | 4 | .5 | .5 | .5 |
2 Agree | 42 | 4.9 | 4.9 | 5.3 |
3 Somewhat agree | 79 | 9.2 | 9.2 | 14.5 |
4 Neither agree nor disagree | 156 | 18.1 | 18.1 | 32.7 |
5 Somewhat disagree | 248 | 28.8 | 28.8 | 61.5 |
6 Disagree | 254 | 29.5 | 29.5 | 91.0 |
7 Strongly disagree | 77 | 9.0 | 9.0 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
ausdysp Auspicious Day for Special Occasions
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Very much | 90 | 10.5 | 10.5 | 10.5 |
2 Fairly much | 455 | 52.9 | 52.9 | 63.4 |
3 Not too much | 230 | 26.7 | 26.7 | 90.1 |
4 Not at all | 85 | 9.9 | 9.9 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
fqgrv Frequency of Visiting Ancestors' Grave
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 None | 107 | 12.4 | 12.4 | 12.4 |
1 Once | 177 | 20.6 | 20.6 | 33.0 |
2 Twice | 176 | 20.5 | 20.5 | 53.5 |
3 Three times | 149 | 17.3 | 17.3 | 70.8 |
4 Four times | 71 | 8.3 | 8.3 | 79.1 |
5 Five times or more | 180 | 20.9 | 20.9 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
fqrel Frequency of Going to Religious Facilities
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 None | 180 | 20.9 | 20.9 | 20.9 |
1 Once | 276 | 32.1 | 32.1 | 53.0 |
2 Twice | 179 | 20.8 | 20.8 | 73.8 |
3 Three times | 97 | 11.3 | 11.3 | 85.1 |
4 Four times | 21 | 2.4 | 2.4 | 87.6 |
5 Five times or more | 96 | 11.2 | 11.2 | 98.7 |
9 No answer | 11 | 1.3 | 1.3 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
hvcharm Having Charm and/or Amulet for Good Luck
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Yes | 518 | 60.2 | 60.2 | 60.2 |
2 No | 342 | 39.8 | 39.8 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
vstcn Visiting Foreign Countries: China
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 721 | 83.8 | 83.8 | 83.8 |
1 Chosen | 138 | 16.0 | 16.0 | 99.9 |
9 No answer | 1 | .1 | .1 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
vstsk Visiting Foreign Countries: South Korea
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 652 | 75.8 | 75.8 | 75.8 |
1 Chosen | 207 | 24.1 | 24.1 | 99.9 |
9 No answer | 1 | .1 | .1 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
vsttw Visiting Foreign Countries: Taiwan
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 729 | 84.8 | 84.8 | 84.8 |
1 Chosen | 130 | 15.1 | 15.1 | 99.9 |
9 No answer | 1 | .1 | .1 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
vstsa Visiting Foreign Countries: Southeast Asia
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 659 | 76.6 | 76.6 | 76.6 |
1 Chosen | 200 | 23.3 | 23.3 | 99.9 |
9 No answer | 1 | .1 | .1 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
vstep Visiting Foreign Countries: Europe
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 690 | 80.2 | 80.2 | 80.2 |
1 Chosen | 169 | 19.7 | 19.7 | 99.9 |
9 No answer | 1 | .1 | .1 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
vstna Visiting Foreign Countries: North America
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 632 | 73.5 | 73.5 | 73.5 |
1 Chosen | 227 | 26.4 | 26.4 | 99.9 |
9 No answer | 1 | .1 | .1 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
vstot Visiting Foreign Countries: Others
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 627 | 72.9 | 72.9 | 72.9 |
1 Chosen | 232 | 27.0 | 27.0 | 99.9 |
9 No answer | 1 | .1 | .1 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
vstno Visiting Foreign Countries: None
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 549 | 63.8 | 63.8 | 63.8 |
1 Chosen | 310 | 36.0 | 36.0 | 99.9 |
9 No answer | 1 | .1 | .1 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
frnaqcn Foreign Acquaintances: China
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 726 | 84.4 | 84.4 | 84.4 |
1 Chosen | 131 | 15.2 | 15.2 | 99.7 |
9 No answer | 3 | .3 | .3 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
frnaqsk Foreign Acquaintances: South Korea
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 724 | 84.2 | 84.2 | 84.2 |
1 Chosen | 133 | 15.5 | 15.5 | 99.7 |
9 No answer | 3 | .3 | .3 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
frnaqtw Foreign Acquaintances: Taiwan
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 798 | 92.8 | 92.8 | 92.8 |
1 Chosen | 59 | 6.9 | 6.9 | 99.7 |
9 No answer | 3 | .3 | .3 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
frnaqsa Foreign Acquaintances: Southeast Asia
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 769 | 89.4 | 89.4 | 89.4 |
1 Chosen | 88 | 10.2 | 10.2 | 99.7 |
9 No answer | 3 | .3 | .3 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
frnaqep Foreign Acquaintances: Europe
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 790 | 91.9 | 91.9 | 91.9 |
1 Chosen | 67 | 7.8 | 7.8 | 99.7 |
9 No answer | 3 | .3 | .3 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
frnaqna Foreign Acquaintances: North America
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 746 | 86.7 | 86.7 | 86.7 |
1 Chosen | 111 | 12.9 | 12.9 | 99.7 |
9 No answer | 3 | .3 | .3 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
frnaqot Foreign Acquaintances: Others
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 770 | 89.5 | 89.5 | 89.5 |
1 Chosen | 87 | 10.1 | 10.1 | 99.7 |
9 No answer | 3 | .3 | .3 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
frnaqno Foreign Acquaintances: None
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 0 Not chosen | 348 | 40.5 | 40.5 | 40.5 |
1 Chosen | 509 | 59.2 | 59.2 | 99.7 |
9 No answer | 3 | .3 | .3 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
acpfwcn Acceptance of Foreign Co-workers: China
| Frequency | Percent | Valid Percent | Cumulative Percent |
Valid | 1 Yes | 586 | 68.1 | 68.1 | 68.1 |
2 No | 240 | 27.9 | 27.9 | 96.0 |
9 | 34 | 4.0 | 4.0 | 100.0 |
Total | 860 | 100.0 | 100.0 | |
