IBM SPSS Web Report - JGSS-2016_FrequencyTables.spv Contents
Previous
Next
Help
|
|
Controls disabled by the system
|
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 Hokkaido or Tohoku | 140 | 14.5 | 14.5 | 14.5 |
2 Kanto | 280 | 28.9 | 28.9 | 43.4 | |
3 Chubu | 201 | 20.8 | 20.8 | 64.2 | |
4 Kinki | 140 | 14.5 | 14.5 | 78.6 | |
5 Cyugoku or Shikoku | 98 | 10.1 | 10.1 | 88.7 | |
6 Kyusyu | 109 | 11.3 | 11.3 | 100.0 | |
Total | 968 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 Largest cities | 380 | 39.3 | 39.3 | 39.3 |
2 Cities with population of 200000 or more | 325 | 33.6 | 33.6 | 72.8 | |
3 Cities with population of less than 200000 | 233 | 24.1 | 24.1 | 96.9 | |
4 Town/village | 30 | 3.1 | 3.1 | 100.0 | |
Total | 968 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 Male | 442 | 45.7 | 45.7 | 45.7 |
2 Female | 526 | 54.3 | 54.3 | 100.0 | |
Total | 968 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1966 | 43 | 4.4 | 4.4 | 4.4 |
1967 | 68 | 7.0 | 7.0 | 11.5 | |
1968 | 44 | 4.5 | 4.5 | 16.0 | |
1969 | 44 | 4.5 | 4.5 | 20.6 | |
1970 | 56 | 5.8 | 5.8 | 26.3 | |
1971 | 45 | 4.6 | 4.6 | 31.0 | |
1972 | 49 | 5.1 | 5.1 | 36.1 | |
1973 | 48 | 5.0 | 5.0 | 41.0 | |
1974 | 54 | 5.6 | 5.6 | 46.6 | |
1975 | 36 | 3.7 | 3.7 | 50.3 | |
1976 | 45 | 4.6 | 4.6 | 55.0 | |
1977 | 39 | 4.0 | 4.0 | 59.0 | |
1978 | 32 | 3.3 | 3.3 | 62.3 | |
1979 | 33 | 3.4 | 3.4 | 65.7 | |
1980 | 48 | 5.0 | 5.0 | 70.7 | |
1981 | 31 | 3.2 | 3.2 | 73.9 | |
1982 | 39 | 4.0 | 4.0 | 77.9 | |
1983 | 31 | 3.2 | 3.2 | 81.1 | |
1984 | 30 | 3.1 | 3.1 | 84.2 | |
1985 | 29 | 3.0 | 3.0 | 87.2 | |
1986 | 27 | 2.8 | 2.8 | 90.0 | |
1987 | 19 | 2.0 | 2.0 | 91.9 | |
1988 | 26 | 2.7 | 2.7 | 94.6 | |
1989 | 27 | 2.8 | 2.8 | 97.4 | |
1990 | 25 | 2.6 | 2.6 | 100.0 | |
Total | 968 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 25 | 25 | 2.6 | 2.6 | 2.6 |
26 | 27 | 2.8 | 2.8 | 5.4 | |
27 | 26 | 2.7 | 2.7 | 8.1 | |
28 | 19 | 2.0 | 2.0 | 10.0 | |
29 | 27 | 2.8 | 2.8 | 12.8 | |
30 | 29 | 3.0 | 3.0 | 15.8 | |
31 | 30 | 3.1 | 3.1 | 18.9 | |
32 | 31 | 3.2 | 3.2 | 22.1 | |
33 | 39 | 4.0 | 4.0 | 26.1 | |
34 | 31 | 3.2 | 3.2 | 29.3 | |
35 | 48 | 5.0 | 5.0 | 34.3 | |
36 | 33 | 3.4 | 3.4 | 37.7 | |
37 | 32 | 3.3 | 3.3 | 41.0 | |
38 | 39 | 4.0 | 4.0 | 45.0 | |
39 | 45 | 4.6 | 4.6 | 49.7 | |
40 | 36 | 3.7 | 3.7 | 53.4 | |
41 | 54 | 5.6 | 5.6 | 59.0 | |
42 | 48 | 5.0 | 5.0 | 63.9 | |
43 | 49 | 5.1 | 5.1 | 69.0 | |
44 | 45 | 4.6 | 4.6 | 73.7 | |
45 | 56 | 5.8 | 5.8 | 79.4 | |
46 | 44 | 4.5 | 4.5 | 84.0 | |
47 | 44 | 4.5 | 4.5 | 88.5 | |
48 | 68 | 7.0 | 7.0 | 95.6 | |
49 | 43 | 4.4 | 4.4 | 100.0 | |
Total | 968 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 Currently married | 662 | 68.4 | 68.4 | 68.4 |
2 Divorced | 43 | 4.4 | 4.4 | 72.8 | |
4 Never-married | 260 | 26.9 | 26.9 | 99.7 | |
5 Separated | 2 | .2 | .2 | 99.9 | |
6 Cohabiting | 1 | .1 | .1 | 100.0 | |
Total | 968 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 I worked last week | 823 | 85.0 | 85.0 | 85.0 |
2 I was going to work last week, but did not work due to illness or days off | 9 | .9 | .9 | 86.0 | |
3 I did not work | 136 | 14.0 | 14.0 | 100.0 | |
Total | 968 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 1 | .1 | .1 | .1 |
2 | 1 | .1 | .1 | .2 | |
3 | 4 | .4 | .5 | .7 | |
5 | 1 | .1 | .1 | .8 | |
6 | 5 | .5 | .6 | 1.4 | |
8 | 3 | .3 | .4 | 1.8 | |
9 | 1 | .1 | .1 | 1.9 | |
10 | 10 | 1.0 | 1.2 | 3.1 | |
12 | 6 | .6 | .7 | 3.8 | |
13 | 1 | .1 | .1 | 4.0 | |
15 | 13 | 1.3 | 1.6 | 5.5 | |
16 | 7 | .7 | .8 | 6.4 | |
17 | 2 | .2 | .2 | 6.6 | |
18 | 9 | .9 | 1.1 | 7.7 | |
20 | 29 | 3.0 | 3.5 | 11.2 | |
21 | 3 | .3 | .4 | 11.5 | |
22 | 2 | .2 | .2 | 11.8 | |
23 | 4 | .4 | .5 | 12.3 | |
24 | 14 | 1.4 | 1.7 | 13.9 | |
25 | 22 | 2.3 | 2.6 | 16.6 | |
26 | 1 | .1 | .1 | 16.7 | |
27 | 2 | .2 | .2 | 16.9 | |
28 | 10 | 1.0 | 1.2 | 18.1 | |
29 | 1 | .1 | .1 | 18.3 | |
30 | 39 | 4.0 | 4.7 | 23.0 | |
32 | 15 | 1.5 | 1.8 | 24.8 | |
33 | 2 | .2 | .2 | 25.0 | |
34 | 4 | .4 | .5 | 25.5 | |
35 | 27 | 2.8 | 3.2 | 28.7 | |
36 | 6 | .6 | .7 | 29.4 | |
37 | 4 | .4 | .5 | 29.9 | |
38 | 8 | .8 | 1.0 | 30.9 | |
39 | 5 | .5 | .6 | 31.5 | |
40 | 184 | 19.0 | 22.1 | 53.6 | |
41 | 1 | .1 | .1 | 53.7 | |
42 | 9 | .9 | 1.1 | 54.8 | |
43 | 10 | 1.0 | 1.2 | 56.0 | |
44 | 3 | .3 | .4 | 56.4 | |
45 | 56 | 5.8 | 6.7 | 63.1 | |
46 | 4 | .4 | .5 | 63.6 | |
47 | 1 | .1 | .1 | 63.7 | |
48 | 51 | 5.3 | 6.1 | 69.8 | |
49 | 1 | .1 | .1 | 70.0 | |
50 | 95 | 9.8 | 11.4 | 81.4 | |
51 | 1 | .1 | .1 | 81.5 | |
52 | 2 | .2 | .2 | 81.7 | |
53 | 1 | .1 | .1 | 81.9 | |
54 | 6 | .6 | .7 | 82.6 | |
55 | 12 | 1.2 | 1.4 | 84.0 | |
56 | 8 | .8 | 1.0 | 85.0 | |
58 | 2 | .2 | .2 | 85.2 | |
60 | 63 | 6.5 | 7.6 | 92.8 | |
63 | 3 | .3 | .4 | 93.1 | |
64 | 2 | .2 | .2 | 93.4 | |
65 | 7 | .7 | .8 | 94.2 | |
66 | 7 | .7 | .8 | 95.1 | |
68 | 1 | .1 | .1 | 95.2 | |
69 | 1 | .1 | .1 | 95.3 | |
70 | 13 | 1.3 | 1.6 | 96.9 | |
72 | 9 | .9 | 1.1 | 98.0 | |
75 | 1 | .1 | .1 | 98.1 | |
77 | 1 | .1 | .1 | 98.2 | |
78 | 4 | .4 | .5 | 98.7 | |
80 | 3 | .3 | .4 | 99.0 | |
84 | 3 | .3 | .4 | 99.4 | |
90 | 1 | .1 | .1 | 99.5 | |
100 | 3 | .3 | .4 | 99.9 | |
999 No answer | 1 | .1 | .1 | 100.0 | |
Total | 832 | 86.0 | 100.0 | ||
Missing | 888 Not applicable | 136 | 14.0 | ||
Total | 968 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 0 | 815 | 84.2 | 98.0 | 98.0 |
4 | 2 | .2 | .2 | 98.2 | |
6 | 1 | .1 | .1 | 98.3 | |
8 | 2 | .2 | .2 | 98.6 | |
9 | 1 | .1 | .1 | 98.7 | |
10 | 3 | .3 | .4 | 99.0 | |
14 | 1 | .1 | .1 | 99.2 | |
15 | 1 | .1 | .1 | 99.3 | |
18 | 2 | .2 | .2 | 99.5 | |
21 | 2 | .2 | .2 | 99.8 | |
50 | 1 | .1 | .1 | 99.9 | |
60 | 1 | .1 | .1 | 100.0 | |
Total | 832 | 86.0 | 100.0 | ||
Missing | 888 Not applicable | 136 | 14.0 | ||
Total | 968 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 Employee | 723 | 74.7 | 86.9 | 86.9 |
2 Executive of a company or a corporation | 19 | 2.0 | 2.3 | 89.2 | |
3 Self-employed | 63 | 6.5 | 7.6 | 96.8 | |
4 Family worker | 24 | 2.5 | 2.9 | 99.6 | |
5 Doing piece work at home | 3 | .3 | .4 | 100.0 | |
Total | 832 | 86.0 | 100.0 | ||
Missing | 8 Not applicable | 136 | 14.0 | ||
Total | 968 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 Regular employee | 492 | 50.8 | 68.0 | 68.0 |
2 Part-time temporary worker | 171 | 17.7 | 23.7 | 91.7 | |
3 Dispatched worker from temporary personnel agency | 17 | 1.8 | 2.4 | 94.1 | |
4 Contract employee | 37 | 3.8 | 5.1 | 99.2 | |
5 Non-regular employee (Shokutaku) | 6 | .6 | .8 | 100.0 | |
Total | 723 | 74.7 | 100.0 | ||
Missing | 8 Not applicable | 245 | 25.3 | ||
Total | 968 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 No managerial post | 321 | 33.2 | 65.2 | 65.2 |
2 Group leader, Foreman | 53 | 5.5 | 10.8 | 76.0 | |
3 Sub-section Head (or equivalent position) - kakaricho | 64 | 6.6 | 13.0 | 89.0 | |
4 Section Head, Manager (or equivalent position) - kacho | 35 | 3.6 | 7.1 | 96.1 | |
5 Department Head, General Manager (or equivalent position) - bucho | 13 | 1.3 | 2.6 | 98.8 | |
9 No answer | 6 | .6 | 1.2 | 100.0 | |
Total | 492 | 50.8 | 100.0 | ||
Missing | 8 Not applicable | 476 | 49.2 | ||
Total | 968 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 Yes | 17 | 1.8 | 27.0 | 27.0 |
2 No | 46 | 4.8 | 73.0 | 100.0 | |
Total | 63 | 6.5 | 100.0 | ||
Missing | 8 Not applicable | 905 | 93.5 | ||
Total | 968 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 Commuting | 759 | 78.4 | 91.2 | 91.2 |
2 Residence and workplace are the same | 50 | 5.2 | 6.0 | 97.2 | |
3 Workplace varies depending on the days | 22 | 2.3 | 2.6 | 99.9 | |
9 No answer | 1 | .1 | .1 | 100.0 | |
Total | 832 | 86.0 | 100.0 | ||
Missing | 8 Not applicable | 136 | 14.0 | ||
Total | 968 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 0 | 641 | 66.2 | 84.5 | 84.5 |
1 | 110 | 11.4 | 14.5 | 98.9 | |
2 | 8 | .8 | 1.1 | 100.0 | |
Total | 759 | 78.4 | 100.0 | ||
Missing | 88 Not applicable | 209 | 21.6 | ||
Total | 968 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 0 | 69 | 7.1 | 9.1 | 9.1 |
1 | 4 | .4 | .5 | 9.6 | |
2 | 2 | .2 | .3 | 9.9 | |
3 | 13 | 1.3 | 1.7 | 11.6 | |
4 | 1 | .1 | .1 | 11.7 | |
5 | 51 | 5.3 | 6.7 | 18.4 | |
6 | 4 | .4 | .5 | 19.0 | |
7 | 6 | .6 | .8 | 19.8 | |
8 | 3 | .3 | .4 | 20.2 | |
9 | 1 | .1 | .1 | 20.3 | |
10 | 119 | 12.3 | 15.7 | 36.0 | |
13 | 1 | .1 | .1 | 36.1 | |
15 | 110 | 11.4 | 14.5 | 50.6 | |
20 | 123 | 12.7 | 16.2 | 66.8 | |
23 | 1 | .1 | .1 | 66.9 | |
25 | 15 | 1.5 | 2.0 | 68.9 | |
30 | 139 | 14.4 | 18.3 | 87.2 | |
35 | 7 | .7 | .9 | 88.1 | |
40 | 56 | 5.8 | 7.4 | 95.5 | |
45 | 19 | 2.0 | 2.5 | 98.0 | |
50 | 15 | 1.5 | 2.0 | 100.0 | |
Total | 759 | 78.4 | 100.0 | ||
Missing | 888 Not applicable | 209 | 21.6 | ||
Total | 968 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 4 | .4 | .5 | .5 |
2 | 2 | .2 | .3 | .8 | |
3 | 13 | 1.3 | 1.7 | 2.5 | |
4 | 1 | .1 | .1 | 2.6 | |
5 | 51 | 5.3 | 6.7 | 9.4 | |
6 | 4 | .4 | .5 | 9.9 | |
7 | 6 | .6 | .8 | 10.7 | |
8 | 3 | .3 | .4 | 11.1 | |
9 | 1 | .1 | .1 | 11.2 | |
10 | 110 | 11.4 | 14.5 | 25.7 | |
13 | 1 | .1 | .1 | 25.8 | |
15 | 101 | 10.4 | 13.3 | 39.1 | |
20 | 115 | 11.9 | 15.2 | 54.3 | |
23 | 1 | .1 | .1 | 54.4 | |
25 | 15 | 1.5 | 2.0 | 56.4 | |
30 | 120 | 12.4 | 15.8 | 72.2 | |
35 | 7 | .7 | .9 | 73.1 | |
40 | 53 | 5.5 | 7.0 | 80.1 | |
45 | 18 | 1.9 | 2.4 | 82.5 | |
50 | 15 | 1.5 | 2.0 | 84.5 | |
60 | 63 | 6.5 | 8.3 | 92.8 | |
70 | 9 | .9 | 1.2 | 93.9 | |
75 | 8 | .8 | 1.1 | 95.0 | |
80 | 8 | .8 | 1.1 | 96.0 | |
90 | 18 | 1.9 | 2.4 | 98.4 | |
100 | 3 | .3 | .4 | 98.8 | |
105 | 1 | .1 | .1 | 98.9 | |
120 | 6 | .6 | .8 | 99.7 | |
135 | 1 | .1 | .1 | 99.9 | |
150 | 1 | .1 | .1 | 100.0 | |
Total | 759 | 78.4 | 100.0 | ||
Missing | 8888 Not applicable | 209 | 21.6 | ||
Total | 968 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 Government agency | 71 | 7.3 | 8.5 | 8.5 |
2 Independent establishment (No branch offices, factories or stores exist.) | 301 | 31.1 | 36.2 | 44.7 | |
3 Branch establishment (Headquarters or main store exists in another place.) | 301 | 31.1 | 36.2 | 80.9 | |
4 Headquarters or main establishment (Branch offices, factories or stores exist in other places.) | 146 | 15.1 | 17.5 | 98.4 | |
5 Don't know | 5 | .5 | .6 | 99.0 | |
9 No answer | 8 | .8 | 1.0 | 100.0 | |
Total | 832 | 86.0 | 100.0 | ||
Missing | 8 Not applicable | 136 | 14.0 | ||
Total | 968 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 10 agriculture | 4 | .4 | .5 | .5 |
40 mining | 1 | .1 | .1 | .6 | |
50 construction | 50 | 5.2 | 6.0 | 6.6 | |
60 manufacturing | 178 | 18.4 | 21.4 | 28.0 | |
70 electricity, gas, steam supply, water works | 7 | .7 | .8 | 28.8 | |
80 transportation | 51 | 5.3 | 6.1 | 35.0 | |
91 wholesale trade | 24 | 2.5 | 2.9 | 37.9 | |
92 retail trade | 101 | 10.4 | 12.1 | 50.0 | |
93 restaurants | 38 | 3.9 | 4.6 | 54.6 | |
100 financial institutions, insurance | 16 | 1.7 | 1.9 | 56.5 | |
110 real estate | 6 | .6 | .7 | 57.2 | |
120 broadcasting, publishing, advertising, film production | 3 | .3 | .4 | 57.6 | |
130 information and communication services | 26 | 2.7 | 3.1 | 60.7 | |
140 medical and welfare services | 118 | 12.2 | 14.2 | 74.9 | |
150 educational and research services | 44 | 4.5 | 5.3 | 80.2 | |
160 legal and accounting services | 9 | .9 | 1.1 | 81.3 | |
170 other services | 115 | 11.9 | 13.8 | 95.1 | |
180 public administration | 28 | 2.9 | 3.4 | 98.4 | |
999 No answer | 13 | 1.3 | 1.6 | 100.0 | |
Total | 832 | 86.0 | 100.0 | ||
Missing | 998 Not applicable | 136 | 14.0 | ||
Total | 968 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 503 mechanical, electrical and chemical engineers | 14 | 1.4 | 1.7 | 1.7 |
504 architectural and civil engineers | 3 | .3 | .4 | 2.0 | |
505 agricultural and forestry engineers | 3 | .3 | .4 | 2.4 | |
506 information technology engineers | 18 | 1.9 | 2.2 | 4.6 | |
508 medical doctors (physicians) | 2 | .2 | .2 | 4.8 | |
509 dentists | 1 | .1 | .1 | 4.9 | |
510 pharmacists | 6 | .6 | .7 | 5.6 | |
511 midwives | 1 | .1 | .1 | 5.8 | |
513 dieticians | 1 | .1 | .1 | 5.9 | |
514 nurses | 24 | 2.5 | 2.9 | 8.8 | |
515 masseurs, acupuncturists, moxibustionists, chiropractors | 3 | .3 | .4 | 9.1 | |
516 other health care professionals | 14 | 1.4 | 1.7 | 10.8 | |
518 other legal professionals | 1 | .1 | .1 | 10.9 | |
520 kindergarten teachers | 3 | .3 | .4 | 11.3 | |
521 elementary school teachers | 11 | 1.1 | 1.3 | 12.6 | |
522 junior high school teachers | 10 | 1.0 | 1.2 | 13.8 | |
523 high school teachers | 2 | .2 | .2 | 14.1 | |
524 university professors | 2 | .2 | .2 | 14.3 | |
525 teachers for the blind, the deaf, and/or the handicapped | 2 | .2 | .2 | 14.5 | |
526 other educational professionals | 1 | .1 | .1 | 14.7 | |
527 religious professionals | 2 | .2 | .2 | 14.9 | |
531 designers | 1 | .1 | .1 | 15.0 | |
532 photographers | 2 | .2 | .2 | 15.3 | |
537 nursery school teachers | 13 | 1.3 | 1.6 | 16.8 | |
538 social welfare service professionals | 4 | .4 | .5 | 17.3 | |
539 private instructors | 14 | 1.4 | 1.7 | 19.0 | |
543 librarians | 1 | .1 | .1 | 19.1 | |
544 other professional/technical occupations | 4 | .4 | .5 | 19.6 | |
548 chief executives | 2 | .2 | .2 | 19.8 | |
550 managers in companies/organizations | 17 | 1.8 | 2.0 | 21.9 | |
552 postmasters, telegraph/telephone office chiefs | 1 | .1 | .1 | 22.0 | |
553 other managerial occupations | 3 | .3 | .4 | 22.4 | |
554 general affairs/planning clerks | 85 | 8.8 | 10.2 | 32.6 | |
555 receptionists/information clerks | 27 | 2.8 | 3.2 | 35.8 | |
556 shipping/sorting clerks | 8 | .8 | 1.0 | 36.8 | |
557 sales clerks | 15 | 1.5 | 1.8 | 38.6 | |
558 other office clerks | 12 | 1.2 | 1.4 | 40.0 | |
559 accounting clerks | 32 | 3.3 | 3.8 | 43.9 | |
560 postal/communication clerks | 1 | .1 | .1 | 44.0 | |
562 other outside-duty clerks | 2 | .2 | .2 | 44.2 | |
563 transportation clerks | 2 | .2 | .2 | 44.5 | |
564 stenographers, typists, data-entry clerks | 9 | .9 | 1.1 | 45.6 | |
565 computer and other similar equipment operators | 3 | .3 | .4 | 45.9 | |
566 retail shop owners | 3 | .3 | .4 | 46.3 | |
567 wholesale shop owners | 1 | .1 | .1 | 46.4 | |
568 restaurant owners | 3 | .3 | .4 | 46.8 | |
569 shop salespersons | 44 | 4.5 | 5.3 | 52.0 | |
570 peddlers, hawkers, street stall keepers | 3 | .3 | .4 | 52.4 | |
573 door-to-door sales (excluding insurance and real estate) | 45 | 4.6 | 5.4 | 57.8 | |
574 insurance agents/door-to-door insurance sales persons | 4 | .4 | .5 | 58.3 | |
575 real estate agents/traders | 1 | .1 | .1 | 58.4 | |
577 other sales and sales-related workers | 4 | .4 | .5 | 58.9 | |
578 housemaids, housekeeping service workers | 25 | 2.6 | 3.0 | 61.9 | |
579 barbers, hairdressers, beauticians | 16 | 1.7 | 1.9 | 63.8 | |
580 launderers | 1 | .1 | .1 | 63.9 | |
581 cooks | 20 | 2.1 | 2.4 | 66.3 | |
583 waiters/waitresses | 14 | 1.4 | 1.7 | 68.0 | |
586 entertainment facility service workers | 1 | .1 | .1 | 68.1 | |
590 boarding house/apartment/residence/dormitory superintendents | 3 | .3 | .4 | 68.5 | |
592 other service workers | 7 | .7 | .8 | 69.4 | |
593 Self Defense Force officials | 1 | .1 | .1 | 69.5 | |
594 police officers, Coast Guards and railroad security officers | 2 | .2 | .2 | 69.7 | |
595 firefighters | 2 | .2 | .2 | 70.0 | |
596 prison guards, gatekeepers | 2 | .2 | .2 | 70.2 | |
599 agricultural/sericultural workers | 2 | .2 | .2 | 70.4 | |
600 gardeners, landscape gardeners | 1 | .1 | .1 | 70.6 | |
603 other agricultural and forestry workers | 1 | .1 | .1 | 70.7 | |
606 train drivers/locomotive drivers | 1 | .1 | .1 | 70.8 | |
607 automobile drivers | 33 | 3.4 | 4.0 | 74.8 | |
614 other transportation workers | 2 | .2 | .2 | 75.0 | |
627 pig iron/steel makers, smelters | 1 | .1 | .1 | 75.1 | |
628 founders, casters, metal material makers | 2 | .2 | .2 | 75.4 | |
629 chemical product makers | 2 | .2 | .2 | 75.6 | |
630 metal machine tool makers, platers, metal processors | 9 | .9 | 1.1 | 76.7 | |
631 iron workers, sheet metal makers | 1 | .1 | .1 | 76.8 | |
632 metal soldering workers | 1 | .1 | .1 | 76.9 | |
633 general mechanical equipment assemblers/repairers | 17 | 1.8 | 2.0 | 79.0 | |
634 electric machine and instrument assemblers/repairers | 9 | .9 | 1.1 | 80.0 | |
635 automobile assemblers/automobile mechanics | 8 | .8 | 1.0 | 81.0 | |
636 railway car assemblers/repairers | 1 | .1 | .1 | 81.1 | |
637 ship riggers (not elsewhere classified ) | 1 | .1 | .1 | 81.3 | |
640 other transportation vehicle assemblers/maintenance workers | 1 | .1 | .1 | 81.4 | |
642 optical machine/precision machine assemblers/repairers | 4 | .4 | .5 | 81.9 | |
644 bakers, cake/noodle/tofu makers | 9 | .9 | 1.1 | 82.9 | |
645 miso/soy sauce/canned food/dairy product makers, food makers | 12 | 1.2 | 1.4 | 84.4 | |
650 bleachers, dyers | 1 | .1 | .1 | 84.5 | |
652 sewers, cutters | 1 | .1 | .1 | 84.6 | |
653 sawmill operators, woodworkers | 1 | .1 | .1 | 84.7 | |
654 cabinet makers, furniture makers, joiners | 1 | .1 | .1 | 84.9 | |
657 paper/paper device/pulp/paper goods makers | 4 | .4 | .5 | 85.3 | |
658 printers, book binders | 3 | .3 | .4 | 85.7 | |
659 rubber/plastic goods makers | 5 | .5 | .6 | 86.3 | |
661 painters, drawers, signboard makers | 5 | .5 | .6 | 86.9 | |
665 precious metal/jewelry/tortoise shell/animal horn workers | 1 | .1 | .1 | 87.0 | |
670 drafters, technical drawers | 8 | .8 | 1.0 | 88.0 | |
672 other technical workers/production process workers | 10 | 1.0 | 1.2 | 89.2 | |
674 crane/construction machine operators | 2 | .2 | .2 | 89.4 | |
675 other stationary engine operators | 2 | .2 | .2 | 89.7 | |
676 power station/substation workers | 1 | .1 | .1 | 89.8 | |
677 electricity/telephone construction workers | 6 | .6 | .7 | 90.5 | |
678 construction work contractors | 1 | .1 | .1 | 90.6 | |
679 plasterers, scaffolding builders | 3 | .3 | .4 | 91.0 | |
680 bricklayers, pipe layers | 4 | .4 | .5 | 91.5 | |
682 building construction laborers | 2 | .2 | .2 | 91.7 | |
683 railway track layers | 1 | .1 | .1 | 91.8 | |
684 work site foremen, other construction workers | 9 | .9 | 1.1 | 92.9 | |
685 warehouse keepers, dockers | 6 | .6 | .7 | 93.6 | |
686 transportation laborers | 15 | 1.5 | 1.8 | 95.4 | |
687 garbage collectors | 5 | .5 | .6 | 96.0 | |
688 miscellaneous laborers | 3 | .3 | .4 | 96.4 | |
701 supermarket and other shop cashiers | 6 | .6 | .7 | 97.1 | |
702 carpenters | 10 | 1.0 | 1.2 | 98.3 | |
999 No answer | 14 | 1.4 | 1.7 | 100.0 | |
Total | 832 | 86.0 | 100.0 | ||
Missing | 998 Not applicable | 136 | 14.0 | ||
Total | 968 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1120 Managing directors and chief executives | 1 | .1 | .1 | .1 |
1211 Finance managers | 3 | .3 | .4 | .5 | |
1212 Human resource managers | 1 | .1 | .1 | .6 | |
1221 Sales and marketing managers | 4 | .4 | .5 | 1.1 | |
1321 Manufacturing managers | 6 | .6 | .7 | 1.8 | |
1323 Construction managers | 2 | .2 | .2 | 2.0 | |
1324 Supply, distribution and related managers | 2 | .2 | .2 | 2.3 | |
1344 Social welfare managers | 2 | .2 | .2 | 2.5 | |
1349 Professional services managers not elsewhere classified | 1 | .1 | .1 | 2.6 | |
2132 Farming, forestry and fisheries advisers | 2 | .2 | .2 | 2.9 | |
2142 Civil engineers | 1 | .1 | .1 | 3.0 | |
2144 Mechanical engineers | 4 | .4 | .5 | 3.5 | |
2151 Electrical engineers | 5 | .5 | .6 | 4.1 | |
2153 Telecommunications engineers | 3 | .3 | .4 | 4.4 | |
2161 Building architects | 2 | .2 | .2 | 4.7 | |
2163 Product and garment designers | 1 | .1 | .1 | 4.8 | |
2165 Cartographers and surveyors | 1 | .1 | .1 | 4.9 | |
2210 Medical doctors | 2 | .2 | .2 | 5.2 | |
2221 Nursing professionals | 17 | 1.8 | 2.0 | 7.2 | |
2222 Midwifery professionals | 1 | .1 | .1 | 7.3 | |
2261 Dentists | 1 | .1 | .1 | 7.5 | |
2262 Pharmacists | 6 | .6 | .7 | 8.2 | |
2264 Physiotherapists | 1 | .1 | .1 | 8.3 | |
2265 Dieticians and nutritionists | 1 | .1 | .1 | 8.4 | |
2310 University and higher education teachers | 2 | .2 | .2 | 8.7 | |
2320 Vocational education teachers | 1 | .1 | .1 | 8.8 | |
2330 Secondary education teachers | 12 | 1.2 | 1.4 | 10.2 | |
2341 Primary school teachers | 11 | 1.1 | 1.3 | 11.5 | |
2342 Early childhood educators | 3 | .3 | .4 | 11.9 | |
2352 Special needs teachers | 2 | .2 | .2 | 12.1 | |
2353 Other language teachers | 1 | .1 | .1 | 12.3 | |
2354 Other music teachers | 4 | .4 | .5 | 12.7 | |
2355 Other arts teachers | 1 | .1 | .1 | 12.9 | |
2356 Information technology trainers | 1 | .1 | .1 | 13.0 | |
2359 Teaching professionals not elsewhere classified | 4 | .4 | .5 | 13.5 | |
2431 Advertising and marketing professionals | 2 | .2 | .2 | 13.7 | |
2511 Systems analysts | 3 | .3 | .4 | 14.1 | |
2512 Software developers | 2 | .2 | .2 | 14.3 | |
2514 Applications programmers | 8 | .8 | 1.0 | 15.3 | |
2523 Computer network professionals | 3 | .3 | .4 | 15.6 | |
2619 Legal professionals not elsewhere classified | 1 | .1 | .1 | 15.7 | |
2622 Librarians and related information professionals | 1 | .1 | .1 | 15.9 | |
