block Regional Block
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Hokkaido or Tohoku 602 12.9 12.9 12.9
2 Kanto 1393 29.8 29.8 42.7
3 Chubu 948 20.3 20.3 63.1
4 Kinki 708 15.2 15.2 78.2
5 Cyugoku or Shikoku 491 10.5 10.5 88.8
6 Kyusyu 525 11.2 11.2 100.0
Total 4667 100.0 100.0  

size Size of Municipality
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Largest cities 1085 23.2 23.2 23.2
2 Cities with population of 200000 or more 1120 24.0 24.0 47.2
3 Cities with population of less than 200000 1967 42.1 42.1 89.4
4 Town/village 495 10.6 10.6 100.0
Total 4667 100.0 100.0  

size2k Size of Municipality (as of 2000)
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Largest cities 849 18.2 18.2 18.2
2 Other cities 2899 62.1 62.1 80.3
3 Town/village 919 19.7 19.7 100.0
Total 4667 100.0 100.0  

sexa Sex
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Male 2148 46.0 46.0 46.0
2 Female 2519 54.0 54.0 100.0
Total 4667 100.0 100.0  

dobyear Date of Birth: Year (Christian Era)
  Frequency Percent Valid Percent Cumulative Percent
Valid 1922 11 .2 .2 .2
1923 11 .2 .2 .5
1924 12 .3 .3 .7
1925 17 .4 .4 1.1
1926 22 .5 .5 1.6
1927 26 .6 .6 2.1
1928 30 .6 .6 2.8
1929 30 .6 .6 3.4
1930 33 .7 .7 4.1
1931 43 .9 .9 5.0
1932 51 1.1 1.1 6.1
1933 62 1.3 1.3 7.5
1934 48 1.0 1.0 8.5
1935 82 1.8 1.8 10.2
1936 73 1.6 1.6 11.8
1937 77 1.6 1.6 13.5
1938 69 1.5 1.5 14.9
1939 68 1.5 1.5 16.4
1940 78 1.7 1.7 18.1
1941 97 2.1 2.1 20.1
1942 93 2.0 2.0 22.1
1943 94 2.0 2.0 24.1
1944 83 1.8 1.8 25.9
1945 65 1.4 1.4 27.3
1946 76 1.6 1.6 28.9
1947 124 2.7 2.7 31.6
1948 114 2.4 2.4 34.0
1949 121 2.6 2.6 36.6
1950 123 2.6 2.6 39.3
1951 96 2.1 2.1 41.3
1952 87 1.9 1.9 43.2
1953 73 1.6 1.6 44.8
1954 84 1.8 1.8 46.6
1955 86 1.8 1.8 48.4
1956 82 1.8 1.8 50.2
1957 77 1.6 1.6 51.8
1958 70 1.5 1.5 53.3
1959 77 1.6 1.6 55.0
1960 79 1.7 1.7 56.7
1961 59 1.3 1.3 57.9
1962 78 1.7 1.7 59.6
1963 78 1.7 1.7 61.3
1964 75 1.6 1.6 62.9
1965 80 1.7 1.7 64.6
1966 66 1.4 1.4 66.0
1967 77 1.6 1.6 67.6
1968 83 1.8 1.8 69.4
1969 70 1.5 1.5 70.9
1970 74 1.6 1.6 72.5
1971 102 2.2 2.2 74.7
1972 82 1.8 1.8 76.5
1973 96 2.1 2.1 78.5
1974 102 2.2 2.2 80.7
1975 77 1.6 1.6 82.3
1976 63 1.3 1.3 83.7
1977 77 1.6 1.6 85.3
1978 78 1.7 1.7 87.0
1979 65 1.4 1.4 88.4
1980 55 1.2 1.2 89.6
1981 56 1.2 1.2 90.8
1982 49 1.0 1.0 91.8
1983 50 1.1 1.1 92.9
1984 33 .7 .7 93.6
1985 51 1.1 1.1 94.7
1986 43 .9 .9 95.6
1987 56 1.2 1.2 96.8
1988 34 .7 .7 97.6
1989 39 .8 .8 98.4
1990 38 .8 .8 99.2
1991 37 .8 .8 100.0
Total 4667 100.0 100.0  

ageb Age
  Frequency Percent Valid Percent Cumulative Percent
Valid 20 37 .8 .8 .8
21 38 .8 .8 1.6
22 39 .8 .8 2.4
23 34 .7 .7 3.2
24 56 1.2 1.2 4.4
25 43 .9 .9 5.3
26 51 1.1 1.1 6.4
27 33 .7 .7 7.1
28 50 1.1 1.1 8.2
29 49 1.0 1.0 9.2
30 56 1.2 1.2 10.4
31 55 1.2 1.2 11.6
32 65 1.4 1.4 13.0
33 78 1.7 1.7 14.7
34 77 1.6 1.6 16.3
35 63 1.3 1.3 17.7
36 77 1.6 1.6 19.3
37 102 2.2 2.2 21.5
38 96 2.1 2.1 23.5
39 82 1.8 1.8 25.3
40 102 2.2 2.2 27.5
41 74 1.6 1.6 29.1
42 70 1.5 1.5 30.6
43 83 1.8 1.8 32.4
44 77 1.6 1.6 34.0
45 66 1.4 1.4 35.4
46 80 1.7 1.7 37.1
47 75 1.6 1.6 38.7
48 78 1.7 1.7 40.4
49 78 1.7 1.7 42.1
50 59 1.3 1.3 43.3
51 79 1.7 1.7 45.0
52 77 1.6 1.6 46.7
53 70 1.5 1.5 48.2
54 77 1.6 1.6 49.8
55 82 1.8 1.8 51.6
56 86 1.8 1.8 53.4
57 84 1.8 1.8 55.2
58 73 1.6 1.6 56.8
59 87 1.9 1.9 58.7
60 96 2.1 2.1 60.7
61 123 2.6 2.6 63.4
62 121 2.6 2.6 66.0
63 114 2.4 2.4 68.4
64 124 2.7 2.7 71.1
65 76 1.6 1.6 72.7
66 65 1.4 1.4 74.1
67 83 1.8 1.8 75.9
68 94 2.0 2.0 77.9
69 93 2.0 2.0 79.9
70 97 2.1 2.1 81.9
71 78 1.7 1.7 83.6
72 68 1.5 1.5 85.1
73 69 1.5 1.5 86.5
74 77 1.6 1.6 88.2
75 73 1.6 1.6 89.8
76 82 1.8 1.8 91.5
77 48 1.0 1.0 92.5
78 62 1.3 1.3 93.9
79 51 1.1 1.1 95.0
80 43 .9 .9 95.9
81 33 .7 .7 96.6
82 30 .6 .6 97.2
83 30 .6 .6 97.9
84 26 .6 .6 98.4
85 22 .5 .5 98.9
86 17 .4 .4 99.3
87 12 .3 .3 99.5
88 11 .2 .2 99.8
89 11 .2 .2 100.0
Total 4667 100.0 100.0  

marc Marital Status (Same as DOMARRY)
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Currently married 3303 70.8 70.8 70.8
2 Divorced 255 5.5 5.5 76.2
3 Widowed 376 8.1 8.1 84.3
4 Never-married 721 15.4 15.4 99.7
5 Separated 4 .1 .1 99.8
6 Cohabiting 8 .2 .2 100.0
Total 4667 100.0 100.0  

form Form of Self-administrated Questionnaire
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Form A 2332 50.0 50.0 50.0
2 Form B 2335 50.0 50.0 100.0
Total 4667 100.0 100.0  

xjob1wk Work Status
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 I worked last week. 2821 60.4 60.4 60.4
2 I was going to work last week, but did not work. 72 1.5 1.5 62.0
3 I did not work. 1774 38.0 38.0 100.0
Total 4667 100.0 100.0  

xjobhwk Work Hours per Week
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 6 .1 .2 .2
2 9 .2 .3 .5
3 13 .3 .4 1.0
4 10 .2 .3 1.3
5 19 .4 .7 2.0
6 30 .6 1.0 3.0
7 9 .2 .3 3.3
8 30 .6 1.0 4.4
9 9 .2 .3 4.7
10 43 .9 1.5 6.2
11 4 .1 .1 6.3
12 36 .8 1.2 7.5
13 5 .1 .2 7.7
14 11 .2 .4 8.1
15 36 .8 1.2 9.3
16 48 1.0 1.7 11.0
17 5 .1 .2 11.2
18 34 .7 1.2 12.3
19 7 .1 .2 12.6
20 112 2.4 3.9 16.5
21 13 .3 .4 16.9
22 9 .2 .3 17.2
23 6 .1 .2 17.4
24 72 1.5 2.5 19.9
25 62 1.3 2.1 22.1
26 7 .1 .2 22.3
27 8 .2 .3 22.6
28 20 .4 .7 23.3
29 5 .1 .2 23.4
30 159 3.4 5.5 28.9
31 2 .0 .1 29.0
32 36 .8 1.2 30.2
33 9 .2 .3 30.6
34 2 .0 .1 30.6
35 91 1.9 3.1 33.8
36 24 .5 .8 34.6
37 8 .2 .3 34.9
38 30 .6 1.0 35.9
39 12 .3 .4 36.3
40 649 13.9 22.4 58.8
41 4 .1 .1 58.9
42 77 1.6 2.7 61.6
43 19 .4 .7 62.2
44 14 .3 .5 62.7
45 142 3.0 4.9 67.6
46 17 .4 .6 68.2
47 6 .1 .2 68.4
48 157 3.4 5.4 73.8
49 9 .2 .3 74.1
50 259 5.5 9.0 83.1
51 3 .1 .1 83.2
52 6 .1 .2 83.4
53 4 .1 .1 83.5
54 27 .6 .9 84.5
55 42 .9 1.5 85.9
56 32 .7 1.1 87.0
57 1 .0 .0 87.1
58 4 .1 .1 87.2
60 164 3.5 5.7 92.9
61 1 .0 .0 92.9
62 3 .1 .1 93.0
63 6 .1 .2 93.2
64 2 .0 .1 93.3
65 12 .3 .4 93.7
66 8 .2 .3 94.0
68 6 .1 .2 94.2
69 1 .0 .0 94.2
70 37 .8 1.3 95.5
72 18 .4 .6 96.1
74 1 .0 .0 96.2
75 1 .0 .0 96.2
77 1 .0 .0 96.2
78 4 .1 .1 96.4
80 16 .3 .6 96.9
84 9 .2 .3 97.2
85 2 .0 .1 97.3
90 2 .0 .1 97.4
91 3 .1 .1 97.5
95 1 .0 .0 97.5
96 2 .0 .1 97.6
100 3 .1 .1 97.7
105 3 .1 .1 97.8
110 1 .0 .0 97.8
112 2 .0 .1 97.9
120 1 .0 .0 97.9
126 1 .0 .0 98.0
999 No answer 59 1.3 2.0 100.0
Total 2893 62.0 100.0  
Missing 888 Not applicable 1774 38.0    
Total 4667 100.0    

szsjbhwk Working Hours of Secondary Job
  Frequency Percent Valid Percent Cumulative Percent
Valid 0 2818 60.4 97.4 97.4
1 3 .1 .1 97.5
2 6 .1 .2 97.7
3 4 .1 .1 97.9
4 2 .0 .1 97.9
5 3 .1 .1 98.0
6 5 .1 .2 98.2
7 1 .0 .0 98.2
8 4 .1 .1 98.4
10 8 .2 .3 98.7
11 2 .0 .1 98.7
12 1 .0 .0 98.8
15 2 .0 .1 98.8
16 1 .0 .0 98.9
18 2 .0 .1 98.9
20 5 .1 .2 99.1
23 1 .0 .0 99.1
24 2 .0 .1 99.2
25 5 .1 .2 99.4
30 2 .0 .1 99.4
32 2 .0 .1 99.5
36 1 .0 .0 99.6
40 2 .0 .1 99.6
45 1 .0 .0 99.7
50 1 .0 .0 99.7
999 No answer 9 .2 .3 100.0
Total 2893 62.0 100.0  
Missing 888 Not applicable 1774 38.0    
Total 4667 100.0    

tpjb Employment Relationship
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Employee 2265 48.5 78.3 78.3
2 Executive of a company or a corporation 116 2.5 4.0 82.3
3 Self-employed 379 8.1 13.1 95.4
4 Family worker 114 2.4 3.9 99.3
5 Doing piece work at home 17 .4 .6 99.9
6 Don't know 2 .0 .1 100.0
Total 2893 62.0 100.0  
Missing 8 Not applicable 1774 38.0    
Total 4667 100.0    

tpjbs Employment Status
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Regular employee 1397 29.9 61.7 61.7
2 Part-time temporary worker 656 14.1 29.0 90.6
3 Dispatched worker from temporary personnel agency 57 1.2 2.5 93.2
4 Contract employee 93 2.0 4.1 97.3
5 Non-regular employee (Shokutaku) 53 1.1 2.3 99.6
6 Don't know 7 .1 .3 99.9
9 No answer 2 .0 .1 100.0
Total 2265 48.5 100.0  
Missing 8 Not applicable 2402 51.5    
Total 4667 100.0    

tpjobp Job Title
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 No managerial post 872 18.7 62.4 62.4
2 Group leader, Foreman 105 2.2 7.5 69.9
3 Sub-section Head 142 3.0 10.2 80.1
4 Section Head, Manager 148 3.2 10.6 90.7
5 Department Head, General Manager 64 1.4 4.6 95.3
6 Other managerial post 7 .1 .5 95.8
7 Don't know 3 .1 .2 96.0
9 No answer 56 1.2 4.0 100.0
Total 1397 29.9 100.0  
Missing 8 Not applicable 3270 70.1    
Total 4667 100.0    

tpjbse Having Employees
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 114 2.4 30.1 30.1
2 No 257 5.5 67.8 97.9
9 No answer 8 .2 2.1 100.0
Total 379 8.1 100.0  
Missing 8 Not applicable 4288 91.9    
Total 4667 100.0    

docmt Commuting
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 I commute. 2517 53.9 87.0 87.0
2 Residence and workplace are the same. 316 6.8 10.9 97.9
3 Workplace varies depending on the days. 56 1.2 1.9 99.9
9 No answer 4 .1 .1 100.0
Total 2893 62.0 100.0  
Missing 8 Not applicable 1774 38.0    
Total 4667 100.0    

szcmthr Commuting Time: Hours
  Frequency Percent Valid Percent Cumulative Percent
Valid 0 2121 45.4 84.3 84.3
1 371 7.9 14.7 99.0
2 18 .4 .7 99.7
3 1 .0 .0 99.8
99 No answer 6 .1 .2 100.0
Total 2517 53.9 100.0  
Missing 88 Not applicable 2150 46.1    
Total 4667 100.0    

szcmtmin Commuting Time: Minutes
  Frequency Percent Valid Percent Cumulative Percent
Valid 0 261 5.6 10.4 10.4
1 25 .5 1.0 11.4
2 20 .4 .8 12.2
3 50 1.1 2.0 14.1
4 4 .1 .2 14.3
5 220 4.7 8.7 23.0
6 10 .2 .4 23.4
7 27 .6 1.1 24.5
8 12 .3 .5 25.0
10 405 8.7 16.1 41.1
12 5 .1 .2 41.3
13 4 .1 .2 41.4
15 355 7.6 14.1 55.5
16 1 .0 .0 55.6
17 1 .0 .0 55.6
18 1 .0 .0 55.7
20 358 7.7 14.2 69.9
25 54 1.2 2.1 72.0
30 400 8.6 15.9 87.9
35 20 .4 .8 88.7
40 162 3.5 6.4 95.2
45 38 .8 1.5 96.7
50 74 1.6 2.9 99.6
55 4 .1 .2 99.8
999 No answer 6 .1 .2 100.0
Total 2517 53.9 100.0  
Missing 888 Not applicable 2150 46.1    
Total 4667 100.0    

szcmttl Commuting Time: Total
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 25 .5 1.0 1.0
2 20 .4 .8 1.8
3 50 1.1 2.0 3.8
4 4 .1 .2 3.9
5 218 4.7 8.7 12.6
6 10 .2 .4 13.0
7 27 .6 1.1 14.1
8 12 .3 .5 14.5
10 379 8.1 15.1 29.6
12 5 .1 .2 29.8
13 4 .1 .2 30.0
15 336 7.2 13.3 43.3
16 1 .0 .0 43.3
17 1 .0 .0 43.4
18 1 .0 .0 43.4
20 337 7.2 13.4 56.8
25 54 1.2 2.1 59.0
30 348 7.5 13.8 72.8
35 20 .4 .8 73.6
40 156 3.3 6.2 79.8
45 37 .8 1.5 81.2
50 72 1.5 2.9 84.1
55 4 .1 .2 84.3
60 245 5.2 9.7 94.0
65 2 .0 .1 94.1
70 26 .6 1.0 95.1
75 19 .4 .8 95.9
80 21 .4 .8 96.7
90 49 1.0 1.9 98.6
100 6 .1 .2 98.9
105 1 .0 .0 98.9
110 2 .0 .1 99.0
120 15 .3 .6 99.6
150 3 .1 .1 99.7
180 1 .0 .0 99.8
9999 No answer 6 .1 .2 100.0
Total 2517 53.9 100.0  
Missing 8888 Not applicable 2150 46.1    
Total 4667 100.0    

cmtwalk Means of Commuting: On foot
  Frequency Percent Valid Percent Cumulative Percent
Valid 0 Not chosen 2278 48.8 90.5 90.5
1 Chosen 233 5.0 9.3 99.8
9 No answer 6 .1 .2 100.0
Total 2517 53.9 100.0  
Missing 8 Not applicable 2150 46.1    
Total 4667 100.0    

cmtbcyl Means of Commuting: Bicycle
  Frequency Percent Valid Percent Cumulative Percent
Valid 0 Not chosen 2189 46.9 87.0 87.0
1 Chosen 322 6.9 12.8 99.8
9 No answer 6 .1 .2 100.0
Total 2517 53.9 100.0  
Missing 8 Not applicable 2150 46.1    
Total 4667 100.0    

cmtmcyl Means of Commuting: Motorcycle
  Frequency Percent Valid Percent Cumulative Percent
Valid 0 Not chosen 2423 51.9 96.3 96.3
1 Chosen 88 1.9 3.5 99.8
9 No answer 6 .1 .2 100.0
Total 2517 53.9 100.0  
Missing 8 Not applicable 2150 46.1    
Total 4667 100.0    

cmtbus Means of Commuting: Bus
  Frequency Percent Valid Percent Cumulative Percent
Valid 0 Not chosen 2369 50.8 94.1 94.1
1 Chosen 142 3.0 5.6 99.8
9 No answer 6 .1 .2 100.0
Total 2517 53.9 100.0  
Missing 8 Not applicable 2150 46.1    
Total 4667 100.0    

cmttrain Means of Commuting: Train
  Frequency Percent Valid Percent Cumulative Percent
Valid 0 Not chosen 2011 43.1 79.9 79.9
1 Chosen 500 10.7 19.9 99.8
9 No answer 6 .1 .2 100.0
Total 2517 53.9 100.0  
Missing 8 Not applicable 2150 46.1    
Total 4667 100.0    

cmtcar Means of Commuting: Car
  Frequency Percent Valid Percent Cumulative Percent
Valid 0 Not chosen 1108 23.7 44.0 44.0
1 Chosen 1403 30.1 55.7 99.8
9 No answer 6 .1 .2 100.0
Total 2517 53.9 100.0  
Missing 8 Not applicable 2150 46.1    
Total 4667 100.0    

cmtboat Means of Commuting: Ship/Boat
  Frequency Percent Valid Percent Cumulative Percent
Valid 0 Not chosen 2510 53.8 99.7 99.7
1 Chosen 1 .0 .0 99.8
9 No answer 6 .1 .2 100.0
Total 2517 53.9 100.0  
Missing 8 Not applicable 2150 46.1    
Total 4667 100.0    

cmtetc Means of Commuting: Others
  Frequency Percent Valid Percent Cumulative Percent
Valid 0 Not chosen 2494 53.4 99.1 99.1
1 Chosen 17 .4 .7 99.8
9 No answer 6 .1 .2 100.0
Total 2517 53.9 100.0  
Missing 8 Not applicable 2150 46.1    
Total 4667 100.0    

tp4wpla Category of Establishment
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Government agency 276 5.9 9.5 9.5
2 Independent establishment 1207 25.9 41.7 51.3
3 Branch establishment 883 18.9 30.5 81.8
4 Headquarters or main establishment 418 9.0 14.4 96.2
5 Don't know 57 1.2 2.0 98.2
9 No answer 52 1.1 1.8 100.0
Total 2893 62.0 100.0  
Missing 8 Not applicable 1774 38.0    
Total 4667 100.0    

xxwpl Industry
  Frequency Percent Valid Percent Cumulative Percent
Valid 10 agriculture 100 2.1 3.5 3.5
30 fishery 7 .1 .2 3.7
40 mining 1 .0 .0 3.7
50 construction 191 4.1 6.6 10.3
60 manufacturing 557 11.9 19.3 29.6
70 electricity, gas, steam supply, water works 21 .4 .7 30.3
80 transportation 139 3.0 4.8 35.1
91 wholesale trade 71 1.5 2.5 37.6
92 retail trade 395 8.5 13.7 51.2
93 restaurants 121 2.6 4.2 55.4
100 financial institutions, insurance 89 1.9 3.1 58.5
110 real estate 32 .7 1.1 59.6
120 broadcasting, publishing, advertising, film production 21 .4 .7 60.3
130 information and communication services 77 1.6 2.7 63.0
140 medical and welfare services 361 7.7 12.5 75.5
150 educational and research services 118 2.5 4.1 79.5
160 legal and accounting services 22 .5 .8 80.3
170 other services 414 8.9 14.3 94.6
180 public administration 133 2.8 4.6 99.2
999 No answer 23 .5 .8 100.0
Total 2893 62.0 100.0  
Missing 998 Not applicable 1774 38.0    
Total 4667 100.0    

xxjob Occupation
  Frequency Percent Valid Percent Cumulative Percent
Valid 501 researchers in natural science 3 .1 .1 .1
503 mechanical, electrical and chemical engineers 49 1.0 1.7 1.8
504 architectural and civil engineers 16 .3 .6 2.4
505 agricultural and forestry engineers 2 .0 .1 2.4
506 information technology engineers 42 .9 1.5 3.9
507 other engineers and technicians 3 .1 .1 4.0
508 medical doctors (physicians) 5 .1 .2 4.1
509 dentists 4 .1 .1 4.3
510 pharmacists 9 .2 .3 4.6
512 public health nurses 4 .1 .1 4.7
513 dieticians 8 .2 .3 5.0
514 nurses 62 1.3 2.1 7.2
515 masseurs, acupuncturists, moxibustionists, chiropractors 7 .1 .2 7.4
516 other health care professionals 68 1.5 2.4 9.7
517 judges, public prosecutors, lawyers 2 .0 .1 9.8
519 certified public accountants, tax accountants 4 .1 .1 10.0
520 kindergarten teachers 8 .2 .3 10.2
521 elementary school teachers 30 .6 1.0 11.3
522 junior high school teachers 7 .1 .2 11.5
523 high school teachers 20 .4 .7 12.2
524 university professors 5 .1 .2 12.4
525 teachers for the blind, the deaf, and/or the handicapped 4 .1 .1 12.5
526 other educational professionals 1 .0 .0 12.5
528 authors and writers 1 .0 .0 12.6
529 journalists/reporters, editors 4 .1 .1 12.7
530 sculptors, artistic painters, industrial artists 2 .0 .1 12.8
531 designers 6 .1 .2 13.0
532 photographers 4 .1 .1 13.1
534 actors, dancers (excluding private instructors) 2 .0 .1 13.2
535 professional athletes (excluding private sports instructors) 1 .0 .0 13.2
537 nursery school teachers 30 .6 1.0 14.3
538 social welfare service professionals 10 .2 .3 14.6
539 private instructors 48 1.0 1.7 16.3
541 business management consultants 3 .1 .1 16.4
543 librarians 3 .1 .1 16.5
544 other professional/technical occupations 9 .2 .3 16.8
545 senior government officials 7 .1 .2 17.0
547 local parliament members 3 .1 .1 17.1
548 chief executives 30 .6 1.0 18.2
550 managers in companies/organizations 49 1.0 1.7 19.9
553 other managerial occupations 3 .1 .1 20.0
554 general affairs/planning clerks 288 6.2 10.0 29.9
555 receptionists/information clerks 39 .8 1.3 31.3
556 shipping/sorting clerks 28 .6 1.0 32.3
557 sales clerks 87 1.9 3.0 35.3
558 other office clerks 33 .7 1.1 36.4
559 accounting clerks 120 2.6 4.1 40.5
560 postal/communication clerks 10 .2 .3 40.9
561 bill collectors 4 .1 .1 41.0
562 other outside-duty clerks 5 .1 .2 41.2
563 transportation clerks 15 .3 .5 41.7
564 stenographers, typists, data-entry clerks 3 .1 .1 41.8
565 computer and other similar equipment operators 10 .2 .3 42.2
566 retail shop owners 43 .9 1.5 43.7
567 wholesale shop owners 6 .1 .2 43.9
568 restaurant owners 19 .4 .7 44.5
569 shop salespersons 129 2.8 4.5 49.0
572 merchandise intermediary occupations 1 .0 .0 49.0
573 door-to-door sales (excluding insurance and real estate) 117 2.5 4.0 53.1
574 insurance agents/door-to-door insurance sales persons 21 .4 .7 53.8
575 real estate agents/traders 13 .3 .4 54.2
577 other sales and sales-related workers 10 .2 .3 54.6
578 housemaids, housekeeping service workers 66 1.4 2.3 56.9
579 barbers, hairdressers, beauticians 37 .8 1.3 58.1
580 launderers 8 .2 .3 58.4
581 cooks 55 1.2 1.9 60.3
583 waiters/waitresses 69 1.5 2.4 62.7
585 club hosts/club hostesses 3 .1 .1 62.8
586 entertainment facility service workers 10 .2 .3 63.2
588 other personal service workers 1 .0 .0 63.2
589 inn owners/managers, hotel managers 1 .0 .0 63.2
590 boarding house/apartment/residence/dormitory superintendents 20 .4 .7 63.9
592 other service workers 31 .7 1.1 65.0
593 Self Defense Force officials 6 .1 .2 65.2
594 police officers, Coast Guards and railroad security officers 5 .1 .2 65.4
595 firefighters 8 .2 .3 65.6
596 prison guards, gatekeepers 22 .5 .8 66.4
597 other protective service workers 6 .1 .2 66.6
599 agricultural/sericultural workers 82 1.8 2.8 69.4
600 gardeners, landscape gardeners 7 .1 .2 69.7
601 livestock farming workers 10 .2 .3 70.0
602 forestry workers 2 .0 .1 70.1
604 fishery workers 8 .2 .3 70.4
607 automobile drivers 100 2.1 3.5 73.8
614 other transportation workers 8 .2 .3 74.1
615 radio operators 1 .0 .0 74.1
617 telephone operators 3 .1 .1 74.2
618 mail carriers, telegraph deliverers 3 .1 .1 74.4
623 potters, pottery painters 4 .1 .1 74.5
624 stone masons 3 .1 .1 74.6
625 glass/cement goods makers 4 .1 .1 74.7
626 other ceramic/earthen/stoneware makers 2 .0 .1 74.8
627 pig iron/steel makers, smelters 3 .1 .1 74.9
628 founders, casters, metal material makers 2 .0 .1 75.0
629 chemical product makers 12 .3 .4 75.4
630 metal machine tool makers, platers, metal processors 22 .5 .8 76.1
631 iron workers, sheet metal makers 11 .2 .4 76.5
632 metal soldering workers 3 .1 .1 76.6
633 general mechanical equipment assemblers/repairers 76 1.6 2.6 79.3
634 electric machine and instrument assemblers/repairers 42 .9 1.5 80.7
635 automobile assemblers/automobile mechanics 29 .6 1.0 81.7
637 ship riggers (not elsewhere classified ) 2 .0 .1 81.8
638 aircraft assemblers/aircraft engine mechanics 1 .0 .0 81.8
640 other transportation vehicle assemblers/maintenance workers 2 .0 .1 81.9
642 optical machine/precision machine assemblers/repairers 3 .1 .1 82.0
643 grain refining/flour milling machine operators 1 .0 .0 82.0
644 bakers, cake/noodle/tofu makers 19 .4 .7 82.7
645 miso/soy sauce/canned food/dairy product makers, food makers 59 1.3 2.0 84.7
646 tobacco makers 1 .0 .0 84.8
647 alcoholic beverage makers 1 .0 .0 84.8
649 textile and weaving machine operators 4 .1 .1 84.9
650 bleachers, dyers 2 .0 .1 85.0
651 tailors (including kimono tailors) 6 .1 .2 85.2
652 sewers, cutters 24 .5 .8 86.0
653 sawmill operators, woodworkers 3 .1 .1 86.1
657 paper/paper device/pulp/paper goods makers 3 .1 .1 86.2
658 printers, book binders 12 .3 .4 86.7
659 rubber/plastic goods makers 13 .3 .4 87.1
660 shoe makers/repairers, leather/leather goods makers 1 .0 .0 87.1
661 painters, drawers, signboard makers 16 .3 .6 87.7
663 mounters, liners 2 .0 .1 87.8
665 precious metal/jewelry/tortoise shell/animal horn workers 1 .0 .0 87.8
668 bag makers 2 .0 .1 87.9
670 drafters, technical drawers 8 .2 .3 88.1
672 other technical workers/production process workers 44 .9 1.5 89.7
674 crane/construction machine operators 4 .1 .1 89.8
675 other stationary engine operators 15 .3 .5 90.3
676 power station/substation workers 5 .1 .2 90.5
677 electricity/telephone construction workers 21 .4 .7 91.2
678 construction work contractors 2 .0 .1 91.3
679 plasterers, scaffolding builders 11 .2 .4 91.7
680 bricklayers, pipe layers 7 .1 .2 91.9
681 tatami mat makers/layers 1 .0 .0 91.9
682 building construction laborers 16 .3 .6 92.5
684 work site foremen, other construction workers 31 .7 1.1 93.6
685 warehouse keepers, dockers 23 .5 .8 94.4
686 transportation laborers 26 .6 .9 95.3
687 garbage collectors 48 1.0 1.7 96.9
688 miscellaneous laborers 31 .7 1.1 98.0
701 supermarket and other shop cashiers 19 .4 .7 98.7
702 carpenters 19 .4 .7 99.3
703 teachers (not further specified) 6 .1 .2 99.5
704 manufacturing workers (not further specified) 5 .1 .2 99.7
999 No answer 9 .2 .3 100.0
Total 2893 62.0 100.0  
Missing 998 Not applicable 1774 38.0    
Total 4667 100.0    

xxjobe Occupation (ISCO)
  Frequency Percent Valid Percent Cumulative Percent
Valid 100 Armed forces 4 .1 .3 .3
1110 Legislators 1 .0 .1 .3
1120 Senior government official 2 .0 .1 .5
1200 Corporate managers 1 .0 .1 .5
1210 Directors and chief executives 17 .4 1.2 1.7
1220 Production+operations dep.manager 1 .0 .1 1.8
1222 Prod.+oper.managers:manufacturing 7 .1 .5 2.3
1223 Prod.+oper.managers:construction 1 .0 .1 2.3
1224 Prod.+oper.managers:retail trade 2 .0 .1 2.5
1227 Prod.+oper.managers:business serv. 2 .0 .1 2.6
1229 Prod.+oper.dep. managers nec 4 .1 .3 2.9
1230 Other department managers 1 .0 .1 2.9
1231 Finance+administration dep.managers 3 .1 .2 3.2
1233 Sales+marketing dep.managers 3 .1 .2 3.4
1235 Supply+distribution dep.managers 1 .0 .1 3.4
1239 Other department managers 1 .0 .1 3.5
1313 General managers in construction 1 .0 .1 3.6
1314 Gen.managers in wholesale+retail trade 21 .4 1.4 5.0
1315 Gen.managers of rest.+hotels 7 .1 .5 5.5
1317 General managers of business services 1 .0 .1 5.6
1318 Gen.managers in personal care,cleaning 1 .0 .1 5.6
1319 General managers nec 2 .0 .1 5.8
2131 Computing systems designers+analysts 9 .2 .6 6.4
2132 Computer programmers 5 .1 .3 6.7
2139 Computing professionals n.e.c. 4 .1 .3 7.0
2141 Architects, town+traffic planners 9 .2 .6 7.6
2142 Civil engineers 3 .1 .2 7.8
2143 Electrical engineers 1 .0 .1 7.9
2144 Electronics+telecomm.engineers 7 .1 .5 8.4
2145 Mechanical engineers 13 .3 .9 9.3
2146 Chemical engineers 6 .1 .4 9.7
