block Regional Block


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Hokkaido or Tohoku 659 13.2 13.2 13.2
2 Kanto 1448 28.9 28.9 42.1
3 Chubu 1054 21.1 21.1 63.2
4 Kinki 748 15.0 15.0 78.1
5 Cyugoku or Shikoku 496 9.9 9.9 88.0
6 Kyusyu 598 12.0 12.0 100.0
Total 5003 100.0 100.0

pref Prefecture Name


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Hokkaido 240 4.8 4.8 4.8
2 Aomori 67 1.3 1.3 6.1
3 Iwate 41 .8 .8 7.0
4 Miyagi 114 2.3 2.3 9.2
5 Akita 48 1.0 1.0 10.2
6 Yamagata 73 1.5 1.5 11.7
7 Fukushima 76 1.5 1.5 13.2
8 Ibaraki 94 1.9 1.9 15.1
9 Tochigi 100 2.0 2.0 17.0
10 Gunma 99 2.0 2.0 19.0
11 Saitama 255 5.1 5.1 24.1
12 Chiba 243 4.9 4.9 29.0
13 Tokyo 372 7.4 7.4 36.4
14 Kanagawa 285 5.7 5.7 42.1
15 Niigata 114 2.3 2.3 44.4
16 Toyama 67 1.3 1.3 45.7
17 Ishikawa 34 .7 .7 46.4
18 Fukui 41 .8 .8 47.2
19 Yamanashi 45 .9 .9 48.1
20 Nagano 99 2.0 2.0 50.1
21 Gifu 87 1.7 1.7 51.8
22 Shizuoka 179 3.6 3.6 55.4
23 Aichi 310 6.2 6.2 61.6
24 Mie 78 1.6 1.6 63.2
25 Shiga 58 1.2 1.2 64.3
26 Kyoto 104 2.1 2.1 66.4
27 Osaka 303 6.1 6.1 72.5
28 Hyogo 180 3.6 3.6 76.1
29 Nara 53 1.1 1.1 77.1
30 Wakayama 50 1.0 1.0 78.1
31 Tottori 26 .5 .5 78.7
32 Shimane 11 .2 .2 78.9
33 Okayama 100 2.0 2.0 80.9
34 Hiroshima 97 1.9 1.9 82.8
35 Yamaguchi 74 1.5 1.5 84.3
36 Tokushima 44 .9 .9 85.2
37 Kagawa 49 1.0 1.0 86.1
38 Ehime 46 .9 .9 87.1
39 Kochi 49 1.0 1.0 88.0
40 Fukuoka 198 4.0 4.0 92.0
41 Saga 37 .7 .7 92.7
42 Nagasaki 56 1.1 1.1 93.9
43 Kumamoto 81 1.6 1.6 95.5
44 Oita 52 1.0 1.0 96.5
45 Miyazaki 55 1.1 1.1 97.6
46 Kagoshima 81 1.6 1.6 99.2
47 Okinawa 38 .8 .8 100.0
Total 5003 100.0 100.0

size Size of Municipality


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Largest cities 1163 23.2 23.2 23.2
2 Cities with population of 200000 or more 1212 24.2 24.2 47.5
3 Cities with population of less than 200000 2074 41.5 41.5 88.9
4 Town/village 554 11.1 11.1 100.0
Total 5003 100.0 100.0

size2k Size of Municipality (as of 2000)


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Largest cities 943 18.8 18.8 18.8
2 Other cities 2790 55.8 55.8 74.6
3 Town/village 1270 25.4 25.4 100.0
Total 5003 100.0 100.0

ageb Age


Frequency Percent Valid Percent Cumulative Percent
Valid 20 37 .7 .7 .7
21 48 1.0 1.0 1.7
22 44 .9 .9 2.6
23 41 .8 .8 3.4
24 58 1.2 1.2 4.6
25 43 .9 .9 5.4
26 57 1.1 1.1 6.6
27 39 .8 .8 7.3
28 55 1.1 1.1 8.4
29 51 1.0 1.0 9.5
30 64 1.3 1.3 10.7
31 65 1.3 1.3 12.0
32 54 1.1 1.1 13.1
33 71 1.4 1.4 14.5
34 74 1.5 1.5 16.0
35 98 2.0 2.0 18.0
36 83 1.7 1.7 19.6
37 96 1.9 1.9 21.5
38 87 1.7 1.7 23.3
39 89 1.8 1.8 25.1
40 95 1.9 1.9 27.0
41 86 1.7 1.7 28.7
42 78 1.6 1.6 30.2
43 71 1.4 1.4 31.7
44 83 1.7 1.7 33.3
45 85 1.7 1.7 35.0
46 98 2.0 2.0 37.0
47 90 1.8 1.8 38.8
48 95 1.9 1.9 40.7
49 88 1.8 1.8 42.4
50 81 1.6 1.6 44.1
51 68 1.4 1.4 45.4
52 75 1.5 1.5 46.9
53 85 1.7 1.7 48.6
54 87 1.7 1.7 50.3
55 101 2.0 2.0 52.4
56 91 1.8 1.8 54.2
57 85 1.7 1.7 55.9
58 101 2.0 2.0 57.9
59 105 2.1 2.1 60.0
60 123 2.5 2.5 62.5
61 131 2.6 2.6 65.1
62 135 2.7 2.7 67.8
63 93 1.9 1.9 69.6
64 72 1.4 1.4 71.1
65 121 2.4 2.4 73.5
66 104 2.1 2.1 75.6
67 101 2.0 2.0 77.6
68 103 2.1 2.1 79.7
69 93 1.9 1.9 81.5
70 80 1.6 1.6 83.1
71 83 1.7 1.7 84.8
72 74 1.5 1.5 86.2
73 78 1.6 1.6 87.8
74 78 1.6 1.6 89.4
75 66 1.3 1.3 90.7
76 70 1.4 1.4 92.1
77 56 1.1 1.1 93.2
78 58 1.2 1.2 94.4
79 42 .8 .8 95.2
80 39 .8 .8 96.0
81 43 .9 .9 96.8
82 35 .7 .7 97.5
83 38 .8 .8 98.3
84 25 .5 .5 98.8
85 26 .5 .5 99.3
86 13 .3 .3 99.6
87 8 .2 .2 99.7
88 8 .2 .2 99.9
89 5 .1 .1 100.0
Total 5003 100.0 100.0

marc Marital Status (Same as DOMARRY)


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Currently married 3626 72.5 72.5 72.5
2 Divorced 214 4.3 4.3 76.8
3 Widowed 389 7.8 7.8 84.5
4 Never-married 760 15.2 15.2 99.7
5 Separated 10 .2 .2 99.9
6 Cohabiting 3 .1 .1 100.0
9 No answer 1 .0 .0 100.0
Total 5003 100.0 100.0

form Form of Self-administrated Questionnaire


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Form A 2507 50.1 50.1 50.1
2 Form B 2496 49.9 49.9 100.0
Total 5003 100.0 100.0

dobyear Date of Birth: Year (Christian Era)


Frequency Percent Valid Percent Cumulative Percent
Valid 1920 5 .1 .1 .1
1921 8 .2 .2 .3
1922 8 .2 .2 .4
1923 13 .3 .3 .7
1924 26 .5 .5 1.2
1925 25 .5 .5 1.7
1926 38 .8 .8 2.5
1927 35 .7 .7 3.2
1928 43 .9 .9 4.0
1929 39 .8 .8 4.8
1930 42 .8 .8 5.6
1931 58 1.2 1.2 6.8
1932 56 1.1 1.1 7.9
1933 70 1.4 1.4 9.3
1934 66 1.3 1.3 10.6
1935 78 1.6 1.6 12.2
1936 78 1.6 1.6 13.8
1937 74 1.5 1.5 15.2
1938 83 1.7 1.7 16.9
1939 80 1.6 1.6 18.5
1940 93 1.9 1.9 20.3
1941 103 2.1 2.1 22.4
1942 101 2.0 2.0 24.4
1943 104 2.1 2.1 26.5
1944 121 2.4 2.4 28.9
1945 72 1.4 1.4 30.4
1946 93 1.9 1.9 32.2
1947 135 2.7 2.7 34.9
1948 131 2.6 2.6 37.5
1949 123 2.5 2.5 40.0
1950 105 2.1 2.1 42.1
1951 101 2.0 2.0 44.1
1952 85 1.7 1.7 45.8
1953 91 1.8 1.8 47.6
1954 101 2.0 2.0 49.7
1955 87 1.7 1.7 51.4
1956 85 1.7 1.7 53.1
1957 75 1.5 1.5 54.6
1958 68 1.4 1.4 55.9
1959 81 1.6 1.6 57.6
1960 88 1.8 1.8 59.3
1961 95 1.9 1.9 61.2
1962 90 1.8 1.8 63.0
1963 98 2.0 2.0 65.0
1964 85 1.7 1.7 66.7
1965 83 1.7 1.7 68.3
1966 71 1.4 1.4 69.8
1967 78 1.6 1.6 71.3
1968 86 1.7 1.7 73.0
1969 95 1.9 1.9 74.9
1970 89 1.8 1.8 76.7
1971 87 1.7 1.7 78.5
1972 96 1.9 1.9 80.4
1973 83 1.7 1.7 82.0
1974 98 2.0 2.0 84.0
1975 74 1.5 1.5 85.5
1976 71 1.4 1.4 86.9
1977 54 1.1 1.1 88.0
1978 65 1.3 1.3 89.3
1979 64 1.3 1.3 90.5
1980 51 1.0 1.0 91.6
1981 55 1.1 1.1 92.7
1982 39 .8 .8 93.4
1983 57 1.1 1.1 94.6
1984 43 .9 .9 95.4
1985 58 1.2 1.2 96.6
1986 41 .8 .8 97.4
1987 44 .9 .9 98.3
1988 48 1.0 1.0 99.3
1989 37 .7 .7 100.0
Total 5003 100.0 100.0

xjob1wk Work Status


Frequency Percent Valid Percent Cumulative Percent
Valid 1 I worked last week. 2994 59.8 59.8 59.8
2 I was going to work last week, but did not work. 82 1.6 1.6 61.5
3 I did not work. 1927 38.5 38.5 100.0
Total 5003 100.0 100.0

tp5unemp Reason for Not Working


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Unemployed 96 1.9 5.0 5.0
2 Retired 516 10.3 26.8 31.8
3 Student 68 1.4 3.5 35.3
4 Mainly engaged in housework 995 19.9 51.6 86.9
5 Unable to work due to a physical problem 119 2.4 6.2 93.1
6 Other 57 1.1 3.0 96.1
7 Don't know 1 .0 .1 96.1
9 No answer 75 1.5 3.9 100.0
Total 1927 38.5 100.0
Missing 8 Not applicable 3076 61.5

Total 5003 100.0


xwork Ever Had Job


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 1777 35.5 92.2 92.2
2 No 130 2.6 6.7 99.0
9 No answer 20 .4 1.0 100.0
Total 1927 38.5 100.0
Missing 8 Not applicable 3076 61.5

Total 5003 100.0


agestpwk Age of Quitting the Last Job


Frequency Percent Valid Percent Cumulative Percent
Valid 17 2 .0 .1 .1
18 4 .1 .2 .3
19 5 .1 .3 .6
20 10 .2 .6 1.2
21 21 .4 1.2 2.4
22 28 .6 1.6 3.9
23 34 .7 1.9 5.9
24 49 1.0 2.8 8.6
25 40 .8 2.3 10.9
26 35 .7 2.0 12.8
27 35 .7 2.0 14.8
28 31 .6 1.7 16.5
29 25 .5 1.4 18.0
30 38 .8 2.1 20.1
31 14 .3 .8 20.9
32 16 .3 .9 21.8
33 15 .3 .8 22.6
34 17 .3 1.0 23.6
35 13 .3 .7 24.3
36 16 .3 .9 25.2
37 9 .2 .5 25.7
38 9 .2 .5 26.2
39 11 .2 .6 26.8
40 24 .5 1.4 28.2
41 4 .1 .2 28.4
42 10 .2 .6 29.0
43 8 .2 .5 29.4
44 5 .1 .3 29.7
45 15 .3 .8 30.6
46 14 .3 .8 31.3
47 12 .2 .7 32.0
48 21 .4 1.2 33.2
49 10 .2 .6 33.8
50 59 1.2 3.3 37.1
51 8 .2 .5 37.5
52 21 .4 1.2 38.7
53 12 .2 .7 39.4
54 17 .3 1.0 40.3
55 64 1.3 3.6 44.0
56 13 .3 .7 44.7
57 29 .6 1.6 46.3
58 48 1.0 2.7 49.0
59 34 .7 1.9 50.9
60 252 5.0 14.2 65.1
61 38 .8 2.1 67.2
62 48 1.0 2.7 69.9
63 54 1.1 3.0 73.0
64 25 .5 1.4 74.4
65 117 2.3 6.6 81.0
66 16 .3 .9 81.9
67 21 .4 1.2 83.1
68 25 .5 1.4 84.5
69 15 .3 .8 85.3
70 61 1.2 3.4 88.7
71 17 .3 1.0 89.7
72 11 .2 .6 90.3
73 11 .2 .6 90.9
74 7 .1 .4 91.3
75 17 .3 1.0 92.3
76 3 .1 .2 92.5
77 5 .1 .3 92.7
78 3 .1 .2 92.9
79 3 .1 .2 93.1
80 3 .1 .2 93.2
81 1 .0 .1 93.3
82 1 .0 .1 93.4
83 3 .1 .2 93.5
84 1 .0 .1 93.6
999 No answer 114 2.3 6.4 100.0
Total 1777 35.5 100.0
Missing 888 Not applicable 3226 64.5

Total 5003 100.0


xjobhwk Work Hours per Week


Frequency Percent Valid Percent Cumulative Percent
Valid 1 4 .1 .1 .1
2 8 .2 .3 .4
3 18 .4 .6 1.0
4 13 .3 .4 1.4
5 25 .5 .8 2.2
6 16 .3 .5 2.7
7 6 .1 .2 2.9
8 22 .4 .7 3.6
9 14 .3 .5 4.1
10 55 1.1 1.8 5.9
11 2 .0 .1 5.9
12 43 .9 1.4 7.3
13 5 .1 .2 7.5
14 11 .2 .4 7.9
15 71 1.4 2.3 10.2
16 37 .7 1.2 11.4
17 3 .1 .1 11.5
18 37 .7 1.2 12.7
19 2 .0 .1 12.7
20 135 2.7 4.4 17.1
21 17 .3 .6 17.7
22 18 .4 .6 18.3
23 5 .1 .2 18.4
24 71 1.4 2.3 20.7
25 86 1.7 2.8 23.5
26 5 .1 .2 23.7
27 11 .2 .4 24.1
28 36 .7 1.2 25.2
29 3 .1 .1 25.3
30 140 2.8 4.6 29.9
31 2 .0 .1 29.9
32 54 1.1 1.8 31.7
33 10 .2 .3 32.0
35 99 2.0 3.2 35.2
36 33 .7 1.1 36.3
37 15 .3 .5 36.8
38 32 .6 1.0 37.8
39 12 .2 .4 38.2
40 631 12.6 20.5 58.7
41 4 .1 .1 58.9
42 82 1.6 2.7 61.5
43 21 .4 .7 62.2
44 10 .2 .3 62.5
45 151 3.0 4.9 67.5
46 19 .4 .6 68.1
47 6 .1 .2 68.3
48 213 4.3 6.9 75.2
49 6 .1 .2 75.4
50 270 5.4 8.8 84.2
51 2 .0 .1 84.2
52 6 .1 .2 84.4
53 4 .1 .1 84.6
54 41 .8 1.3 85.9
55 45 .9 1.5 87.4
56 32 .6 1.0 88.4
57 4 .1 .1 88.5
58 7 .1 .2 88.8
60 160 3.2 5.2 94.0
62 2 .0 .1 94.0
63 8 .2 .3 94.3
64 3 .1 .1 94.4
65 10 .2 .3 94.7
66 14 .3 .5 95.2
68 1 .0 .0 95.2
69 1 .0 .0 95.2
70 36 .7 1.2 96.4
72 19 .4 .6 97.0
75 2 .0 .1 97.1
77 2 .0 .1 97.1
78 3 .1 .1 97.2
80 15 .3 .5 97.7
82 1 .0 .0 97.8
84 10 .2 .3 98.1
85 1 .0 .0 98.1
90 7 .1 .2 98.3
91 2 .0 .1 98.4
92 1 .0 .0 98.4
95 1 .0 .0 98.5
96 2 .0 .1 98.5
98 2 .0 .1 98.6
100 3 .1 .1 98.7
104 1 .0 .0 98.7
105 1 .0 .0 98.8
112 1 .0 .0 98.8
999 No answer 37 .7 1.2 100.0
Total 3076 61.5 100.0
Missing 888 Not applicable 1927 38.5

Total 5003 100.0


szsjbhwk Working Hours of Secondary Job


Frequency Percent Valid Percent Cumulative Percent
Valid 0 3017 60.3 98.1 98.1
1 2 .0 .1 98.1
2 4 .1 .1 98.3
3 2 .0 .1 98.3
4 2 .0 .1 98.4
5 7 .1 .2 98.6
6 2 .0 .1 98.7
7 1 .0 .0 98.7
8 1 .0 .0 98.8
9 1 .0 .0 98.8
10 7 .1 .2 99.0
11 1 .0 .0 99.1
12 4 .1 .1 99.2
15 4 .1 .1 99.3
16 3 .1 .1 99.4
18 2 .0 .1 99.5
20 3 .1 .1 99.6
25 1 .0 .0 99.6
35 1 .0 .0 99.6
36 1 .0 .0 99.7
40 2 .0 .1 99.7
42 1 .0 .0 99.8
45 1 .0 .0 99.8
64 1 .0 .0 99.8
999 No answer 5 .1 .2 100.0
Total 3076 61.5 100.0
Missing 888 Not applicable 1927 38.5

Total 5003 100.0


tpjob Work Arrangement


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Executive of a company or a corporation 179 3.6 5.8 5.8
2 Regular employee 1517 30.3 49.3 55.1
3 Temporary worker 800 16.0 26.0 81.1
4 Dispatched worker from temporary personnel agency 65 1.3 2.1 83.3
5 Self-employed 367 7.3 11.9 95.2
6 Family worker 141 2.8 4.6 99.8
7 Don't know 4 .1 .1 99.9
9 No answer 3 .1 .1 100.0
Total 3076 61.5 100.0
Missing 8 Not applicable 1927 38.5

Total 5003 100.0


tpjobp Job Title


Frequency Percent Valid Percent Cumulative Percent
Valid 1 No managerial post 976 19.5 64.3 64.3
2 Group leader, Foreman 133 2.7 8.8 73.1
3 Sub-section Head 146 2.9 9.6 82.7
4 Section Head, Manager 157 3.1 10.3 93.1
5 Department Head, General Manager 70 1.4 4.6 97.7
6 Other managerial post 17 .3 1.1 98.8
7 Don't know 6 .1 .4 99.2
9 No answer 12 .2 .8 100.0
Total 1517 30.3 100.0
Missing 8 Not applicable 3486 69.7

Total 5003 100.0


tpjbdp Dispatch of General Workers


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 49 1.0 75.4 75.4
2 No 15 .3 23.1 98.5
9 No answer 1 .0 1.5 100.0
Total 65 1.3 100.0
Missing 8 Not applicable 4938 98.7

Total 5003 100.0


tpjbse Having Employees


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 90 1.8 24.5 24.5
2 No 267 5.3 72.8 97.3
9 No answer 10 .2 2.7 100.0
Total 367 7.3 100.0
Missing 8 Not applicable 4636 92.7

Total 5003 100.0


docmt Commuting


Frequency Percent Valid Percent Cumulative Percent
Valid 1 I commute. 2643 52.8 85.9 85.9
2 Residence and workplace are the same. 343 6.9 11.2 97.1
3 Workplace varies depending on the days. 80 1.6 2.6 99.7
9 No answer 10 .2 .3 100.0
Total 3076 61.5 100.0
Missing 8 Not applicable 1927 38.5

Total 5003 100.0


szcmthr Commuting Time: Hours


Frequency Percent Valid Percent Cumulative Percent
Valid 0 2246 44.9 85.0 85.0
1 372 7.4 14.1 99.1
2 22 .4 .8 99.9
3 1 .0 .0 99.9
4 1 .0 .0 100.0
99 No answer 1 .0 .0 100.0
Total 2643 52.8 100.0
Missing 88 Not applicable 2360 47.2

Total 5003 100.0


szcmtmin Commuting Time: Minutes


Frequency Percent Valid Percent Cumulative Percent
Valid 0 224 4.5 8.5 8.5
1 29 .6 1.1 9.6
2 20 .4 .8 10.3
3 36 .7 1.4 11.7
4 3 .1 .1 11.8
5 224 4.5 8.5 20.3
6 6 .1 .2 20.5
7 20 .4 .8 21.3
8 12 .2 .5 21.7
9 1 .0 .0 21.8
10 427 8.5 16.2 37.9
12 6 .1 .2 38.1
13 7 .1 .3 38.4
15 388 7.8 14.7 53.1
17 2 .0 .1 53.2
18 2 .0 .1 53.2
20 371 7.4 14.0 67.3
23 3 .1 .1 67.4
25 62 1.2 2.3 69.7
30 450 9.0 17.0 86.8
35 20 .4 .8 87.5
40 182 3.6 6.9 94.4
45 48 1.0 1.8 96.2
46 2 .0 .1 96.3
50 95 1.9 3.6 99.9
55 2 .0 .1 100.0
999 No answer 1 .0 .0 100.0
Total 2643 52.8 100.0
Missing 888 Not applicable 2360 47.2

Total 5003 100.0


szcmttl Commuting Time: Total


Frequency Percent Valid Percent Cumulative Percent
Valid 1 29 .6 1.1 1.1
2 20 .4 .8 1.9
3 36 .7 1.4 3.2
4 3 .1 .1 3.3
5 222 4.4 8.4 11.7
6 6 .1 .2 12.0
7 20 .4 .8 12.7
8 12 .2 .5 13.2
9 1 .0 .0 13.2
10 406 8.1 15.4 28.6
12 6 .1 .2 28.8
13 7 .1 .3 29.1
15 372 7.4 14.1 43.1
17 2 .0 .1 43.2
18 2 .0 .1 43.3
20 341 6.8 12.9 56.2
23 3 .1 .1 56.3
25 61 1.2 2.3 58.6
30 363 7.3 13.7 72.3
35 20 .4 .8 73.1
40 175 3.5 6.6 79.7
45 45 .9 1.7 81.4
46 2 .0 .1 81.5
50 90 1.8 3.4 84.9
55 2 .0 .1 85.0
60 204 4.1 7.7 92.7
65 2 .0 .1 92.8
70 21 .4 .8 93.6
75 14 .3 .5 94.1
80 29 .6 1.1 95.2
85 1 .0 .0 95.2
90 86 1.7 3.3 98.5
100 7 .1 .3 98.8
105 3 .1 .1 98.9
110 5 .1 .2 99.1
120 19 .4 .7 99.8
135 2 .0 .1 99.8
140 1 .0 .0 99.9
180 1 .0 .0 99.9
270 1 .0 .0 100.0
9999 No answer 1 .0 .0 100.0
Total 2643 52.8 100.0
Missing 8888 Not applicable 2360 47.2

Total 5003 100.0


tp4wpla Category of Establishment


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Government agency 264 5.3 8.6 8.6
2 Independent establishment 1354 27.1 44.0 52.6
3 Branch establishment 924 18.5 30.0 82.6
4 Headquarters or main establishment 451 9.0 14.7 97.3
5 Don't know 46 .9 1.5 98.8
9 No answer 37 .7 1.2 100.0
Total 3076 61.5 100.0
Missing 8 Not applicable 1927 38.5

Total 5003 100.0


xxwpl Industry


Frequency Percent Valid Percent Cumulative Percent
Valid 10 agriculture 113 2.3 3.7 3.7
20 forestry 1 .0 .0 3.7
30 fishery 10 .2 .3 4.0
50 construction 258 5.2 8.4 12.4
60 manufacturing 557 11.1 18.1 30.5
70 electricity, gas, steam supply, water works 19 .4 .6 31.1
80 transportation 156 3.1 5.1 36.2
91 wholesale trade 86 1.7 2.8 39.0
92 retail trade 411 8.2 13.4 52.4
93 restaurants 129 2.6 4.2 56.6
100 financial institutions, insurance 96 1.9 3.1 59.7
110 real estate 38 .8 1.2 60.9
120 broadcasting, publishing, advertising, film production 27 .5 .9 61.8
130 information and communication services 103 2.1 3.3 65.1
140 medical and welfare services 356 7.1 11.6 76.7
150 educational and research services 143 2.9 4.6 81.4
160 legal and accounting services 19 .4 .6 82.0
170 other services 429 8.6 13.9 95.9
180 public administration 107 2.1 3.5 99.4
190 industries not elsewhere classified 1 .0 .0 99.4
999 No answer 17 .3 .6 100.0
Total 3076 61.5 100.0
Missing 998 Not applicable 1927 38.5

Total 5003 100.0


xxjob Occupation


Frequency Percent Valid Percent Cumulative Percent
Valid 501 researchers in natural science 1 .0 .0 .0
502 researchers in humanities 1 .0 .0 .1
503 mechanical, electrical and chemical engineers 48 1.0 1.6 1.6
504 architectural and civil engineers 27 .5 .9 2.5
505 agricultural and forestry engineers 2 .0 .1 2.6
506 information technology engineers 39 .8 1.3 3.8
507 other engineers and technicians 5 .1 .2 4.0
508 medical doctors (physicians) 8 .2 .3 4.3
509 dentists 3 .1 .1 4.4
510 pharmacists 13 .3 .4 4.8
511 midwives 1 .0 .0 4.8
512 public health nurses 2 .0 .1 4.9
513 dieticians 10 .2 .3 5.2
514 nurses 73 1.5 2.4 7.6
515 masseurs, acupuncturists, moxibustionists, chiropractors 4 .1 .1 7.7
516 other health care professionals 67 1.3 2.2 9.9
517 judges, public prosecutors, lawyers 1 .0 .0 9.9
519 certified public accountants, tax accountants 3 .1 .1 10.0
520 kindergarten teachers 6 .1 .2 10.2
521 elementary school teachers 20 .4 .7 10.9
522 junior high school teachers 10 .2 .3 11.2
523 high school teachers 11 .2 .4 11.5
524 university professors 5 .1 .2 11.7
525 teachers for the blind, the deaf, and/or the handicapped 2 .0 .1 11.8
527 religious professionals 5 .1 .2 11.9
528 authors and writers 3 .1 .1 12.0
529 journalists/reporters, editors 5 .1 .2 12.2
530 sculptors, artistic painters, industrial artists 2 .0 .1 12.3
531 designers 4 .1 .1 12.4
532 photographers 2 .0 .1 12.5
534 actors, dancers (excluding private instructors) 2 .0 .1 12.5
537 nursery school teachers 35 .7 1.1 13.7
538 social welfare service professionals 7 .1 .2 13.9
539 private instructors 34 .7 1.1 15.0
540 real estate appraisers 1 .0 .0 15.0
541 business management consultants 4 .1 .1 15.1
543 librarians 2 .0 .1 15.2
544 other professional/technical occupations 6 .1 .2 15.4
545 senior government officials 5 .1 .2 15.6
547 local parliament members 2 .0 .1 15.6
548 chief executives 31 .6 1.0 16.6
549 senior officials of special-interest organizations 2 .0 .1 16.7
550 managers in companies/organizations 48 1.0 1.6 18.3
553 other managerial occupations 3 .1 .1 18.4
554 general affairs/planning clerks 345 6.9 11.2 29.6
555 receptionists/information clerks 29 .6 .9 30.5
556 shipping/sorting clerks 13 .3 .4 30.9
557 sales clerks 87 1.7 2.8 33.8
558 other office clerks 44 .9 1.4 35.2
559 accounting clerks 122 2.4 4.0 39.2
560 postal/communication clerks 14 .3 .5 39.6
561 bill collectors 1 .0 .0 39.7
562 other outside-duty clerks 5 .1 .2 39.8
563 transportation clerks 14 .3 .5 40.3
564 stenographers, typists, data-entry clerks 5 .1 .2 40.4
565 computer and other similar equipment operators 8 .2 .3 40.7
566 retail shop owners 41 .8 1.3 42.0
567 wholesale shop owners 6 .1 .2 42.2
568 restaurant owners 18 .4 .6 42.8
569 shop salespersons 179 3.6 5.8 48.6
570 peddlers, hawkers, street stall keepers 1 .0 .0 48.7
571 recyclable resource wholesalers/collectors 3 .1 .1 48.8
572 merchandise intermediary occupations 2 .0 .1 48.8
573 door-to-door sales (excluding insurance and real estate) 107 2.1 3.5 52.3
574 insurance agents/door-to-door insurance sales persons 19 .4 .6 52.9
575 real estate agents/traders 16 .3 .5 53.4
577 other sales and sales-related workers 8 .2 .3 53.7
578 housemaids, housekeeping service workers 55 1.1 1.8 55.5
579 barbers, hairdressers, beauticians 41 .8 1.3 56.8
580 launderers 10 .2 .3 57.2
581 cooks 77 1.5 2.5 59.7
583 waiters/waitresses 56 1.1 1.8 61.5
585 club hosts/club hostesses 7 .1 .2 61.7
586 entertainment facility service workers 19 .4 .6 62.3
587 tour guides 1 .0 .0 62.4
589 inn owners/managers, hotel managers 2 .0 .1 62.4
590 boarding house/apartment/residence/dormitory superintendents 22 .4 .7 63.1
591 fashion models 1 .0 .0 63.2
592 other service workers 31 .6 1.0 64.2
593 Self Defense Force officials 8 .2 .3 64.4
594 police officers, Coast Guards and railroad security officers 7 .1 .2 64.7
595 firefighters 3 .1 .1 64.8
596 prison guards, gatekeepers 19 .4 .6 65.4
597 other protective service workers 3 .1 .1 65.5
599 agricultural/sericultural workers 89 1.8 2.9 68.4
600 gardeners, landscape gardeners 10 .2 .3 68.7
601 livestock farming workers 11 .2 .4 69.1
603 other agricultural and forestry workers 1 .0 .0 69.1
604 fishery workers 7 .1 .2 69.3
605 fishing boat captains/navigators/engine drivers 2 .0 .1 69.4
606 train drivers/locomotive drivers 2 .0 .1 69.4
607 automobile drivers 101 2.0 3.3 72.7
612 railway workers 2 .0 .1 72.8
614 other transportation workers 2 .0 .1 72.9
617 telephone operators 3 .1 .1 73.0
618 mail carriers, telegraph deliverers 7 .1 .2 73.2
622 other quarry workers 2 .0 .1 73.2
623 potters, pottery painters 1 .0 .0 73.3
625 glass/cement goods makers 5 .1 .2 73.4
626 other ceramic/earthen/stoneware makers 3 .1 .1 73.5
628 founders, casters, metal material makers 3 .1 .1 73.6
629 chemical product makers 18 .4 .6 74.2
630 metal machine tool makers, platers, metal processors 22 .4 .7 74.9
631 iron workers, sheet metal makers 12 .2 .4 75.3
632 metal soldering workers 5 .1 .2 75.5
633 general mechanical equipment assemblers/repairers 73 1.5 2.4 77.9
634 electric machine and instrument assemblers/repairers 51 1.0 1.7 79.5
635 automobile assemblers/automobile mechanics 26 .5 .8 80.4
637 ship riggers (not elsewhere classified ) 2 .0 .1 80.4
638 aircraft assemblers/aircraft engine mechanics 2 .0 .1 80.5
640 other transportation vehicle assemblers/maintenance workers 3 .1 .1 80.6
642 optical machine/precision machine assemblers/repairers 9 .2 .3 80.9
644 bakers, cake/noodle/tofu makers 27 .5 .9 81.8
645 miso/soy sauce/canned food/dairy product makers, food makers 43 .9 1.4 83.2
648 silk mill operators and spinners 1 .0 .0 83.2
649 textile and weaving machine operators 2 .0 .1 83.3
650 bleachers, dyers 2 .0 .1 83.3
651 tailors (including kimono tailors) 9 .2 .3 83.6
652 sewers, cutters 13 .3 .4 84.0
653 sawmill operators, woodworkers 5 .1 .2 84.2
654 cabinet makers, furniture makers, joiners 7 .1 .2 84.4
657 paper/paper device/pulp/paper goods makers 6 .1 .2 84.6
658 printers, book binders 9 .2 .3 84.9
659 rubber/plastic goods makers 12 .2 .4 85.3
661 painters, drawers, signboard makers 23 .5 .7 86.1
663 mounters, liners 3 .1 .1 86.2
665 precious metal/jewelry/tortoise shell/animal horn workers 1 .0 .0 86.2
