block Regional Block


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Hokkaido or Tohoku 563 13.3 13.3 13.3
2 Kanto 1190 28.2 28.2 41.5
3 Chubu 905 21.4 21.4 63.0
4 Kinki 627 14.9 14.9 77.8
5 Cyugoku or Shikoku 427 10.1 10.1 88.0
6 Kyusyu 508 12.0 12.0 100.0
Total 4220 100.0 100.0

pref Prefecture Name


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Hokkaido 207 4.9 4.9 4.9
2 Aomori 62 1.5 1.5 6.4
3 Iwate 44 1.0 1.0 7.4
4 Miyagi 109 2.6 2.6 10.0
5 Akita 36 .9 .9 10.9
6 Yamagata 47 1.1 1.1 12.0
7 Fukushima 58 1.4 1.4 13.3
8 Ibaraki 102 2.4 2.4 15.8
9 Tochigi 92 2.2 2.2 17.9
10 Gunma 67 1.6 1.6 19.5
11 Saitama 215 5.1 5.1 24.6
12 Chiba 189 4.5 4.5 29.1
13 Tokyo 282 6.7 6.7 35.8
14 Kanagawa 243 5.8 5.8 41.5
15 Niigata 119 2.8 2.8 44.4
16 Toyama 46 1.1 1.1 45.5
17 Ishikawa 44 1.0 1.0 46.5
18 Fukui 42 1.0 1.0 47.5
19 Yamanashi 35 .8 .8 48.3
20 Nagano 78 1.8 1.8 50.2
21 Gifu 75 1.8 1.8 51.9
22 Shizuoka 157 3.7 3.7 55.7
23 Aichi 233 5.5 5.5 61.2
24 Mie 76 1.8 1.8 63.0
25 Shiga 55 1.3 1.3 64.3
26 Kyoto 90 2.1 2.1 66.4
27 Osaka 246 5.8 5.8 72.3
28 Hyogo 160 3.8 3.8 76.0
29 Nara 52 1.2 1.2 77.3
30 Wakayama 24 .6 .6 77.8
31 Tottori 21 .5 .5 78.3
32 Shimane 9 .2 .2 78.6
33 Okayama 80 1.9 1.9 80.5
34 Hiroshima 86 2.0 2.0 82.5
35 Yamaguchi 73 1.7 1.7 84.2
36 Tokushima 38 .9 .9 85.1
37 Kagawa 38 .9 .9 86.0
38 Ehime 44 1.0 1.0 87.1
39 Kochi 38 .9 .9 88.0
40 Fukuoka 182 4.3 4.3 92.3
41 Saga 16 .4 .4 92.7
42 Nagasaki 62 1.5 1.5 94.1
43 Kumamoto 39 .9 .9 95.0
44 Oita 63 1.5 1.5 96.5
45 Miyazaki 38 .9 .9 97.4
46 Kagoshima 65 1.5 1.5 99.0
47 Okinawa 43 1.0 1.0 100.0
Total 4220 100.0 100.0

size Size of Municipality


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Largest cities 900 21.3 21.3 21.3
2 Cities with population of 200000 or more 1024 24.3 24.3 45.6
3 Cities with population of less than 200000 1780 42.2 42.2 87.8
4 Town/village 516 12.2 12.2 100.0
Total 4220 100.0 100.0

size2k Size of Municipality (as of 2000)


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Largest cities 752 17.8 17.8 17.8
2 Other cities 2485 58.9 58.9 76.7
3 Town/village 983 23.3 23.3 100.0
Total 4220 100.0 100.0

sexa Sex


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Male 1986 47.1 47.1 47.1
2 Female 2234 52.9 52.9 100.0
Total 4220 100.0 100.0

ageb Age


Frequency Percent Valid Percent Cumulative Percent
Valid 20 35 .8 .8 .8
21 41 1.0 1.0 1.8
22 43 1.0 1.0 2.8
23 35 .8 .8 3.6
24 37 .9 .9 4.5
25 39 .9 .9 5.5
26 36 .9 .9 6.3
27 45 1.1 1.1 7.4
28 45 1.1 1.1 8.4
29 54 1.3 1.3 9.7
30 57 1.4 1.4 11.1
31 61 1.4 1.4 12.5
32 74 1.8 1.8 14.3
33 66 1.6 1.6 15.8
34 82 1.9 1.9 17.8
35 77 1.8 1.8 19.6
36 64 1.5 1.5 21.1
37 66 1.6 1.6 22.7
38 72 1.7 1.7 24.4
39 72 1.7 1.7 26.1
40 80 1.9 1.9 28.0
41 58 1.4 1.4 29.4
42 53 1.3 1.3 30.6
43 67 1.6 1.6 32.2
44 82 1.9 1.9 34.1
45 74 1.8 1.8 35.9
46 63 1.5 1.5 37.4
47 62 1.5 1.5 38.9
48 66 1.6 1.6 40.4
49 80 1.9 1.9 42.3
50 73 1.7 1.7 44.1
51 77 1.8 1.8 45.9
52 73 1.7 1.7 47.6
53 73 1.7 1.7 49.3
54 88 2.1 2.1 51.4
55 75 1.8 1.8 53.2
56 93 2.2 2.2 55.4
57 89 2.1 2.1 57.5
58 102 2.4 2.4 59.9
59 98 2.3 2.3 62.3
60 114 2.7 2.7 65.0
61 108 2.6 2.6 67.5
62 67 1.6 1.6 69.1
63 69 1.6 1.6 70.7
64 81 1.9 1.9 72.7
65 69 1.6 1.6 74.3
66 84 2.0 2.0 76.3
67 92 2.2 2.2 78.5
68 74 1.8 1.8 80.2
69 75 1.8 1.8 82.0
70 57 1.4 1.4 83.3
71 68 1.6 1.6 85.0
72 77 1.8 1.8 86.8
73 80 1.9 1.9 88.7
74 49 1.2 1.2 89.8
75 61 1.4 1.4 91.3
76 60 1.4 1.4 92.7
77 56 1.3 1.3 94.0
78 39 .9 .9 95.0
79 41 1.0 1.0 95.9
80 28 .7 .7 96.6
81 23 .5 .5 97.1
82 28 .7 .7 97.8
83 17 .4 .4 98.2
84 17 .4 .4 98.6
85 17 .4 .4 99.0
86 13 .3 .3 99.3
87 16 .4 .4 99.7
88 6 .1 .1 99.8
89 7 .2 .2 100.0
Total 4220 100.0 100.0

marc Marital Status (Same as DOMARRY)


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Currently married 3048 72.2 72.2 72.2
2 Divorced 180 4.3 4.3 76.5
3 Widowed 339 8.0 8.0 84.5
4 Never-married 642 15.2 15.2 99.7
5 Separated 3 .1 .1 99.8
6 Cohabiting 8 .2 .2 100.0
Total 4220 100.0 100.0

form Form of Self-administrated Questionnaire


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Form A 2060 48.8 48.8 48.8
2 Form B 2160 51.2 51.2 100.0
Total 4220 100.0 100.0

dobyear Date of Birth: Year (Christian Era)


Frequency Percent Valid Percent Cumulative Percent
Valid 1918 1 .0 .0 .0
1919 8 .2 .2 .2
1920 8 .2 .2 .4
1921 17 .4 .4 .8
1922 15 .4 .4 1.2
1923 16 .4 .4 1.5
1924 14 .3 .3 1.9
1925 21 .5 .5 2.4
1926 25 .6 .6 3.0
1927 25 .6 .6 3.6
1928 32 .8 .8 4.3
1929 43 1.0 1.0 5.3
1930 46 1.1 1.1 6.4
1931 50 1.2 1.2 7.6
1932 66 1.6 1.6 9.2
1933 57 1.4 1.4 10.5
1934 58 1.4 1.4 11.9
1935 85 2.0 2.0 13.9
1936 66 1.6 1.6 15.5
1937 68 1.6 1.6 17.1
1938 65 1.5 1.5 18.6
1939 73 1.7 1.7 20.4
1940 74 1.8 1.8 22.1
1941 88 2.1 2.1 24.2
1942 82 1.9 1.9 26.1
1943 73 1.7 1.7 27.9
1944 86 2.0 2.0 29.9
1945 59 1.4 1.4 31.3
1946 82 1.9 1.9 33.2
1947 112 2.7 2.7 35.9
1948 109 2.6 2.6 38.5
1949 100 2.4 2.4 40.9
1950 92 2.2 2.2 43.0
1951 88 2.1 2.1 45.1
1952 91 2.2 2.2 47.3
1953 88 2.1 2.1 49.4
1954 75 1.8 1.8 51.1
1955 77 1.8 1.8 53.0
1956 76 1.8 1.8 54.8
1957 75 1.8 1.8 56.5
1958 71 1.7 1.7 58.2
1959 77 1.8 1.8 60.0
1960 65 1.5 1.5 61.6
1961 64 1.5 1.5 63.1
1962 66 1.6 1.6 64.7
1963 70 1.7 1.7 66.3
1964 83 2.0 2.0 68.3
1965 65 1.5 1.5 69.8
1966 46 1.1 1.1 70.9
1967 66 1.6 1.6 72.5
1968 83 2.0 2.0 74.5
1969 68 1.6 1.6 76.1
1970 74 1.8 1.8 77.8
1971 74 1.8 1.8 79.6
1972 60 1.4 1.4 81.0
1973 74 1.8 1.8 82.7
1974 84 2.0 2.0 84.7
1975 68 1.6 1.6 86.4
1976 74 1.8 1.8 88.1
1977 53 1.3 1.3 89.4
1978 57 1.4 1.4 90.7
1979 56 1.3 1.3 92.0
1980 39 .9 .9 93.0
1981 45 1.1 1.1 94.0
1982 36 .9 .9 94.9
1983 35 .8 .8 95.7
1984 37 .9 .9 96.6
1985 40 .9 .9 97.5
1986 43 1.0 1.0 98.6
1987 36 .9 .9 99.4
1988 25 .6 .6 100.0
Total 4220 100.0 100.0

xjob1wk Work Status


Frequency Percent Valid Percent Cumulative Percent
Valid 1 I worked last week. 2618 62.0 62.0 62.0
2 I was going to work last week, but did not work. 53 1.3 1.3 63.3
3 I did not work. 1549 36.7 36.7 100.0
Total 4220 100.0 100.0

tp5unemp Reason for Not Working


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Unemployed 70 1.7 4.5 4.5
2 Retired 364 8.6 23.5 28.0
3 Student 39 .9 2.5 30.5
4 Mainly engaged in housework 823 19.5 53.1 83.7
5 Unable to work due to a physical problem 104 2.5 6.7 90.4
6 Other 82 1.9 5.3 95.7
9 No answer 67 1.6 4.3 100.0
Total 1549 36.7 100.0
Missing 8 Not applicable 2671 63.3

Total 4220 100.0


xwork Ever Had Job


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 1429 33.9 92.3 92.3
2 No 108 2.6 7.0 99.2
9 No answer 12 .3 .8 100.0
Total 1549 36.7 100.0
Missing 8 Not applicable 2671 63.3

Total 4220 100.0


agestpwk Age of Quitting the Last Job


Frequency Percent Valid Percent Cumulative Percent
Valid 17 1 .0 .1 .1
18 4 .1 .3 .3
19 8 .2 .6 .9
20 14 .3 1.0 1.9
21 17 .4 1.2 3.1
22 11 .3 .8 3.8
23 24 .6 1.7 5.5
24 22 .5 1.5 7.1
25 38 .9 2.7 9.7
26 27 .6 1.9 11.6
27 34 .8 2.4 14.0
28 26 .6 1.8 15.8
29 15 .4 1.0 16.9
30 41 1.0 2.9 19.7
31 19 .5 1.3 21.1
32 20 .5 1.4 22.5
33 13 .3 .9 23.4
34 8 .2 .6 23.9
35 12 .3 .8 24.8
36 8 .2 .6 25.3
37 9 .2 .6 26.0
38 5 .1 .3 26.3
39 7 .2 .5 26.8
40 28 .7 2.0 28.8
41 5 .1 .3 29.1
42 7 .2 .5 29.6
43 5 .1 .3 30.0
44 1 .0 .1 30.0
45 12 .3 .8 30.9
46 8 .2 .6 31.4
47 7 .2 .5 31.9
48 19 .5 1.3 33.2
49 9 .2 .6 33.9
50 54 1.3 3.8 37.6
51 13 .3 .9 38.6
52 17 .4 1.2 39.7
53 21 .5 1.5 41.2
54 16 .4 1.1 42.3
55 54 1.3 3.8 46.1
56 24 .6 1.7 47.8
57 27 .6 1.9 49.7
58 47 1.1 3.3 53.0
59 26 .6 1.8 54.8
60 205 4.9 14.3 69.1
61 26 .6 1.8 71.0
62 36 .9 2.5 73.5
63 35 .8 2.4 75.9
64 23 .5 1.6 77.5
65 85 2.0 5.9 83.5
66 17 .4 1.2 84.7
67 18 .4 1.3 85.9
68 25 .6 1.7 87.7
69 13 .3 .9 88.6
70 40 .9 2.8 91.4
71 7 .2 .5 91.9
72 14 .3 1.0 92.9
73 4 .1 .3 93.1
74 8 .2 .6 93.7
75 8 .2 .6 94.3
76 2 .0 .1 94.4
77 1 .0 .1 94.5
78 3 .1 .2 94.7
79 4 .1 .3 95.0
80 3 .1 .2 95.2
83 2 .0 .1 95.3
999 No answer 67 1.6 4.7 100.0
Total 1429 33.9 100.0
Missing 888 Not applicable 2791 66.1

Total 4220 100.0


xjobhwk Work Hours per Week


Frequency Percent Valid Percent Cumulative Percent
Valid 1 3 .1 .1 .1
2 5 .1 .2 .3
3 9 .2 .3 .6
4 14 .3 .5 1.2
5 16 .4 .6 1.8
6 25 .6 .9 2.7
7 5 .1 .2 2.9
8 22 .5 .8 3.7
9 8 .2 .3 4.0
10 38 .9 1.4 5.4
11 2 .0 .1 5.5
12 36 .9 1.3 6.9
13 2 .0 .1 6.9
14 6 .1 .2 7.2
15 43 1.0 1.6 8.8
16 26 .6 1.0 9.7
17 6 .1 .2 10.0
18 26 .6 1.0 10.9
19 1 .0 .0 11.0
20 91 2.2 3.4 14.4
21 14 .3 .5 14.9
22 13 .3 .5 15.4
23 8 .2 .3 15.7
24 50 1.2 1.9 17.6
25 60 1.4 2.2 19.8
26 6 .1 .2 20.0
27 7 .2 .3 20.3
28 16 .4 .6 20.9
29 3 .1 .1 21.0
30 116 2.7 4.3 25.3
31 1 .0 .0 25.4
32 37 .9 1.4 26.8
33 2 .0 .1 26.8
34 3 .1 .1 27.0
35 110 2.6 4.1 31.1
36 36 .9 1.3 32.4
37 12 .3 .4 32.9
38 22 .5 .8 33.7
39 9 .2 .3 34.0
40 548 13.0 20.5 54.5
41 2 .0 .1 54.6
42 65 1.5 2.4 57.1
43 17 .4 .6 57.7
44 19 .5 .7 58.4
45 141 3.3 5.3 63.7
46 9 .2 .3 64.0
47 6 .1 .2 64.2
48 191 4.5 7.2 71.4
49 6 .1 .2 71.6
50 252 6.0 9.4 81.1
51 9 .2 .3 81.4
52 10 .2 .4 81.8
53 4 .1 .1 81.9
54 36 .9 1.3 83.3
55 36 .9 1.3 84.6
56 44 1.0 1.6 86.3
57 2 .0 .1 86.3
58 4 .1 .1 86.5
59 1 .0 .0 86.5
60 160 3.8 6.0 92.5
62 1 .0 .0 92.5
63 7 .2 .3 92.8
64 4 .1 .1 93.0
65 11 .3 .4 93.4
66 10 .2 .4 93.7
68 1 .0 .0 93.8
70 38 .9 1.4 95.2
72 30 .7 1.1 96.3
74 1 .0 .0 96.4
75 5 .1 .2 96.6
77 3 .1 .1 96.7
78 6 .1 .2 96.9
80 16 .4 .6 97.5
84 13 .3 .5 98.0
85 2 .0 .1 98.1
88 1 .0 .0 98.1
90 4 .1 .1 98.2
91 1 .0 .0 98.3
94 1 .0 .0 98.3
96 3 .1 .1 98.4
98 1 .0 .0 98.5
100 3 .1 .1 98.6
105 1 .0 .0 98.6
999 No answer 37 .9 1.4 100.0
Total 2671 63.3 100.0
Missing 888 Not applicable 1549 36.7

Total 4220 100.0


szsjbhwk Working Hours of Secondary Job


Frequency Percent Valid Percent Cumulative Percent
Valid 0 2596 61.5 97.2 97.2
1 2 .0 .1 97.3
2 4 .1 .1 97.4
3 5 .1 .2 97.6
4 3 .1 .1 97.7
5 4 .1 .1 97.9
6 3 .1 .1 98.0
7 3 .1 .1 98.1
8 1 .0 .0 98.1
10 6 .1 .2 98.4
12 4 .1 .1 98.5
13 1 .0 .0 98.5
14 1 .0 .0 98.6
15 2 .0 .1 98.7
16 2 .0 .1 98.7
18 3 .1 .1 98.8
20 6 .1 .2 99.1
22 1 .0 .0 99.1
25 1 .0 .0 99.1
32 2 .0 .1 99.2
45 1 .0 .0 99.3
60 2 .0 .1 99.3
999 No answer 18 .4 .7 100.0
Total 2671 63.3 100.0
Missing 888 Not applicable 1549 36.7

Total 4220 100.0


tpjob Work Arrangement


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Executive of a company or a corporation 166 3.9 6.2 6.2
2 Regular employee 1389 32.9 52.0 58.2
3 Temporary worker 618 14.6 23.1 81.4
4 Dispatched worker from temporary personnel agency 56 1.3 2.1 83.5
5 Self-employed 316 7.5 11.8 95.3
6 Family worker 124 2.9 4.6 99.9
7 Don't know 2 .0 .1 100.0
Total 2671 63.3 100.0
Missing 8 Not applicable 1549 36.7

Total 4220 100.0


tpjobp Job Title


Frequency Percent Valid Percent Cumulative Percent
Valid 1 No managerial post 864 20.5 62.2 62.2
2 Group leader, Foreman 117 2.8 8.4 70.6
3 Sub-section Head 154 3.6 11.1 81.7
4 Section Head, Manager 159 3.8 11.4 93.2
5 Department Head, General Manager 66 1.6 4.8 97.9
6 Other managerial post 12 .3 .9 98.8
7 Don't know 6 .1 .4 99.2
9 No answer 11 .3 .8 100.0
Total 1389 32.9 100.0
Missing 8 Not applicable 2831 67.1

Total 4220 100.0


tpjbdp Dispatch of General Workers


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 45 1.1 80.4 80.4
2 No 11 .3 19.6 100.0
Total 56 1.3 100.0
Missing 8 Not applicable 4164 98.7

Total 4220 100.0


tpjbse Having Employees


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 85 2.0 26.9 26.9
2 No 225 5.3 71.2 98.1
9 No answer 6 .1 1.9 100.0
Total 316 7.5 100.0
Missing 8 Not applicable 3904 92.5

Total 4220 100.0


docmt Commuting


Frequency Percent Valid Percent Cumulative Percent
Valid 1 I commute. 2277 54.0 85.2 85.2
2 Residence and workplace are the same. 319 7.6 11.9 97.2
3 Workplace varies depending on the days. 73 1.7 2.7 99.9
9 No answer 2 .0 .1 100.0
Total 2671 63.3 100.0
Missing 8 Not applicable 1549 36.7

Total 4220 100.0


szcmthr Commuting Time: Hours


Frequency Percent Valid Percent Cumulative Percent
Valid 0 1915 45.4 84.1 84.1
1 346 8.2 15.2 99.3
2 14 .3 .6 99.9
4 1 .0 .0 100.0
99 No answer 1 .0 .0 100.0
Total 2277 54.0 100.0
Missing 88 Not applicable 1943 46.0

Total 4220 100.0


szcmtmin Commuting Time: Minutes


Frequency Percent Valid Percent Cumulative Percent
Valid 0 222 5.3 9.7 9.7
1 17 .4 .7 10.5
2 20 .5 .9 11.4
3 32 .8 1.4 12.8
4 3 .1 .1 12.9
5 204 4.8 9.0 21.9
6 8 .2 .4 22.2
7 22 .5 1.0 23.2
8 10 .2 .4 23.6
10 377 8.9 16.6 40.2
12 8 .2 .4 40.5
13 4 .1 .2 40.7
15 334 7.9 14.7 55.4
16 1 .0 .0 55.4
17 3 .1 .1 55.6
18 2 .0 .1 55.6
20 292 6.9 12.8 68.5
25 52 1.2 2.3 70.8
26 1 .0 .0 70.8
30 385 9.1 16.9 87.7
35 18 .4 .8 88.5
40 148 3.5 6.5 95.0
45 47 1.1 2.1 97.1
50 65 1.5 2.9 99.9
55 1 .0 .0 100.0
999 No answer 1 .0 .0 100.0
Total 2277 54.0 100.0
Missing 888 Not applicable 1943 46.0

Total 4220 100.0


szcmttl Commuting Time: Total


Frequency Percent Valid Percent Cumulative Percent
Valid 1 17 .4 .7 .7
2 20 .5 .9 1.6
3 32 .8 1.4 3.0
4 3 .1 .1 3.2
5 204 4.8 9.0 12.1
6 8 .2 .4 12.5
7 22 .5 1.0 13.4
8 10 .2 .4 13.9
10 340 8.1 14.9 28.8
12 8 .2 .4 29.2
13 4 .1 .2 29.3
15 323 7.7 14.2 43.5
16 1 .0 .0 43.6
17 3 .1 .1 43.7
18 2 .0 .1 43.8
20 277 6.6 12.2 56.0
25 52 1.2 2.3 58.2
26 1 .0 .0 58.3
30 324 7.7 14.2 72.5
35 18 .4 .8 73.3
40 139 3.3 6.1 79.4
45 45 1.1 2.0 81.4
50 61 1.4 2.7 84.1
55 1 .0 .0 84.1
60 210 5.0 9.2 93.3
70 37 .9 1.6 94.9
75 10 .2 .4 95.4
80 15 .4 .7 96.0
90 59 1.4 2.6 98.6
100 9 .2 .4 99.0
105 2 .0 .1 99.1
110 4 .1 .2 99.3
120 11 .3 .5 99.8
135 1 .0 .0 99.8
150 2 .0 .1 99.9
240 1 .0 .0 100.0
9999 No answer 1 .0 .0 100.0
Total 2277 54.0 100.0
Missing 8888 Not applicable 1943 46.0

Total 4220 100.0


tp4wpla Category of Establishment


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Government agency 233 5.5 8.7 8.7
2 Independent establishment 1189 28.2 44.5 53.2
3 Branch establishment 785 18.6 29.4 82.6
4 Headquarters or main establishment 367 8.7 13.7 96.4
5 Don't know 60 1.4 2.2 98.6
9 No answer 37 .9 1.4 100.0
Total 2671 63.3 100.0
Missing 8 Not applicable 1549 36.7

Total 4220 100.0


xxwpl Industry


Frequency Percent Valid Percent Cumulative Percent
Valid 10 Agriculture 127 3.0 4.8 4.8
20 Forestry 4 .1 .1 4.9
30 Fishery 16 .4 .6 5.5
40 Mining 2 .0 .1 5.6
50 Construction 178 4.2 6.7 12.2
60 Manufacturing 540 12.8 20.2 32.5
70 Electricity, gas, steam supply, water works 25 .6 .9 33.4
80 Transportation 136 3.2 5.1 38.5
91 Wholesale trade 96 2.3 3.6 42.1
92 Retail trade 323 7.7 12.1 54.2
93 Restaurants 111 2.6 4.2 58.3
100 Financial institutions, insurance 65 1.5 2.4 60.8
110 Real estate 38 .9 1.4 62.2
120 Broadcasting, publishing, advertising, film production 26 .6 1.0 63.2
130 Information and communication services 76 1.8 2.8 66.0
140 Medical and welfare services 294 7.0 11.0 77.0
150 Educational and research services 123 2.9 4.6 81.6
160 Legal and accounting services 27 .6 1.0 82.6
170 Other services 337 8.0 12.6 95.2
180 Public administration 99 2.3 3.7 99.0
190 Industries not elsewhere classified 14 .3 .5 99.5
999 No answer 14 .3 .5 100.0
Total 2671 63.3 100.0
Missing 998 Not applicable 1549 36.7

Total 4220 100.0


xxjob Occupation


Frequency Percent Valid Percent Cumulative Percent
Valid 501 Researchers in natural science 2 .0 .1 .1
503 Mechanical, electrical and chemical engineers 36 .9 1.3 1.4
504 Architectural and civil engineers 21 .5 .8 2.2
506 Information technology engineers 37 .9 1.4 3.6
507 Other engineers and technicians 5 .1 .2 3.8
508 Medical doctors (physicians) 13 .3 .5 4.3
509 Dentists 3 .1 .1 4.4
510 Pharmacists 8 .2 .3 4.7
511 Midwives 1 .0 .0 4.7
512 Public health nurses 1 .0 .0 4.8
513 Dieticians 2 .0 .1 4.8
514 Nurses 61 1.4 2.3 7.1
515 Masseurs, acupuncturists, moxibustionists, chiropractors 5 .1 .2 7.3
516 Other health care professionals 37 .9 1.4 8.7
518 Other legal professionals 2 .0 .1 8.8
519 Certified public accountants, tax accountants 3 .1 .1 8.9
520 Kindergarten teachers 5 .1 .2 9.1
521 Elementary school teachers 24 .6 .9 10.0
522 Junior high school teachers 9 .2 .3 10.3
523 High school teachers 13 .3 .5 10.8
524 University professors 9 .2 .3 11.1
525 Teachers for the blind, the deaf, and/or the handicapped 4 .1 .1 11.3
527 Religious professionals 7 .2 .3 11.5
529 Journalists/reporters, editors 7 .2 .3 11.8
530 Sculptors, artistic painters, industrial artists 3 .1 .1 11.9
531 Designers 4 .1 .1 12.1
533 Musicians (excluding private music instructors) 2 .0 .1 12.1
534 Actors, dancers (excluding private instructors) 3 .1 .1 12.2
535 Professional athletes (excluding private sports instructors) 1 .0 .0 12.3
536 Veterinarians 1 .0 .0 12.3
537 Nursery school teachers 25 .6 .9 13.3
538 Social welfare service professionals 14 .3 .5 13.8
539 Private instructors 25 .6 .9 14.7
541 Business management consultants 5 .1 .2 14.9
543 Librarians 1 .0 .0 14.9
544 Other professional/technical occupations 9 .2 .3 15.3
545 Senior government officials 5 .1 .2 15.5
547 Local parliament members 1 .0 .0 15.5
548 Chief executives 27 .6 1.0 16.5
549 Senior officials of special-interest organizations 1 .0 .0 16.5
550 Managers in companies/organizations 29 .7 1.1 17.6
552 Postmasters, telegraph/telephone office chiefs 1 .0 .0 17.7
553 Other managerial occupations 11 .3 .4 18.1
554 General affairs/planning clerks 346 8.2 13.0 31.0
555 Receptionists/information clerks 27 .6 1.0 32.0
556 Shipping/sorting clerks 11 .3 .4 32.5
557 Sales clerks 47 1.1 1.8 34.2
558 Other office clerks 27 .6 1.0 35.2
559 Accounting clerks 89 2.1 3.3 38.6
560 Postal/communication clerks 8 .2 .3 38.9
561 Bill collectors 5 .1 .2 39.0
562 Other outside-duty clerks 4 .1 .1 39.2
563 Transportation clerks 4 .1 .1 39.3
564 Stenographers, typists, data-entry clerks 4 .1 .1 39.5
565 Computer and other similar equipment operators 7 .2 .3 39.8
566 Retail shop owners 42 1.0 1.6 41.3
567 Wholesale shop owners 6 .1 .2 41.6
568 Restaurant owners 18 .4 .7 42.2
569 Shop salespersons 131 3.1 4.9 47.1
570 Peddlers, hawkers, street stall keepers 2 .0 .1 47.2
571 Recyclable resource wholesalers/collectors 1 .0 .0 47.2
572 Merchandise intermediary occupations 1 .0 .0 47.3
573 Door-to-door sales (excluding insurance and real estate) 113 2.7 4.2 51.5
574 Insurance agents/door-to-door insurance sales persons 17 .4 .6 52.2
575 Real estate agents/traders 13 .3 .5 52.6
577 Other sales and sales-related workers 13 .3 .5 53.1
578 Housemaids, housekeeping service workers 55 1.3 2.1 55.2
579 Barbers, hairdressers, beauticians 30 .7 1.1 56.3
580 Launderers 5 .1 .2 56.5
581 Cooks 67 1.6 2.5 59.0
583 Waiters/waitresses 44 1.0 1.6 60.7
585 Club hosts/club hostesses 3 .1 .1 60.8
586 Entertainment facility service workers 10 .2 .4 61.1
589 Inn owners/managers, hotel managers 2 .0 .1 61.2
590 Boarding house/apartment/residence/dormitory superintendents 15 .4 .6 61.8
592 Other service workers 25 .6 .9 62.7
593 Self Defense Force officials 2 .0 .1 62.8
594 Police officers, Coast Guards and railroad security officers 7 .2 .3 63.0
595 Firefighters 6 .1 .2 63.3
596 Prison guards, gatekeepers 10 .2 .4 63.6
597 Other protective service workers 4 .1 .1 63.8
599 Agricultural/sericultural workers 108 2.6 4.0 67.8
600 Gardeners, landscape gardeners 13 .3 .5 68.3
601 Livestock farming workers 9 .2 .3 68.7
602 Forestry workers 2 .0 .1 68.7
604 Fishery workers 13 .3 .5 69.2
605 Fishing boat captains/navigators/engine drivers 1 .0 .0 69.3
606 Train drivers/locomotive drivers 3 .1 .1 69.4
607 Automobile drivers 78 1.8 2.9 72.3
608 Ships captains/navigators (not of fishing boat), boat pilots 1 .0 .0 72.3
610 Aircraft pilots, flight navigators, flight engineers 1 .0 .0 72.4
611 Conductors 1 .0 .0 72.4
613 Sailors 1 .0 .0 72.4
614 Other transportation workers 5 .1 .2 72.6
617 Telephone operators 2 .0 .1 72.7
618 Mail carriers, telegraph deliverers 7 .2 .3 73.0
621 Stone cutters 1 .0 .0 73.0
623 Potters, pottery painters 1 .0 .0 73.0
625 Glass/cement goods makers 1 .0 .0 73.1
627 Pig iron/steel makers, smelters 5 .1 .2 73.3
628 Founders, casters, metal material makers 1 .0 .0 73.3
629 Chemical product makers 14 .3 .5 73.8
630 Metal machine tool makers, platers, metal processors 23 .5 .9 74.7
631 Iron workers, sheet metal makers 8 .2 .3 75.0
632 Metal soldering workers 7 .2 .3 75.3
633 General mechanical equipment assemblers/repairers 56 1.3 2.1 77.3
634 Electric machine and instrument assemblers/repairers 64 1.5 2.4 79.7
635 Automobile assemblers/automobile mechanics 35 .8 1.3 81.1
636 Railway car assemblers/repairers 1 .0 .0 81.1
638 Aircraft assemblers/aircraft engine mechanics 2 .0 .1 81.2
640 Other transportation vehicle assemblers/maintenance workers 2 .0 .1 81.2
641 Watch assemblers/repairers 1 .0 .0 81.3
642 Optical machine/precision machine assemblers/repairers 5 .1 .2 81.5
644 Bakers, cake/noodle/tofu makers 17 .4 .6 82.1
645 Miso/soy sauce/canned food/dairy product makers, food makers 54 1.3 2.0 84.1
646 Tobacco makers 1 .0 .0 84.2
647 Alcoholic beverage makers 1 .0 .0 84.2
648 Silk mill operators and spinners 3 .1 .1 84.3
649 Textile and weaving machine operators 3 .1 .1 84.4
650 Bleachers, dyers 3 .1 .1 84.5
651 Tailors (including kimono tailors) 5 .1 .2 84.7
652 Sewers, cutters 14 .3 .5 85.2
653 Sawmill operators, woodworkers 8 .2 .3 85.5
654 Cabinet makers, furniture makers, joiners 9 .2 .3 85.9
656 Bucket makers, wood/bamboo/leaf/vine product makers 3 .1 .1 86.0
