block Regional Block


Frequency Percent Valid Percent Cumulative Percent
Valid Hokkaido or Tohoku 395 13.7 13.7 13.7
Kanto 815 28.2 28.2 41.8
Chubu 579 20.0 20.0 61.8
Kinki 457 15.8 15.8 77.6
Cyugoku or Shikoku 321 11.1 11.1 88.7
Kyusyu 326 11.3 11.3 100.0
Total 2893 100.0 100.0

pref Prefecture Name


Frequency Percent Valid Percent Cumulative Percent
Valid Hokkaido 142 4.9 4.9 4.9
Aomori 35 1.2 1.2 6.1
Iwate 35 1.2 1.2 7.3
Miyagi 63 2.2 2.2 9.5
Akita 39 1.3 1.3 10.9
Yamagata 39 1.3 1.3 12.2
Fukushima 42 1.5 1.5 13.7
Ibaraki 69 2.4 2.4 16.0
Tochigi 46 1.6 1.6 17.6
Gunma 55 1.9 1.9 19.5
Saitama 142 4.9 4.9 24.4
Chiba 132 4.6 4.6 29.0
Tokyo 211 7.3 7.3 36.3
Kanagawa 160 5.5 5.5 41.8
Niigata 63 2.2 2.2 44.0
Toyama 25 .9 .9 44.9
Ishikawa 30 1.0 1.0 45.9
Fukui 26 .9 .9 46.8
Yamanashi 15 .5 .5 47.3
Nagano 52 1.8 1.8 49.1
Gifu 56 1.9 1.9 51.1
Shizuoka 106 3.7 3.7 54.7
Aichi 148 5.1 5.1 59.8
Mie 58 2.0 2.0 61.8
Shiga 35 1.2 1.2 63.0
Kyoto 66 2.3 2.3 65.3
Osaka 161 5.6 5.6 70.9
Hyogo 135 4.7 4.7 75.6
Nara 28 1.0 1.0 76.5
Wakayama 32 1.1 1.1 77.6
Tottori 5 .2 .2 77.8
Shimane 21 .7 .7 78.5
Okayama 51 1.8 1.8 80.3
Hiroshima 83 2.9 2.9 83.2
Yamaguchi 47 1.6 1.6 84.8
Tokushima 20 .7 .7 85.5
Kagawa 41 1.4 1.4 86.9
Ehime 30 1.0 1.0 87.9
Kochi 23 .8 .8 88.7
Fukuoka 106 3.7 3.7 92.4
Saga 24 .8 .8 93.2
Nagasaki 27 .9 .9 94.2
Kumamoto 43 1.5 1.5 95.6
Oita 32 1.1 1.1 96.8
Miyazaki 35 1.2 1.2 98.0
Kagoshima 40 1.4 1.4 99.3
Okinawa 19 .7 .7 100.0
Total 2893 100.0 100.0

size Size of Municipality


Frequency Percent Valid Percent Cumulative Percent
Valid Largest cities 535 18.5 18.5 18.5
Other cities 1630 56.3 56.3 74.8
Town/village 728 25.2 25.2 100.0
Total 2893 100.0 100.0

sexa Sex


Frequency Percent Valid Percent Cumulative Percent
Valid Male 1318 45.6 45.6 45.6
Female 1575 54.4 54.4 100.0
Total 2893 100.0 100.0

ageb Age


Frequency Percent Valid Percent Cumulative Percent
Valid 20 31 1.1 1.1 1.1
21 30 1.0 1.0 2.1
22 28 1.0 1.0 3.1
23 36 1.2 1.2 4.3
24 48 1.7 1.7 6.0
25 52 1.8 1.8 7.8
26 32 1.1 1.1 8.9
27 51 1.8 1.8 10.6
28 41 1.4 1.4 12.1
29 44 1.5 1.5 13.6
30 38 1.3 1.3 14.9
31 43 1.5 1.5 16.4
32 42 1.5 1.5 17.8
33 34 1.2 1.2 19.0
34 32 1.1 1.1 20.1
35 48 1.7 1.7 21.8
36 46 1.6 1.6 23.4
37 42 1.5 1.5 24.8
38 32 1.1 1.1 25.9
39 59 2.0 2.0 28.0
40 40 1.4 1.4 29.3
41 34 1.2 1.2 30.5
42 49 1.7 1.7 32.2
43 41 1.4 1.4 33.6
44 49 1.7 1.7 35.3
45 57 2.0 2.0 37.3
46 58 2.0 2.0 39.3
47 50 1.7 1.7 41.0
48 59 2.0 2.0 43.1
49 58 2.0 2.0 45.1
50 61 2.1 2.1 47.2
51 87 3.0 3.0 50.2
52 78 2.7 2.7 52.9
53 58 2.0 2.0 54.9
54 44 1.5 1.5 56.4
55 52 1.8 1.8 58.2
56 65 2.2 2.2 60.5
57 51 1.8 1.8 62.2
58 70 2.4 2.4 64.6
59 68 2.4 2.4 67.0
60 50 1.7 1.7 68.7
61 42 1.5 1.5 70.2
62 54 1.9 1.9 72.0
63 67 2.3 2.3 74.4
64 49 1.7 1.7 76.0
65 61 2.1 2.1 78.2
66 42 1.5 1.5 79.6
67 58 2.0 2.0 81.6
68 50 1.7 1.7 83.3
69 62 2.1 2.1 85.5
70 41 1.4 1.4 86.9
71 40 1.4 1.4 88.3
72 46 1.6 1.6 89.9
73 31 1.1 1.1 90.9
74 39 1.3 1.3 92.3
75 35 1.2 1.2 93.5
76 30 1.0 1.0 94.5
77 29 1.0 1.0 95.5
78 28 1.0 1.0 96.5
79 13 .4 .4 97.0
80 18 .6 .6 97.6
81 14 .5 .5 98.1
82 14 .5 .5 98.5
83 9 .3 .3 98.9
84 5 .2 .2 99.0
85 5 .2 .2 99.2
86 7 .2 .2 99.4
87 8 .3 .3 99.7
88 4 .1 .1 99.9
89 4 .1 .1 100.0
Total 2893 100.0 100.0

marc Marital Status (Same as DOMARRY)


Frequency Percent Valid Percent Cumulative Percent
Valid Currently married 2099 72.6 72.6 72.6
Divorced or widowed 356 12.3 12.3 84.9
Never-married 438 15.1 15.1 100.0
Total 2893 100.0 100.0

dran Supplement Sample


Frequency Percent Valid Percent Cumulative Percent
Valid original sample 2766 95.6 95.6 95.6
first supplement 112 3.9 3.9 99.5
second supplement 14 .5 .5 100.0
third supplement 1 .0 .0 100.0
Total 2893 100.0 100.0

dobyear Date of Birth: Year (Christian Era)


Frequency Percent Valid Percent Cumulative Percent
Valid 1910 2 .1 .1 .1
1911 3 .1 .1 .2
1912 4 .1 .1 .3
1913 11 .4 .4 .7
1914 6 .2 .2 .9
1915 4 .1 .1 1.0
1916 5 .2 .2 1.2
1917 12 .4 .4 1.6
1918 15 .5 .5 2.1
1919 14 .5 .5 2.6
1920 20 .7 .7 3.3
1921 18 .6 .6 3.9
1922 30 1.0 1.0 5.0
1923 27 .9 .9 5.9
1924 29 1.0 1.0 6.9
1925 43 1.5 1.5 8.4
1926 36 1.2 1.2 9.6
1927 30 1.0 1.0 10.7
1928 52 1.8 1.8 12.5
1929 39 1.3 1.3 13.8
1930 48 1.7 1.7 15.5
1931 60 2.1 2.1 17.6
1932 55 1.9 1.9 19.5
1933 43 1.5 1.5 20.9
1934 47 1.6 1.6 22.6
1935 62 2.1 2.1 24.7
1936 50 1.7 1.7 26.4
1937 68 2.4 2.4 28.8
1938 47 1.6 1.6 30.4
1939 48 1.7 1.7 32.1
1940 60 2.1 2.1 34.2
1941 63 2.2 2.2 36.3
1942 71 2.5 2.5 38.8
1943 50 1.7 1.7 40.5
1944 61 2.1 2.1 42.6
1945 54 1.9 1.9 44.5
1946 43 1.5 1.5 46.0
1947 74 2.6 2.6 48.5
1948 79 2.7 2.7 51.3
1949 75 2.6 2.6 53.9
1950 61 2.1 2.1 56.0
1951 57 2.0 2.0 57.9
1952 59 2.0 2.0 60.0
1953 49 1.7 1.7 61.7
1954 57 2.0 2.0 63.6
1955 55 1.9 1.9 65.5
1956 46 1.6 1.6 67.1
1957 45 1.6 1.6 68.7
1958 43 1.5 1.5 70.2
1959 37 1.3 1.3 71.4
1960 42 1.5 1.5 72.9
1961 46 1.6 1.6 74.5
1962 47 1.6 1.6 76.1
1963 36 1.2 1.2 77.4
1964 47 1.6 1.6 79.0
1965 45 1.6 1.6 80.5
1966 25 .9 .9 81.4
1967 42 1.5 1.5 82.9
1968 48 1.7 1.7 84.5
1969 33 1.1 1.1 85.7
1970 44 1.5 1.5 87.2
1971 38 1.3 1.3 88.5
1972 48 1.7 1.7 90.1
1973 40 1.4 1.4 91.5
1974 54 1.9 1.9 93.4
1975 45 1.6 1.6 95.0
1976 42 1.5 1.5 96.4
1977 27 .9 .9 97.3
1978 32 1.1 1.1 98.4
1979 31 1.1 1.1 99.5
1980 14 .5 .5 100.0
Total 2893 100.0 100.0

xjob1wk Work Status


Frequency Percent Valid Percent Cumulative Percent
Valid I worked last week. 1858 64.2 64.2 64.2
I was going to work last week, but did not work. 23 .8 .8 65.0
I did not work. 1012 35.0 35.0 100.0
Total 2893 100.0 100.0

xjobdwk Work Days per Week


Frequency Percent Valid Percent Cumulative Percent
Valid 1 13 .4 .7 .7
2 56 1.9 3.0 3.7
3 105 3.6 5.6 9.3
4 191 6.6 10.2 19.4
5 841 29.1 44.7 64.1
6 525 18.1 27.9 92.0
7 139 4.8 7.4 99.4
No answer 11 .4 .6 100.0
Total 1881 65.0 100.0
Missing Not applicable 1012 35.0

Total 2893 100.0


xjobhwk Work Hours per Week


Frequency Percent Valid Percent Cumulative Percent
Valid 1 2 .1 .1 .1
2 2 .1 .1 .2
3 6 .2 .3 .5
4 7 .2 .4 .9
5 11 .4 .6 1.5
6 8 .3 .4 1.9
7 4 .1 .2 2.1
8 21 .7 1.1 3.2
9 3 .1 .2 3.4
10 24 .8 1.3 4.7
12 23 .8 1.2 5.9
13 3 .1 .2 6.1
14 6 .2 .3 6.4
15 29 1.0 1.5 7.9
16 25 .9 1.3 9.3
17 2 .1 .1 9.4
18 16 .6 .9 10.2
19 1 .0 .1 10.3
20 53 1.8 2.8 13.1
21 15 .5 .8 13.9
22 5 .2 .3 14.1
23 3 .1 .2 14.3
24 36 1.2 1.9 16.2
25 42 1.5 2.2 18.4
26 2 .1 .1 18.6
27 3 .1 .2 18.7
28 23 .8 1.2 19.9
29 1 .0 .1 20.0
30 91 3.1 4.8 24.8
31 2 .1 .1 24.9
32 55 1.9 2.9 27.9
33 6 .2 .3 28.2
34 1 .0 .1 28.2
35 80 2.8 4.3 32.5
36 31 1.1 1.6 34.1
37 7 .2 .4 34.5
38 19 .7 1.0 35.5
39 8 .3 .4 35.9
40 363 12.5 19.3 55.2
41 6 .2 .3 55.6
42 43 1.5 2.3 57.8
43 17 .6 .9 58.7
44 17 .6 .9 59.6
45 87 3.0 4.6 64.3
46 16 .6 .9 65.1
47 4 .1 .2 65.3
48 183 6.3 9.7 75.1
49 8 .3 .4 75.5
50 109 3.8 5.8 81.3
51 3 .1 .2 81.4
52 9 .3 .5 81.9
53 5 .2 .3 82.2
54 31 1.1 1.6 83.8
55 26 .9 1.4 85.2
56 41 1.4 2.2 87.4
57 2 .1 .1 87.5
58 5 .2 .3 87.8
59 4 .1 .2 88.0
60 107 3.7 5.7 93.7
61 1 .0 .1 93.7
62 4 .1 .2 93.9
63 13 .4 .7 94.6
64 2 .1 .1 94.7
65 10 .3 .5 95.3
66 10 .3 .5 95.8
68 1 .0 .1 95.9
70 23 .8 1.2 97.1
72 16 .6 .9 97.9
77 2 .1 .1 98.0
78 2 .1 .1 98.1
80 5 .2 .3 98.4
84 11 .4 .6 99.0
85 1 .0 .1 99.0
90 2 .1 .1 99.1
95 1 .0 .1 99.2
99 2 .1 .1 99.3
No answer 13 .4 .7 100.0
Total 1881 65.0 100.0
Missing Not applicable 1012 35.0

Total 2893 100.0


xothwk Overtime Work Hours per Week


Frequency Percent Valid Percent Cumulative Percent
Valid 0 1043 36.1 55.4 55.4
1 30 1.0 1.6 57.0
2 56 1.9 3.0 60.0
3 40 1.4 2.1 62.1
4 32 1.1 1.7 63.8
5 85 2.9 4.5 68.4
6 36 1.2 1.9 70.3
7 13 .4 .7 71.0
8 31 1.1 1.6 72.6
9 4 .1 .2 72.8
10 102 3.5 5.4 78.3
11 1 .0 .1 78.3
12 41 1.4 2.2 80.5
13 4 .1 .2 80.7
14 4 .1 .2 80.9
15 31 1.1 1.6 82.6
16 5 .2 .3 82.8
18 10 .3 .5 83.4
19 1 .0 .1 83.4
20 19 .7 1.0 84.4
22 1 .0 .1 84.5
23 1 .0 .1 84.5
24 7 .2 .4 84.9
25 2 .1 .1 85.0
28 1 .0 .1 85.1
30 5 .2 .3 85.3
35 1 .0 .1 85.4
40 1 .0 .1 85.4
42 3 .1 .2 85.6
No answer 271 9.4 14.4 100.0
Total 1881 65.0 100.0
Missing Not applicable 1012 35.0

Total 2893 100.0


tp12job Employment Status


Frequency Percent Valid Percent Cumulative Percent
Valid Executive of a company or a corporation 85 2.9 4.5 4.5
Regular employee with no managerial post 615 21.3 32.7 37.2
Regular employee - Group leader, Foreman 62 2.1 3.3 40.5
Regular employee - Sub-section Head 98 3.4 5.2 45.7
Regular employee - Section Head, Manager 101 3.5 5.4 51.1
Regular employee - Department Head, General Manager 45 1.6 2.4 53.5
Regular employee - managerial status unknown 32 1.1 1.7 55.2
Temporary worker, Daily worker, Part-time temporary worker 390 13.5 20.7 75.9
Dispatched worker from temporary personnel agency 19 .7 1.0 76.9
Self-employed 245 8.5 13.0 90.0
Family worker 118 4.1 6.3 96.2
Doing piecework at home 19 .7 1.0 97.2
Dont know 4 .1 .2 97.4
No answer 48 1.7 2.6 100.0
Total 1881 65.0 100.0
Missing Not applicable 1012 35.0

Total 2893 100.0


xxwpl Industry


Frequency Percent Valid Percent Cumulative Percent
Valid agriculture 104 3.6 5.5 5.5
forestry 3 .1 .2 5.7
fishery 18 .6 1.0 6.6
mining 1 .0 .1 6.7
construction 149 5.2 7.9 14.6
manufacturing 420 14.5 22.3 36.9
electricity, gas, steam supply, water works 12 .4 .6 37.6
transportation 89 3.1 4.7 42.3
wholesale trade 69 2.4 3.7 46.0
retail trade 257 8.9 13.7 59.6
restaurants 71 2.5 3.8 63.4
financial institutions, insurance 53 1.8 2.8 66.2
real estate 27 .9 1.4 67.7
broadcasting, publishing, advertising, film production 18 .6 1.0 68.6
information and communication services 35 1.2 1.9 70.5
medical and welfare services 138 4.8 7.3 77.8
educational and research services 66 2.3 3.5 81.3
legal and accounting services 12 .4 .6 82.0
other services 252 8.7 13.4 95.4
public administration 68 2.4 3.6 99.0
industries not elsewhere classified 4 .1 .2 99.2
No answer 15 .5 .8 100.0
Total 1881 65.0 100.0
Missing Not applicable 1012 35.0

Total 2893 100.0


xxjob Occupation


Frequency Percent Valid Percent Cumulative Percent
Valid researchers in natural science 3 .1 .2 .2
researchers in humanities 1 .0 .1 .2
mechanical, electrical and chemical engineers 23 .8 1.2 1.4
architectural and civil engineers 15 .5 .8 2.2
information technology engineers 20 .7 1.1 3.3
other engineers and technicians 4 .1 .2 3.5
medical doctors (physicians) 2 .1 .1 3.6
dentists 1 .0 .1 3.7
pharmacists 6 .2 .3 4.0
midwives 1 .0 .1 4.0
public health nurses 3 .1 .2 4.2
dieticians 3 .1 .2 4.4
nurses 38 1.3 2.0 6.4
masseurs, acupuncturists, moxibustionists, chiropractors 4 .1 .2 6.6
other health care professionals 10 .3 .5 7.1
other legal professionals 3 .1 .2 7.3
kindergarten teachers 2 .1 .1 7.4
elementary school teachers 17 .6 .9 8.3
junior high school teachers 3 .1 .2 8.5
high school teachers 8 .3 .4 8.9
university professors 4 .1 .2 9.1
teachers for the blind, the deaf, and/or the handicapped 2 .1 .1 9.2
other educational professionals 2 .1 .1 9.3
religious professionals 4 .1 .2 9.5
authors and writers 1 .0 .1 9.6
journalists/reporters, editors 2 .1 .1 9.7
designers 5 .2 .3 9.9
photographers 3 .1 .2 10.1
musicians (excluding private music instructors) 1 .0 .1 10.2
actors, dancers (excluding private instructors) 3 .1 .2 10.3
nursery school teachers 16 .6 .9 11.2
social welfare service professionals 12 .4 .6 11.8
private instructors 29 1.0 1.5 13.3
real estate appraisers 2 .1 .1 13.5
business management consultants 1 .0 .1 13.5
librarians 1 .0 .1 13.6
other professional/technical occupations 2 .1 .1 13.7
local parliament members 2 .1 .1 13.8
chief executives 16 .6 .9 14.6
senior officials of special-interest organizations 1 .0 .1 14.7
managers in companies/organizations 29 1.0 1.5 16.2
general affairs/planning clerks 214 7.4 11.4 27.6
receptionists/information clerks 18 .6 1.0 28.5
shipping/sorting clerks 11 .4 .6 29.1
sales clerks 81 2.8 4.3 33.4
other office clerks 8 .3 .4 33.9
accounting clerks 72 2.5 3.8 37.7
postal/communication clerks 5 .2 .3 38.0
bill collectors 3 .1 .2 38.1
other outside-duty clerks 2 .1 .1 38.2
transportation clerks 8 .3 .4 38.6
stenographers, typists, data-entry clerks 2 .1 .1 38.8
computer and other similar equipment operators 4 .1 .2 39.0
retail shop owners 37 1.3 2.0 40.9
wholesale shop owners 4 .1 .2 41.1
restaurant owners 10 .3 .5 41.7
shop salespersons 107 3.7 5.7 47.4
peddlers, hawkers, street stall keepers 2 .1 .1 47.5
recyclable resource wholesalers/collectors 1 .0 .1 47.5
door-to-door sales (excluding insurance and real estate) 21 .7 1.1 48.6
insurance agents/door-to-door insurance sales persons 17 .6 .9 49.5
real estate agents/traders 7 .2 .4 49.9
other sales and sales-related workers 6 .2 .3 50.2
housemaids, housekeeping service workers 26 .9 1.4 51.6
barbers, hairdressers, beauticians 17 .6 .9 52.5
launderers 5 .2 .3 52.8
cooks 42 1.5 2.2 55.0
bartenders 1 .0 .1 55.1
waiters/waitresses 34 1.2 1.8 56.9
flight attendants 1 .0 .1 56.9
club hosts/club hostesses 1 .0 .1 57.0
entertainment facility service workers 4 .1 .2 57.2
inn owners/managers, hotel managers 1 .0 .1 57.3
boarding house/apartment/residence/dormitory superintendents 6 .2 .3 57.6
other service workers 14 .5 .7 58.3
Self Defense Force officials 4 .1 .2 58.5
police officers, Coast Guards and railroad security officers 4 .1 .2 58.7
firefighters 7 .2 .4 59.1
prison guards, gatekeepers 10 .3 .5 59.6
other protective service workers 2 .1 .1 59.8
agricultural/sericultural workers 88 3.0 4.7 64.4
gardeners, landscape gardeners 5 .2 .3 64.7
livestock farming workers 6 .2 .3 65.0
forestry workers 4 .1 .2 65.2
other agricultural and forestry workers 1 .0 .1 65.3
fishery workers 15 .5 .8 66.1
automobile drivers 68 2.4 3.6 69.7
conductors 1 .0 .1 69.8
sailors 1 .0 .1 69.8
other transportation workers 1 .0 .1 69.9
telephone operators 4 .1 .2 70.1
mail carriers, telegraph deliverers 3 .1 .2 70.2
other quarry workers 1 .0 .1 70.3
potters, pottery painters 1 .0 .1 70.3
stone masons 3 .1 .2 70.5
glass/cement goods makers 6 .2 .3 70.8
chemical product makers 11 .4 .6 71.4
metal machine tool makers, platers, metal processors 23 .8 1.2 72.6
iron workers, sheet metal makers 9 .3 .5 73.1
metal soldering workers 2 .1 .1 73.2
general mechanical equipment assemblers/repairers 37 1.3 2.0 75.2
electric machine and instrument assemblers/repairers 33 1.1 1.8 76.9
automobile assemblers/automobile mechanics 23 .8 1.2 78.1
bicycle assemblers/maintenance workers 1 .0 .1 78.2
optical machine/precision machine assemblers/repairers 8 .3 .4 78.6
bakers, cake/noodle/tofu makers 7 .2 .4 79.0
miso/soy sauce/canned food/dairy product makers, food makers 37 1.3 2.0 81.0
textile and weaving machine operators 3 .1 .2 81.1
tailors (including kimono tailors) 11 .4 .6 81.7
sewers, cutters 23 .8 1.2 82.9
sawmill operators, woodworkers 4 .1 .2 83.1
cabinet makers, furniture makers, joiners 6 .2 .3 83.5
bucket makers, wood/bamboo/leaf/vine product makers 3 .1 .2 83.6
paper/paper device/pulp/paper goods makers 4 .1 .2 83.8
printers, book binders 11 .4 .6 84.4
rubber/plastic goods makers 11 .4 .6 85.0
shoe makers/repairers, leather/leather goods makers 3 .1 .2 85.2
painters, drawers, signboard makers 9 .3 .5 85.6
mounters, liners 4 .1 .2 85.9
precious metal/jewelry/tortoise shell/animal horn workers 1 .0 .1 85.9
drafters, technical drawers 3 .1 .2 86.1
projectionists 1 .0 .1 86.1
other technical workers/production process workers 11 .4 .6 86.7
boiler technicians, boilermen 2 .1 .1 86.8
crane/construction machine operators 8 .3 .4 87.2
other stationary engine operators 3 .1 .2 87.4
electricity/telephone construction workers 15 .5 .8 88.2
construction work contractors 14 .5 .7 88.9
plasterers, scaffolding builders 5 .2 .3 89.2
bricklayers, pipe layers 10 .3 .5 89.7
building construction laborers 15 .5 .8 90.5
railway track layers 1 .0 .1 90.6
work site foremen, other construction workers 20 .7 1.1 91.7
warehouse keepers, dockers 11 .4 .6 92.2
transportation laborers 32 1.1 1.7 93.9
garbage collectors 20 .7 1.1 95.0
miscellaneous laborers 31 1.1 1.6 96.7
occupations not elsewhere classified 1 .0 .1 96.7
supermarket and other shop cashiers 21 .7 1.1 97.8
carpenters 15 .5 .8 98.6
teachers (not further specified) 5 .2 .3 98.9
manufacturing workers (not further specified) 12 .4 .6 99.5
No answer 9 .3 .5 100.0
Total 1881 65.0 100.0
Missing Not applicable 1012 35.0

Total 2893 100.0


szstafa Establishment Size


Frequency Percent Valid Percent Cumulative Percent
Valid 1 121 4.2 6.4 6.4
2-4 356 12.3 18.9 25.4
5-9 204 7.1 10.8 36.2
10-29 392 13.5 20.8 57.0
30-99 397 13.7 21.1 78.1
100-299 196 6.8 10.4 88.6
300-499 59 2.0 3.1 91.7
500-999 42 1.5 2.2 93.9
1,000-1,999 36 1.2 1.9 95.9
2,000-9,999 31 1.1 1.6 97.5
10,000 or over 12 .4 .6 98.1
Dont know 32 1.1 1.7 99.8
No answer 3 .1 .2 100.0
Total 1881 65.0 100.0
Missing Not applicable 1012 35.0

Total 2893 100.0


szwnstf Percentage of Female in Establishment


Frequency Percent Valid Percent Cumulative Percent
Valid 0% 175 6.0 9.3 9.3
1-10% 363 12.5 19.3 28.6
11-20% 136 4.7 7.2 35.8
21-30% 133 4.6 7.1 42.9
31-40% 145 5.0 7.7 50.6
41-50% 222 7.7 11.8 62.4
51-60% 124 4.3 6.6 69.0
61-70% 118 4.1 6.3 75.3
71-80% 112 3.9 6.0 81.2
81-90% 118 4.1 6.3 87.5
91-100% 191 6.6 10.2 97.7
Dont know 28 1.0 1.5 99.1
No answer 16 .6 .9 100.0
Total 1881 65.0 100.0
Missing Not applicable 1012 35.0

Total 2893 100.0


tp4wpla Category of Establishment


Frequency Percent Valid Percent Cumulative Percent
Valid Government agency 169 5.8 9.0 9.0
Independent establishment 917 31.7 48.8 57.7
Branch establishment 523 18.1 27.8 85.5
Headquarters or main establishment 221 7.6 11.7 97.3
Dont know 50 1.7 2.7 99.9
No answer 1 .0 .1 100.0
Total 1881 65.0 100.0
Missing Not applicable 1012 35.0

Total 2893 100.0


xxwphq Industry of Headquarters/Main Establishment


Frequency Percent Valid Percent Cumulative Percent
Valid agriculture 2 .1 .3 .3
fishery 1 .0 .1 .4
construction 40 1.4 5.4 5.8
manufacturing 198 6.8 26.6 32.4
electricity, gas, steam supply, water works 10 .3 1.3 33.7
transportation 53 1.8 7.1 40.9
wholesale trade 54 1.9 7.3 48.1
retail trade 131 4.5 17.6 65.7
restaurants 24 .8 3.2 69.0
financial institutions, insurance 52 1.8 7.0 75.9
real estate 10 .3 1.3 77.3
broadcasting, publishing, advertising, film production 16 .6 2.2 79.4
information and communication services 23 .8 3.1 82.5
medical and welfare services 12 .4 1.6 84.1
educational and research services 1 .0 .1 84.3
other services 93 3.2 12.5 96.8
public administration 4 .1 .5 97.3
No answer 20 .7 2.7 100.0
Total 744 25.7 100.0
Missing Not applicable 2149 74.3

Total 2893 100.0


szttlsta Corporation Size


Frequency Percent Valid Percent Cumulative Percent
Valid 2-4 5 .2 .7 .7
5-9 6 .2 .8 1.5
10-29 43 1.5 5.8 7.3
30-99 73 2.5 9.8 17.1
100-299 114 3.9 15.3 32.4
300-499 65 2.2 8.7 41.1
500-999 66 2.3 8.9 50.0
1,000-1,999 42 1.5 5.6 55.6
2,000-9,999 107 3.7 14.4 70.0
10,000 or over 67 2.3 9.0 79.0
Dont know 130 4.5 17.5 96.5
No answer 26 .9 3.5 100.0
Total 744 25.7 100.0
Missing Not applicable 2149 74.3

Total 2893 100.0


xjobyr Years at Work


Frequency Percent Valid Percent Cumulative Percent
Valid 0 145 5.0 7.7 7.7
1 101 3.5 5.4 13.1
2 129 4.5 6.9 19.9
3 119 4.1 6.3 26.3
4 87 3.0 4.6 30.9
5 112 3.9 6.0 36.8
6 67 2.3 3.6 40.4
7 53 1.8 2.8 43.2
8 57 2.0 3.0 46.3
9 32 1.1 1.7 48.0
10 115 4.0 6.1 54.1
11 25 .9 1.3 55.4
12 46 1.6 2.4 57.8
13 31 1.1 1.6 59.5
14 16 .6 .9 60.3
15 89 3.1 4.7 65.1
16 12 .4 .6 65.7
17 21 .7 1.1 66.8
18 36 1.2 1.9 68.7
19 18 .6 1.0 69.7
20 83 2.9 4.4 74.1
21 15 .5 .8 74.9
22 25 .9 1.3 76.2
23 21 .7 1.1 77.4
24 12 .4 .6 78.0
25 55 1.9 2.9 80.9
26 24 .8 1.3 82.2
27 21 .7 1.1 83.3
28 15 .5 .8 84.1
29 14 .5 .7 84.8
30 70 2.4 3.7 88.6
31 18 .6 1.0 89.5
32 16 .6 .9 90.4
33 11 .4 .6 91.0
34 7 .2 .4 91.3
35 26 .9 1.4 92.7
36 8 .3 .4 93.1
37 5 .2 .3 93.4
38 8 .3 .4 93.8
39 8 .3 .4 94.3
40 34 1.2 1.8 96.1
41 3 .1 .2 96.2
42 6 .2 .3 96.5
43 3 .1 .2 96.7
44 2 .1 .1 96.8
45 10 .3 .5 97.3
46 3 .1 .2 97.5
47 1 .0 .1 97.6
48 1 .0 .1 97.6
49 2 .1 .1 97.7
50 17 .6 .9 98.6
51 1 .0 .1 98.7
54 2 .1 .1 98.8
55 2 .1 .1 98.9
56 1 .0 .1 98.9
57 1 .0 .1 99.0
60 4 .1 .2 99.2
70 2 .1 .1 99.3
73 1 .0 .1 99.4
No answer 12 .4 .6 100.0
Total 1881 65.0 100.0
Missing Not applicable 1012 35.0

Total 2893 100.0


xtrg1yr Received Training


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 658 22.7 35.0 35.0
No 1222 42.2 65.0 99.9
No answer 1 .0 .1 100.0
Total 1881 65.0 100.0
Missing Not applicable 1012 35.0

Total 2893 100.0


whpaytrg Coverage of Training Cost


Frequency Percent Valid Percent Cumulative Percent
Valid Mainly, the employer paid for it. 475 16.4 72.2 72.2
Mainly, I paid for it. 87 3.0 13.2 85.4
Mainly, it was covered by public funds. 72 2.5 10.9 96.4
Other 21 .7 3.2 99.5
No answer 3 .1 .5 100.0
Total 658 22.7 100.0
Missing Not applicable 2235 77.3

Total 2893 100.0


sztrga Period of Training


Frequency Percent Valid Percent Cumulative Percent
Valid Less than 1 week 422 14.6 64.1 64.1
About 2 weeks 83 2.9 12.6 76.7
About 3 weeks 24 .8 3.6 80.4
About1 month 34 1.2 5.2 85.6
More than 1 month, up to 3 months (Including 3 months) 32 1.1 4.9 90.4
More than 3 months, up to 6 months (Including 6 months) 24 .8 3.6 94.1
More than 6 months 38 1.3 5.8 99.8
No answer 1 .0 .2 100.0
Total 658 22.7 100.0
Missing Not applicable 2235 77.3

Total 2893 100.0


doboss Having a Supervisor


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 1449 50.1 77.0 77.0
No 420 14.5 22.3 99.4
Dont know 9 .3 .5 99.8
No answer 3 .1 .2 100.0
Total 1881 65.0 100.0
Missing Not applicable 1012 35.0

Total 2893 100.0


bsdoboss Supervising Your Supervisor


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 1107 38.3 76.4 76.4
No 315 10.9 21.7 98.1
Dont know 18 .6 1.2 99.4
No answer 9 .3 .6 100.0
Total 1449 50.1 100.0
Missing Not applicable 1444 49.9

Total 2893 100.0


dostaff Supervising Anyone


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 692 23.9 36.8 36.8
No 1171 40.5 62.3 99.0
Dont know 9 .3 .5 99.5
No answer 9 .3 .5 100.0
Total 1881 65.0 100.0
Missing Not applicable 1012 35.0

Total 2893 100.0


stfdostf Supervising Anyone Whom You Supervise


