Regional Block:block
  Frequency Percent Valid Percent Cumulative Percent
Valid Hokkaido or Tohoku 293 14.1 14.1 14.1
Kanto 608 29.2 29.2 43.3
Chubu 408 19.6 19.6 63.0
Kinki 318 15.3 15.3 78.3
Cyugoku or Shikoku 203 9.8 9.8 88.0
Kyusyu 249 12.0 12.0 100.0
Total 2079 100.0 100.0  

Size of Municipality:size
  Frequency Percent Valid Percent Cumulative Percent
Valid Largest cities 502 24.1 24.1 24.1
Cities with population of 200000 or more 495 23.8 23.8 48.0
Cities with population of less than 200000 867 41.7 41.7 89.7
Town/village 215 10.3 10.3 100.0
Total 2079 100.0 100.0  

Size of Municipality (as of 2000) :size2
  Frequency Percent Valid Percent Cumulative Percent
Valid Largest cities 502 24.1 24.1 24.1
Other cities 1362 65.5 65.5 89.6
Town/village 215 10.3 10.3 100.0
Total 2079 100.0 100.0  

 

Sex:sexa
  Frequency Percent Valid Percent Cumulative Percent
Valid Male 952 45.8 45.8 45.8
Female 1127 54.2 54.2 100.0
Total 2079 100.0 100.0  

Date of Birth: Year (Christian Era):dobyear
  Frequency Percent Valid Percent Cumulative Percent
Valid 1925 5 .2 .2 .2
1926 6 .3 .3 .5
1927 2 .1 .1 .6
1928 15 .7 .7 1.3
1929 6 .3 .3 1.6
1930 13 .6 .6 2.3
1931 22 1.1 1.1 3.3
1932 21 1.0 1.0 4.3
1933 17 .8 .8 5.1
1934 23 1.1 1.1 6.3
1935 16 .8 .8 7.0
1936 36 1.7 1.7 8.8
1937 36 1.7 1.7 10.5
1938 29 1.4 1.4 11.9
1939 20 1.0 1.0 12.8
1940 34 1.6 1.6 14.5
1941 34 1.6 1.6 16.1
1942 40 1.9 1.9 18.0
1943 35 1.7 1.7 19.7
1944 24 1.2 1.2 20.9
1945 31 1.5 1.5 22.4
1946 33 1.6 1.6 24.0
1947 52 2.5 2.5 26.5
1948 40 1.9 1.9 28.4
1949 54 2.6 2.6 31.0
1950 40 1.9 1.9 32.9
1951 43 2.1 2.1 35.0
1952 46 2.2 2.2 37.2
1953 39 1.9 1.9 39.1
1954 25 1.2 1.2 40.3
1955 54 2.6 2.6 42.9
1956 35 1.7 1.7 44.5
1957 34 1.6 1.6 46.2
1958 27 1.3 1.3 47.5
1959 34 1.6 1.6 49.1
1960 27 1.3 1.3 50.4
1961 35 1.7 1.7 52.1
1962 50 2.4 2.4 54.5
1963 37 1.8 1.8 56.3
1964 36 1.7 1.7 58.0
1965 38 1.8 1.8 59.8
1966 31 1.5 1.5 61.3
1967 33 1.6 1.6 62.9
1968 25 1.2 1.2 64.1
1969 38 1.8 1.8 65.9
1970 32 1.5 1.5 67.5
1971 35 1.7 1.7 69.2
1972 37 1.8 1.8 70.9
1973 29 1.4 1.4 72.3
1974 43 2.1 2.1 74.4
1975 41 2.0 2.0 76.4
1976 43 2.1 2.1 78.5
1977 24 1.2 1.2 79.6
1978 31 1.5 1.5 81.1
1979 27 1.3 1.3 82.4
1980 34 1.6 1.6 84.0
1981 30 1.4 1.4 85.5
1982 30 1.4 1.4 86.9
1983 23 1.1 1.1 88.0
1984 28 1.3 1.3 89.4
1985 34 1.6 1.6 91.0
1986 24 1.2 1.2 92.2
1987 24 1.2 1.2 93.3
1988 20 1.0 1.0 94.3
1989 30 1.4 1.4 95.7
1990 22 1.1 1.1 96.8
1991 22 1.1 1.1 97.8
1992 13 .6 .6 98.5
1993 12 .6 .6 99.0
1994 20 1.0 1.0 100.0
Total 2079 100.0 100.0  

Age:ageb
  Frequency Percent Valid Percent Cumulative Percent
Valid 20 20 1.0 1.0 1.0
21 12 .6 .6 1.5
22 13 .6 .6 2.2
23 22 1.1 1.1 3.2
24 22 1.1 1.1 4.3
25 30 1.4 1.4 5.7
26 20 1.0 1.0 6.7
27 24 1.2 1.2 7.8
28 24 1.2 1.2 9.0
29 34 1.6 1.6 10.6
30 28 1.3 1.3 12.0
31 23 1.1 1.1 13.1
32 30 1.4 1.4 14.5
33 30 1.4 1.4 16.0
34 34 1.6 1.6 17.6
35 27 1.3 1.3 18.9
36 31 1.5 1.5 20.4
37 24 1.2 1.2 21.5
38 43 2.1 2.1 23.6
39 41 2.0 2.0 25.6
40 43 2.1 2.1 27.7
41 29 1.4 1.4 29.1
42 37 1.8 1.8 30.8
43 35 1.7 1.7 32.5
44 32 1.5 1.5 34.1
45 38 1.8 1.8 35.9
46 25 1.2 1.2 37.1
47 33 1.6 1.6 38.7
48 31 1.5 1.5 40.2
49 38 1.8 1.8 42.0
50 36 1.7 1.7 43.7
51 37 1.8 1.8 45.5
52 50 2.4 2.4 47.9
53 35 1.7 1.7 49.6
54 27 1.3 1.3 50.9
55 34 1.6 1.6 52.5
56 27 1.3 1.3 53.8
57 34 1.6 1.6 55.5
58 35 1.7 1.7 57.1
59 54 2.6 2.6 59.7
60 25 1.2 1.2 60.9
61 39 1.9 1.9 62.8
62 46 2.2 2.2 65.0
63 43 2.1 2.1 67.1
64 40 1.9 1.9 69.0
65 54 2.6 2.6 71.6
66 40 1.9 1.9 73.5
67 52 2.5 2.5 76.0
68 33 1.6 1.6 77.6
69 31 1.5 1.5 79.1
70 24 1.2 1.2 80.3
71 35 1.7 1.7 82.0
72 40 1.9 1.9 83.9
73 34 1.6 1.6 85.5
74 34 1.6 1.6 87.2
75 20 1.0 1.0 88.1
76 29 1.4 1.4 89.5
77 36 1.7 1.7 91.2
78 36 1.7 1.7 93.0
79 16 .8 .8 93.7
80 23 1.1 1.1 94.9
81 17 .8 .8 95.7
82 21 1.0 1.0 96.7
83 22 1.1 1.1 97.7
84 13 .6 .6 98.4
85 6 .3 .3 98.7
86 15 .7 .7 99.4
87 2 .1 .1 99.5
88 6 .3 .3 99.8
89 5 .2 .2 100.0
Total 2079 100.0 100.0  

Marital Status (Same as DOMARRY):marc
  Frequency Percent Valid Percent Cumulative Percent
Valid Currently married 1434 69.0 69.0 69.0
Divorced 116 5.6 5.6 74.6
Widowed 173 8.3 8.3 82.9
Never-married 351 16.9 16.9 99.8
Separated 1 .0 .0 99.8
Cohabiting 3 .1 .1 100.0
No answer 1 .0 .0 100.0
Total 2079 100.0 100.0  

Work Status:xjob1wk
  Frequency Percent Valid Percent Cumulative Percent
Valid I worked last week 1272 61.2 61.2 61.2
I was going to work last week, but did not work due to illness or days off 17 .8 .8 62.0
I did not work 790 38.0 38.0 100.0
Total 2079 100.0 100.0  

Work Hours per Week:xjobhwk
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 1 .0 .1 .1
2 3 .1 .2 .3
3 4 .2 .3 .6
4 7 .3 .5 1.2
5 7 .3 .5 1.7
6 5 .2 .4 2.1
7 3 .1 .2 2.3
8 5 .2 .4 2.7
9 5 .2 .4 3.1
10 18 .9 1.4 4.5
11 2 .1 .2 4.7
12 18 .9 1.4 6.1
13 1 .0 .1 6.1
14 7 .3 .5 6.7
15 29 1.4 2.2 8.9
16 15 .7 1.2 10.1
17 1 .0 .1 10.2
18 19 .9 1.5 11.6
19 2 .1 .2 11.8
20 47 2.3 3.6 15.4
21 12 .6 .9 16.4
22 7 .3 .5 16.9
23 1 .0 .1 17.0
24 27 1.3 2.1 19.1
25 39 1.9 3.0 22.1
26 3 .1 .2 22.3
27 3 .1 .2 22.6
28 8 .4 .6 23.2
29 1 .0 .1 23.3
30 58 2.8 4.5 27.8
31 3 .1 .2 28.0
32 24 1.2 1.9 29.9
33 2 .1 .2 30.0
34 1 .0 .1 30.1
35 54 2.6 4.2 34.3
36 11 .5 .9 35.1
37 2 .1 .2 35.3
38 17 .8 1.3 36.6
39 6 .3 .5 37.1
40 275 13.2 21.3 58.4
41 2 .1 .2 58.6
42 23 1.1 1.8 60.4
43 8 .4 .6 61.0
44 9 .4 .7 61.7
45 55 2.6 4.3 65.9
46 6 .3 .5 66.4
47 2 .1 .2 66.6
48 86 4.1 6.7 73.2
49 3 .1 .2 73.5
50 138 6.6 10.7 84.2
51 2 .1 .2 84.3
52 5 .2 .4 84.7
54 12 .6 .9 85.6
55 18 .9 1.4 87.0
56 15 .7 1.2 88.2
57 2 .1 .2 88.4
58 2 .1 .2 88.5
60 56 2.7 4.3 92.9
61 1 .0 .1 92.9
62 1 .0 .1 93.0
63 3 .1 .2 93.3
65 7 .3 .5 93.8
66 6 .3 .5 94.3
68 1 .0 .1 94.3
70 19 .9 1.5 95.8
72 16 .8 1.2 97.1
75 4 .2 .3 97.4
78 3 .1 .2 97.6
80 6 .3 .5 98.1
84 4 .2 .3 98.4
90 3 .1 .2 98.6
108 1 .0 .1 98.7
999 17 .8 1.3 100.0
Total 1289 62.0 100.0  
Missing Not applicable 790 38.0    
Total 2079 100.0    

Working Hours of Secondary Job:szsjbhwk
  Frequency Percent Valid Percent Cumulative Percent
Valid 0 1265 60.8 98.1 98.1
4 2 .1 .2 98.3
5 1 .0 .1 98.4
6 3 .1 .2 98.6
10 5 .2 .4 99.0
12 3 .1 .2 99.2
20 3 .1 .2 99.5
24 2 .1 .2 99.6
55 1 .0 .1 99.7
999 4 .2 .3 100.0
Total 1289 62.0 100.0  
Missing Not applicable 790 38.0    
Total 2079 100.0    

Employment Relationship:tpjb
  Frequency Percent Valid Percent Cumulative Percent
Valid Employee 1034 49.7 80.2 80.2
Executive of a company or a corporation 60 2.9 4.7 84.9
Self-employed 154 7.4 11.9 96.8
Family worker 37 1.8 2.9 99.7
Doing piece work at home 3 .1 .2 99.9
No answer 1 .0 .1 100.0
Total 1289 62.0 100.0  
Missing Not applicable 790 38.0    
Total 2079 100.0    

Employment Status:tpjbs
  Frequency Percent Valid Percent Cumulative Percent
Valid Regular employee 620 29.8 60.0 60.0
Part-time temporary worker 297 14.3 28.7 88.7
Dispatched worker from temporary personnel agency 32 1.5 3.1 91.8
Contract employee 59 2.8 5.7 97.5
Non-regular employee (Shokutaku) 25 1.2 2.4 99.9
No answer 1 .0 .1 100.0
Total 1034 49.7 100.0  
Missing Not applicable 1045 50.3    
Total 2079 100.0    

Job Title:tpjobp
  Frequency Percent Valid Percent Cumulative Percent
Valid No managerial post 387 18.6 62.4 62.4
Group leader, Foreman 55 2.6 8.9 71.3
Sub-section Head (or equivalent position) - kakaricho 78 3.8 12.6 83.9
Section Head, Manager (or equivalent position) - kacho 48 2.3 7.7 91.6
Department Head, General Manager (or equivalent position) - bucho 30 1.4 4.8 96.5
Other managerial post 1 .0 .2 96.6
No answer 21 1.0 3.4 100.0
Total 620 29.8 100.0  
Missing Not applicable 1459 70.2    
Total 2079 100.0    

Having Employees:tpjbse
  Frequency Percent Valid Percent Cumulative Percent
Valid Yes 48 2.3 31.2 31.2
No 105 5.1 68.2 99.4
No answer 1 .0 .6 100.0
Total 154 7.4 100.0  
Missing Not applicable 1925 92.6    
Total 2079 100.0    

Commuting:docmt
  Frequency Percent Valid Percent Cumulative Percent
Valid Commuting 1140 54.8 88.4 88.4
Residence and workplace are the same 114 5.5 8.8 97.3
Workplace varies depending on the days 31 1.5 2.4 99.7
No answer 4 .2 .3 100.0
Total 1289 62.0 100.0  
Missing Not applicable 790 38.0    
Total 2079 100.0    

Commuting Time: Hours:szcmthr
  Frequency Percent Valid Percent Cumulative Percent
Valid 0 955 45.9 83.8 83.8
1 174 8.4 15.3 99.0
2 10 .5 .9 99.9
99 1 .0 .1 100.0
Total 1140 54.8 100.0  
Missing Not applicable 939 45.2    
Total 2079 100.0    

Commuting Time: Minutes:szcmtmin
  Frequency Percent Valid Percent Cumulative Percent
Valid 0 115 5.5 10.1 10.1
1 15 .7 1.3 11.4
2 5 .2 .4 11.8
3 23 1.1 2.0 13.9
4 1 .0 .1 13.9
5 91 4.4 8.0 21.9
6 2 .1 .2 22.1
7 6 .3 .5 22.6
8 4 .2 .4 23.0
10 172 8.3 15.1 38.1
12 6 .3 .5 38.6
13 1 .0 .1 38.7
15 161 7.7 14.1 52.8
17 1 .0 .1 52.9
20 158 7.6 13.9 66.8
25 27 1.3 2.4 69.1
30 204 9.8 17.9 87.0
35 8 .4 .7 87.7
40 93 4.5 8.2 95.9
45 13 .6 1.1 97.0
48 1 .0 .1 97.1
50 31 1.5 2.7 99.8
55 1 .0 .1 99.9
999 1 .0 .1 100.0
Total 1140 54.8 100.0  
Missing Not applicable 939 45.2    
Total 2079 100.0    

Commuting Time: Total:szcmttl
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 15 .7 1.3 1.3
2 5 .2 .4 1.8
3 23 1.1 2.0 3.8
4 1 .0 .1 3.9
5 90 4.3 7.9 11.8
6 2 .1 .2 11.9
7 6 .3 .5 12.5
8 4 .2 .4 12.8
10 162 7.8 14.2 27.0
12 6 .3 .5 27.5
13 1 .0 .1 27.6
15 153 7.4 13.4 41.1
17 1 .0 .1 41.1
20 146 7.0 12.8 53.9
25 27 1.3 2.4 56.3
30 169 8.1 14.8 71.1
35 8 .4 .7 71.8
40 91 4.4 8.0 79.8
45 13 .6 1.1 81.0
48 1 .0 .1 81.1
50 30 1.4 2.6 83.7
55 1 .0 .1 83.8
60 106 5.1 9.3 93.1
65 1 .0 .1 93.2
70 10 .5 .9 94.0
75 8 .4 .7 94.7
80 11 .5 1.0 95.7
90 35 1.7 3.1 98.8
100 2 .1 .2 98.9
110 1 .0 .1 99.0
120 9 .4 .8 99.8
140 1 .0 .1 99.9
9999 1 .0 .1 100.0
Total 1140 54.8 100.0  
Missing Not applicable 939 45.2    
Total 2079 100.0    

Category of Establishment:tp4wpla
  Frequency Percent Valid Percent Cumulative Percent
Valid Government agency 129 6.2 10.0 10.0
Independent establishment (No branch offices, factories or stores exist.) 512 24.6 39.7 49.7
Branch establishment (Headquarters or main store exists in another place.) 425 20.4 33.0 82.7
Headquarters or main establishment (Branch offices, factories or stores exist in other places.) 193 9.3 15.0 97.7
Don't know 17 .8 1.3 99.0
No answer 13 .6 1.0 100.0
Total 1289 62.0 100.0  
Missing Not applicable 790 38.0    
Total 2079 100.0    

Industry:xxwpl
  Frequency Percent Valid Percent Cumulative Percent
Valid agriculture 23 1.1 1.8 1.8
forestry 1 .0 .1 1.9
fishery 6 .3 .5 2.3
construction 103 5.0 8.0 10.3
manufacturing 255 12.3 19.8 30.1
electricity, gas, steam supply, water works 3 .1 .2 30.4
transportation 77 3.7 6.0 36.3
wholesale trade 34 1.6 2.6 39.0
retail trade 161 7.7 12.5 51.5
restaurants 42 2.0 3.3 54.7
financial institutions, insurance 39 1.9 3.0 57.8
real estate 20 1.0 1.6 59.3
broadcasting, publishing, advertising, film production 4 .2 .3 59.6
information and communication services 37 1.8 2.9 62.5
medical and welfare services 158 7.6 12.3 74.8
educational and research services 55 2.6 4.3 79.0
legal and accounting services 6 .3 .5 79.5
other services 182 8.8 14.1 93.6
public administration 79 3.8 6.1 99.8
No answer 3 .1 .2 100.0
Total 1288 62.0 100.0  
Missing Not applicable 791 38.0    
Total 2079 100.0    

Occupation:xxjob
  Frequency Percent Valid Percent Cumulative Percent
Valid mechanical, electrical and chemical engineers 32 1.5 2.5 2.5
architectural and civil engineers 5 .2 .4 2.9
agricultural and forestry engineers 1 .0 .1 2.9
information technology engineers 16 .8 1.2 4.2
other engineers and technicians 2 .1 .2 4.3
medical doctors (physicians) 5 .2 .4 4.7
dentists 2 .1 .2 4.9
pharmacists 3 .1 .2 5.1
public health nurses 2 .1 .2 5.3
dieticians 1 .0 .1 5.4
nurses 37 1.8 2.9 8.2
masseurs, acupuncturists, moxibustionists, chiropractors 2 .1 .2 8.4
other health care professionals 19 .9 1.5 9.9
other legal professionals 1 .0 .1 9.9
certified public accountants, tax accountants 1 .0 .1 10.0
elementary school teachers 12 .6 .9 10.9
junior high school teachers 3 .1 .2 11.2
high school teachers 4 .2 .3 11.5
university professors 3 .1 .2 11.7
religious professionals 3 .1 .2 11.9
designers 6 .3 .5 12.4
photographers 1 .0 .1 12.5
actors, dancers (excluding private instructors) 1 .0 .1 12.6
veterinarians 1 .0 .1 12.6
nursery school teachers 16 .8 1.2 13.9
social welfare service professionals 12 .6 .9 14.8
private instructors 13 .6 1.0 15.8
business management consultants 1 .0 .1 15.9
librarians 1 .0 .1 16.0
other professional/technical occupations 7 .3 .5 16.5
senior government officials 6 .3 .5 17.0
local parliament members 1 .0 .1 17.1
chief executives 8 .4 .6 17.7
managers in companies/organizations 52 2.5 4.0 21.7
other managerial occupations 1 .0 .1 21.8
general affairs/planning clerks 139 6.7 10.8 32.6
receptionists/information clerks 33 1.6 2.6 35.1
shipping/sorting clerks 21 1.0 1.6 36.8
sales clerks 3 .1 .2 37.0
other office clerks 13 .6 1.0 38.0
accounting clerks 56 2.7 4.3 42.4
postal/communication clerks 5 .2 .4 42.7
other outside-duty clerks 1 .0 .1 42.8
transportation clerks 1 .0 .1 42.9
stenographers, typists, data-entry clerks 10 .5 .8 43.7
computer and other similar equipment operators 4 .2 .3 44.0
retail shop owners 8 .4 .6 44.6
restaurant owners 2 .1 .2 44.8
shop salespersons 77 3.7 6.0 50.7
peddlers, hawkers, street stall keepers 3 .1 .2 51.0
recyclable resource wholesalers/collectors 1 .0 .1 51.0
merchandise intermediary occupations 1 .0 .1 51.1
door-to-door sales (excluding insurance and real estate) 40 1.9 3.1 54.2
insurance agents/door-to-door insurance sales persons 8 .4 .6 54.8
real estate agents/traders 3 .1 .2 55.1
pawnshop owners/clerks 1 .0 .1 55.2
other sales and sales-related workers 8 .4 .6 55.8
housemaids, housekeeping service workers 35 1.7 2.7 58.5
barbers, hairdressers, beauticians 15 .7 1.2 59.7
launderers 8 .4 .6 60.3
cooks 19 .9 1.5 61.8
waiters/waitresses 31 1.5 2.4 64.2
other personal service workers 5 .2 .4 64.5
boarding house/apartment/residence/dormitory superintendents 11 .5 .9 65.4
other service workers 3 .1 .2 65.6
Self Defense Force officials 5 .2 .4 66.0
police officers, Coast Guards and railroad security officers 3 .1 .2 66.3
firefighters 4 .2 .3 66.6
prison guards, gatekeepers 23 1.1 1.8 68.3
agricultural/sericultural workers 23 1.1 1.8 70.1
gardeners, landscape gardeners 3 .1 .2 70.4
livestock farming workers 1 .0 .1 70.4
forestry workers 1 .0 .1 70.5
fishery workers 6 .3 .5 71.0
automobile drivers 51 2.5 4.0 74.9
conductors 1 .0 .1 75.0
other transportation workers 1 .0 .1 75.1
telephone operators 2 .1 .2 75.3
miners, coal miners 1 .0 .1 75.3
potters, pottery painters 1 .0 .1 75.4
glass/cement goods makers 1 .0 .1 75.5
founders, casters, metal material makers 3 .1 .2 75.7
chemical product makers 7 .3 .5 76.3
metal machine tool makers, platers, metal processors 17 .8 1.3 77.6
iron workers, sheet metal makers 2 .1 .2 77.7
metal soldering workers 3 .1 .2 78.0
general mechanical equipment assemblers/repairers 22 1.1 1.7 79.7
electric machine and instrument assemblers/repairers 8 .4 .6 80.3
automobile assemblers/automobile mechanics 14 .7 1.1 81.4
optical machine/precision machine assemblers/repairers 4 .2 .3 81.7
bakers, cake/noodle/tofu makers 16 .8 1.2 82.9
miso/soy sauce/canned food/dairy product makers, food makers 4 .2 .3 83.2
silk mill operators and spinners 2 .1 .2 83.4
textile and weaving machine operators 2 .1 .2 83.6
bleachers, dyers 1 .0 .1 83.6
sewers, cutters 11 .5 .9 84.5
sawmill operators, woodworkers 5 .2 .4 84.9
cabinet makers, furniture makers, joiners 1 .0 .1 84.9
bucket makers, wood/bamboo/leaf/vine product makers 1 .0 .1 85.0
paper/paper device/pulp/paper goods makers 2 .1 .2 85.2
printers, book binders 6 .3 .5 85.6
rubber/plastic goods makers 5 .2 .4 86.0
shoe makers/repairers, leather/leather goods makers 1 .0 .1 86.1
painters, drawers, signboard makers 13 .6 1.0 87.1
precious metal/jewelry/tortoise shell/animal horn workers 1 .0 .1 87.2
toy makers 1 .0 .1 87.3
drafters, technical drawers 9 .4 .7 88.0
other technical workers/production process workers 15 .7 1.2 89.1
boiler technicians, boilermen 3 .1 .2 89.4
crane/construction machine operators 4 .2 .3 89.7
other stationary engine operators 1 .0 .1 89.8
power station/substation workers 1 .0 .1 89.8
electricity/telephone construction workers 4 .2 .3 90.1
plasterers, scaffolding builders 16 .8 1.2 91.4
bricklayers, pipe layers 7 .3 .5 91.9
building construction laborers 5 .2 .4 92.3
work site foremen, other construction workers 22 1.1 1.7 94.0
warehouse keepers, dockers 14 .7 1.1 95.1
transportation laborers 23 1.1 1.8 96.9
garbage collectors 20 1.0 1.6 98.4
miscellaneous laborers 12 .6 .9 99.4
manufacturing workers (not further specified) 2 .1 .2 99.5
No answer 6 .3 .5 100.0
Total 1289 62.0 100.0  
Missing Not applicable 790 38.0    
Total 2079 100.0    

Occupation (ISCO08):xxje08
  Frequency Percent Valid Percent Cumulative Percent
Valid Legislators 1 .0 .1 .1
Senior government officials 6 .3 .5 .5
Managing directors and chief executives 8 .4 .6 1.2
Finance managers 4 .2 .3 1.5
Policy and planning managers 4 .2 .3 1.8
Sales and marketing managers 20 1.0 1.6 3.3
Manufacturing managers 6 .3 .5 3.8
Construction managers 1 .0 .1 3.9
Child care services managers 1 .0 .1 4.0
Education managers 1 .0 .1 4.0
Financial and insurance services branch managers 1 .0 .1 4.1
Restaurant managers 2 .1 .2 4.3
Retail and wholesale trade managers 5 .2 .4 4.7
Sports, recreation and cultural centre managers 3 .1 .2 4.9
Mathematicians, actuaries and statisticians 1 .0 .1 5.0
Industrial and production engineers 1 .0 .1 5.0
Mechanical engineers 4 .2 .3 5.4
Electrical engineers 3 .1 .2 5.6
Electronics engineers 3 .1 .2 5.8
Telecommunications engineers 1 .0 .1 5.9
Building architects 2 .1 .2 6.1
Product and garment designers 2 .1 .2 6.2
Town and traffic planners 1 .0 .1 6.3
Graphic and multimedia designers 2 .1 .2 6.4
Generalist medical practitioners 5 .2 .4 6.8
Nursing professionals 6 .3 .5 7.3
Veterinarians 1 .0 .1 7.4
Dentists 2 .1 .2 7.5
Pharmacists 3 .1 .2 7.8
Physiotherapists 1 .0 .1 7.8
Dieticians and nutritionists 1 .0 .1 7.9
Health professionals not elsewhere classified 1 .0 .1 8.0
University and higher education teachers 3 .1 .2 8.2
Secondary education teachers 7 .3 .5 8.8
Primary school teachers 11 .5 .9 9.6
Other music teachers 4 .2 .3 9.9
Other arts teachers 1 .0 .1 10.0
Teaching professionals not elsewhere classified 5 .2 .4 10.4
Accountants 1 .0 .1 10.5
Policy administration professionals 1 .0 .1 10.6
Personnel and careers professionals 2 .1 .2 10.7
Public relations professionals 2 .1 .2 10.9
Systems analysts 2 .1 .2 11.0
Software developers 5 .2 .4 11.4
Web and multimedia developers 3 .1 .2 11.6
Applications programmers 3 .1 .2 11.9
Systems administrators 1 .0 .1 11.9
Legal professionals not elsewhere classified 1 .0 .1 12.0
Librarians and related information professionals 1 .0 .1 12.1
Social work and counselling professionals 12 .6 .9 13.0
Religious professionals 3 .1 .2 13.3
Translators, interpreters and other linguists 1 .0 .1 13.3
Civil engineering technicians 6 .3 .5 13.8
Electrical engineering technicians 5 .2 .4 14.2
Electronics engineering technicians 3 .1 .2 14.4
Mechanical engineering technicians 10 .5 .8 15.2
Chemical engineering technicians 1 .0 .1 15.3
Mining and metallurgical technicians 1 .0 .1 15.4
Draughtspersons 9 .4 .7 16.1
Physical and engineering science technicians not elsewhere classified 1 .0 .1 16.1
Manufacturing supervisors 8 .4 .6 16.8
Construction supervisors 18 .9 1.4 18.2
Power production plant operators 1 .0 .1 18.2
Medical imaging and therapeutic equipment technicians 3 .1 .2 18.5
Medical and dental prosthetic technicians 2 .1 .2 18.6
Nursing associate professionals 33 1.6 2.6 21.2
Traditional and complementary medicine associate professionals 2 .1 .2 21.3
Dental assistants and therapists 2 .1 .2 21.5
Medical records and health information technicians 6 .3 .5 22.0
Community health workers 2 .1 .2 22.1
Physiotherapy technicians and assistants 1 .0 .1 22.2
Securities and finance dealers and brokers 5 .2 .4 22.6
Accounting associate professionals 2 .1 .2 22.7
Valuers and loss assessors 1 .0 .1 22.8
Insurance representatives 8 .4 .6 23.4
Commercial sales representatives 40 1.9 3.1 26.5
Buyers 1 .0 .1 26.6
Trade brokers 1 .0 .1 26.7
Conference and event planners 1 .0 .1 26.8
Real estate agents and property managers 3 .1 .2 27.0
Business services agents not elsewhere classified 1 .0 .1 27.1
Office supervisors 3 .1 .2 27.3
Government social benefits officials 1 .0 .1 27.4
Police inspectors and detectives 2 .1 .2 27.5
Police inspectors and detectives 5 .2 .4 27.9
Social work associate professionals 3 .1 .2 28.2
Sports coaches, instructors and officials 4 .2 .3 28.5
Photographers 1 .0 .1 28.5
Interior designers and decorators 2 .1 .2 28.7
Chefs 2 .1 .2 28.9
Other artistic and cultural associate professionals 1 .0 .1 28.9
Information and communications technology operations technicians 2 .1 .2 29.1
Computer network and systems technicians 1 .0 .1 29.2
Web technicians 1 .0 .1 29.2
General and keyboard clerks 1 .0 .1 29.3
General office clerks 111 5.3 8.6 37.9
Secretaries (general) 1 .0 .1 38.0
Data entry clerks 10 .5 .8 38.8
Bank tellers and related clerks 4 .2 .3 39.1
Pawnbrokers and money-lenders 1 .0 .1 39.2
Travel consultants and clerks 2 .1 .2 39.3
Contact centre information clerks 2 .1 .2 39.5
Telephone switchboard operators 2 .1 .2 39.6
Hotel receptionists 1 .0 .1 39.7
Receptionists (general) 26 1.3 2.0 41.7
Client information workers not elsewhere classified 1 .0 .1 41.8
Accounting and bookkeeping clerks 47 2.3 3.6 45.5
Statistical, finance and insurance clerks 10 .5 .8 46.2
Stock clerks 10 .5 .8 47.0
Production clerks 3 .1 .2 47.2
Transport clerks 8 .4 .6 47.9
Library clerks 2 .1 .2 48.0
Mail carriers and sorting clerks 5 .2 .4 48.4
Filing and copying clerks 1 .0 .1 48.5
Personnel clerks 3 .1 .2 48.7
Clerical support workers not elsewhere classified 2 .1 .2 48.9
Transport conductors 2 .1 .2 49.0
Cooks 18 .9 1.4 50.4
Waiters 31 1.5 2.4 52.8
Hairdressers 8 .4 .6 53.5
Beauticians and related workers 7 .3 .5 54.0
Cleaning and housekeeping supervisors in offices, hotels and other establishments 2 .1 .2 54.2
Domestic housekeepers 1 .0 .1 54.2
Building caretakers 10 .5 .8 55.0
Companions and valets 2 .1 .2 55.2
Undertakers and embalmers 2 .1 .2 55.3
Pet groomers and animal care workers 1 .0 .1 55.4
Personal services workers not elsewhere classified 3 .1 .2 55.6
Stall and market salespersons 1 .0 .1 55.7
Shop keepers 8 .4 .6 56.3
Shop sales assistants 53 2.5 4.1 60.4
Cashiers and ticket clerks 12 .6 .9 61.4
Door to door salespersons 3 .1 .2 61.6
Contact centre salespersons 2 .1 .2 61.8
Service station attendants 3 .1 .2 62.0
Food service counter attendants 5 .2 .4 62.4
Sales workers not elsewhere classified 3 .1 .2 62.6
Child care workers 17 .8 1.3 63.9
Teachers aides 13 .6 1.0 64.9
Health care assistants 36 1.7 2.8 67.7
Home-based personal care workers 2 .1 .2 67.9
Personal care workers in health services not elsewhere classified 2 .1 .2 68.0
Fire-fighters 4 .2 .3 68.3
Police officers 1 .0 .1 68.4
Security guards 10 .5 .8 69.2
Self‐Defense Forces 5 .2 .4 69.6
Protective services workers not elsewhere classified 3 .1 .2 69.8
Field crop and vegetable growers 21 1.0 1.6 71.5
Tree and shrub crop growers 2 .1 .2 71.6
Gardeners, horticultural and nursery growers 3 .1 .2 71.8
Poultry producers 1 .0 .1 71.9
Forestry and related workers 1 .0 .1 72.0
Aquaculture workers 1 .0 .1 72.1
