block Regional Block


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Hokkaido or Tohoku 287 14.2 14.2 14.2
2 Kanto 544 26.9 26.9 41.1
3 Chubu 467 23.1 23.1 64.2
4 Kinki 279 13.8 13.8 78.0
5 Cyugoku or Shikoku 206 10.2 10.2 88.1
6 Kyusyu 240 11.9 11.9 100.0
Total 2023 100.0 100.0

pref Prefecture Name


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Hokkaido 110 5.4 5.4 5.4
2 Aomori 23 1.1 1.1 6.6
3 Iwate 24 1.2 1.2 7.8
4 Miyagi 36 1.8 1.8 9.5
5 Akita 42 2.1 2.1 11.6
6 Yamagata 32 1.6 1.6 13.2
7 Fukushima 20 1.0 1.0 14.2
8 Ibaraki 49 2.4 2.4 16.6
9 Tochigi 54 2.7 2.7 19.3
10 Gunma 29 1.4 1.4 20.7
11 Saitama 74 3.7 3.7 24.4
12 Chiba 101 5.0 5.0 29.4
13 Tokyo 143 7.1 7.1 36.4
14 Kanagawa 94 4.6 4.6 41.1
15 Niigata 49 2.4 2.4 43.5
16 Toyama 25 1.2 1.2 44.7
17 Ishikawa 28 1.4 1.4 46.1
18 Fukui 35 1.7 1.7 47.8
19 Yamanashi 39 1.9 1.9 49.8
20 Nagano 33 1.6 1.6 51.4
21 Gifu 52 2.6 2.6 54.0
22 Shizuoka 69 3.4 3.4 57.4
23 Aichi 97 4.8 4.8 62.2
24 Mie 40 2.0 2.0 64.2
25 Shiga 38 1.9 1.9 66.0
26 Kyoto 43 2.1 2.1 68.2
27 Osaka 92 4.5 4.5 72.7
28 Hyogo 66 3.3 3.3 76.0
29 Nara 23 1.1 1.1 77.1
30 Wakayama 17 .8 .8 78.0
31 Tottori 9 .4 .4 78.4
32 Shimane 11 .5 .5 78.9
33 Okayama 36 1.8 1.8 80.7
34 Hiroshima 44 2.2 2.2 82.9
35 Yamaguchi 29 1.4 1.4 84.3
36 Tokushima 18 .9 .9 85.2
37 Kagawa 28 1.4 1.4 86.6
38 Ehime 21 1.0 1.0 87.6
39 Kochi 10 .5 .5 88.1
40 Fukuoka 66 3.3 3.3 91.4
41 Saga 19 .9 .9 92.3
42 Nagasaki 27 1.3 1.3 93.7
43 Kumamoto 21 1.0 1.0 94.7
44 Oita 31 1.5 1.5 96.2
45 Miyazaki 30 1.5 1.5 97.7
46 Kagoshima 24 1.2 1.2 98.9
47 Okinawa 22 1.1 1.1 100.0
Total 2023 100.0 100.0

size Size of Municipality


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Largest cities 371 18.3 18.3 18.3
2 Other cities 1277 63.1 63.1 81.5
3 Town/village 375 18.5 18.5 100.0
Total 2023 100.0 100.0

sexa Sex


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Male 920 45.5 45.5 45.5
2 Female 1103 54.5 54.5 100.0
Total 2023 100.0 100.0

ageb Age


Frequency Percent Valid Percent Cumulative Percent
Valid 20 15 .7 .7 .7
21 19 .9 .9 1.7
22 21 1.0 1.0 2.7
23 26 1.3 1.3 4.0
24 25 1.2 1.2 5.2
25 25 1.2 1.2 6.5
26 19 .9 .9 7.4
27 22 1.1 1.1 8.5
28 25 1.2 1.2 9.7
29 25 1.2 1.2 11.0
30 21 1.0 1.0 12.0
31 37 1.8 1.8 13.8
32 35 1.7 1.7 15.6
33 23 1.1 1.1 16.7
34 26 1.3 1.3 18.0
35 30 1.5 1.5 19.5
36 36 1.8 1.8 21.3
37 31 1.5 1.5 22.8
38 32 1.6 1.6 24.4
39 21 1.0 1.0 25.4
40 35 1.7 1.7 27.1
41 32 1.6 1.6 28.7
42 23 1.1 1.1 29.9
43 33 1.6 1.6 31.5
44 34 1.7 1.7 33.2
45 29 1.4 1.4 34.6
46 33 1.6 1.6 36.2
47 26 1.3 1.3 37.5
48 24 1.2 1.2 38.7
49 35 1.7 1.7 40.4
50 37 1.8 1.8 42.3
51 32 1.6 1.6 43.8
52 44 2.2 2.2 46.0
53 38 1.9 1.9 47.9
54 38 1.9 1.9 49.8
55 41 2.0 2.0 51.8
56 50 2.5 2.5 54.3
57 51 2.5 2.5 56.8
58 42 2.1 2.1 58.9
59 28 1.4 1.4 60.3
60 37 1.8 1.8 62.1
61 54 2.7 2.7 64.8
62 48 2.4 2.4 67.1
63 47 2.3 2.3 69.5
64 40 2.0 2.0 71.4
65 35 1.7 1.7 73.2
66 40 2.0 2.0 75.1
67 45 2.2 2.2 77.4
68 39 1.9 1.9 79.3
69 45 2.2 2.2 81.5
70 38 1.9 1.9 83.4
71 25 1.2 1.2 84.6
72 37 1.8 1.8 86.5
73 37 1.8 1.8 88.3
74 38 1.9 1.9 90.2
75 20 1.0 1.0 91.2
76 27 1.3 1.3 92.5
77 20 1.0 1.0 93.5
78 28 1.4 1.4 94.9
79 13 .6 .6 95.5
80 19 .9 .9 96.4
81 12 .6 .6 97.0
82 14 .7 .7 97.7
83 13 .6 .6 98.4
84 11 .5 .5 98.9
85 5 .2 .2 99.2
86 6 .3 .3 99.5
87 3 .1 .1 99.6
88 4 .2 .2 99.8
89 4 .2 .2 100.0
Total 2023 100.0 100.0

marc Marital Status (Same as DOMARRY)


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Currently married 1473 72.8 72.8 72.8
2 Divorced 70 3.5 3.5 76.3
3 Widowed 169 8.4 8.4 84.6
4 Never-married 311 15.4 15.4 100.0
Total 2023 100.0 100.0

dobyear Date of Birth: Year (Christian Era)


Frequency Percent Valid Percent Cumulative Percent
Valid 1916 5 .2 .2 .2
1917 4 .2 .2 .4
1918 4 .2 .2 .6
1919 7 .3 .3 1.0
1920 5 .2 .2 1.2
1921 14 .7 .7 1.9
1922 14 .7 .7 2.6
1923 11 .5 .5 3.2
1924 13 .6 .6 3.8
1925 20 1.0 1.0 4.8
1926 14 .7 .7 5.5
1927 23 1.1 1.1 6.6
1928 32 1.6 1.6 8.2
1929 17 .8 .8 9.0
1930 30 1.5 1.5 10.5
1931 34 1.7 1.7 12.2
1932 40 2.0 2.0 14.2
1933 35 1.7 1.7 15.9
1934 24 1.2 1.2 17.1
1935 39 1.9 1.9 19.0
1936 46 2.3 2.3 21.3
1937 41 2.0 2.0 23.3
1938 48 2.4 2.4 25.7
1939 31 1.5 1.5 27.2
1940 44 2.2 2.2 29.4
1941 40 2.0 2.0 31.4
1942 53 2.6 2.6 34.0
1943 41 2.0 2.0 36.0
1944 49 2.4 2.4 38.5
1945 36 1.8 1.8 40.2
1946 33 1.6 1.6 41.9
1947 42 2.1 2.1 43.9
1948 53 2.6 2.6 46.6
1949 50 2.5 2.5 49.0
1950 35 1.7 1.7 50.8
1951 39 1.9 1.9 52.7
1952 42 2.1 2.1 54.8
1953 41 2.0 2.0 56.8
1954 30 1.5 1.5 58.3
1955 33 1.6 1.6 59.9
1956 30 1.5 1.5 61.4
1957 34 1.7 1.7 63.1
1958 19 .9 .9 64.0
1959 40 2.0 2.0 66.0
1960 21 1.0 1.0 67.0
1961 40 2.0 2.0 69.0
1962 27 1.3 1.3 70.3
1963 24 1.2 1.2 71.5
1964 35 1.7 1.7 73.3
1965 37 1.8 1.8 75.1
1966 21 1.0 1.0 76.1
1967 31 1.5 1.5 77.7
1968 34 1.7 1.7 79.3
1969 32 1.6 1.6 80.9
1970 27 1.3 1.3 82.3
1971 30 1.5 1.5 83.7
1972 27 1.3 1.3 85.1
1973 33 1.6 1.6 86.7
1974 35 1.7 1.7 88.4
1975 24 1.2 1.2 89.6
1976 21 1.0 1.0 90.7
1977 25 1.2 1.2 91.9
1978 19 .9 .9 92.8
1979 23 1.1 1.1 94.0
1980 23 1.1 1.1 95.1
1981 28 1.4 1.4 96.5
1982 22 1.1 1.1 97.6
1983 20 1.0 1.0 98.6
1984 21 1.0 1.0 99.6
1985 8 .4 .4 100.0
Total 2023 100.0 100.0

xjob1wk Work Status


Frequency Percent Valid Percent Cumulative Percent
Valid 1 I worked last week. 1226 60.6 60.6 60.6
2 I was going to work last week, but did not work. 21 1.0 1.0 61.6
3 I did not work. 776 38.4 38.4 100.0
Total 2023 100.0 100.0

tp5unemp Reason for Not Working


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Unemployed 28 1.4 3.6 3.6
2 Retired 208 10.3 26.8 30.4
3 Student 14 .7 1.8 32.2
4 Mainly engaged in housework 458 22.6 59.0 91.2
5 Other 52 2.6 6.7 97.9
6 Dont know 3 .1 .4 98.3
9 No answer 13 .6 1.7 100.0
Total 776 38.4 100.0
Missing 8 Not applicable 1247 61.6

Total 2023 100.0


xwork Ever Had Job


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 714 35.3 92.0 92.0
2 No 55 2.7 7.1 99.1
9 No answer 7 .3 .9 100.0
Total 776 38.4 100.0
Missing 8 Not applicable 1247 61.6

Total 2023 100.0


xxstpjb Main Reason of Quitting the Last Job


Frequency Percent Valid Percent Cumulative Percent
Valid 1 I reached the mandatory retirement age. 252 12.5 35.3 35.3
2 I retired early, by choice. 23 1.1 3.2 38.5
3 I retired early, not by choice. 1 .0 .1 38.7
4 I became permanently disabled. 75 3.7 10.5 49.2
5 My workplace shut down. 18 .9 2.5 51.7
6 I was dismissed. 8 .4 1.1 52.8
7 My term of employment or contract ended. 12 .6 1.7 54.5
8 I was not satisfied with the work or working conditions. 16 .8 2.2 56.7
9 I wanted to open a new business or change my job. 5 .2 .7 57.4
10 I had to provide nursing care to a family member. 26 1.3 3.6 61.1
11 I married. 117 5.8 16.4 77.5
12 I could not combine my job with raising children. 53 2.6 7.4 84.9
13 Other 45 2.2 6.3 91.2
14 Dont know 4 .2 .6 91.7
99 No answer 59 2.9 8.3 100.0
Total 714 35.3 100.0
Missing 88 Not applicable 1309 64.7

Total 2023 100.0


xjobdwk Work Days per Week


Frequency Percent Valid Percent Cumulative Percent
Valid 1 8 .4 .6 .6
2 32 1.6 2.6 3.2
3 73 3.6 5.9 9.1
4 90 4.4 7.2 16.3
5 576 28.5 46.2 62.5
6 357 17.6 28.6 91.1
7 95 4.7 7.6 98.7
99 No answer 16 .8 1.3 100.0
Total 1247 61.6 100.0
Missing 88 Not applicable 776 38.4

Total 2023 100.0


xjobhwk Work Hours per Week


Frequency Percent Valid Percent Cumulative Percent
Valid 2 2 .1 .2 .2
3 4 .2 .3 .5
4 2 .1 .2 .6
5 9 .4 .7 1.4
6 9 .4 .7 2.1
7 2 .1 .2 2.2
8 13 .6 1.0 3.3
9 4 .2 .3 3.6
10 13 .6 1.0 4.7
11 2 .1 .2 4.8
12 13 .6 1.0 5.9
14 8 .4 .6 6.5
15 18 .9 1.4 7.9
16 13 .6 1.0 9.0
17 1 .0 .1 9.1
18 7 .3 .6 9.6
19 1 .0 .1 9.7
20 39 1.9 3.1 12.8
21 12 .6 1.0 13.8
22 1 .0 .1 13.9
23 2 .1 .2 14.0
24 30 1.5 2.4 16.4
25 24 1.2 1.9 18.4
26 4 .2 .3 18.7
27 3 .1 .2 18.9
28 12 .6 1.0 19.9
29 1 .0 .1 20.0
30 59 2.9 4.7 24.7
32 20 1.0 1.6 26.3
33 4 .2 .3 26.6
35 50 2.5 4.0 30.6
36 14 .7 1.1 31.8
37 3 .1 .2 32.0
38 10 .5 .8 32.8
39 2 .1 .2 33.0
40 257 12.7 20.6 53.6
41 5 .2 .4 54.0
42 42 2.1 3.4 57.3
43 12 .6 1.0 58.3
44 9 .4 .7 59.0
45 61 3.0 4.9 63.9
46 1 .0 .1 64.0
47 4 .2 .3 64.3
48 137 6.8 11.0 75.3
49 4 .2 .3 75.6
50 87 4.3 7.0 82.6
51 3 .1 .2 82.8
52 5 .2 .4 83.2
53 3 .1 .2 83.5
54 15 .7 1.2 84.7
55 17 .8 1.4 86.0
56 17 .8 1.4 87.4
57 3 .1 .2 87.7
58 2 .1 .2 87.8
60 58 2.9 4.7 92.5
61 1 .0 .1 92.5
62 2 .1 .2 92.7
63 7 .3 .6 93.3
65 3 .1 .2 93.5
66 10 .5 .8 94.3
68 1 .0 .1 94.4
70 23 1.1 1.8 96.2
72 8 .4 .6 96.9
74 1 .0 .1 97.0
75 3 .1 .2 97.2
77 1 .0 .1 97.3
78 2 .1 .2 97.4
84 5 .2 .4 97.8
86 1 .0 .1 97.9
87 1 .0 .1 98.0
90 1 .0 .1 98.1
98 2 .1 .2 98.2
100 1 .0 .1 98.3
105 1 .0 .1 98.4
999 No answer 20 1.0 1.6 100.0
Total 1247 61.6 100.0
Missing 888 Not applicable 776 38.4

Total 2023 100.0


xothwk Overtime Work Hours per Week


Frequency Percent Valid Percent Cumulative Percent
Valid 0 761 37.6 61.0 61.0
1 28 1.4 2.2 63.3
2 40 2.0 3.2 66.5
3 30 1.5 2.4 68.9
4 22 1.1 1.8 70.6
5 48 2.4 3.8 74.5
6 18 .9 1.4 75.9
7 10 .5 .8 76.7
8 15 .7 1.2 77.9
9 3 .1 .2 78.2
10 69 3.4 5.5 83.7
12 19 .9 1.5 85.2
14 2 .1 .2 85.4
15 15 .7 1.2 86.6
16 2 .1 .2 86.8
17 1 .0 .1 86.8
18 6 .3 .5 87.3
20 12 .6 1.0 88.3
21 1 .0 .1 88.4
25 5 .2 .4 88.8
30 5 .2 .4 89.2
31 1 .0 .1 89.3
36 2 .1 .2 89.4
42 1 .0 .1 89.5
65 1 .0 .1 89.6
999 No answer 130 6.4 10.4 100.0
Total 1247 61.6 100.0
Missing 888 Not applicable 776 38.4

Total 2023 100.0


dowkmon Days at Work: Mon


Frequency Percent Valid Percent Cumulative Percent
Valid 0 Not chosen 332 16.4 26.6 26.6
1 Chosen 915 45.2 73.4 100.0
Total 1247 61.6 100.0
Missing 8 Not applicable 776 38.4

Total 2023 100.0


dowktue Days at Work: Tue


Frequency Percent Valid Percent Cumulative Percent
Valid 0 Not chosen 336 16.6 26.9 26.9
1 Chosen 911 45.0 73.1 100.0
Total 1247 61.6 100.0
Missing 8 Not applicable 776 38.4

Total 2023 100.0


dowkwed Days at Work: Wed


Frequency Percent Valid Percent Cumulative Percent
Valid 0 Not chosen 346 17.1 27.7 27.7
1 Chosen 901 44.5 72.3 100.0
Total 1247 61.6 100.0
Missing 8 Not applicable 776 38.4

Total 2023 100.0


dowkthu Days at Work: Thu


Frequency Percent Valid Percent Cumulative Percent
Valid 0 Not chosen 329 16.3 26.4 26.4
1 Chosen 918 45.4 73.6 100.0
Total 1247 61.6 100.0
Missing 8 Not applicable 776 38.4

Total 2023 100.0


dowkfri Days at Work: Fri


Frequency Percent Valid Percent Cumulative Percent
Valid 0 Not chosen 315 15.6 25.3 25.3
1 Chosen 932 46.1 74.7 100.0
Total 1247 61.6 100.0
Missing 8 Not applicable 776 38.4

Total 2023 100.0


dowksat Days at Work: Sat


Frequency Percent Valid Percent Cumulative Percent
Valid 0 Not chosen 771 38.1 61.8 61.8
1 Chosen 476 23.5 38.2 100.0
Total 1247 61.6 100.0
Missing 8 Not applicable 776 38.4

Total 2023 100.0


dowksun Days at Work: Sun


Frequency Percent Valid Percent Cumulative Percent
Valid 0 Not chosen 1075 53.1 86.2 86.2
1 Chosen 172 8.5 13.8 100.0
Total 1247 61.6 100.0
Missing 8 Not applicable 776 38.4

Total 2023 100.0


dowkvar Days at Work: Changes Every Week


Frequency Percent Valid Percent Cumulative Percent
Valid 0 Not chosen 1012 50.0 81.2 81.2
1 Chosen 235 11.6 18.8 100.0
Total 1247 61.6 100.0
Missing 8 Not applicable 776 38.4

Total 2023 100.0


fqwkoff Number of Consecutive Holidays per Year


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Once 177 8.7 14.2 14.2
2 Twice 237 11.7 19.0 33.2
3 Three times 208 10.3 16.7 49.9
4 Four or more times 261 12.9 20.9 70.8
5 None 360 17.8 28.9 99.7
9 No answer 4 .2 .3 100.0
Total 1247 61.6 100.0
Missing 8 Not applicable 776 38.4

Total 2023 100.0


docmt Commuting


Frequency Percent Valid Percent Cumulative Percent
Valid 1 I commute. 1009 49.9 80.9 80.9
2 Residence and workplace are the same. 192 9.5 15.4 96.3
3 Workplace varies depending on the days. 45 2.2 3.6 99.9
9 No answer 1 .0 .1 100.0
Total 1247 61.6 100.0
Missing 8 Not applicable 776 38.4

Total 2023 100.0


szcmthr Commuting Time: Hours


Frequency Percent Valid Percent Cumulative Percent
Valid 0 845 41.8 83.7 83.7
1 149 7.4 14.8 98.5
2 13 .6 1.3 99.8
4 1 .0 .1 99.9
99 No answer 1 .0 .1 100.0
Total 1009 49.9 100.0
Missing 88 Not applicable 1014 50.1

Total 2023 100.0


szcmtmin Commuting Time: Minutes


Frequency Percent Valid Percent Cumulative Percent
Valid 0 95 4.7 9.4 9.4
1 20 1.0 2.0 11.4
2 10 .5 1.0 12.4
3 20 1.0 2.0 14.4
4 1 .0 .1 14.5
5 92 4.5 9.1 23.6
6 4 .2 .4 24.0
7 12 .6 1.2 25.2
8 4 .2 .4 25.6
10 166 8.2 16.5 42.0
12 3 .1 .3 42.3
15 146 7.2 14.5 56.8
20 125 6.2 12.4 69.2
23 2 .1 .2 69.4
25 32 1.6 3.2 72.5
30 166 8.2 16.5 89.0
35 7 .3 .7 89.7
40 65 3.2 6.4 96.1
45 14 .7 1.4 97.5
50 24 1.2 2.4 99.9
999 No answer 1 .0 .1 100.0
Total 1009 49.9 100.0
Missing 888 Not applicable 1014 50.1

Total 2023 100.0


szcmttl Commuting Time: Total


Frequency Percent Valid Percent Cumulative Percent
Valid 1 20 1.0 2.0 2.0
2 10 .5 1.0 3.0
3 20 1.0 2.0 5.0
4 1 .0 .1 5.1
5 92 4.5 9.1 14.2
6 4 .2 .4 14.6
7 12 .6 1.2 15.8
8 4 .2 .4 16.2
10 149 7.4 14.8 30.9
12 3 .1 .3 31.2
15 138 6.8 13.7 44.9
20 116 5.7 11.5 56.4
23 2 .1 .2 56.6
25 32 1.6 3.2 59.8
30 136 6.7 13.5 73.2
35 6 .3 .6 73.8
40 64 3.2 6.3 80.2
45 13 .6 1.3 81.5
50 23 1.1 2.3 83.7
60 83 4.1 8.2 92.0
70 17 .8 1.7 93.7
75 7 .3 .7 94.4
80 9 .4 .9 95.2
90 30 1.5 3.0 98.2
100 1 .0 .1 98.3
105 1 .0 .1 98.4
110 1 .0 .1 98.5
120 12 .6 1.2 99.7
135 1 .0 .1 99.8
275 1 .0 .1 99.9
9999 No answer 1 .0 .1 100.0
Total 1009 49.9 100.0
Missing 8888 Not applicable 1014 50.1

Total 2023 100.0


cmtwalk Means of Commuting: On foot


Frequency Percent Valid Percent Cumulative Percent
Valid 0 Not chosen 927 45.8 91.9 91.9
1 Chosen 82 4.1 8.1 100.0
Total 1009 49.9 100.0
Missing 8 Not applicable 1014 50.1

Total 2023 100.0


cmtbcyl Means of Commuting: Bicycle


Frequency Percent Valid Percent Cumulative Percent
Valid 0 Not chosen 873 43.2 86.5 86.5
1 Chosen 136 6.7 13.5 100.0
Total 1009 49.9 100.0
Missing 8 Not applicable 1014 50.1

Total 2023 100.0


cmtmcyl Means of Commuting: Motorcycle


Frequency Percent Valid Percent Cumulative Percent
Valid 0 Not chosen 961 47.5 95.2 95.2
1 Chosen 48 2.4 4.8 100.0
Total 1009 49.9 100.0
Missing 8 Not applicable 1014 50.1

Total 2023 100.0


cmtbus Means of Commuting: Bus


Frequency Percent Valid Percent Cumulative Percent
Valid 0 Not chosen 943 46.6 93.5 93.5
1 Chosen 66 3.3 6.5 100.0
Total 1009 49.9 100.0
Missing 8 Not applicable 1014 50.1

Total 2023 100.0


cmttrain Means of Commuting: Train


Frequency Percent Valid Percent Cumulative Percent
Valid 0 Not chosen 825 40.8 81.8 81.8
1 Chosen 184 9.1 18.2 100.0
Total 1009 49.9 100.0
Missing 8 Not applicable 1014 50.1

Total 2023 100.0


cmtcar Means of Commuting: Car


Frequency Percent Valid Percent Cumulative Percent
Valid 0 Not chosen 415 20.5 41.1 41.1
1 Chosen 594 29.4 58.9 100.0
Total 1009 49.9 100.0
Missing 8 Not applicable 1014 50.1

Total 2023 100.0


cmtboat Means of Commuting: Ship/Boat


Frequency Percent Valid Percent Cumulative Percent
Valid 0 Not chosen 1007 49.8 99.8 99.8
1 Chosen 2 .1 .2 100.0
Total 1009 49.9 100.0
Missing 8 Not applicable 1014 50.1

Total 2023 100.0


cmtetc Means of Commuting: Others


Frequency Percent Valid Percent Cumulative Percent
Valid 0 Not chosen 1008 49.8 99.9 99.9
1 Chosen 1 .0 .1 100.0
Total 1009 49.9 100.0
Missing 8 Not applicable 1014 50.1

Total 2023 100.0


tp4wpla Category of Establishment


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Government agency 123 6.1 9.9 9.9
2 Independent establishment 615 30.4 49.3 59.2
3 Branch establishment 313 15.5 25.1 84.3
4 Headquarters or main establishment 173 8.6 13.9 98.2
5 Dont know 17 .8 1.4 99.5
9 No answer 6 .3 .5 100.0
Total 1247 61.6 100.0
Missing 8 Not applicable 776 38.4

Total 2023 100.0


tp12job Employment Status


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Executive of a company or a corporation 94 4.6 7.5 7.5
2 Regular employee with no managerial post 389 19.2 31.2 38.7
3 Regular employee - Group leader, Foreman 52 2.6 4.2 42.9
4 Regular employee - Sub-section Head 67 3.3 5.4 48.3
5 Regular employee - Section Head, Manager 51 2.5 4.1 52.4
6 Regular employee - Department Head, General Manager 26 1.3 2.1 54.5
7 Regular employee - Other managerial post 3 .1 .2 54.7
8 Regular employee - managerial status unknown 16 .8 1.3 56.0
9 Temporary worker, Daily worker, Part-time temporary worker 266 13.1 21.3 77.3
10 Dispatched worker from temporary personnel agency 17 .8 1.4 78.7
11 Self-employed 177 8.7 14.2 92.9
12 Family worker 79 3.9 6.3 99.2
13 Doing piecework at home 7 .3 .6 99.8
14 Dont know 3 .1 .2 100.0
Total 1247 61.6 100.0
Missing 88 Not applicable 776 38.4

Total 2023 100.0


xxwpl Industry


Frequency Percent Valid Percent Cumulative Percent
Valid 10 agriculture 66 3.3 5.3 5.3
20 forestry 3 .1 .2 5.5
30 fishery 6 .3 .5 6.0
40 mining 3 .1 .2 6.3
50 construction 95 4.7 7.6 13.9
60 manufacturing 226 11.2 18.1 32.0
70 electricity, gas, steam supply, water works 5 .2 .4 32.4
80 transportation 55 2.7 4.4 36.8
91 wholesale trade 40 2.0 3.2 40.0
92 retail trade 183 9.0 14.7 54.7
93 restaurants 52 2.6 4.2 58.9
100 financial institutions, insurance 29 1.4 2.3 61.2
110 real estate 9 .4 .7 61.9
120 broadcasting, publishing, advertising, film production 14 .7 1.1 63.0
130 information and communication services 30 1.5 2.4 65.4
140 medical and welfare services 112 5.5 9.0 74.4
150 educational and research services 51 2.5 4.1 78.5
160 legal and accounting services 17 .8 1.4 79.9
170 other services 204 10.1 16.4 96.2
180 public administration 38 1.9 3.0 99.3
190 industries not elsewhere classified 2 .1 .2 99.4
999 No answer 7 .3 .6 100.0
Total 1247 61.6 100.0
Missing 998 Not applicable 776 38.4

Total 2023 100.0


xxjob Occupation


Frequency Percent Valid Percent Cumulative Percent
Valid 501 researchers in natural science 1 .0 .1 .1
503 mechanical, electrical and chemical engineers 15 .7 1.2 1.3
504 architectural and civil engineers 9 .4 .7 2.0
505 agricultural and forestry engineers 1 .0 .1 2.1
506 information technology engineers 19 .9 1.5 3.6
507 other engineers and technicians 1 .0 .1 3.7
508 medical doctors (physicians) 3 .1 .2 3.9
509 dentists 2 .1 .2 4.1
510 pharmacists 3 .1 .2 4.3
511 midwives 1 .0 .1 4.4
513 dieticians 1 .0 .1 4.5
514 nurses 18 .9 1.4 5.9
515 masseurs, acupuncturists, moxibustionists, chiropractors 3 .1 .2 6.2
516 other health care professionals 19 .9 1.5 7.7
518 other legal professionals 4 .2 .3 8.0
519 certified public accountants, tax accountants 3 .1 .2 8.3
520 kindergarten teachers 2 .1 .2 8.4
521 elementary school teachers 11 .5 .9 9.3
522 junior high school teachers 6 .3 .5 9.8
523 high school teachers 3 .1 .2 10.0
524 university professors 6 .3 .5 10.5
525 teachers for the blind, the deaf, and/or the handicapped 3 .1 .2 10.7
526 other educational professionals 1 .0 .1 10.8
527 religious professionals 3 .1 .2 11.1
528 authors and writers 1 .0 .1 11.1
529 journalists/reporters, editors 3 .1 .2 11.4
530 sculptors, artistic painters, industrial artists 3 .1 .2 11.6
531 designers 4 .2 .3 11.9
532 photographers 3 .1 .2 12.2
534 actors, dancers (excluding private instructors) 1 .0 .1 12.3
537 nursery school teachers 13 .6 1.0 13.3
538 social welfare service professionals 7 .3 .6 13.9
539 private instructors 9 .4 .7 14.6
541 business management consultants 1 .0 .1 14.7
543 librarians 1 .0 .1 14.8
544 other professional/technical occupations 1 .0 .1 14.8
547 local parliament members 2 .1 .2 15.0
548 chief executives 17 .8 1.4 16.4
549 senior officials of special-interest organizations 1 .0 .1 16.4
550 managers in companies/organizations 12 .6 1.0 17.4
554 general affairs/planning clerks 139 6.9 11.1 28.5
555 receptionists/information clerks 20 1.0 1.6 30.2
556 shipping/sorting clerks 11 .5 .9 31.0
557 sales clerks 32 1.6 2.6 33.6
558 other office clerks 11 .5 .9 34.5
559 accounting clerks 41 2.0 3.3 37.8
560 postal/communication clerks 1 .0 .1 37.9
561 bill collectors 1 .0 .1 37.9
563 transportation clerks 3 .1 .2 38.2
564 stenographers, typists, data-entry clerks 6 .3 .5 38.7
565 computer and other similar equipment operators 2 .1 .2 38.8
566 retail shop owners 32 1.6 2.6 41.4
567 wholesale shop owners 5 .2 .4 41.8
568 restaurant owners 8 .4 .6 42.4
569 shop salespersons 72 3.6 5.8 48.2
570 peddlers, hawkers, street stall keepers 4 .2 .3 48.5
573 door-to-door sales (excluding insurance and real estate) 49 2.4 3.9 52.4
574 insurance agents/door-to-door insurance sales persons 9 .4 .7 53.2
575 real estate agents/traders 7 .3 .6 53.7
577 other sales and sales-related workers 7 .3 .6 54.3
578 housemaids, housekeeping service workers 15 .7 1.2 55.5
579 barbers, hairdressers, beauticians 29 1.4 2.3 57.8
580 launderers 2 .1 .2 58.0
581 cooks 33 1.6 2.6 60.6
583 waiters/waitresses 25 1.2 2.0 62.6
585 club hosts/club hostesses 1 .0 .1 62.7
586 entertainment facility service workers 3 .1 .2 63.0
590 boarding house/apartment/residence/dormitory superintendents 6 .3 .5 63.4
592 other service workers 10 .5 .8 64.2
593 Self Defense Force officials 2 .1 .2 64.4
595 firefighters 3 .1 .2 64.6
596 prison guards, gatekeepers 4 .2 .3 65.0
599 agricultural/sericultural workers 59 2.9 4.7 69.7
600 gardeners, landscape gardeners 7 .3 .6 70.2
601 livestock farming workers 4 .2 .3 70.6
602 forestry workers 1 .0 .1 70.6
603 other agricultural and forestry workers 1 .0 .1 70.7
604 fishery workers 4 .2 .3 71.1
607 automobile drivers 42 2.1 3.4 74.4
611 conductors 1 .0 .1 74.5
614 other transportation workers 1 .0 .1 74.6
617 telephone operators 7 .3 .6 75.1
618 mail carriers, telegraph deliverers 2 .1 .2 75.3
623 potters, pottery painters 1 .0 .1 75.4
624 stone masons 1 .0 .1 75.5
626 other ceramic/earthen/stoneware makers 1 .0 .1 75.5
627 pig iron/steel makers, smelters 1 .0 .1 75.6
629 chemical product makers 6 .3 .5 76.1
630 metal machine tool makers, platers, metal processors 6 .3 .5 76.6
631 iron workers, sheet metal makers 5 .2 .4 77.0
633 general mechanical equipment assemblers/repairers 28 1.4 2.2 79.2
634 electric machine and instrument assemblers/repairers 13 .6 1.0 80.3
635 automobile assemblers/automobile mechanics 19 .9 1.5 81.8
637 ship riggers (not elsewhere classified ) 1 .0 .1 81.9
639 bicycle assemblers/maintenance workers 1 .0 .1 82.0
642 optical machine/precision machine assemblers/repairers 4 .2 .3 82.3
644 bakers, cake/noodle/tofu makers 2 .1 .2 82.4
