block Regional Block


Frequency Percent Valid Percent Cumulative Percent
Valid Hokkaido or Tohoku 504 13.8 13.8 13.8
Kanto 993 27.1 27.1 40.9
Chubu 725 19.8 19.8 60.7
Kinki 536 14.6 14.6 75.3
Cyugoku or Shikoku 416 11.4 11.4 86.7
Kyusyu 489 13.3 13.3 100.0
Total 3663 100.0 100.0

pref Prefecture Name


Frequency Percent Valid Percent Cumulative Percent
Valid Hokkaido 161 4.4 4.4 4.4
Aomori 45 1.2 1.2 5.6
Iwate 52 1.4 1.4 7.0
Miyagi 82 2.2 2.2 9.3
Akita 49 1.3 1.3 10.6
Yamagata 48 1.3 1.3 11.9
Fukushima 67 1.8 1.8 13.8
Ibaraki 86 2.3 2.3 16.1
Tochigi 71 1.9 1.9 18.0
Gunma 63 1.7 1.7 19.8
Saitama 148 4.0 4.0 23.8
Chiba 153 4.2 4.2 28.0
Tokyo 272 7.4 7.4 35.4
Kanagawa 200 5.5 5.5 40.9
Niigata 87 2.4 2.4 43.2
Toyama 44 1.2 1.2 44.4
Ishikawa 45 1.2 1.2 45.7
Fukui 32 .9 .9 46.5
Yamanashi 44 1.2 1.2 47.7
Nagano 76 2.1 2.1 49.8
Gifu 62 1.7 1.7 51.5
Shizuoka 93 2.5 2.5 54.1
Aichi 181 4.9 4.9 59.0
Mie 61 1.7 1.7 60.7
Shiga 48 1.3 1.3 62.0
Kyoto 71 1.9 1.9 63.9
Osaka 202 5.5 5.5 69.4
Hyogo 134 3.7 3.7 73.1
Nara 47 1.3 1.3 74.4
Wakayama 34 .9 .9 75.3
Tottori 19 .5 .5 75.8
Shimane 33 .9 .9 76.7
Okayama 53 1.4 1.4 78.2
Hiroshima 100 2.7 2.7 80.9
Yamaguchi 57 1.6 1.6 82.4
Tokushima 23 .6 .6 83.1
Kagawa 53 1.4 1.4 84.5
Ehime 38 1.0 1.0 85.6
Kochi 40 1.1 1.1 86.7
Fukuoka 154 4.2 4.2 90.9
Saga 40 1.1 1.1 91.9
Nagasaki 52 1.4 1.4 93.4
Kumamoto 49 1.3 1.3 94.7
Oita 53 1.4 1.4 96.2
Miyazaki 45 1.2 1.2 97.4
Kagoshima 54 1.5 1.5 98.9
Okinawa 42 1.1 1.1 100.0
Total 3663 100.0 100.0

size Size of Municipality


Frequency Percent Valid Percent Cumulative Percent
Valid Largest cities 667 18.2 18.2 18.2
Other cities 2100 57.3 57.3 75.5
Town/village 896 24.5 24.5 100.0
Total 3663 100.0 100.0

sexa Sex


Frequency Percent Valid Percent Cumulative Percent
Valid Male 1591 43.4 43.4 43.4
Female 2072 56.6 56.6 100.0
Total 3663 100.0 100.0

ageb Age


Frequency Percent Valid Percent Cumulative Percent
Valid 20 27 .7 .7 .7
21 40 1.1 1.1 1.8
22 38 1.0 1.0 2.9
23 33 .9 .9 3.8
24 32 .9 .9 4.6
25 33 .9 .9 5.5
26 48 1.3 1.3 6.9
27 43 1.2 1.2 8.0
28 41 1.1 1.1 9.1
29 47 1.3 1.3 10.4
30 44 1.2 1.2 11.6
31 63 1.7 1.7 13.3
32 53 1.4 1.4 14.8
33 56 1.5 1.5 16.3
34 68 1.9 1.9 18.2
35 54 1.5 1.5 19.7
36 45 1.2 1.2 20.9
37 51 1.4 1.4 22.3
38 60 1.6 1.6 23.9
39 53 1.4 1.4 25.4
40 63 1.7 1.7 27.1
41 33 .9 .9 28.0
42 45 1.2 1.2 29.2
43 63 1.7 1.7 30.9
44 62 1.7 1.7 32.6
45 68 1.9 1.9 34.5
46 51 1.4 1.4 35.9
47 53 1.4 1.4 37.3
48 54 1.5 1.5 38.8
49 57 1.6 1.6 40.3
50 52 1.4 1.4 41.8
51 62 1.7 1.7 43.5
52 78 2.1 2.1 45.6
53 82 2.2 2.2 47.8
54 73 2.0 2.0 49.8
55 109 3.0 3.0 52.8
56 62 1.7 1.7 54.5
57 57 1.6 1.6 56.0
58 67 1.8 1.8 57.9
59 63 1.7 1.7 59.6
60 89 2.4 2.4 62.0
61 90 2.5 2.5 64.5
62 78 2.1 2.1 66.6
63 80 2.2 2.2 68.8
64 63 1.7 1.7 70.5
65 96 2.6 2.6 73.1
66 78 2.1 2.1 75.3
67 83 2.3 2.3 77.5
68 74 2.0 2.0 79.6
69 73 2.0 2.0 81.5
70 72 2.0 2.0 83.5
71 65 1.8 1.8 85.3
72 66 1.8 1.8 87.1
73 66 1.8 1.8 88.9
74 46 1.3 1.3 90.1
75 61 1.7 1.7 91.8
76 42 1.1 1.1 93.0
77 45 1.2 1.2 94.2
78 34 .9 .9 95.1
79 37 1.0 1.0 96.1
80 34 .9 .9 97.1
81 16 .4 .4 97.5
82 18 .5 .5 98.0
83 23 .6 .6 98.6
84 8 .2 .2 98.8
85 12 .3 .3 99.2
86 12 .3 .3 99.5
87 6 .2 .2 99.6
88 5 .1 .1 99.8
89 8 .2 .2 100.0
Total 3663 100.0 100.0

marc Marital Status (Same as DOMARRY)


Frequency Percent Valid Percent Cumulative Percent
Valid Currently married 2703 73.8 73.8 73.8
Divorced or widowed 458 12.5 12.5 86.3
Never-married 501 13.7 13.7 100.0
No answer 1 .0 .0 100.0
Total 3663 100.0 100.0

dran Supplement Sample


Frequency Percent Valid Percent Cumulative Percent
Valid original sample 3279 89.5 89.5 89.5
first supplement 324 8.8 8.8 98.4
second supplement 47 1.3 1.3 99.6
third supplement 10 .3 .3 99.9
9 3 .1 .1 100.0
Total 3663 100.0 100.0

dobyear Date of Birth: Year (Christian Era)


Frequency Percent Valid Percent Cumulative Percent
Valid 1913 5 .1 .1 .1
1914 3 .1 .1 .2
1915 5 .1 .1 .4
1916 14 .4 .4 .7
1917 11 .3 .3 1.0
1918 9 .2 .2 1.3
1919 12 .3 .3 1.6
1920 19 .5 .5 2.1
1921 17 .5 .5 2.6
1922 24 .7 .7 3.2
1923 34 .9 .9 4.2
1924 34 .9 .9 5.1
1925 38 1.0 1.0 6.1
1926 47 1.3 1.3 7.4
1927 42 1.1 1.1 8.6
1928 54 1.5 1.5 10.0
1929 59 1.6 1.6 11.7
1930 61 1.7 1.7 13.3
1931 69 1.9 1.9 15.2
1932 75 2.0 2.0 17.3
1933 70 1.9 1.9 19.2
1934 65 1.8 1.8 20.9
1935 87 2.4 2.4 23.3
1936 74 2.0 2.0 25.3
1937 92 2.5 2.5 27.8
1938 81 2.2 2.2 30.1
1939 66 1.8 1.8 31.9
1940 77 2.1 2.1 34.0
1941 79 2.2 2.2 36.1
1942 97 2.6 2.6 38.8
1943 77 2.1 2.1 40.9
1944 68 1.9 1.9 42.7
1945 63 1.7 1.7 44.4
1946 59 1.6 1.6 46.1
1947 81 2.2 2.2 48.3
1948 96 2.6 2.6 50.9
1949 74 2.0 2.0 52.9
1950 75 2.0 2.0 55.0
1951 79 2.2 2.2 57.1
1952 57 1.6 1.6 58.7
1953 47 1.3 1.3 60.0
1954 62 1.7 1.7 61.6
1955 56 1.5 1.5 63.2
1956 54 1.5 1.5 64.6
1957 52 1.4 1.4 66.1
1958 62 1.7 1.7 67.8
1959 61 1.7 1.7 69.4
1960 67 1.8 1.8 71.3
1961 37 1.0 1.0 72.3
1962 44 1.2 1.2 73.5
1963 49 1.3 1.3 74.8
1964 63 1.7 1.7 76.5
1965 64 1.7 1.7 78.3
1966 43 1.2 1.2 79.4
1967 51 1.4 1.4 80.8
1968 58 1.6 1.6 82.4
1969 61 1.7 1.7 84.1
1970 51 1.4 1.4 85.5
1971 59 1.6 1.6 87.1
1972 57 1.6 1.6 88.6
1973 47 1.3 1.3 89.9
1974 49 1.3 1.3 91.3
1975 45 1.2 1.2 92.5
1976 35 1.0 1.0 93.4
1977 54 1.5 1.5 94.9
1978 21 .6 .6 95.5
1979 33 .9 .9 96.4
1980 42 1.1 1.1 97.5
1981 33 .9 .9 98.4
1982 41 1.1 1.1 99.6
1983 16 .4 .4 100.0
Total 3663 100.0 100.0

xjob1wk Work Status


Frequency Percent Valid Percent Cumulative Percent
Valid I worked last week. 2107 57.5 57.5 57.5
I was going to work last week, but did not work. 25 .7 .7 58.2
I did not work. 1531 41.8 41.8 100.0
Total 3663 100.0 100.0

xjobdwk Work Days per Week


Frequency Percent Valid Percent Cumulative Percent
Valid 1 30 .8 1.4 1.4
2 60 1.6 2.8 4.2
3 132 3.6 6.2 10.4
4 222 6.1 10.4 20.8
5 888 24.2 41.7 62.5
6 585 16.0 27.4 89.9
7 200 5.5 9.4 99.3
No answer 15 .4 .7 100.0
Total 2132 58.2 100.0
Missing Not applicable 1531 41.8

Total 3663 100.0


xjobhwk Work Hours per Week


Frequency Percent Valid Percent Cumulative Percent
Valid 2 9 .2 .4 .4
3 3 .1 .1 .6
4 9 .2 .4 1.0
5 11 .3 .5 1.5
6 20 .5 .9 2.4
7 8 .2 .4 2.8
8 16 .4 .8 3.6
9 13 .4 .6 4.2
10 29 .8 1.4 5.5
11 6 .2 .3 5.8
12 31 .8 1.5 7.3
13 2 .1 .1 7.4
14 5 .1 .2 7.6
15 39 1.1 1.8 9.4
16 26 .7 1.2 10.6
17 3 .1 .1 10.8
18 32 .9 1.5 12.3
20 75 2.0 3.5 15.8
21 15 .4 .7 16.5
22 4 .1 .2 16.7
23 5 .1 .2 16.9
24 55 1.5 2.6 19.5
25 47 1.3 2.2 21.7
26 3 .1 .1 21.9
27 5 .1 .2 22.1
28 29 .8 1.4 23.5
29 1 .0 .0 23.5
30 99 2.7 4.6 28.1
32 55 1.5 2.6 30.7
33 6 .2 .3 31.0
34 5 .1 .2 31.2
35 81 2.2 3.8 35.0
36 34 .9 1.6 36.6
37 4 .1 .2 36.8
38 17 .5 .8 37.6
39 3 .1 .1 37.8
40 417 11.4 19.6 57.3
41 8 .2 .4 57.7
42 72 2.0 3.4 61.1
43 5 .1 .2 61.3
44 10 .3 .5 61.8
45 79 2.2 3.7 65.5
46 9 .2 .4 65.9
47 6 .2 .3 66.2
48 209 5.7 9.8 76.0
49 15 .4 .7 76.7
50 122 3.3 5.7 82.4
52 7 .2 .3 82.7
53 7 .2 .3 83.1
54 32 .9 1.5 84.6
55 25 .7 1.2 85.7
56 41 1.1 1.9 87.7
57 1 .0 .0 87.7
58 4 .1 .2 87.9
59 2 .1 .1 88.0
60 104 2.8 4.9 92.9
61 1 .0 .0 92.9
62 1 .0 .0 93.0
63 10 .3 .5 93.4
64 2 .1 .1 93.5
65 4 .1 .2 93.7
66 12 .3 .6 94.3
68 2 .1 .1 94.4
70 35 1.0 1.6 96.0
72 27 .7 1.3 97.3
75 2 .1 .1 97.4
76 1 .0 .0 97.4
77 4 .1 .2 97.6
78 1 .0 .0 97.7
80 2 .1 .1 97.7
82 1 .0 .0 97.8
84 16 .4 .8 98.5
90 2 .1 .1 98.6
91 2 .1 .1 98.7
94 1 .0 .0 98.8
98 1 .0 .0 98.8
99 5 .1 .2 99.1
No answer 20 .5 .9 100.0
Total 2132 58.2 100.0
Missing Not applicable 1531 41.8

Total 3663 100.0


xothwk Overtime Work Hours per Week


Frequency Percent Valid Percent Cumulative Percent
Valid 0 1274 34.8 59.8 59.8
1 38 1.0 1.8 61.5
2 56 1.5 2.6 64.2
3 30 .8 1.4 65.6
4 23 .6 1.1 66.7
5 81 2.2 3.8 70.5
6 44 1.2 2.1 72.5
7 11 .3 .5 73.0
8 26 .7 1.2 74.2
9 5 .1 .2 74.5
10 111 3.0 5.2 79.7
11 1 .0 .0 79.7
12 37 1.0 1.7 81.5
13 1 .0 .0 81.5
14 4 .1 .2 81.7
15 30 .8 1.4 83.1
16 4 .1 .2 83.3
17 1 .0 .0 83.3
18 7 .2 .3 83.7
19 1 .0 .0 83.7
20 20 .5 .9 84.7
21 1 .0 .0 84.7
22 1 .0 .0 84.8
23 1 .0 .0 84.8
24 12 .3 .6 85.4
25 4 .1 .2 85.6
26 1 .0 .0 85.6
28 3 .1 .1 85.7
30 6 .2 .3 86.0
34 1 .0 .0 86.1
35 1 .0 .0 86.1
36 1 .0 .0 86.2
38 1 .0 .0 86.2
57 1 .0 .0 86.3
No answer 293 8.0 13.7 100.0
Total 2132 58.2 100.0
Missing Not applicable 1531 41.8

Total 3663 100.0


dowkmon Days at Work: Mon


Frequency Percent Valid Percent Cumulative Percent
Valid Not chosen 576 15.7 27.0 27.0
Chosen 1556 42.5 73.0 100.0
Total 2132 58.2 100.0
Missing Not applicable 1531 41.8

Total 3663 100.0


dowktue Days at Work: Tue


Frequency Percent Valid Percent Cumulative Percent
Valid Not chosen 553 15.1 25.9 25.9
Chosen 1579 43.1 74.1 100.0
Total 2132 58.2 100.0
Missing Not applicable 1531 41.8

Total 3663 100.0


dowkwed Days at Work: Wed


Frequency Percent Valid Percent Cumulative Percent
Valid Not chosen 553 15.1 25.9 25.9
Chosen 1579 43.1 74.1 100.0
Total 2132 58.2 100.0
Missing Not applicable 1531 41.8

Total 3663 100.0


dowkthu Days at Work: Thu


Frequency Percent Valid Percent Cumulative Percent
Valid Not chosen 555 15.2 26.0 26.0
Chosen 1577 43.1 74.0 100.0
Total 2132 58.2 100.0
Missing Not applicable 1531 41.8

Total 3663 100.0


dowkfri Days at Work: Fri


Frequency Percent Valid Percent Cumulative Percent
Valid Not chosen 519 14.2 24.3 24.3
Chosen 1613 44.0 75.7 100.0
Total 2132 58.2 100.0
Missing Not applicable 1531 41.8

Total 3663 100.0


dowksat Days at Work: Sat


Frequency Percent Valid Percent Cumulative Percent
Valid Not chosen 1337 36.5 62.7 62.7
Chosen 795 21.7 37.3 100.0
Total 2132 58.2 100.0
Missing Not applicable 1531 41.8

Total 3663 100.0


dowksun Days at Work: Sun


Frequency Percent Valid Percent Cumulative Percent
Valid Not chosen 1824 49.8 85.6 85.6
Chosen 308 8.4 14.4 100.0
Total 2132 58.2 100.0
Missing Not applicable 1531 41.8

Total 3663 100.0


dowkvar Days at Work: Changes Every Week


Frequency Percent Valid Percent Cumulative Percent
Valid Not chosen 1725 47.1 80.9 80.9
Chosen 407 11.1 19.1 100.0
Total 2132 58.2 100.0
Missing Not applicable 1531 41.8

Total 3663 100.0


downomk Days at Work: No Marking


Frequency Percent Valid Percent Cumulative Percent
Valid Not chosen 2128 58.1 99.8 99.8
Chosen 4 .1 .2 100.0
Total 2132 58.2 100.0
Missing Not applicable 1531 41.8

Total 3663 100.0


fqwkoff Number of Consecutive Holidays per Year


Frequency Percent Valid Percent Cumulative Percent
Valid Once 261 7.1 12.2 12.2
Twice 365 10.0 17.1 29.4
Three times 337 9.2 15.8 45.2
Four or more times 503 13.7 23.6 68.8
None 656 17.9 30.8 99.5
No answer 10 .3 .5 100.0
Total 2132 58.2 100.0
Missing Not applicable 1531 41.8

Total 3663 100.0


docmt Commuting


Frequency Percent Valid Percent Cumulative Percent
Valid I commute. 1750 47.8 82.1 82.1
Residence and workplace are the same. 299 8.2 14.0 96.1
Workplace varies depending on the days. 81 2.2 3.8 99.9
No answer 2 .1 .1 100.0
Total 2132 58.2 100.0
Missing Not applicable 1531 41.8

Total 3663 100.0


szcmthr Commuting Time: Hours


Frequency Percent Valid Percent Cumulative Percent
Valid 0 1503 41.0 85.9 85.9
1 226 6.2 12.9 98.8
2 17 .5 1.0 99.8
5 2 .1 .1 99.9
No answer 2 .1 .1 100.0
Total 1750 47.8 100.0
Missing Not applicable 1913 52.2

Total 3663 100.0


szcmtmin Commuting Time: Minutes


Frequency Percent Valid Percent Cumulative Percent
Valid 0 156 4.3 8.9 8.9
1 20 .5 1.1 10.1
2 23 .6 1.3 11.4
3 45 1.2 2.6 13.9
4 4 .1 .2 14.2
5 179 4.9 10.2 24.4
6 7 .2 .4 24.8
7 18 .5 1.0 25.8
8 11 .3 .6 26.5
10 281 7.7 16.1 42.5
12 5 .1 .3 42.8
13 7 .2 .4 43.2
15 239 6.5 13.7 56.9
17 2 .1 .1 57.0
18 2 .1 .1 57.1
20 227 6.2 13.0 70.1
21 1 .0 .1 70.1
22 1 .0 .1 70.2
25 43 1.2 2.5 72.6
30 254 6.9 14.5 87.1
35 9 .2 .5 87.7
38 1 .0 .1 87.7
40 128 3.5 7.3 95.0
45 47 1.3 2.7 97.7
50 38 1.0 2.2 99.9
No answer 2 .1 .1 100.0
Total 1750 47.8 100.0
Missing Not applicable 1913 52.2

Total 3663 100.0


szcmttl Commuting Time: Total


Frequency Percent Valid Percent Cumulative Percent
Valid 1 20 .5 1.1 1.1
2 23 .6 1.3 2.5
3 45 1.2 2.6 5.0
4 4 .1 .2 5.3
5 178 4.9 10.2 15.4
6 7 .2 .4 15.8
7 18 .5 1.0 16.9
8 11 .3 .6 17.5
10 265 7.2 15.1 32.6
12 5 .1 .3 32.9
13 7 .2 .4 33.3
15 228 6.2 13.0 46.3
17 2 .1 .1 46.5
18 2 .1 .1 46.6
20 211 5.8 12.1 58.6
21 1 .0 .1 58.7
22 1 .0 .1 58.7
25 43 1.2 2.5 61.2
30 215 5.9 12.3 73.5
35 9 .2 .5 74.0
38 1 .0 .1 74.1
40 124 3.4 7.1 81.1
45 45 1.2 2.6 83.7
50 38 1.0 2.2 85.9
60 142 3.9 8.1 94.0
65 1 .0 .1 94.1
70 16 .4 .9 95.0
75 11 .3 .6 95.6
80 16 .4 .9 96.5
90 34 .9 1.9 98.5
100 4 .1 .2 98.7
105 2 .1 .1 98.8
120 12 .3 .7 99.5
150 5 .1 .3 99.8
300 2 .1 .1 99.9
No answer 2 .1 .1 100.0
Total 1750 47.8 100.0
Missing Not applicable 1913 52.2

Total 3663 100.0


cmtwalk Means of Commuting: On foot


Frequency Percent Valid Percent Cumulative Percent
Valid Not chosen 1619 44.2 92.5 92.5
Chosen 131 3.6 7.5 100.0
Total 1750 47.8 100.0
Missing Not applicable 1913 52.2

Total 3663 100.0


cmtbcyl Means of Commuting: Bicycle


Frequency Percent Valid Percent Cumulative Percent
Valid Not chosen 1455 39.7 83.1 83.1
Chosen 295 8.1 16.9 100.0
Total 1750 47.8 100.0
Missing Not applicable 1913 52.2

Total 3663 100.0


cmtmcyl Means of Commuting: Motorcycle


Frequency Percent Valid Percent Cumulative Percent
Valid Not chosen 1667 45.5 95.3 95.3
Chosen 83 2.3 4.7 100.0
Total 1750 47.8 100.0
Missing Not applicable 1913 52.2

Total 3663 100.0


cmtbus Means of Commuting: Bus


Frequency Percent Valid Percent Cumulative Percent
Valid Not chosen 1654 45.2 94.5 94.5
Chosen 96 2.6 5.5 100.0
Total 1750 47.8 100.0
Missing Not applicable 1913 52.2

Total 3663 100.0


cmttrain Means of Commuting: Train


Frequency Percent Valid Percent Cumulative Percent
Valid Not chosen 1458 39.8 83.3 83.3
Chosen 292 8.0 16.7 100.0
Total 1750 47.8 100.0
Missing Not applicable 1913 52.2

Total 3663 100.0


cmtcar Means of Commuting: Car


Frequency Percent Valid Percent Cumulative Percent
Valid Not chosen 758 20.7 43.3 43.3
Chosen 992 27.1 56.7 100.0
Total 1750 47.8 100.0
Missing Not applicable 1913 52.2

Total 3663 100.0


cmtboat Means of Commuting: Ship/Boat


Frequency Percent Valid Percent Cumulative Percent
Valid Not chosen 1746 47.7 99.8 99.8
Chosen 4 .1 .2 100.0
Total 1750 47.8 100.0
Missing Not applicable 1913 52.2

Total 3663 100.0


cmtetc Means of Commuting: Others


Frequency Percent Valid Percent Cumulative Percent
Valid Not chosen 1743 47.6 99.6 99.6
Chosen 7 .2 .4 100.0
Total 1750 47.8 100.0
Missing Not applicable 1913 52.2

Total 3663 100.0


cmtnomk Means of Commuting: No Answer


Frequency Percent Valid Percent Cumulative Percent
Valid Not chosen 1747 47.7 99.8 99.8
Chosen 3 .1 .2 100.0
Total 1750 47.8 100.0
Missing Not applicable 1913 52.2

Total 3663 100.0


tp12job Employment Status


Frequency Percent Valid Percent Cumulative Percent
Valid Executive of a company or a corporation 138 3.8 6.5 6.5
Regular employee with no managerial post 598 16.3 28.0 34.5
Regular employee - Group leader, Foreman 70 1.9 3.3 37.8
Regular employee - Sub-section Head 82 2.2 3.8 41.7
Regular employee - Section Head, Manager 96 2.6 4.5 46.2
Regular employee - Department Head, General Manager 34 .9 1.6 47.7
Regular employee - managerial status unknown 83 2.3 3.9 51.6
Temporary worker, Daily worker, Part-time temporary worker 492 13.4 23.1 74.7
Dispatched worker from temporary personnel agency 40 1.1 1.9 76.6
Self-employed 316 8.6 14.8 91.4
Family worker 118 3.2 5.5 97.0
Doing piecework at home 20 .5 .9 97.9
Dont know 45 1.2 2.1 100.0
Total 2132 58.2 100.0
Missing Not applicable 1531 41.8

Total 3663 100.0


xxwpl Industry


Frequency Percent Valid Percent Cumulative Percent
Valid agriculture 132 3.6 6.2 6.2
forestry 6 .2 .3 6.5
fishery 6 .2 .3 6.8
mining 8 .2 .4 7.1
construction 137 3.7 6.4 13.6
manufacturing 461 12.6 21.6 35.2
electricity, gas, steam supply, water works 13 .4 .6 35.8
transportation 95 2.6 4.5 40.2
wholesale trade 69 1.9 3.2 43.5
retail trade 262 7.2 12.3 55.8
restaurants 85 2.3 4.0 59.8
financial institutions, insurance 61 1.7 2.9 62.6
real estate 25 .7 1.2 63.8
broadcasting, publishing, advertising, film production 15 .4 .7 64.5
information and communication services 51 1.4 2.4 66.9
medical and welfare services 184 5.0 8.6 75.5
educational and research services 68 1.9 3.2 78.7
legal and accounting services 10 .3 .5 79.2
other services 346 9.4 16.2 95.4
public administration 66 1.8 3.1 98.5
industries not elsewhere classified 13 .4 .6 99.1
No answer 19 .5 .9 100.0
Total 2132 58.2 100.0
Missing Not applicable 1531 41.8

Total 3663 100.0


xxjob Occupation


Frequency Percent Valid Percent Cumulative Percent
Valid researchers in natural science 5 .1 .2 .2
mechanical, electrical and chemical engineers 23 .6 1.1 1.3
architectural and civil engineers 16 .4 .8 2.1
information technology engineers 20 .5 .9 3.0
other engineers and technicians 6 .2 .3 3.3
medical doctors (physicians) 5 .1 .2 3.5
pharmacists 4 .1 .2 3.7
midwives 1 .0 .0 3.8
public health nurses 1 .0 .0 3.8
dieticians 2 .1 .1 3.9
nurses 33 .9 1.5 5.4
masseurs, acupuncturists, moxibustionists, chiropractors 6 .2 .3 5.7
other health care professionals 26 .7 1.2 6.9
other legal professionals 1 .0 .0 7.0
certified public accountants, tax accountants 2 .1 .1 7.1
kindergarten teachers 2 .1 .1 7.2
elementary school teachers 9 .2 .4 7.6
junior high school teachers 6 .2 .3 7.9
high school teachers 5 .1 .2 8.1
university professors 7 .2 .3 8.4
teachers for the blind, the deaf, and/or the handicapped 5 .1 .2 8.7
religious professionals 8 .2 .4 9.1
authors and writers 2 .1 .1 9.1
journalists/reporters, editors 2 .1 .1 9.2
sculptors, artistic painters, industrial artists 1 .0 .0 9.3
designers 6 .2 .3 9.6
nursery school teachers 18 .5 .8 10.4
social welfare service professionals 7 .2 .3 10.7
private instructors 30 .8 1.4 12.1
business management consultants 3 .1 .1 12.3
other professional/technical occupations 4 .1 .2 12.5
senior government officials 8 .2 .4 12.9
chief executives 16 .4 .8 13.6
managers in companies/organizations 27 .7 1.3 14.9
other managerial occupations 6 .2 .3 15.2
general affairs/planning clerks 205 5.6 9.6 24.8
receptionists/information clerks 31 .8 1.5 26.2
shipping/sorting clerks 12 .3 .6 26.8
sales clerks 85 2.3 4.0 30.8
other office clerks 18 .5 .8 31.6
accounting clerks 68 1.9 3.2 34.8
postal/communication clerks 6 .2 .3 35.1
bill collectors 5 .1 .2 35.3
other outside-duty clerks 5 .1 .2 35.6
transportation clerks 4 .1 .2 35.7
stenographers, typists, data-entry clerks 8 .2 .4 36.1
computer and other similar equipment operators 9 .2 .4 36.5
retail shop owners 47 1.3 2.2 38.7
wholesale shop owners 9 .2 .4 39.2
restaurant owners 18 .5 .8 40.0
shop salespersons 97 2.6 4.5 44.6
peddlers, hawkers, street stall keepers 3 .1 .1 44.7
merchandise intermediary occupations 3 .1 .1 44.8
door-to-door sales (excluding insurance and real estate) 42 1.1 2.0 46.8
insurance agents/door-to-door insurance sales persons 19 .5 .9 47.7
real estate agents/traders 13 .4 .6 48.3
other sales and sales-related workers 1 .0 .0 48.4
housemaids, housekeeping service workers 47 1.3 2.2 50.6
barbers, hairdressers, beauticians 41 1.1 1.9 52.5
launderers 5 .1 .2 52.7
cooks 59 1.6 2.8 55.5
waiters/waitresses 39 1.1 1.8 57.3
flight attendants 1 .0 .0 57.4
club hosts/club hostesses 4 .1 .2 57.6
entertainment facility service workers 20 .5 .9 58.5
tour guides 1 .0 .0 58.5
other personal service workers 1 .0 .0 58.6
inn owners/managers, hotel managers 1 .0 .0 58.6
boarding house/apartment/residence/dormitory superintendents 10 .3 .5 59.1
other service workers 17 .5 .8 59.9
Self Defense Force officials 3 .1 .1 60.0
police officers, Coast Guards and railroad security officers 1 .0 .0 60.1
firefighters 5 .1 .2 60.3
prison guards, gatekeepers 15 .4 .7 61.0
other protective service workers 1 .0 .0 61.1
agricultural/sericultural workers 112 3.1 5.3 66.3
gardeners, landscape gardeners 11 .3 .5 66.8
livestock farming workers 7 .2 .3 67.2
forestry workers 6 .2 .3 67.4
other agricultural and forestry workers 1 .0 .0 67.5
fishery workers 8 .2 .4 67.9
automobile drivers 74 2.0 3.5 71.3
conductors 1 .0 .0 71.4
sailors 2 .1 .1 71.5
other transportation workers 1 .0 .0 71.5
telephone operators 4 .1 .2 71.7
mail carriers, telegraph deliverers 8 .2 .4 72.1
potters, pottery painters 3 .1 .1 72.2
stone masons 1 .0 .0 72.3
glass/cement goods makers 2 .1 .1 72.4
pig iron/steel makers, smelters 1 .0 .0 72.4
founders, casters, metal material makers 3 .1 .1 72.6
chemical product makers 12 .3 .6 73.1
metal machine tool makers, platers, metal processors 16 .4 .8 73.9
iron workers, sheet metal makers 14 .4 .7 74.5
metal soldering workers 6 .2 .3 74.8
general mechanical equipment assemblers/repairers 34 .9 1.6 76.4
electric machine and instrument assemblers/repairers 37 1.0 1.7 78.1
automobile assemblers/automobile mechanics 20 .5 .9 79.1
railway car assemblers/repairers 2 .1 .1 79.2
ship riggers (not elsewhere classified ) 3 .1 .1 79.3
aircraft assemblers/aircraft engine mechanics 1 .0 .0 79.4
other transportation vehicle assemblers/maintenance workers 1 .0 .0 79.4
optical machine/precision machine assemblers/repairers 7 .2 .3 79.7
grain refining/flour milling machine operators 1 .0 .0 79.8
bakers, cake/noodle/tofu makers 16 .4 .8 80.5
miso/soy sauce/canned food/dairy product makers, food makers 28 .8 1.3 81.8
silk mill operators and spinners 5 .1 .2 82.1
textile and weaving machine operators 6 .2 .3 82.4
tailors (including kimono tailors) 9 .2 .4 82.8
sewers, cutters 19 .5 .9 83.7
sawmill operators, woodworkers 2 .1 .1 83.8
cabinet makers, furniture makers, joiners 5 .1 .2 84.0
bucket makers, wood/bamboo/leaf/vine product makers 1 .0 .0 84.1
paper/paper device/pulp/paper goods makers 8 .2 .4 84.4
printers, book binders 6 .2 .3 84.7
rubber/plastic goods makers 15 .4 .7 85.4
shoe makers/repairers, leather/leather goods makers 2 .1 .1 85.5
painters, drawers, signboard makers 12 .3 .6 86.1
mounters, liners 3 .1 .1 86.2
precious metal/jewelry/tortoise shell/animal horn workers 2 .1 .1 86.3
bag makers 1 .0 .0 86.4
toy makers 1 .0 .0 86.4
drafters, technical drawers 9 .2 .4 86.8
other technical workers/production process workers 26 .7 1.2 88.0
boiler technicians, boilermen 1 .0 .0 88.1
crane/construction machine operators 8 .2 .4 88.5
other stationary engine operators 2 .1 .1 88.6
power station/substation workers 2 .1 .1 88.6
electricity/telephone construction workers 20 .5 .9 89.6
construction work contractors 21 .6 1.0 90.6
