block Regional Block


Frequency Percent Valid Percent Cumulative Percent
Valid Hokkaido or Tohoku 389 13.2 13.2 13.2
Kanto 811 27.5 27.5 40.6
Chubu 635 21.5 21.5 62.1
Kinki 461 15.6 15.6 77.8
Cyugoku or Shikoku 298 10.1 10.1 87.8
Kyusyu 359 12.2 12.2 100.0
Total 2953 100.0 100.0

pref Prefecture Name


Frequency Percent Valid Percent Cumulative Percent
Valid Hokkaido 154 5.2 5.2 5.2
Aomori 30 1.0 1.0 6.2
Iwate 42 1.4 1.4 7.7
Miyagi 50 1.7 1.7 9.3
Akita 33 1.1 1.1 10.5
Yamagata 31 1.0 1.0 11.5
Fukushima 49 1.7 1.7 13.2
Ibaraki 74 2.5 2.5 15.7
Tochigi 54 1.8 1.8 17.5
Gunma 45 1.5 1.5 19.0
Saitama 130 4.4 4.4 23.4
Chiba 123 4.2 4.2 27.6
Tokyo 218 7.4 7.4 35.0
Kanagawa 167 5.7 5.7 40.6
Niigata 75 2.5 2.5 43.2
Toyama 38 1.3 1.3 44.5
Ishikawa 30 1.0 1.0 45.5
Fukui 26 .9 .9 46.4
Yamanashi 31 1.0 1.0 47.4
Nagano 66 2.2 2.2 49.6
Gifu 53 1.8 1.8 51.4
Shizuoka 98 3.3 3.3 54.8
Aichi 164 5.6 5.6 60.3
Mie 54 1.8 1.8 62.1
Shiga 39 1.3 1.3 63.5
Kyoto 63 2.1 2.1 65.6
Osaka 164 5.6 5.6 71.1
Hyogo 150 5.1 5.1 76.2
Nara 26 .9 .9 77.1
Wakayama 19 .6 .6 77.8
Tottori 25 .8 .8 78.6
Shimane 22 .7 .7 79.3
Okayama 50 1.7 1.7 81.0
Hiroshima 66 2.2 2.2 83.3
Yamaguchi 42 1.4 1.4 84.7
Tokushima 18 .6 .6 85.3
Kagawa 24 .8 .8 86.1
Ehime 37 1.3 1.3 87.4
Kochi 14 .5 .5 87.8
Fukuoka 113 3.8 3.8 91.7
Saga 21 .7 .7 92.4
Nagasaki 42 1.4 1.4 93.8
Kumamoto 40 1.4 1.4 95.2
Oita 29 1.0 1.0 96.1
Miyazaki 38 1.3 1.3 97.4
Kagoshima 50 1.7 1.7 99.1
Okinawa 26 .9 .9 100.0
Total 2953 100.0 100.0

size Size of Municipality


Frequency Percent Valid Percent Cumulative Percent
Valid Largest cities 532 18.0 18.0 18.0
Other cities 1705 57.7 57.7 75.8
Town/village 716 24.2 24.2 100.0
Total 2953 100.0 100.0

sexa Sex


Frequency Percent Valid Percent Cumulative Percent
Valid Male 1367 46.3 46.3 46.3
Female 1586 53.7 53.7 100.0
Total 2953 100.0 100.0

ageb Age


Frequency Percent Valid Percent Cumulative Percent
Valid 20 33 1.1 1.1 1.1
21 30 1.0 1.0 2.1
22 30 1.0 1.0 3.1
23 43 1.5 1.5 4.6
24 34 1.2 1.2 5.8
25 19 .6 .6 6.4
26 24 .8 .8 7.2
27 38 1.3 1.3 8.5
28 39 1.3 1.3 9.8
29 52 1.8 1.8 11.6
30 43 1.5 1.5 13.0
31 33 1.1 1.1 14.2
32 37 1.3 1.3 15.4
33 48 1.6 1.6 17.0
34 44 1.5 1.5 18.5
35 51 1.7 1.7 20.3
36 45 1.5 1.5 21.8
37 41 1.4 1.4 23.2
38 48 1.6 1.6 24.8
39 38 1.3 1.3 26.1
40 40 1.4 1.4 27.4
41 45 1.5 1.5 29.0
42 52 1.8 1.8 30.7
43 61 2.1 2.1 32.8
44 35 1.2 1.2 34.0
45 51 1.7 1.7 35.7
46 56 1.9 1.9 37.6
47 55 1.9 1.9 39.5
48 49 1.7 1.7 41.1
49 57 1.9 1.9 43.0
50 53 1.8 1.8 44.8
51 68 2.3 2.3 47.1
52 71 2.4 2.4 49.5
53 68 2.3 2.3 51.8
54 90 3.0 3.0 54.9
55 73 2.5 2.5 57.4
56 47 1.6 1.6 59.0
57 51 1.7 1.7 60.7
58 70 2.4 2.4 63.1
59 62 2.1 2.1 65.2
60 60 2.0 2.0 67.2
61 58 2.0 2.0 69.2
62 59 2.0 2.0 71.1
63 54 1.8 1.8 73.0
64 54 1.8 1.8 74.8
65 46 1.6 1.6 76.4
66 70 2.4 2.4 78.7
67 51 1.7 1.7 80.5
68 59 2.0 2.0 82.5
69 44 1.5 1.5 83.9
70 45 1.5 1.5 85.5
71 54 1.8 1.8 87.3
72 50 1.7 1.7 89.0
73 36 1.2 1.2 90.2
74 34 1.2 1.2 91.4
75 37 1.3 1.3 92.6
76 39 1.3 1.3 93.9
77 33 1.1 1.1 95.1
78 20 .7 .7 95.7
79 18 .6 .6 96.3
80 23 .8 .8 97.1
81 23 .8 .8 97.9
82 12 .4 .4 98.3
83 8 .3 .3 98.6
84 12 .4 .4 99.0
85 8 .3 .3 99.3
86 13 .4 .4 99.7
87 4 .1 .1 99.8
88 4 .1 .1 100.0
89 1 .0 .0 100.0
Total 2953 100.0 100.0

marc Marital Status (Same as DOMARRY)


Frequency Percent Valid Percent Cumulative Percent
Valid Currently married 2182 73.9 73.9 73.9
Divorced or widowed 348 11.8 11.8 85.7
Never-married 422 14.3 14.3 100.0
No answer 1 .0 .0 100.0
Total 2953 100.0 100.0

dran Supplement Sample


Frequency Percent Valid Percent Cumulative Percent
Valid original sample 2780 94.1 94.1 94.1
first supplement 154 5.2 5.2 99.4
second supplement 16 .5 .5 99.9
third supplement 2 .1 .1 100.0
fifth supplement 1 .0 .0 100.0
Total 2953 100.0 100.0

dobyear Date of Birth: Year (Christian Era)


Frequency Percent Valid Percent Cumulative Percent
Valid 1913 3 .1 .1 .1
1914 3 .1 .1 .2
1915 5 .2 .2 .4
1916 14 .5 .5 .8
1917 7 .2 .2 1.1
1918 13 .4 .4 1.5
1919 10 .3 .3 1.9
1920 14 .5 .5 2.3
1921 23 .8 .8 3.1
1922 22 .7 .7 3.9
1923 19 .6 .6 4.5
1924 24 .8 .8 5.3
1925 33 1.1 1.1 6.4
1926 37 1.3 1.3 7.7
1927 36 1.2 1.2 8.9
1928 33 1.1 1.1 10.0
1929 41 1.4 1.4 11.4
1930 54 1.8 1.8 13.2
1931 54 1.8 1.8 15.1
1932 43 1.5 1.5 16.5
1933 55 1.9 1.9 18.4
1934 52 1.8 1.8 20.1
1935 49 1.7 1.7 21.8
1936 68 2.3 2.3 24.1
1937 51 1.7 1.7 25.8
1938 51 1.7 1.7 27.6
1939 52 1.8 1.8 29.3
1940 67 2.3 2.3 31.6
1941 55 1.9 1.9 33.5
1942 63 2.1 2.1 35.6
1943 66 2.2 2.2 37.8
1944 66 2.2 2.2 40.1
1945 46 1.6 1.6 41.6
1946 48 1.6 1.6 43.2
1947 78 2.6 2.6 45.9
1948 85 2.9 2.9 48.8
1949 74 2.5 2.5 51.3
1950 67 2.3 2.3 53.5
1951 65 2.2 2.2 55.7
1952 49 1.7 1.7 57.4
1953 60 2.0 2.0 59.4
1954 49 1.7 1.7 61.1
1955 52 1.8 1.8 62.9
1956 58 2.0 2.0 64.8
1957 51 1.7 1.7 66.5
1958 43 1.5 1.5 68.0
1959 53 1.8 1.8 69.8
1960 54 1.8 1.8 71.6
1961 35 1.2 1.2 72.8
1962 40 1.4 1.4 74.2
1963 48 1.6 1.6 75.8
1964 42 1.4 1.4 77.2
1965 50 1.7 1.7 78.9
1966 36 1.2 1.2 80.1
1967 58 2.0 2.0 82.1
1968 41 1.4 1.4 83.5
1969 41 1.4 1.4 84.9
1970 37 1.3 1.3 86.1
1971 37 1.3 1.3 87.4
1972 49 1.7 1.7 89.0
1973 46 1.6 1.6 90.6
1974 42 1.4 1.4 92.0
1975 31 1.0 1.0 93.1
1976 21 .7 .7 93.8
1977 23 .8 .8 94.5
1978 34 1.2 1.2 95.7
1979 38 1.3 1.3 97.0
1980 37 1.3 1.3 98.2
1981 37 1.3 1.3 99.5
1982 15 .5 .5 100.0
Total 2953 100.0 100.0

xjob1wk Work Status


Frequency Percent Valid Percent Cumulative Percent
Valid I worked last week. 1783 60.4 60.4 60.4
I was going to work last week, but did not work. 26 .9 .9 61.3
I did not work. 1144 38.7 38.7 100.0
Total 2953 100.0 100.0

xjobdwk Work Days per Week


Frequency Percent Valid Percent Cumulative Percent
Valid 1 22 .7 1.2 1.2
2 45 1.5 2.5 3.7
3 94 3.2 5.2 8.9
4 148 5.0 8.2 17.1
5 825 27.9 45.6 62.7
6 526 17.8 29.1 91.8
7 138 4.7 7.6 99.4
No answer 11 .4 .6 100.0
Total 1809 61.3 100.0
Missing Not applicable 1144 38.7

Total 2953 100.0


xjobhwk Work Hours per Week


Frequency Percent Valid Percent Cumulative Percent
Valid 1 2 .1 .1 .1
2 6 .2 .3 .4
3 9 .3 .5 .9
4 6 .2 .3 1.3
5 3 .1 .2 1.4
6 8 .3 .4 1.9
7 11 .4 .6 2.5
8 19 .6 1.1 3.5
9 8 .3 .4 4.0
10 14 .5 .8 4.8
11 4 .1 .2 5.0
12 30 1.0 1.7 6.6
13 2 .1 .1 6.7
14 6 .2 .3 7.1
15 27 .9 1.5 8.6
16 23 .8 1.3 9.8
17 4 .1 .2 10.1
18 12 .4 .7 10.7
20 46 1.6 2.5 13.3
21 10 .3 .6 13.8
22 4 .1 .2 14.0
23 2 .1 .1 14.2
24 50 1.7 2.8 16.9
25 25 .8 1.4 18.3
26 2 .1 .1 18.4
27 9 .3 .5 18.9
28 12 .4 .7 19.6
29 3 .1 .2 19.7
30 77 2.6 4.3 24.0
32 35 1.2 1.9 25.9
33 3 .1 .2 26.1
34 2 .1 .1 26.2
35 68 2.3 3.8 30.0
36 25 .8 1.4 31.3
37 9 .3 .5 31.8
38 22 .7 1.2 33.1
39 10 .3 .6 33.6
40 376 12.7 20.8 54.4
41 7 .2 .4 54.8
42 44 1.5 2.4 57.2
43 19 .6 1.1 58.3
44 10 .3 .6 58.8
45 68 2.3 3.8 62.6
46 8 .3 .4 63.0
47 8 .3 .4 63.5
48 179 6.1 9.9 73.4
49 8 .3 .4 73.8
50 121 4.1 6.7 80.5
51 4 .1 .2 80.7
52 7 .2 .4 81.1
53 5 .2 .3 81.4
54 30 1.0 1.7 83.0
55 33 1.1 1.8 84.9
56 30 1.0 1.7 86.5
57 2 .1 .1 86.6
58 3 .1 .2 86.8
60 101 3.4 5.6 92.4
62 1 .0 .1 92.4
63 7 .2 .4 92.8
64 2 .1 .1 92.9
65 9 .3 .5 93.4
66 8 .3 .4 93.9
68 1 .0 .1 93.9
70 24 .8 1.3 95.2
71 1 .0 .1 95.3
72 17 .6 .9 96.2
75 4 .1 .2 96.5
76 1 .0 .1 96.5
77 3 .1 .2 96.7
78 5 .2 .3 97.0
80 5 .2 .3 97.2
84 18 .6 1.0 98.2
90 5 .2 .3 98.5
91 1 .0 .1 98.6
96 1 .0 .1 98.6
99 7 .2 .4 99.0
No answer 18 .6 1.0 100.0
Total 1809 61.3 100.0
Missing Not applicable 1144 38.7

Total 2953 100.0


xothwk Overtime Work Hours per Week


Frequency Percent Valid Percent Cumulative Percent
Valid 0 992 33.6 54.8 54.8
1 24 .8 1.3 56.2
2 50 1.7 2.8 58.9
3 46 1.6 2.5 61.5
4 37 1.3 2.0 63.5
5 74 2.5 4.1 67.6
6 37 1.3 2.0 69.7
7 12 .4 .7 70.3
8 23 .8 1.3 71.6
9 5 .2 .3 71.9
10 94 3.2 5.2 77.1
11 3 .1 .2 77.2
12 31 1.0 1.7 78.9
13 2 .1 .1 79.0
14 6 .2 .3 79.4
15 27 .9 1.5 80.9
16 2 .1 .1 81.0
18 5 .2 .3 81.3
20 28 .9 1.5 82.8
21 2 .1 .1 82.9
22 1 .0 .1 83.0
23 1 .0 .1 83.0
24 7 .2 .4 83.4
25 2 .1 .1 83.5
28 3 .1 .2 83.7
30 4 .1 .2 83.9
32 1 .0 .1 84.0
35 3 .1 .2 84.1
36 3 .1 .2 84.3
40 1 .0 .1 84.4
56 1 .0 .1 84.4
60 1 .0 .1 84.5
No answer 281 9.5 15.5 100.0
Total 1809 61.3 100.0
Missing Not applicable 1144 38.7

Total 2953 100.0


tp12job Employment Status


Frequency Percent Valid Percent Cumulative Percent
Valid Executive of a company or a corporation 121 4.1 6.7 6.7
Regular employee with no managerial post 564 19.1 31.2 37.9
Regular employee - Group leader, Foreman 75 2.5 4.1 42.0
Regular employee - Sub-section Head 72 2.4 4.0 46.0
Regular employee - Section Head, Manager 76 2.6 4.2 50.2
Regular employee - Department Head, General Manager 38 1.3 2.1 52.3
Regular employee - managerial status unknown 44 1.5 2.4 54.7
Temporary worker, Daily worker, Part-time temporary worker 395 13.4 21.8 76.6
Dispatched worker from temporary personnel agency 30 1.0 1.7 78.2
Self-employed 240 8.1 13.3 91.5
Family worker 82 2.8 4.5 96.0
Doing piecework at home 18 .6 1.0 97.0
Dont know 6 .2 .3 97.3
No answer 48 1.6 2.7 100.0
Total 1809 61.3 100.0
Missing Not applicable 1144 38.7

Total 2953 100.0


xxwpl Industry


Frequency Percent Valid Percent Cumulative Percent
Valid agriculture 84 2.8 4.6 4.6
forestry 3 .1 .2 4.8
fishery 5 .2 .3 5.1
mining 4 .1 .2 5.3
construction 154 5.2 8.5 13.8
manufacturing 372 12.6 20.6 34.4
electricity, gas, steam supply, water works 13 .4 .7 35.1
transportation 94 3.2 5.2 40.3
wholesale trade 61 2.1 3.4 43.7
retail trade 216 7.3 11.9 55.6
restaurants 76 2.6 4.2 59.8
financial institutions, insurance 62 2.1 3.4 63.2
real estate 29 1.0 1.6 64.8
broadcasting, publishing, advertising, film production 14 .5 .8 65.6
information and communication services 38 1.3 2.1 67.7
medical and welfare services 160 5.4 8.8 76.6
educational and research services 67 2.3 3.7 80.3
legal and accounting services 12 .4 .7 80.9
other services 258 8.7 14.3 95.2
public administration 70 2.4 3.9 99.1
No answer 17 .6 .9 100.0
Total 1809 61.3 100.0
Missing Not applicable 1144 38.7

Total 2953 100.0


xxjob Occupation


Frequency Percent Valid Percent Cumulative Percent
Valid researchers in natural science 5 .2 .3 .3
mechanical, electrical and chemical engineers 18 .6 1.0 1.3
architectural and civil engineers 9 .3 .5 1.8
information technology engineers 17 .6 .9 2.7
other engineers and technicians 7 .2 .4 3.1
medical doctors (physicians) 6 .2 .3 3.4
dentists 4 .1 .2 3.6
pharmacists 2 .1 .1 3.8
midwives 1 .0 .1 3.8
public health nurses 1 .0 .1 3.9
dieticians 1 .0 .1 3.9
nurses 47 1.6 2.6 6.5
masseurs, acupuncturists, moxibustionists, chiropractors 6 .2 .3 6.9
other health care professionals 20 .7 1.1 8.0
other legal professionals 3 .1 .2 8.1
certified public accountants, tax accountants 1 .0 .1 8.2
kindergarten teachers 2 .1 .1 8.3
elementary school teachers 13 .4 .7 9.0
junior high school teachers 5 .2 .3 9.3
high school teachers 7 .2 .4 9.7
university professors 6 .2 .3 10.0
teachers for the blind, the deaf, and/or the handicapped 4 .1 .2 10.2
other educational professionals 5 .2 .3 10.5
religious professionals 2 .1 .1 10.6
authors and writers 3 .1 .2 10.8
journalists/reporters, editors 2 .1 .1 10.9
sculptors, artistic painters, industrial artists 2 .1 .1 11.0
designers 5 .2 .3 11.3
photographers 1 .0 .1 11.3
actors, dancers (excluding private instructors) 1 .0 .1 11.4
nursery school teachers 9 .3 .5 11.9
social welfare service professionals 8 .3 .4 12.3
private instructors 30 1.0 1.7 14.0
business management consultants 2 .1 .1 14.1
radio and television announcers 1 .0 .1 14.2
other professional/technical occupations 4 .1 .2 14.4
senior government officials 4 .1 .2 14.6
chief executives 22 .7 1.2 15.8
senior officials of special-interest organizations 1 .0 .1 15.9
managers in companies/organizations 32 1.1 1.8 17.6
general affairs/planning clerks 190 6.4 10.5 28.1
receptionists/information clerks 13 .4 .7 28.9
shipping/sorting clerks 12 .4 .7 29.5
sales clerks 84 2.8 4.6 34.2
other office clerks 21 .7 1.2 35.3
accounting clerks 55 1.9 3.0 38.4
postal/communication clerks 6 .2 .3 38.7
bill collectors 5 .2 .3 39.0
other outside-duty clerks 2 .1 .1 39.1
transportation clerks 2 .1 .1 39.2
stenographers, typists, data-entry clerks 3 .1 .2 39.4
computer and other similar equipment operators 2 .1 .1 39.5
retail shop owners 29 1.0 1.6 41.1
wholesale shop owners 6 .2 .3 41.4
restaurant owners 20 .7 1.1 42.5
shop salespersons 96 3.3 5.3 47.8
peddlers, hawkers, street stall keepers 4 .1 .2 48.0
recyclable resource wholesalers/collectors 5 .2 .3 48.3
merchandise intermediary occupations 2 .1 .1 48.4
door-to-door sales (excluding insurance and real estate) 44 1.5 2.4 50.9
insurance agents/door-to-door insurance sales persons 13 .4 .7 51.6
real estate agents/traders 8 .3 .4 52.0
other sales and sales-related workers 3 .1 .2 52.2
housemaids, housekeeping service workers 19 .6 1.1 53.2
barbers, hairdressers, beauticians 23 .8 1.3 54.5
launderers 4 .1 .2 54.7
cooks 40 1.4 2.2 56.9
waiters/waitresses 27 .9 1.5 58.4
entertainment facility service workers 9 .3 .5 58.9
other personal service workers 3 .1 .2 59.1
inn owners/managers, hotel managers 1 .0 .1 59.1
boarding house/apartment/residence/dormitory superintendents 7 .2 .4 59.5
other service workers 13 .4 .7 60.3
Self Defense Force officials 1 .0 .1 60.3
police officers, Coast Guards and railroad security officers 2 .1 .1 60.4
firefighters 6 .2 .3 60.8
prison guards, gatekeepers 14 .5 .8 61.5
other protective service workers 1 .0 .1 61.6
agricultural/sericultural workers 69 2.3 3.8 65.4
gardeners, landscape gardeners 6 .2 .3 65.7
livestock farming workers 5 .2 .3 66.0
forestry workers 4 .1 .2 66.2
other agricultural and forestry workers 1 .0 .1 66.3
fishery workers 4 .1 .2 66.5
train drivers/locomotive drivers 2 .1 .1 66.6
automobile drivers 62 2.1 3.4 70.0
ship engine drivers (excluding fishing boat) 1 .0 .1 70.1
conductors 2 .1 .1 70.2
sailors 1 .0 .1 70.3
other transportation workers 3 .1 .2 70.4
telephone operators 2 .1 .1 70.5
mail carriers, telegraph deliverers 1 .0 .1 70.6
potters, pottery painters 6 .2 .3 70.9
stone masons 2 .1 .1 71.0
glass/cement goods makers 3 .1 .2 71.2
other ceramic/earthen/stoneware makers 5 .2 .3 71.5
founders, casters, metal material makers 4 .1 .2 71.7
chemical product makers 11 .4 .6 72.3
metal machine tool makers, platers, metal processors 11 .4 .6 72.9
iron workers, sheet metal makers 11 .4 .6 73.5
metal soldering workers 3 .1 .2 73.7
general mechanical equipment assemblers/repairers 29 1.0 1.6 75.3
electric machine and instrument assemblers/repairers 30 1.0 1.7 76.9
automobile assemblers/automobile mechanics 11 .4 .6 77.6
bicycle assemblers/maintenance workers 1 .0 .1 77.6
other transportation vehicle assemblers/maintenance workers 4 .1 .2 77.8
watch assemblers/repairers 1 .0 .1 77.9
optical machine/precision machine assemblers/repairers 10 .3 .6 78.4
grain refining/flour milling machine operators 1 .0 .1 78.5
bakers, cake/noodle/tofu makers 10 .3 .6 79.0
miso/soy sauce/canned food/dairy product makers, food makers 35 1.2 1.9 81.0
silk mill operators and spinners 1 .0 .1 81.0
textile and weaving machine operators 7 .2 .4 81.4
bleachers, dyers 2 .1 .1 81.5
tailors (including kimono tailors) 6 .2 .3 81.9
sewers, cutters 8 .3 .4 82.3
sawmill operators, woodworkers 5 .2 .3 82.6
cabinet makers, furniture makers, joiners 6 .2 .3 82.9
bucket makers, wood/bamboo/leaf/vine product makers 2 .1 .1 83.0
paper/paper device/pulp/paper goods makers 3 .1 .2 83.2
printers, book binders 9 .3 .5 83.7
rubber/plastic goods makers 7 .2 .4 84.1
painters, drawers, signboard makers 7 .2 .4 84.5
lacquer painters, gold lacquer painters 1 .0 .1 84.5
mounters, liners 1 .0 .1 84.6
precious metal/jewelry/tortoise shell/animal horn workers 1 .0 .1 84.6
bag makers 4 .1 .2 84.9
drafters, technical drawers 6 .2 .3 85.2
other technical workers/production process workers 21 .7 1.2 86.3
boiler technicians, boilermen 1 .0 .1 86.4
crane/construction machine operators 4 .1 .2 86.6
other stationary engine operators 3 .1 .2 86.8
power station/substation workers 4 .1 .2 87.0
electricity/telephone construction workers 18 .6 1.0 88.0
construction work contractors 16 .5 .9 88.9
plasterers, scaffolding builders 16 .5 .9 89.8
bricklayers, pipe layers 8 .3 .4 90.2
tatami mat makers/layers 1 .0 .1 90.3
building construction laborers 14 .5 .8 91.0
work site foremen, other construction workers 18 .6 1.0 92.0
warehouse keepers, dockers 16 .5 .9 92.9
transportation laborers 24 .8 1.3 94.3
garbage collectors 31 1.0 1.7 96.0
miscellaneous laborers 17 .6 .9 96.9
supermarket and other shop cashiers 17 .6 .9 97.8
carpenters 15 .5 .8 98.7
teachers (not further specified) 4 .1 .2 98.9
manufacturing workers (not further specified) 9 .3 .5 99.4
No answer 11 .4 .6 100.0
Total 1809 61.3 100.0
Missing Not applicable 1144 38.7

Total 2953 100.0


szstafa Establishment Size


Frequency Percent Valid Percent Cumulative Percent
Valid 1 118 4.0 6.5 6.5
2-4 329 11.1 18.2 24.7
5-9 221 7.5 12.2 36.9
10-29 357 12.1 19.7 56.7
30-99 333 11.3 18.4 75.1
100-299 210 7.1 11.6 86.7
300-499 64 2.2 3.5 90.2
500-999 50 1.7 2.8 93.0
1,000-1,999 34 1.2 1.9 94.9
2,000-9,999 23 .8 1.3 96.1
10,000 or over 19 .6 1.1 97.2
Dont know 47 1.6 2.6 99.8
No answer 4 .1 .2 100.0
Total 1809 61.3 100.0
Missing Not applicable 1144 38.7

Total 2953 100.0


szwnstf Percentage of Female in Establishment


Frequency Percent Valid Percent Cumulative Percent
Valid 0% 166 5.6 9.2 9.2
1-10% 317 10.7 17.5 26.7
11-20% 132 4.5 7.3 34.0
21-30% 166 5.6 9.2 43.2
31-40% 112 3.8 6.2 49.4
41-50% 196 6.6 10.8 60.2
51-60% 118 4.0 6.5 66.7
61-70% 139 4.7 7.7 74.4
71-80% 125 4.2 6.9 81.3
81-90% 107 3.6 5.9 87.2
91-100% 160 5.4 8.8 96.1
Dont know 49 1.7 2.7 98.8
No answer 22 .7 1.2 100.0
Total 1809 61.3 100.0
Missing Not applicable 1144 38.7

Total 2953 100.0


tp4wpla Category of Establishment


Frequency Percent Valid Percent Cumulative Percent
Valid Government agency 146 4.9 8.1 8.1
Independent establishment 873 29.6 48.3 56.3
Branch establishment 488 16.5 27.0 83.3
Headquarters or main establishment 248 8.4 13.7 97.0
Dont know 46 1.6 2.5 99.6
No answer 8 .3 .4 100.0
Total 1809 61.3 100.0
Missing Not applicable 1144 38.7

Total 2953 100.0


xxwphq Industry of Headquarters/Main Establishment


Frequency Percent Valid Percent Cumulative Percent
Valid agriculture 5 .2 .7 .7
mining 1 .0 .1 .8
construction 38 1.3 5.2 6.0
manufacturing 200 6.8 27.2 33.2
electricity, gas, steam supply, water works 8 .3 1.1 34.2
transportation 59 2.0 8.0 42.3
wholesale trade 42 1.4 5.7 48.0
retail trade 118 4.0 16.0 64.0
restaurants 23 .8 3.1 67.1
financial institutions, insurance 51 1.7 6.9 74.0
real estate 16 .5 2.2 76.2
broadcasting, publishing, advertising, film production 8 .3 1.1 77.3
information and communication services 18 .6 2.4 79.8
medical and welfare services 24 .8 3.3 83.0
educational and research services 10 .3 1.4 84.4
other services 101 3.4 13.7 98.1
public administration 4 .1 .5 98.6
No answer 10 .3 1.4 100.0
Total 736 24.9 100.0
Missing Not applicable 2217 75.1

Total 2953 100.0


szttlsta Corporation Size


Frequency Percent Valid Percent Cumulative Percent
Valid 2-4 2 .1 .3 .3
5-9 9 .3 1.2 1.5
10-29 38 1.3 5.2 6.7
30-99 70 2.4 9.5 16.2
100-299 119 4.0 16.2 32.3
300-499 62 2.1 8.4 40.8
500-999 61 2.1 8.3 49.0
1,000-1,999 62 2.1 8.4 57.5
2,000-9,999 89 3.0 12.1 69.6
10,000 or over 76 2.6 10.3 79.9
Dont know 136 4.6 18.5 98.4
No answer 12 .4 1.6 100.0
Total 736 24.9 100.0
Missing Not applicable 2217 75.1

Total 2953 100.0


xjobyr Years at Work


Frequency Percent Valid Percent Cumulative Percent
Valid 0 117 4.0 6.5 6.5
1 138 4.7 7.6 14.1
2 117 4.0 6.5 20.6
3 119 4.0 6.6 27.1
4 78 2.6 4.3 31.5
5 91 3.1 5.0 36.5
6 56 1.9 3.1 39.6
7 61 2.1 3.4 43.0
8 48 1.6 2.7 45.6
9 31 1.0 1.7 47.3
10 85 2.9 4.7 52.0
11 33 1.1 1.8 53.8
12 40 1.4 2.2 56.1
13 30 1.0 1.7 57.7
14 38 1.3 2.1 59.8
15 56 1.9 3.1 62.9
16 20 .7 1.1 64.0
17 20 .7 1.1 65.1
18 28 .9 1.5 66.7
19 20 .7 1.1 67.8
20 81 2.7 4.5 72.2
21 15 .5 .8 73.1
22 16 .5 .9 74.0
23 17 .6 .9 74.9
24 21 .7 1.2 76.1
25 47 1.6 2.6 78.7
26 36 1.2 2.0 80.7
27 16 .5 .9 81.5
28 15 .5 .8 82.4
29 19 .6 1.1 83.4
30 83 2.8 4.6 88.0
31 8 .3 .4 88.4
32 20 .7 1.1 89.6
33 19 .6 1.1 90.6
34 7 .2 .4 91.0
35 24 .8 1.3 92.3
36 7 .2 .4 92.7
37 14 .5 .8 93.5
38 10 .3 .6 94.0
39 2 .1 .1 94.1
40 36 1.2 2.0 96.1
41 3 .1 .2 96.3
42 2 .1 .1 96.4
43 5 .2 .3 96.7
44 1 .0 .1 96.7
45 7 .2 .4 97.1
46 1 .0 .1 97.2
48 2 .1 .1 97.3
49 2 .1 .1 97.4
50 14 .5 .8 98.2
51 2 .1 .1 98.3
52 1 .0 .1 98.3
53 3 .1 .2 98.5
54 2 .1 .1 98.6
55 4 .1 .2 98.8
56 1 .0 .1 98.9
59 2 .1 .1 99.0
60 1 .0 .1 99.1
70 1 .0 .1 99.1
No answer 16 .5 .9 100.0
Total 1809 61.3 100.0
Missing Not applicable 1144 38.7

Total 2953 100.0


doboss Having a Supervisor


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 1384 46.9 76.5 76.5
No 413 14.0 22.8 99.3
Dont know 4 .1 .2 99.6
No answer 8 .3 .4 100.0
Total 1809 61.3 100.0
Missing Not applicable 1144 38.7

Total 2953 100.0


dostaff Supervising Anyone


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 643 21.8 35.5 35.5
No 1149 38.9 63.5 99.1
Dont know 6 .2 .3 99.4
No answer 11 .4 .6 100.0
Total 1809 61.3 100.0
Missing Not applicable 1144 38.7

Total 2953 100.0


joinuni Joining Labor Union


Frequency Percent Valid Percent Cumulative Percent
Valid I am a member of a labor union at my workplace. 297 10.1 16.4 16.4
I am a member of a labor union outside of my workplace. 28 .9 1.5 18.0
I am not a member of any labor union. 1446 49.0 79.9 97.9
Dont know 29 1.0 1.6 99.5
No answer 9 .3 .5 100.0
Total 1809 61.3 100.0
Missing Not applicable 1144 38.7

Total 2953 100.0


docntrct Contract Period


Frequency Percent Valid Percent Cumulative Percent
Valid There is no set contract period. 871 29.5 48.1 48.1
The contract states a limited term of employment. 219 7.4 12.1 60.3
