block Regional Block


Frequency Percent Valid Percent Cumulative Percent
Valid Hokkaido or Tohoku 364 13.0 13.0 13.0
Kanto 791 28.4 28.4 41.4
Chubu 555 19.9 19.9 61.3
Kinki 449 16.1 16.1 77.4
Cyugoku or Shikoku 306 11.0 11.0 88.4
Kyusyu 325 11.6 11.6 100.0
Total 2790 100.0 100.0

pref Prefecture Name


Frequency Percent Valid Percent Cumulative Percent
Valid Hokkaido 143 5.1 5.1 5.1
Aomori 29 1.0 1.0 6.2
Iwate 31 1.1 1.1 7.3
Miyagi 52 1.9 1.9 9.1
Akita 36 1.3 1.3 10.4
Yamagata 30 1.1 1.1 11.5
Fukushima 43 1.5 1.5 13.0
Ibaraki 64 2.3 2.3 15.3
Tochigi 57 2.0 2.0 17.4
Gunma 49 1.8 1.8 19.1
Saitama 131 4.7 4.7 23.8
Chiba 121 4.3 4.3 28.2
Tokyo 212 7.6 7.6 35.8
Kanagawa 157 5.6 5.6 41.4
Niigata 70 2.5 2.5 43.9
Toyama 34 1.2 1.2 45.1
Ishikawa 28 1.0 1.0 46.1
Fukui 22 .8 .8 46.9
Yamanashi 22 .8 .8 47.7
Nagano 53 1.9 1.9 49.6
Gifu 52 1.9 1.9 51.5
Shizuoka 97 3.5 3.5 54.9
Aichi 134 4.8 4.8 59.7
Mie 43 1.5 1.5 61.3
Shiga 42 1.5 1.5 62.8
Kyoto 53 1.9 1.9 64.7
Osaka 169 6.1 6.1 70.8
Hyogo 131 4.7 4.7 75.4
Nara 20 .7 .7 76.2
Wakayama 34 1.2 1.2 77.4
Tottori 11 .4 .4 77.8
Shimane 24 .9 .9 78.6
Okayama 55 2.0 2.0 80.6
Hiroshima 66 2.4 2.4 83.0
Yamaguchi 40 1.4 1.4 84.4
Tokushima 25 .9 .9 85.3
Kagawa 33 1.2 1.2 86.5
Ehime 33 1.2 1.2 87.7
Kochi 19 .7 .7 88.4
Fukuoka 85 3.0 3.0 91.4
Saga 22 .8 .8 92.2
Nagasaki 40 1.4 1.4 93.6
Kumamoto 43 1.5 1.5 95.2
Oita 39 1.4 1.4 96.6
Miyazaki 13 .5 .5 97.0
Kagoshima 49 1.8 1.8 98.8
Okinawa 34 1.2 1.2 100.0
Total 2790 100.0 100.0

size Size of Municipality


Frequency Percent Valid Percent Cumulative Percent
Valid Largest cities 507 18.2 18.2 18.2
Other cities 1620 58.1 58.1 76.2
Town/village 663 23.8 23.8 100.0
Total 2790 100.0 100.0

sexa Sex


Frequency Percent Valid Percent Cumulative Percent
Valid Male 1283 46.0 46.0 46.0
Female 1507 54.0 54.0 100.0
Total 2790 100.0 100.0

ageb Age


Frequency Percent Valid Percent Cumulative Percent
Valid 20 25 .9 .9 .9
21 30 1.1 1.1 2.0
22 37 1.3 1.3 3.3
23 35 1.3 1.3 4.6
24 34 1.2 1.2 5.8
25 33 1.2 1.2 7.0
26 30 1.1 1.1 8.0
27 36 1.3 1.3 9.3
28 35 1.3 1.3 10.6
29 36 1.3 1.3 11.9
30 43 1.5 1.5 13.4
31 27 1.0 1.0 14.4
32 53 1.9 1.9 16.3
33 42 1.5 1.5 17.8
34 38 1.4 1.4 19.1
35 33 1.2 1.2 20.3
36 36 1.3 1.3 21.6
37 52 1.9 1.9 23.5
38 35 1.3 1.3 24.7
39 35 1.3 1.3 26.0
40 49 1.8 1.8 27.7
41 45 1.6 1.6 29.4
42 45 1.6 1.6 31.0
43 37 1.3 1.3 32.3
44 43 1.5 1.5 33.8
45 39 1.4 1.4 35.2
46 49 1.8 1.8 37.0
47 49 1.8 1.8 38.7
48 59 2.1 2.1 40.9
49 45 1.6 1.6 42.5
50 64 2.3 2.3 44.8
51 72 2.6 2.6 47.3
52 56 2.0 2.0 49.4
53 82 2.9 2.9 52.3
54 65 2.3 2.3 54.6
55 45 1.6 1.6 56.2
56 53 1.9 1.9 58.1
57 62 2.2 2.2 60.4
58 51 1.8 1.8 62.2
59 65 2.3 2.3 64.5
60 58 2.1 2.1 66.6
61 57 2.0 2.0 68.6
62 41 1.5 1.5 70.1
63 52 1.9 1.9 72.0
64 59 2.1 2.1 74.1
65 49 1.8 1.8 75.8
66 51 1.8 1.8 77.7
67 50 1.8 1.8 79.5
68 43 1.5 1.5 81.0
69 49 1.8 1.8 82.8
70 50 1.8 1.8 84.6
71 44 1.6 1.6 86.1
72 43 1.5 1.5 87.7
73 49 1.8 1.8 89.4
74 34 1.2 1.2 90.6
75 43 1.5 1.5 92.2
76 33 1.2 1.2 93.4
77 26 .9 .9 94.3
78 17 .6 .6 94.9
79 23 .8 .8 95.7
80 15 .5 .5 96.3
81 22 .8 .8 97.1
82 19 .7 .7 97.7
83 16 .6 .6 98.3
84 11 .4 .4 98.7
85 16 .6 .6 99.3
86 4 .1 .1 99.4
87 7 .3 .3 99.7
88 4 .1 .1 99.8
89 5 .2 .2 100.0
Total 2790 100.0 100.0

marc Marital Status (Same as DOMARRY)


Frequency Percent Valid Percent Cumulative Percent
Valid Currently married 2061 73.9 73.9 73.9
Divorced or widowed 322 11.5 11.5 85.4
Never-married 407 14.6 14.6 100.0
Total 2790 100.0 100.0

dran Supplement Sample


Frequency Percent Valid Percent Cumulative Percent
Valid original sample 2638 94.6 94.6 94.6
first supplement 131 4.7 4.7 99.2
second supplement 17 .6 .6 99.9
third supplement 4 .1 .1 100.0
Total 2790 100.0 100.0

dobyear Date of Birth: Year (Christian Era)


Frequency Percent Valid Percent Cumulative Percent
Valid 1912 5 .2 .2 .2
1913 8 .3 .3 .5
1914 5 .2 .2 .6
1915 5 .2 .2 .8
1916 17 .6 .6 1.4
1917 10 .4 .4 1.8
1918 16 .6 .6 2.4
1919 23 .8 .8 3.2
1920 19 .7 .7 3.9
1921 17 .6 .6 4.5
1922 19 .7 .7 5.2
1923 26 .9 .9 6.1
1924 25 .9 .9 7.0
1925 38 1.4 1.4 8.4
1926 37 1.3 1.3 9.7
1927 40 1.4 1.4 11.1
1928 45 1.6 1.6 12.7
1929 41 1.5 1.5 14.2
1930 47 1.7 1.7 15.9
1931 45 1.6 1.6 17.5
1932 60 2.2 2.2 19.6
1933 40 1.4 1.4 21.1
1934 51 1.8 1.8 22.9
1935 53 1.9 1.9 24.8
1936 46 1.6 1.6 26.5
1937 67 2.4 2.4 28.9
1938 42 1.5 1.5 30.4
1939 45 1.6 1.6 32.0
1940 60 2.2 2.2 34.1
1941 60 2.2 2.2 36.3
1942 61 2.2 2.2 38.5
1943 52 1.9 1.9 40.3
1944 67 2.4 2.4 42.7
1945 44 1.6 1.6 44.3
1946 54 1.9 1.9 46.2
1947 69 2.5 2.5 48.7
1948 67 2.4 2.4 51.1
1949 72 2.6 2.6 53.7
1950 65 2.3 2.3 56.0
1951 56 2.0 2.0 58.0
1952 49 1.8 1.8 59.8
1953 56 2.0 2.0 61.8
1954 52 1.9 1.9 63.7
1955 45 1.6 1.6 65.3
1956 38 1.4 1.4 66.6
1957 43 1.5 1.5 68.2
1958 38 1.4 1.4 69.5
1959 50 1.8 1.8 71.3
1960 41 1.5 1.5 72.8
1961 47 1.7 1.7 74.5
1962 30 1.1 1.1 75.6
1963 42 1.5 1.5 77.1
1964 50 1.8 1.8 78.9
1965 39 1.4 1.4 80.3
1966 27 1.0 1.0 81.2
1967 42 1.5 1.5 82.7
1968 42 1.5 1.5 84.2
1969 47 1.7 1.7 85.9
1970 32 1.1 1.1 87.1
1971 43 1.5 1.5 88.6
1972 37 1.3 1.3 89.9
1973 32 1.1 1.1 91.1
1974 37 1.3 1.3 92.4
1975 31 1.1 1.1 93.5
1976 37 1.3 1.3 94.8
1977 25 .9 .9 95.7
1978 43 1.5 1.5 97.3
1979 32 1.1 1.1 98.4
1980 23 .8 .8 99.2
1981 21 .8 .8 100.0
Total 2790 100.0 100.0

xjob1wk Work Status


Frequency Percent Valid Percent Cumulative Percent
Valid I worked last week. 1675 60.0 60.0 60.0
I was going to work last week, but did not work. 23 .8 .8 60.9
I did not work. 1092 39.1 39.1 100.0
Total 2790 100.0 100.0

xjobdwk Work Days per Week


Frequency Percent Valid Percent Cumulative Percent
Valid 1 18 .6 1.1 1.1
2 39 1.4 2.3 3.4
3 90 3.2 5.3 8.7
4 133 4.8 7.8 16.5
5 744 26.7 43.8 60.3
6 524 18.8 30.9 91.2
7 142 5.1 8.4 99.5
No answer 8 .3 .5 100.0
Total 1698 60.9 100.0
Missing Not applicable 1092 39.1

Total 2790 100.0


xjobhwk Work Hours per Week


Frequency Percent Valid Percent Cumulative Percent
Valid 1 2 .1 .1 .1
2 1 .0 .1 .2
3 6 .2 .4 .5
4 12 .4 .7 1.2
5 10 .4 .6 1.8
6 6 .2 .4 2.2
7 5 .2 .3 2.5
8 16 .6 .9 3.4
9 12 .4 .7 4.1
10 16 .6 .9 5.1
11 1 .0 .1 5.1
12 20 .7 1.2 6.3
13 1 .0 .1 6.4
14 7 .3 .4 6.8
15 28 1.0 1.6 8.4
16 13 .5 .8 9.2
17 2 .1 .1 9.3
18 18 .6 1.1 10.4
19 1 .0 .1 10.4
20 48 1.7 2.8 13.3
21 10 .4 .6 13.8
22 8 .3 .5 14.3
23 3 .1 .2 14.5
24 38 1.4 2.2 16.7
25 26 .9 1.5 18.3
26 2 .1 .1 18.4
27 6 .2 .4 18.7
28 13 .5 .8 19.5
29 3 .1 .2 19.7
30 62 2.2 3.7 23.3
31 1 .0 .1 23.4
32 38 1.4 2.2 25.6
33 3 .1 .2 25.8
34 2 .1 .1 25.9
35 52 1.9 3.1 29.0
36 17 .6 1.0 30.0
37 8 .3 .5 30.4
38 28 1.0 1.6 32.1
39 6 .2 .4 32.4
40 353 12.7 20.8 53.2
41 2 .1 .1 53.4
42 46 1.6 2.7 56.1
43 13 .5 .8 56.8
44 25 .9 1.5 58.3
45 73 2.6 4.3 62.6
46 8 .3 .5 63.1
47 5 .2 .3 63.4
48 211 7.6 12.4 75.8
49 8 .3 .5 76.3
50 94 3.4 5.5 81.8
51 7 .3 .4 82.2
52 7 .3 .4 82.6
53 2 .1 .1 82.7
54 36 1.3 2.1 84.9
55 22 .8 1.3 86.2
56 38 1.4 2.2 88.4
57 1 .0 .1 88.5
58 4 .1 .2 88.7
60 86 3.1 5.1 93.8
63 6 .2 .4 94.1
64 3 .1 .2 94.3
65 5 .2 .3 94.6
66 5 .2 .3 94.9
67 2 .1 .1 95.0
68 1 .0 .1 95.1
70 21 .8 1.2 96.3
71 1 .0 .1 96.3
72 15 .5 .9 97.2
73 1 .0 .1 97.3
75 6 .2 .4 97.6
77 1 .0 .1 97.7
78 5 .2 .3 98.0
80 2 .1 .1 98.1
84 6 .2 .4 98.5
85 1 .0 .1 98.5
88 1 .0 .1 98.6
90 4 .1 .2 98.8
91 3 .1 .2 99.0
96 1 .0 .1 99.1
99 2 .1 .1 99.2
No answer 14 .5 .8 100.0
Total 1698 60.9 100.0
Missing Not applicable 1092 39.1

Total 2790 100.0


xothwk Overtime Work Hours per Week


Frequency Percent Valid Percent Cumulative Percent
Valid 0 993 35.6 58.5 58.5
1 35 1.3 2.1 60.5
2 45 1.6 2.7 63.2
3 45 1.6 2.7 65.8
4 22 .8 1.3 67.1
5 60 2.2 3.5 70.7
6 45 1.6 2.7 73.3
7 10 .4 .6 73.9
8 29 1.0 1.7 75.6
9 4 .1 .2 75.9
10 83 3.0 4.9 80.7
12 33 1.2 1.9 82.7
13 1 .0 .1 82.7
14 5 .2 .3 83.0
15 20 .7 1.2 84.2
16 3 .1 .2 84.4
17 1 .0 .1 84.5
18 9 .3 .5 85.0
19 1 .0 .1 85.0
20 16 .6 .9 86.0
21 2 .1 .1 86.1
22 1 .0 .1 86.2
24 5 .2 .3 86.5
25 2 .1 .1 86.6
27 1 .0 .1 86.6
30 5 .2 .3 86.9
35 1 .0 .1 87.0
36 1 .0 .1 87.0
50 3 .1 .2 87.2
No answer 217 7.8 12.8 100.0
Total 1698 60.9 100.0
Missing Not applicable 1092 39.1

Total 2790 100.0


tp12job Employment Status


Frequency Percent Valid Percent Cumulative Percent
Valid Executive of a company or a corporation 114 4.1 6.7 6.7
Regular employee with no managerial post 538 19.3 31.7 38.4
Regular employee - Group leader, Foreman 66 2.4 3.9 42.3
Regular employee - Sub-section Head 80 2.9 4.7 47.0
Regular employee - Section Head, Manager 70 2.5 4.1 51.1
Regular employee - Department Head, General Manager 72 2.6 4.2 55.4
Regular employee - managerial status unknown 33 1.2 1.9 57.3
Temporary worker, Daily worker, Part-time temporary worker 344 12.3 20.3 77.6
Dispatched worker from temporary personnel agency 16 .6 .9 78.5
Self-employed 221 7.9 13.0 91.5
Family worker 91 3.3 5.4 96.9
Doing piecework at home 13 .5 .8 97.6
Dont know 3 .1 .2 97.8
No answer 37 1.3 2.2 100.0
Total 1698 60.9 100.0
Missing Not applicable 1092 39.1

Total 2790 100.0


xxwpl Industry


Frequency Percent Valid Percent Cumulative Percent
Valid agriculture 66 2.4 3.9 3.9
forestry 1 .0 .1 3.9
fishery 8 .3 .5 4.4
construction 170 6.1 10.0 14.4
manufacturing 366 13.1 21.6 36.0
electricity, gas, steam supply, water works 9 .3 .5 36.5
transportation 77 2.8 4.5 41.0
wholesale trade 44 1.6 2.6 43.6
retail trade 249 8.9 14.7 58.3
restaurants 69 2.5 4.1 62.4
financial institutions, insurance 52 1.9 3.1 65.4
real estate 17 .6 1.0 66.4
broadcasting, publishing, advertising, film production 13 .5 .8 67.2
information and communication services 41 1.5 2.4 69.6
medical and welfare services 113 4.1 6.7 76.3
educational and research services 73 2.6 4.3 80.6
legal and accounting services 9 .3 .5 81.1
other services 253 9.1 14.9 96.0
public administration 56 2.0 3.3 99.3
industries not elsewhere classified 1 .0 .1 99.4
No answer 11 .4 .6 100.0
Total 1698 60.9 100.0
Missing Not applicable 1092 39.1

Total 2790 100.0


xxjob Occupation


Frequency Percent Valid Percent Cumulative Percent
Valid researchers in natural science 1 .0 .1 .1
researchers in humanities 1 .0 .1 .1
mechanical, electrical and chemical engineers 25 .9 1.5 1.6
architectural and civil engineers 8 .3 .5 2.1
agricultural and forestry engineers 3 .1 .2 2.2
information technology engineers 23 .8 1.4 3.6
medical doctors (physicians) 4 .1 .2 3.8
dentists 2 .1 .1 3.9
pharmacists 4 .1 .2 4.2
public health nurses 1 .0 .1 4.2
dieticians 2 .1 .1 4.4
nurses 27 1.0 1.6 5.9
masseurs, acupuncturists, moxibustionists, chiropractors 5 .2 .3 6.2
other health care professionals 17 .6 1.0 7.2
judges, public prosecutors, lawyers 1 .0 .1 7.3
kindergarten teachers 3 .1 .2 7.5
elementary school teachers 20 .7 1.2 8.7
junior high school teachers 4 .1 .2 8.9
high school teachers 8 .3 .5 9.4
university professors 3 .1 .2 9.5
other educational professionals 2 .1 .1 9.7
journalists/reporters, editors 4 .1 .2 9.9
sculptors, artistic painters, industrial artists 1 .0 .1 10.0
designers 7 .3 .4 10.4
photographers 1 .0 .1 10.4
actors, dancers (excluding private instructors) 1 .0 .1 10.5
nursery school teachers 12 .4 .7 11.2
social welfare service professionals 3 .1 .2 11.4
private instructors 31 1.1 1.8 13.2
business management consultants 9 .3 .5 13.7
other professional/technical occupations 1 .0 .1 13.8
senior government officials 3 .1 .2 14.0
chief executives 9 .3 .5 14.5
senior officials of special-interest organizations 1 .0 .1 14.5
managers in companies/organizations 24 .9 1.4 16.0
other managerial occupations 1 .0 .1 16.0
general affairs/planning clerks 179 6.4 10.5 26.6
receptionists/information clerks 19 .7 1.1 27.7
shipping/sorting clerks 9 .3 .5 28.2
sales clerks 28 1.0 1.6 29.9
other office clerks 9 .3 .5 30.4
accounting clerks 57 2.0 3.4 33.7
postal/communication clerks 4 .1 .2 34.0
bill collectors 3 .1 .2 34.2
other outside-duty clerks 4 .1 .2 34.4
transportation clerks 5 .2 .3 34.7
stenographers, typists, data-entry clerks 4 .1 .2 34.9
computer and other similar equipment operators 6 .2 .4 35.3
retail shop owners 33 1.2 1.9 37.2
wholesale shop owners 6 .2 .4 37.6
restaurant owners 12 .4 .7 38.3
shop salespersons 120 4.3 7.1 45.3
peddlers, hawkers, street stall keepers 2 .1 .1 45.5
merchandise intermediary occupations 1 .0 .1 45.5
door-to-door sales (excluding insurance and real estate) 79 2.8 4.7 50.2
insurance agents/door-to-door insurance sales persons 15 .5 .9 51.1
real estate agents/traders 9 .3 .5 51.6
other sales and sales-related workers 4 .1 .2 51.8
housemaids, housekeeping service workers 14 .5 .8 52.7
barbers, hairdressers, beauticians 16 .6 .9 53.6
launderers 5 .2 .3 53.9
cooks 43 1.5 2.5 56.4
waiters/waitresses 28 1.0 1.6 58.1
club hosts/club hostesses 3 .1 .2 58.2
entertainment facility service workers 13 .5 .8 59.0
tour guides 1 .0 .1 59.1
other personal service workers 3 .1 .2 59.2
inn owners/managers, hotel managers 2 .1 .1 59.4
boarding house/apartment/residence/dormitory superintendents 2 .1 .1 59.5
other service workers 4 .1 .2 59.7
police officers, Coast Guards and railroad security officers 2 .1 .1 59.8
firefighters 3 .1 .2 60.0
prison guards, gatekeepers 9 .3 .5 60.5
other protective service workers 2 .1 .1 60.7
agricultural/sericultural workers 62 2.2 3.7 64.3
gardeners, landscape gardeners 2 .1 .1 64.4
livestock farming workers 5 .2 .3 64.7
forestry workers 1 .0 .1 64.8
fishery workers 9 .3 .5 65.3
train drivers/locomotive drivers 2 .1 .1 65.4
automobile drivers 51 1.8 3.0 68.4
ships captains/navigators (not of fishing boat), boat pilots 1 .0 .1 68.5
conductors 1 .0 .1 68.6
other transportation workers 4 .1 .2 68.8
telephone operators 2 .1 .1 68.9
mail carriers, telegraph deliverers 2 .1 .1 69.0
stone masons 1 .0 .1 69.1
glass/cement goods makers 4 .1 .2 69.3
other ceramic/earthen/stoneware makers 2 .1 .1 69.4
founders, casters, metal material makers 3 .1 .2 69.6
chemical product makers 13 .5 .8 70.4
metal machine tool makers, platers, metal processors 19 .7 1.1 71.5
iron workers, sheet metal makers 8 .3 .5 72.0
metal soldering workers 4 .1 .2 72.2
general mechanical equipment assemblers/repairers 27 1.0 1.6 73.8
electric machine and instrument assemblers/repairers 30 1.1 1.8 75.6
automobile assemblers/automobile mechanics 27 1.0 1.6 77.1
aircraft assemblers/aircraft engine mechanics 1 .0 .1 77.2
optical machine/precision machine assemblers/repairers 1 .0 .1 77.3
bakers, cake/noodle/tofu makers 20 .7 1.2 78.4
miso/soy sauce/canned food/dairy product makers, food makers 25 .9 1.5 79.9
alcoholic beverage makers 2 .1 .1 80.0
silk mill operators and spinners 2 .1 .1 80.2
textile and weaving machine operators 4 .1 .2 80.4
bleachers, dyers 1 .0 .1 80.4
tailors (including kimono tailors) 7 .3 .4 80.9
sewers, cutters 12 .4 .7 81.6
sawmill operators, woodworkers 6 .2 .4 81.9
cabinet makers, furniture makers, joiners 7 .3 .4 82.3
paper/paper device/pulp/paper goods makers 5 .2 .3 82.6
printers, book binders 13 .5 .8 83.4
rubber/plastic goods makers 12 .4 .7 84.1
shoe makers/repairers, leather/leather goods makers 1 .0 .1 84.2
painters, drawers, signboard makers 8 .3 .5 84.6
mounters, liners 1 .0 .1 84.7
Japanese-style umbrella/lantern/fan makers 1 .0 .1 84.7
seal carvers 1 .0 .1 84.8
bag makers 1 .0 .1 84.9
drafters, technical drawers 5 .2 .3 85.2
other technical workers/production process workers 16 .6 .9 86.1
crane/construction machine operators 7 .3 .4 86.5
other stationary engine operators 2 .1 .1 86.6
power station/substation workers 1 .0 .1 86.7
electricity/telephone construction workers 8 .3 .5 87.2
construction work contractors 21 .8 1.2 88.4
plasterers, scaffolding builders 9 .3 .5 88.9
bricklayers, pipe layers 9 .3 .5 89.5
tatami mat makers/layers 2 .1 .1 89.6
building construction laborers 34 1.2 2.0 91.6
work site foremen, other construction workers 11 .4 .6 92.2
warehouse keepers, dockers 4 .1 .2 92.5
transportation laborers 19 .7 1.1 93.6
garbage collectors 20 .7 1.2 94.8
miscellaneous laborers 22 .8 1.3 96.1
occupations not elsewhere classified 1 .0 .1 96.1
supermarket and other shop cashiers 14 .5 .8 96.9
carpenters 23 .8 1.4 98.3
teachers (not further specified) 10 .4 .6 98.9
manufacturing workers (not further specified) 4 .1 .2 99.1
No answer 15 .5 .9 100.0
Total 1698 60.9 100.0
Missing Not applicable 1092 39.1

Total 2790 100.0


szstafa Establishment Size


Frequency Percent Valid Percent Cumulative Percent
Valid 1 109 3.9 6.4 6.4
2-4 309 11.1 18.2 24.6
5-9 202 7.2 11.9 36.5
10-29 359 12.9 21.1 57.7
30-99 346 12.4 20.4 78.0
100-299 175 6.3 10.3 88.3
300-499 43 1.5 2.5 90.9
500-999 53 1.9 3.1 94.0
1,000-1,999 20 .7 1.2 95.2
2,000-9,999 27 1.0 1.6 96.8
10,000 or over 16 .6 .9 97.7
Dont know 27 1.0 1.6 99.3
No answer 12 .4 .7 100.0
Total 1698 60.9 100.0
Missing Not applicable 1092 39.1

Total 2790 100.0


szwnstf Percentage of Female in Establishment


Frequency Percent Valid Percent Cumulative Percent
Valid 0% 171 6.1 10.1 10.1
1-10% 301 10.8 17.7 27.8
11-20% 138 4.9 8.1 35.9
21-30% 137 4.9 8.1 44.0
31-40% 109 3.9 6.4 50.4
41-50% 198 7.1 11.7 62.1
51-60% 121 4.3 7.1 69.2
61-70% 110 3.9 6.5 75.7
71-80% 102 3.7 6.0 81.7
81-90% 103 3.7 6.1 87.8
91-100% 148 5.3 8.7 96.5
Dont know 41 1.5 2.4 98.9
No answer 19 .7 1.1 100.0
Total 1698 60.9 100.0
Missing Not applicable 1092 39.1

Total 2790 100.0


tp4wpla Category of Establishment


Frequency Percent Valid Percent Cumulative Percent
Valid Government agency 130 4.7 7.7 7.7
Independent establishment 846 30.3 49.8 57.5
Branch establishment 424 15.2 25.0 82.4
Headquarters or main establishment 251 9.0 14.8 97.2
Dont know 38 1.4 2.2 99.5
No answer 9 .3 .5 100.0
Total 1698 60.9 100.0
Missing Not applicable 1092 39.1

Total 2790 100.0


xxwphq Industry of Headquarters/Main Establishment


Frequency Percent Valid Percent Cumulative Percent
Valid agriculture 1 .0 .1 .1
construction 36 1.3 5.3 5.5
manufacturing 208 7.5 30.8 36.3
electricity, gas, steam supply, water works 6 .2 .9 37.2
transportation 48 1.7 7.1 44.3
wholesale trade 34 1.2 5.0 49.3
retail trade 116 4.2 17.2 66.5
restaurants 21 .8 3.1 69.6
financial institutions, insurance 44 1.6 6.5 76.1
real estate 4 .1 .6 76.7
broadcasting, publishing, advertising, film production 7 .3 1.0 77.8
information and communication services 22 .8 3.3 81.0
medical and welfare services 27 1.0 4.0 85.0
educational and research services 4 .1 .6 85.6
legal and accounting services 1 .0 .1 85.8
other services 81 2.9 12.0 97.8
public administration 4 .1 .6 98.4
No answer 11 .4 1.6 100.0
Total 675 24.2 100.0
Missing Not applicable 2115 75.8

Total 2790 100.0


szttlsta Corporation Size


Frequency Percent Valid Percent Cumulative Percent
Valid 2-4 2 .1 .3 .3
5-9 8 .3 1.2 1.5
10-29 44 1.6 6.5 8.0
30-99 91 3.3 13.5 21.5
100-299 91 3.3 13.5 35.0
300-499 46 1.6 6.8 41.8
500-999 59 2.1 8.7 50.5
1,000-1,999 61 2.2 9.0 59.6
2,000-9,999 72 2.6 10.7 70.2
10,000 or over 77 2.8 11.4 81.6
Dont know 116 4.2 17.2 98.8
No answer 8 .3 1.2 100.0
Total 675 24.2 100.0
Missing Not applicable 2115 75.8

Total 2790 100.0


xjobyr Years at Work


Frequency Percent Valid Percent Cumulative Percent
Valid 0 114 4.1 6.7 6.7
1 112 4.0 6.6 13.3
2 106 3.8 6.2 19.6
3 103 3.7 6.1 25.6
4 73 2.6 4.3 29.9
5 85 3.0 5.0 34.9
6 70 2.5 4.1 39.0
7 64 2.3 3.8 42.8
8 38 1.4 2.2 45.1
9 27 1.0 1.6 46.6
10 86 3.1 5.1 51.7
11 26 .9 1.5 53.2
12 26 .9 1.5 54.8
13 50 1.8 2.9 57.7
14 18 .6 1.1 58.8
15 59 2.1 3.5 62.2
16 26 .9 1.5 63.8
17 23 .8 1.4 65.1
18 28 1.0 1.6 66.8
19 12 .4 .7 67.5
20 80 2.9 4.7 72.2
21 11 .4 .6 72.9
22 24 .9 1.4 74.3
23 21 .8 1.2 75.5
24 14 .5 .8 76.3
25 40 1.4 2.4 78.7
26 14 .5 .8 79.5
27 20 .7 1.2 80.7
28 21 .8 1.2 81.9
29 11 .4 .6 82.6
30 75 2.7 4.4 87.0
31 7 .3 .4 87.4
32 11 .4 .6 88.0
33 16 .6 .9 89.0
34 6 .2 .4 89.3
35 26 .9 1.5 90.9
36 8 .3 .5 91.3
37 11 .4 .6 92.0
38 8 .3 .5 92.5
39 1 .0 .1 92.5
40 37 1.3 2.2 94.7
41 3 .1 .2 94.9
42 2 .1 .1 95.0
43 7 .3 .4 95.4
44 5 .2 .3 95.7
45 17 .6 1.0 96.7
46 3 .1 .2 96.9
48 3 .1 .2 97.1
49 1 .0 .1 97.1
50 19 .7 1.1 98.2
52 1 .0 .1 98.3
53 1 .0 .1 98.4
54 2 .1 .1 98.5
55 1 .0 .1 98.5
56 1 .0 .1 98.6
60 3 .1 .2 98.8
64 2 .1 .1 98.9
No answer 19 .7 1.1 100.0
Total 1698 60.9 100.0
Missing Not applicable 1092 39.1

Total 2790 100.0


xtrg1yr Received Training


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 576 20.6 33.9 33.9
No 1117 40.0 65.8 99.7
No answer 5 .2 .3 100.0
Total 1698 60.9 100.0
Missing Not applicable 1092 39.1

Total 2790 100.0


whpaytrg Coverage of Training Cost


Frequency Percent Valid Percent Cumulative Percent
Valid Mainly, the employer paid for it. 430 15.4 74.7 74.7
Mainly, I paid for it. 82 2.9 14.2 88.9
Mainly, it was covered by public funds. 49 1.8 8.5 97.4
Other 13 .5 2.3 99.7
No answer 2 .1 .3 100.0
Total 576 20.6 100.0
Missing Not applicable 2214 79.4

Total 2790 100.0


sztrga Period of Training


Frequency Percent Valid Percent Cumulative Percent
Valid Less than 1 week 373 13.4 64.8 64.8
About 2 weeks 87 3.1 15.1 79.9
About 3 weeks 17 .6 3.0 82.8
About1 month 31 1.1 5.4 88.2
More than 1 month, up to 3 months (Including 3 months) 27 1.0 4.7 92.9
More than 3 months, up to 6 months (Including 6 months) 13 .5 2.3 95.1
More than 6 months 26 .9 4.5 99.7
No answer 2 .1 .3 100.0
Total 576 20.6 100.0
Missing Not applicable 2214 79.4

Total 2790 100.0


doboss Having a Supervisor


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 1297 46.5 76.4 76.4
No 393 14.1 23.1 99.5
Dont know 4 .1 .2 99.8
No answer 4 .1 .2 100.0
Total 1698 60.9 100.0
Missing Not applicable 1092 39.1

Total 2790 100.0


bsdoboss Supervising Your Supervisor


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 994 35.6 76.6 76.6
No 291 10.4 22.4 99.1
Dont know 7 .3 .5 99.6
No answer 5 .2 .4 100.0
Total 1297 46.5 100.0
Missing Not applicable 1493 53.5

Total 2790 100.0


dostaff Supervising Anyone


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 636 22.8 37.5 37.5
No 1056 37.8 62.2 99.6
Dont know 3 .1 .2 99.8
No answer 3 .1 .2 100.0
Total 1698 60.9 100.0
Missing Not applicable 1092 39.1

Total 2790 100.0


stfdostf Supervising Anyone Whom You Supervise


